Wednesday, September 04, 2013




And they said it wouldn't happen, couldn't be done... not gonna makes it, out, thrown in the towel and tossed just flat faced honestly under the bus...as much as i hate to come clean  i didnt think it would happen either...but it did and now its done and in blink of an eye the crisp fresh air of sweet September reminds us its time..so with all that being said....ill cut ya little slack and free up a little of  your updating and glow time and go away brief in fifty
the bunny treats the wiz
paul martin is mia for the first time in years
erie st gets shunned by sceners
aldo gets sweet revenge and pays heavy grip
sjd is for real
damyankus nuff said
Joe-L retired too bad
over heard i miss the old venue..which one?
the black ace comes out of hiding and rides deep two days
wolverines are thin all weekend
jmak n the lil pony were rumored to be scene lurking around monday afternoon
canadians weigh heavy in the murder city
Jet fuel gasses everyone erie street
paolo does anyone really like him
alan z saves lathrup face
kroske makes lunch money
roadking calls it season..kinda
someone smelled really really good in the pro 1/2 race monday
bunny nuf said
who was that leggy blond broad?
dave mullins completes his 2013 comeback tour with a flyer
danny k looked good
cool trophys
Dq's Nice..
who was that RBS dude with legs for arms
overheard that sweet bike dude stayed home gave em all break
cross wraps it up and heads west
bissell calls it a season
anyone remember Darko Ficko..yea..he was at erie st..
what happened to the Agame?
Octto-cervelo short dudes.... badass bikes
antoon is still alive?
cross talk
the old essex guys  was feedin the roadcrew..
whos the big Cadieux road block in the 1/2 race?
geoff  kuyper rides well
sven is gettin ready
carl flink whatta cool name
grimm nuff said
womens pro 1/2 thin like flynn
pendelbury rides in solo surprises a few
the bunny is scene wearing a different type of fur
dc was in the house but very quietly
tim saari nuff said
mtbers on cross bikes racing crits now thats a wtf
the eagle and docsavage call it a season
the meat wagon almost runs the ace over
aero helmets just ugly
albers scary
nobodys feelin that war
PappaT nuff said
oh well theres always ICEMAN


49th Debaets-Devos Pro-Am Memorial Bicycle Race
Monday September 2, 2013
https://www.usacycling.org/results/?permit=2013-2762


 Tour Di Via Italia Presented by V.I.B.R.A
 Sunday September 1, 2013 
Windsor Ontario 

 All Women Results - 30 km - Average Speed 45.9 km/h

17374732GILGEN, JamieINFINIT CANADA/CYCLEPOWERRWE.1 0h 39' 12"
27674754MCKIBBON, DanielleNOVOFIT-C360RRWMA 0h 39' 19"00' 07"
380293788DEMERY, SarahCLEVEND CLINIC / RGFRWE.2 0h 40' 18"01' 06"
479296790MULLIS, DanielleWOLVERINESRWJ 0h 40' 18"01' 06"
57175167THOMPSON, ChantalMADONNA WHEELERS CYCLING CLUBRWE.2 0h 40' 18"01' 06"
67874594SONNENBERG, BrendaNOVOFIT-C360RRWMB 0h 40' 18"01' 06"
782300926THOMAS, KimberlyNEW HOLLAND BREWINGRWE.2 0h 40' 18"01' 06"
88175158CARR, LisaTEAM TDI ZUCK BIKESRWE.2 0h 40' 18"01' 06"
97574267MCKEE, ShellyNOVOFIT-C360RRWMA 0h 40' 18"01' 06"
DNF7474085FLYNN, EmilyWEST OF QUEBEC WHEELERSRWE.2DNF
DNF7774479KALE, SydneyTOWER INTERNATIONAL CYCLING TERWMADNF
NP7274048ANGELES, RobynINDEPENDENTRWE.2NP













Master 2 / Elite 3 / Junior Men Results - 40 km - Average Speed 48.9 km/h

112875502GERVAIS, MattTOWER INTERNATIONAL CYCLING TERME.3 0h 49' 06"
212074893SQUIRES, CharlieTEAM LONDON CYCLINGRMMD.2 0h 49' 06"00' 00"
3256296792MULLIS, LukeWOLERVINERMJ 0h 49' 06"00' 00"
411774838GONCALVES, CarlosTEAM LONDON CYCLINGRMMC.2 0h 49' 06"00' 00"
511674159HODGKINSON, PhillKURZAWINSKI COACH/PBNJ.CARMMB.2 0h 49' 06"00' 00"
613174895THOMAS, MattNOVOFIT-C360RRMMB.2 0h 49' 06"00' 00"
7219123206BARTTELS, JoeNO LIMITS RACINGRME.4 0h 49' 06"00' 00"
810574169DEAN, PaulCYCLES LONDON RACING TEAMRMMC.2 0h 49' 06"00' 00"
910974518WOODS, JasonEAST SIDE RIDERS CYCLING CLUBRMMA.2 0h 49' 06"00' 00"
1010674178FALKENSTEIN, LorneCYCLES LONDON RACING TEAMRMMC.2 0h 49' 06"00' 00"
1110874113CAMACHO, BruceD'ORNELLAS CYCLING CLUBRMMD.2 0h 49' 06"00' 00"
1212774154WESTWOOD, RichardKURZAWINSKI COACH/PBNJ.CARMMC.2 0h 49' 06"00' 00"
1310774492NUTTALL, MichaelCYCLES LONDON RACING TEAMRMMA.2 0h 49' 06"00' 00"
1410475433AUSTEN, TimothyRIDE WITH RENDALLRMJ 0h 49' 06"00' 00"
1512175154CULLION, IanTOWER INTERNATIONAL CYCLING TERMMA.2 0h 49' 06"00' 00"
1611874834LOUWS, KeesTEAM LONDON CYCLINGRMMB.2 0h 49' 06"00' 00"
1711974349NARCISO, JoeTEAM LONDON CYCLINGRMMC.2 0h 49' 06"00' 00"
1813213353DYBOWSKI, RayWOLVERINERMM.2 0h 49' 06"00' 00"
1912980460BRULEY, AnthonyCADIEUX BC / TEAM OZRMM.2 0h 49' 14"00' 08"
2010275186RICCI, ChristianINVITA-FCVRMJ 0h 49' 14"00' 08"
2111375739LUKASIK, ZbigniewINDEPENDENTRMMC.2 0h 49' 52"00' 46"
2211575561SZOSTOPAL, TomKIRWIN PARTNERS LLP CYCLING TERMMC.2 0h 50' 06"01' 00"
2312475457LONCKE, JohnTOWER INTERNATIONAL CYCLING TERMMA.2 0h 50' 06"01' 00"
2412374674HO, PakTOWER INTERNATIONAL CYCLING TERMMB.2 0h 50' 10"01' 04"
2511074167BULMANN, RickFOREST CITY VELODROMERMMB.2 0h 50' 10"01' 04"
2610174476HAMILL, AaronWATERLOO CYCLING CLUBRME.3 0h 50' 42"01' 36"
DNF11175516CATURAY, MickINDEPENDENTRMMB.2DNF
DNF12574119SALVATI, MarcoTOWER/CIPOLLINI RACINGRMMB.2DNF
DNF13031145SAMMOT, JohnWOLVERINE/ACF STORESRMM.2DNF
DNF11475403TEVES, MarkINDEPENDENTRMMA.2DNF
DNF12674938VANDENBRINK, EricNOVOFIT-C360RRME.3DNF
NP10375654ROWBERRY, BrockMAPLE LEAF CYCLING CLUBRMJNP
NP12274708GAUDARIO, ManuelTOWER INTERNATIONAL CYCLING TERMMB.2NP

 Elite 1&2 / Master 1 Men Results - 100 km - Average Speed 50.2 km/h

1574616SCHILLER, JeffJET FUEL COFFEE/NORCO BICYCLESRME.1 1h 59' 28"
2874977MORSE, PeterOCTTO-CERVELORME.1 1h 59' 31"00' 03"
31574497MCKEE, SteveNACSWORLD.COM NORCORMMB.1 1h 59' 48"00' 20"
44013362CARD, JonathanTEAM CARDRME.1 1h 59' 48"00' 20"
532131107WALSH, AnthonyASTELLAS ONCOLOGY CYCLING TEAMRME.1 1h 59' 48"00' 20"
6675071BYER, DavidOCTTO-CERVELORME.1 1h 59' 48"00' 20"
7274368ASTON, MichaelADRENALINERACER/TOWHEELSRME.2 1h 59' 48"00' 20"
83713364RODD, RyanWOLVERINE SPORTS CLUB/ACFRME.2 1h 59' 48"00' 20"
92274737EUGENI, PaoloWHEELS OF BLOOR/GRAYWOOD DEVELRMMB.1 1h 59' 48"00' 20"
103913363FOSHAG, RobertINDEPENDENTRME.1 1h 59' 48"00' 20"
114413366ALBERS, KirkPANTHER / BAKEHOUSERME.1 1h 59' 48"00' 20"
123474253RENDALL, GlenRIDE WITH RENDALLRME.1 1h 59' 48"00' 20"
132513354ADAMS, ShawnCARBON RACINGRME.1 1h 59' 48"00' 20"
142175075CUSHING, GregTEAM TDI ZUCK BIKES, TEAM TDI RMMC.1 1h 59' 48"00' 20"
152074596MANN, MartenTEAM T1C LONDON HONDA-VILLAGE RMMA.1 1h 59' 48"00' 20"
16374202ANDREW, BenEURO-SPORTSRMU23.2 1h 59' 48"00' 20"
174175173AQUINO, BrentTEAM TDI ZUCK BIKESRME.2 1h 59' 48"00' 20"
182675159POLSINELLI, MarcTEAM TDI ZUCK BIKESRMMC.1 1h 59' 48"00' 20"
194274044FREELAND, ChrisJET FUEL COFFEE/NORCO BICYCLESRME.1 1h 59' 48"00' 20"
20974375PRITCHARD, BaydenOCTTO-CERVELORME.1 1h 59' 48"00' 20"
212374354VANI, RobertoNOVOFIT-C360RRMMB.1 1h 59' 48"00' 20"
222975023EL-SAYED, WalidTEAM TDI ZUCK BIKESRME.3 1h 59' 48"00' 20"
232475587MCCLOUNIE, AdamTOWER INTERNATIONAL CYCLING TERME.2 1h 59' 48"00' 20"
241674437CHOW, JeffreyNOVOFIT-C360RRMMB.1 1h 59' 48"00' 20"
251774749CORREA, JesusNOVOFIT-C360RRMMB.1 1h 59' 48"00' 20"
262776010GROSSI, BrunoTEAM TDI ZUCK BIKESRMMC.1 1h 59' 48"00' 20"
271075066CHENEY, JasonRIDE WITH RENDALLRME.2 1h 59' 48"00' 20"
283513361VECCHIO, MartinPANTHERRME.2 1h 59' 48"00' 20"
2914258844CRUIKSHANK, AaronWASlabs CyclingRME.2 2h 00' 01"00' 33"
303813365CUMMING, DonaldWOLVERINE SPORTS CLUBRME.2 2h 00' 06"00' 38"
313675938TSILEMOS, JimRIDE WITH RENDALLRME.1 2h 00' 08"00' 40"
321974183CAPALDI, CarloTEAM T1C LONDON HONDA-VILLAGE RMMB.1 2h 00' 10"00' 42"
331374872LANSPEARY, DylanTOWER INTERNATIONAL CYCLING TERME.2 2h 00' 29"01' 01"
341174861FILLION, AaronRIDE WITH RENDALLRME.1 2h 00' 29"01' 01"
DNF33123206BARTTELS, JoeNO LIMITS RACINGRME.4DNF
DNF413351FLANNERY, ThomasINDEPENDENTRME.2DNF
DNF3113353DYBOWSKI, RayWOLVERINERMM.2DNF
DNF3075192ARTHURS, BrentTEAM TDI ZUCK BIKESRMMB.1DNF
DNF4675561SZOSTOPAL, TomKIRWIN PARTNERS LLP CYCLING TERMMC.2DNF
DNF4575077WALL, StacyTOWER/CIPOLLINI RACINGRME.2DNF
DNF1274042ROTH, CaseyRIDE WITH RENDALLRME.1DNF
DNF1875946NASH, MikeRIDE WITH RENDALLRMMB.1DNF
DNF2874127BLACK, KevinOCTTO-CERVELORME.1DNF
DNF713005CASSIDY, ColmOCTTO-CERVELORME.1DNF









9 comments:

Anonymous said...

Awe yeah, always gotta watch
the "glow" time.


RAPE ME!

Anonymous said...

anytime

Anonymous said...

Who is John Gault?

Anonymous said...

#cyclocross

Anonymous said...

People need to study up. When you roll dirty, you roll fast, super fucking fast: http://www.cyclingnews.com/news/dotti-suspended-by-usada-for-doping

Anonymous said...

Doping doesn't turn you pro, it makes you faster
then you'd be naturally.

Anonymous said...

What if they're slower?

Anonymous said...

Then you're doing the wrong dope

Anonymous said...

Genius is more often found in a cracked pot than in a whole one.