From the sound of this past weekends racing in southern Ohio, It looks as though our Michigan sceners did pretty good, Jon Card continued on with a strong ride as did Anne Schwartz. and the little power HOUSE, Tony Wieczorek. did it to em again!! the following is from the the Biowheels website!
The women’s UCI Elite race saw 10 starters, with the heavy favorites, Anne Schwartz (Flying Rhinos), Betsy Shogren (Fort), and Cara McCauley (Team Cheerwine) all getting off to flying starts. McCauley’s flying start quickly went to flying over the bars through the Red Bull sand pit. Shogren and Schwartz worked well with each other to keep the rest of the field at bay. The evenly matched pair rode perfect races, and it all came down to a final lap showdown. Shogren took to the front with a heavy tempo attack, and held off Schwartz through the twisty finale to take a five second win. Rachel Steele (Saturn of Toledo), Kim Sawyer (Travelgirl Magazine), and local Marilynn Hartman (Pedal Power) rounded out the podium.
The UCI Men’s Elite race concluded the day. 39 riders lined up at the start, an increase of 25% over 2005. The list of potential winners was long: California’s Chris McGovern (Sonic) and Brent Prenzlow (Celo Pacific/Salsa), Massachusett’s Michael Cody (FiordiFrutta), Wisconsin’s Tristan Schouten (Trek/VW/Michelin), Pennslyvania’s Ryan Leech (Meredith Group/Cannondale/GPOA, and last-minute entry Minnesota’s Doug Swanson (Grandstay Suites).
UCI Elite Men
Place | Rider | Team | Time |
1 | Michael Cody | FiordiFrutta Cycling Team | 1:03:25 |
2 | Doug Swanson | Grandstay Suites | 1:03:25 |
3 | Tristan Schouten | Trek/VW/Michelin | 1:03:39 |
4 | Brent Prenzlow | Celo Pacific/Salsa | 1:03:55 |
5 | Chris McGovern | Sonic | 1:04:03 |
6 | Ryan Leech | Meredith Group/Cannondale/GPOA | 1:04:20 |
7 | Jonathan Card | Cane Creek/Caboto Velo | 1:05:47 |
8 | Nathan Rice | Big Shark | 1:05:51 |
9 | Kyle Jacobson | Team Beans and Barley | 1:06:17 |
10 | John Minturn | BioWheels Racing | 1:06:26 |
11 | Anthony Slowinski | Clarkesville A-Team | 1:06:56 |
12 | Jeff Weinert | Cane Creek/Ride Blue | 1:06:56 |
13 | Michael Wissink | Specialized | 1:07:08 |
14 | James Holmes | All9Yards.com | 1:07:17 |
15 | Phil Noble | BioWheels Racing | 1:07:38 |
16 | Stephen Cummings | Meredith Group/GPOA | 1:07:38 |
17 | Shawn Adams | Alan Factory | 1:07:38 |
18 | John Behrens | Celo Pacific/Probikesupport | 1:07:38 |
19 | Shawn Harshman | Harshman Wealth/Primus Mootry | 1:08:11 |
20 | Robert Foshag | Cane Creek | 1:08:52 |
21 | Mike Hebe | GPOA-Cannondale | 1:08:52 |
22 | Gunnar Shogren | FORT Factory Team | 1:08:52 |
23 | Nathan Chown | Cyclissimo/KONA Canada | 1:09:26 |
24 | Ryan Rish | Alan Factory | 1:11:53 |
25 | John Degele | Inland Construction/BTD | 1 lap |
26 | Daryl Sawyer | Camp Highland/Nouveau | 1 lap |
27 | Jesse Rients | Nature Valley/Penn Cycles | 1 lap |
28 | Ryan Myers | Chiropower | 1 lap |
29 | Donald Galligher | Chiropower | 1 lap |
30 | Rick Toler | Kreitler Rollers | 1 lap |
DNF | Scott Rendall | ||
DNF | Justin Becker | BioWheels Racing | |
DNF | Joshua Johnson | Big Shark Racing | |
DNF | Jeremy Walker | Cane Creek/Caboto Velo | |
DNF | Kevin Atkisson | Texas Roadhouse | |
DNF | David Howe | Neuvou Velo Cycling | |
DNF | Ryan Gamm | A&F a2coaching | |
DNF | Chris Saunders | St. Catherines C.C. |
UCI Elite Women
Place | Rider | Team | Time |
1 | Betsy Shogren | Fort Frames | 38:30 |
2 | Anne Schwartz | Flying Rhino | 38:35 |
3 | Rachel Steele | Saturn of Toledo | 39:52 |
4 | Kim Sawyer | Travelgirl Magazine | 41:03 |
5 | Marilynn Hartman | Pedal Power | 41:43 |
6 | Amanda McKay | BioWheels Racing | 41:55 |
7 | Bridget Donovan | BioWheels Racing | 42:35 |
8 | Cara McCauley | Team Cheerwine | 42:51 |
9 | Anne Conroy | Team Revolution | 42:53 |
10 | Amy Matson-Hyland | 44:22 |
Masters 35+
Place | Rider | Team | Time |
1 | Robert Bobrow | Papa Johns Cycling Team | |
2 | John Gatch | Montgomery Cyclery/Specialized | |
3 | Tim Beirne | Papa Johns Cycling Team | |
4 | Don Cameron | Specialized | |
5 | Christian Zauner | Papa Johns Cycling Team | |
6 | Mark Strecker | Queen City Wheels | |
7 | Steve Roszko | www.bikereg.com | |
8 | Bill Crank | Pedal the Planet | |
9 | Morgan Webb | Barbasol | |
10 | Jerry Witham | Chiropower | |
11 | Joe Collins | Team Louisville | |
12 | Ramon Corpuz | Team COBC | |
13 | Layne Peters | Bikesource | |
14 | Lars Anderson | ||
15 | John Riedel | Independent Fabrication | |
16 | David Hyland | ||
17 | Dave Nissen | Queen City Wheels | |
DNF | Anthony Hergert | Camp Highland Racing | |
DNF | Scott Lyle | Queen City Wheels | |
Masters 45+
Place | Rider | Team | Time |
1 | Brad Wunderlich | Team Louisville | |
2 | Roger Wilson | Pedal the Planet | |
3 | Joseph Brown | Flying Rhino Cycling | |
4 | Mark Wolowiec | Flying Rhino Cycling | |
5 | Matthew Baroli | Paint Creek | |
6 | Rick Lyons | ||
7 | DA Fleischer | Pale Ale | |
8 | Harry Wicks | BioWheels Racing | |
9 | Mike Otting | 7 Hills Racing | |
10 | Dennis Barber | Bicycle Station | |
11 | John Schnatter | Papa Johns Cycling | |
12 | Doug Hamilton | ||
13 | Matthew Koehn | Oz | |
14 | Chip Ellison | UDF/Queen City Wheels | |
15 | Jeep Barrett | Mafic Cycles | |
16 | Robert Zeman | Team Louisville | |
DNF | Fred Steinbrecher | Pedal Power Racing | |
DNF | Walter Lay | Team Louisville |
B Men
Place | Rider | Team | Time |
1 | Travis Mullen | Pedal the Planet | 42:29 |
2 | Clayton Omer | Papa Johns Racing | 42:55 |
3 | Andrew Llewellyn | Papa Johns Racing | 43:14 |
4 | Andrew Messer | Morris Trucking | 43:18 |
5 | Chris Mayhew | Wissahickon | 43:40 |
6 | Marcus Moran | Team Louisville | 43:46 |
7 | Brandon Jessop | BioWheels Racing | 43:54 |
8 | Brad Nelson | MOB Squad | 44:10 |
9 | Dan Ott | Darkhorse-Smitty's | 44:10 |
10 | Nick Tinsler | Darkhorse-Smitty's | 44:49 |
11 | Jake Zimmerman | Ohio Valley Velo | 44:50 |
12 | Allen Morris | Queen City Wheels | 44:59 |
13 | Dan Tille | I Pro | 45:10 |
14 | Jay Moncel | Trek Factory Racing | 45:21 |
15 | Kieran Sikdar | Bikesource | 45:22 |
16 | Royden Kern | CES/Schellers | 45:23 |
17 | Brian Neiport | UC/Reser | 45:38 |
18 | James Turner | I Pro | 46:10 |
19 | David Emig | 46:20 | |
20 | Jeffrey Kiesel | Team Louisville | 46:22 |
21 | Phil Gardner | Ohio Valley Velo | 46:25 |
22 | Joe Bellante | BioWheels Racing | 46:45 |
23 | James Rassmussen | Bike Line Racing | 46:53 |
24 | Jakub Toborek | Pedal Power Racing | 47:05 |
25 | Adam Rodkey | Team Tortuga | 47:10 |
26 | Greg Charkoudian | Pedal the Planet | 47:10 |
27 | Andrew Johnson | Buckeye Cycling | 47:10 |
28 | Matt Fox | BioWheels Racing | 47:33 |
29 | Ryan Lindsay | Zephyr Wheel Sports | 48:10 |
30 | Marty Smith | CES/PTP | 48:41 |
31 | Bob Combs | BioWheels Racing | 49:15 |
32 | Steven Rider | www.truesport.com | 49:15 |
33 | Josh Lahman | Queen City Wheels | 49:15 |
34 | Steven Gers | 7 Hills Racing | 50:38 |
35 | Chip Dobson | Darkhorse-Smitty's | 50:40 |
36 | Keith Morlen | Bolla | 50:58 |
37 | Matt Bell | Darkhorse-Smitty's | at 1 lap |
38 | David Groen | Team COBC | at 1 lap |
DNF | TJ Turner | BioWheels Racing | |
DNF | Jc Breslin | Schellers | |
DNF | Andrew Brown | Specialized/Cycletherapy | |
DNF | Andys Burns | Central Ohio Bicycle | |
DNF | Rob Bush | Texas Roadhouse | |
DNF | Jack Crawford | Team COBC | |
DNF | Joe Hall | Pista Elite |
B Women
Place | Rider | Team | Time |
1 | Sherry Downing | Kenda Tire | 26:40 |
2 | Lindsay Hatfield | Texas Roadhouse | 26:55 |
3 | Nancy McElwain | Team Louisville | 27:40 |
4 | Shannon Holmes | All9Yards.com | 28:02 |
5 | Lisa Tashjian | Title Nine | 29:10 |
6 | Lindsay Rodkey | Vello Bella-KONA | at 1 lap |
C Men
Place | Rider | Team | Time |
1 | Charles Garner | Team Louisville | 23:00 |
2 | Greg Johnson | Flying Rhinos | 23:50 |
3 | Duane Walker | Team Louisville | 23:56 |
4 | Kyle Wingler | Savage Hill | 24:10 |
5 | Bill Timberman | Springfield Cyclery | 24:35 |
6 | Mark Kimmerle | Alan Factory | 24:35 |
7 | Adam Balz | 24:58 | |
8 | Dominick Wieczorek | Sunrise Sports/Jittery Joe's | 24:58 |
9 | Martin Meadows | 25:30 | |
10 | Bret Brevoort | Darkhorse-Smitty's | 25:36 |
11 | Ben Sweeney | BioWheels Racing | 25:38 |
12 | Andy Paskins | 25:38 | |
13 | Clifford Stambaugh | Dayton Dental Cannons | 26:10 |
14 | Brian Bishop | 26:26 | |
15 | Kyle Combs | Univ of Cincinnati | 26:32 |
16 | Mason Morgan | 26:38 | |
17 | Alex Hasse | Darkhorse-Smitty's | 27:03 |
18 | Mark Luking | Team Louisville | 27:30 |
19 | Chris Rawls | 34:50 | |
DNF | Chris Kazlauskas | Ohio Valley Velo |
Juniors 10-14 Boys
Place | Rider | Team | Time |
1 | Jarrett Frauhiger | Queen City Wheels | 25:50 |
2 | Sam Dobroszi | Queen City Wheels | 34:40 |
Junior 10-14 Girls
Place | Rider | Team | Time |
1 | Hannah Mossman | 34:50 | |
2 | Samantha Nissen | Queen City Wheels | 38:30 |
Juniors 15-18 Boys
Place | Rider | Team | Time |
1 | Tony Wieczorek | Sunrise Sports-Jittery Joes | 40:50 |
2 | Josh Lahmann | Queen City Wheels | 44:10 |
3 | Ambrose Dobrozsi | Queen City Wheels | 45:54 |
4 | Jarrett Frauhiger | Queen City Wheels | 46:22 |
5 | Joe Meister | Queen City Wheels | 47:10 |
Juniors 15-18 Girls
Place | Rider | Team | Time |
1 | Michele Morris | Queen City Wheels | 45:10 |
3 comments:
why ya on cards cock?
I call em as see them. Doesnt look anyone else is steppein up to the plate.
Once you Black, you can't go back.
Post a Comment