Last weekends gig got me thinkin, along with events that impact T's life as well, before I roll into my Banter, I gotta give my fellow scener SIMONSTER a thought..GODSPEAD..TMS and all those behind it...are wishing you a speedy recovery..
My Banter about last weekend...what change from years past and kinda of quiet ending to our time together on skinny tires, and plastic bikes. Years back we had three days of blood shed, Murder City weekend TMS often referred to it..and some worn out folks come Tuesday morning, as time went on the beatings continued, just not as severs as before, and 2011 we got mugged on a Monday and left some wanting more..So some may say, thats OK im ready for something different, fair enough T, is always up for change, change is what makes you grow, become, better, stronger, and without a complete Murder City weekend...and only alittle muggin...ya'all appreciate that shit even more if it should ever comes home gain.
Jibber, Jabber and Banter...
New course No U turns
MIA DARKO FIKO
Old rough section on University
MIA, the Lefebvr bros
windy, cold spotted with rain
MIA Daniele Defranceschi
Old solid field sizes
MIA Jeff Schiller..thank god.
spliting the 5's thank god
MIA BA
old fart Canadians out hand fulls
MIA RUDY
Daisy Dukes schools womens field
MIA Roadking
New brake smell on University
MIA MBRA for nothing series leader
Panther and Bissell powerhouses
MIA Merril Collins
the Bunny
MIA the wrest of 1/2 women
attacking from the gun
MIA no longer lost cross
Panther and Bissell lead the break like locomotives
MIA Jeff Chow
the Bunny attacks again
MIA Bruno Grossi
Old 1/2's and pretenders get dropped
MIA LIL TONY, and LIL PONY
Panther doesnt win
MIA the Evildude
Bissel makes up for BHAM blunder
MIA most of RGF thank god
Bunny Caps the season off with a nice carrot.
MIA many dudes legs
KROSKE
MIA. Chris Fisher
ChrisG comes east.
MIA, any dudes Motivation
EFULK
MIA Docsavage
BIGRAY
MIA Bauer power
DarkFace
MIA the vibe of yore..
the Future of Michigan cycling
MIA the future of Michigan cycling
the trophy's... sweet
MIA Greg Zulini
PAPPA T, T likes PAPPA T
MIA VINNY
TOM CLARK
MIA, Ben Whitehead
who's handin out upgrades like bottle water at Erie st?
MIA. cross talk..did i say that?
Paolo love him, hate him.
the end.
Race Results for
Debaets-Devos Pro-Am Memorial Bicycle Race
Auburn Hills, MI
Men - MASTER - 35-44 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | Paolo EUGENI | 49:38.31 | 120 | Z Team | ||||
2 | 167.67 | Jason Stephenson | Clay, MI | 49:38.60 | 160931 | 118 | Fit for Life P.T. | |
3 | 174.57 | Dan Korienek | Grandville, MI | 49:38.83 | 288930 | 117 | Leadout Racing/Chicago Drive Cy | |
4 | 181.47 | Aaron VandeWege | Rockford, MI | 49:39.07 | 334316 | 330 | Speed Merchants | |
5 | 188.37 | Kenneth Vernier | Macomb Township, MI | 49:43.99 | 201821 | 112 | Essex Brass Cycling Team | |
6 | 195.27 | John Gabriel | West Bloomfield, MI | 49:48.47 | 214876 | 121 | Sho Air/Rock n Road | |
7 | 202.16 | Bruce Rivera | Beverly Hills, MI | 49:48.94 | 64577 | 107 | Essex Brass Cycling Team | |
8 | 209.06 | Cary Roseth | East Lansing, MI | 49:50.90 | 97564 | 108 | Team TOMS Shoes p/b Kind Human Sports | |
9 | 215.96 | Jason Hess | Commerce Township, MI | 49:50.98 | 48059 | 114 | ||
10 | Marc POLSINELLI | 49:51.10 | 274 | Z Team | ||||
11 | Chris VLEMMIX | 49:51.20 | 115 | TIC Village Cycle | ||||
12 | 236.66 | Chad Everts | Hudsonville, MI | 49:51.51 | 220011 | 100 | Leadout Racing/Chicago Drive Cy | |
13 | 243.56 | Scott Kroske | Birmingham, MI | 49:51.94 | 225584 | 281 | WOLVERINE/ACFSTORES.COM | |
14 | Mike RENNEBOOG | 49:52.00 | 382 | TIC London Honda | ||||
15 | 257.35 | Rich Russell | Oxford, MI | 49:52.15 | 228348 | 109 | Essex Brass Cycling Team | |
16 | Julio M. OPASBOA | 49:52.16 | 271 | Team London | ||||
17 | 271.15 | Adam Naish | Rochester, MI | 49:52.19 | 272572 | 119 | RBS Trek MTB Team | |
18 | 278.05 | Mark Cahn | W Bloomfield, MI | 49:52.29 | 45148 | 252 | Cadieux-Team O2 | |
19 | 284.95 | Christopher Matthews | Rochester Hills, MI | 49:52.51 | 276259 | 217 | Cadieux-Team O2 | |
20 | 291.85 | David Mullins | Berkley, MI | 49:52.66 | 66064 | 102 | Essex Brass Cycling Team | |
21 | 298.75 | Anthony Bruley | Rochester Hills, MI | 49:53.23 | 80460 | 123 | Cadieux | |
22 | Gregory T. CUSHING | 49:53.27 | 253 | Z:Team | ||||
23 | 312.54 | Aaron Rieder | Westland, MI | 49:54.40 | 290810 | 337 | RACING GREYHOUNDS | |
24 | 319.44 | Jeffrey Payn | Troy, MI | 49:54.68 | 300557 | 323 | MCG/Trails Edge | |
25 | Garnett ABBEY | 49:54.69 | 250 | D'Ornellas | ||||
26 | 333.24 | Paul Guerreso | Farmington Hills, MI | 49:54.79 | 298251 | 313 | Cadieux-Team O2 | |
27 | 340.14 | Raymond Dybowski | Waterford, MI | 49:54.89 | 10313 | 256 | WOLVERINE/ACFSTORES.COM | |
28 | 347.04 | Gary Oliveira | Lake Orion, MI | 49:55.26 | 52709 | 261 | Flying Rhino Cycling Club | |
29 | 353.94 | Alan Zoltowski | Canton, MI | 49:55.44 | 66373 | 275 | Team Giant | |
30 | Antonio GONCALVES | 49:56.99 | 270 | Team London | ||||
31 | 367.73 | Thomas Novitsky | Northville, MI | 49:57.99 | 227191 | 103 | NA | |
32 | 374.63 | Todd Frerichs | Rochester Hills, MI | 49:58.12 | 197437 | 122 | KLM Cold Stone | |
33 | 381.53 | Loren Simons | St Johns, MI | 49:58.89 | 47936 | 455 | PRIORITY HEALTH | |
34 | 388.43 | Rick Snow | Macomb, MI | 49:59.37 | 56503 | 116 | Team Giant | |
35 | 395.33 | Patrick Robb | Royal Oak, MI | 50:00.11 | 48371 | 235 | Wolverine | |
36 | Conrad MROWIAC | 50:03.03 | 231 | Forest City | ||||
37 | 409.13 | James Ignash | Clawson, MI | 50:03.28 | 276023 | 257 | Cadieux-Team O2 | |
38 | 416.03 | Jeff Gray | Troy, MI | 50:03.36 | 187265 | 101 | Essex Brass Cycling Team | |
39 | 422.92 | Mark Warner | Lansing, MI | 50:04.37 | 299805 | 268 | WMCR | |
40 | 429.82 | David Rieland | Troy, MI | 50:04.40 | 29849 | 105 | Cadieux / Team O2 | |
41 | 436.72 | Terry Ritter | Royal Oak, MI | 50:11.71 | 135609 | 263 | Team GIANT - Michigan | |
42 | 443.62 | Adam Sulkes | Westland, MI | 50:30.69 | 191897 | 226 | Cycle To Fitness Racing Greyhou | |
43 | 450.52 | Paul Rivera | Southfield, MI | 50:44.38 | 131480 | 106 | Essex Brass Cycling Team | |
44 | 457.42 | Robert Selle | Oakland Twp, MI | 50:47.65 | 102586 | 111 | MPI-Main Street-Kuhnhenn | |
45 | 464.32 | Michael Wyczalek | Goodrich, MI | 53:11.85 | 39106 | 113 | Team Giant - MI | |
DNF | Keith Grand | Harper Woods, MI | 263250 | 210 | Cadieux-Team O2 | |||
DNF | Michael Williams | Okemos, MI | 56931 | 269 | CABO Racing | |||
DNF | Mark Caffyn | Ortonville, MI | 252670 | 305 | MPI-Main Street Kuhnhenn | |||
DNF | Brad Hilton | Holland, MI | 309817 | 213 | Club Whisper/Jade | |||
DNF | Jerry Gase II | W. Bloomfield, MI | 269005 | 209 | Cadieux-Team O2 | |||
DNF | Terry Palmer | Macomb, MI | 67533 | 104 | Essex Brass Cycling Team | |||
DNF | Douglas Gatto | Allen Park, MI | 196826 | 312 | RACING GREYHOUNDS | |||
DNF | Timothy Saari | Rochester Hills, MI | 197477 | 110 | Essex Brass Cycling Team | |||
Men - MASTER - 45-54 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | Marc POLSINELLI | 47:00.04 | 274 | Z Team | ||||
2 | 262.10 | Alan Zoltowski | Canton, MI | 47:00.05 | 66373 | 275 | Team Giant | |
3 | 268.14 | Don Cameron | White Lake, MI | 47:00.44 | 94327 | 279 | Specialized | |
4 | 274.17 | Scott Claes | W Bloomfield, MI | 47:00.50 | 106137 | 278 | Swami's | |
5 | Jamie SMITH | 47:00.63 | 264 | Flying Rhino Cycling | ||||
6 | 286.24 | Scott Kroske | Birmingham, MI | 47:01.15 | 225584 | 281 | WOLVERINE/ACFSTORES.COM | |
7 | Antonio GONCALVES | 47:01.44 | 270 | Team London | ||||
8 | Julio M. OPASBOA | 47:01.55 | 271 | Team London | ||||
9 | 304.35 | Fredrick Anderson | Okemos, MI | 47:01.61 | 1625 | 273 | West Mich Coast Riders | |
10 | 310.39 | Thomas Clark | Sterling Heights, MI | 47:01.81 | 262346 | 280 | Bike Sportshop | |
11 | 316.42 | Raymond Barbehenn | Ann Arbor, MI | 47:01.84 | 63608 | 251 | Ann Arbor Velo Club | |
12 | Garnett ABBEY | 47:01.92 | 250 | D'Ornellas | ||||
13 | 328.50 | David Hicken | Rochester Hills, MI | 47:01.93 | 251192 | 212 | Cadieux-Team O2 | |
14 | 334.53 | James Nugent | Taylor, MI | 47:02.10 | 296472 | 260 | Ciclosort | |
15 | 340.57 | Michael McCullough | Zionsville, IN | 47:02.14 | 276269 | 258 | Cycling & Fitness Warehouse | |
16 | 346.60 | john meachum | Lowell, MI | 47:02.26 | 299075 | 259 | Priority Health Cycling Team | |
17 | 352.64 | Mark Freed | Mount Pleasant, MI | 47:02.29 | 221861 | 277 | Racerheads Sports | |
18 | 358.68 | Armando Vega | Oxford, MI | 47:02.47 | 217039 | 266 | MPI-Main Street Bicycles - Kuhn | |
19 | 364.71 | Mark Warner | Lansing, MI | 47:02.57 | 299805 | 268 | WMCR | |
20 | 370.75 | Hazen Sills | Holland, MI | 47:02.71 | 280598 | 329 | Team Jade Whisper | |
21 | 376.78 | Mustapha Dakroub | Okemos, MI | 47:02.88 | 286685 | 254 | Capital Area Bicycle Organization | |
22 | 382.82 | Terry Ritter | Royal Oak, MI | 47:03.02 | 135609 | 263 | Team GIANT - Michigan | |
23 | 388.86 | Jeffrey Warner | Temperance, MI | 47:03.28 | 249166 | 267 | Maumee Valley Wheelmen | |
24 | 394.89 | Kris Peterson | Flushing, MI | 47:03.67 | 230869 | 262 | Cyclefit Sports Club | |
25 | 400.93 | James Ignash | Clawson, MI | 47:04.10 | 276023 | 257 | Cadieux-Team O2 | |
26 | 406.96 | Michael Dega | Farmington Hills, MI | 47:05.12 | 264316 | 255 | Cadieux-Team O2 | |
27 | 413.00 | Gary Oliveira | Lake Orion, MI | 47:05.77 | 52709 | 261 | Flying Rhino Cycling Club | |
28 | 419.04 | Jeff Grzybowski | South Euclid, OH | 47:06.14 | 51518 | 211 | Summit Freewheelers | |
29 | Robert T. AKERS | 47:07.41 | 272 | WSC | ||||
30 | 431.11 | Randall (Randy) Beck | Davison, MI | 47:07.98 | 3086 | 301 | Flying Rhino CC | |
31 | Gregory T. CUSHING | 47:08.39 | 253 | Z:Team | ||||
32 | 443.18 | Steven Weckle | Midland, MI | 47:08.54 | 227728 | 333 | Tri city cyclists | |
33 | 449.22 | Dan Dunbar | Boulder, CO | 47:10.63 | 235244 | 276 | ||
34 | 455.25 | Raymond Dybowski | Waterford, MI | 47:16.71 | 10313 | 256 | WOLVERINE/ACFSTORES.COM | |
35 | 461.29 | David Stanley | Flint, MI | 47:52.50 | 33821 | 265 | Unattached | |
DNS | Michael Williams | Okemos, MI | 56931 | 269 | CABO Racing | |||
DNF | Nigel Mullis | Rochester, MI | 333396 | 321 | Cadieux-Team O2 | |||
Men - MASTER - 55-99 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | Mike RENNEBOOG | 50:16.21 | 382 | TIC London Honda | ||||
2 | 377.13 | John Shedlock | Wixom, MI | 50:16.60 | 61308 | 454 | Ann Arbor Velo Club | |
3 | Bruced CAMACHO | 50:16.64 | 458 | Dornellas | ||||
4 | 406.31 | Mark Wolowiec | Davisburg, MI | 50:16.71 | 41215 | 383 | FRCC | |
5 | 420.90 | Loren Simons | St Johns, MI | 50:16.97 | 47936 | 455 | PRIORITY HEALTH | |
6 | 435.49 | Larry Bohnsack | Brighton, MI | 50:17.01 | 40759 | 450 | AAVC/Wheels in Motion | |
7 | 450.08 | EJ Levy | Bloomfield Hills, MI | 50:17.82 | 21031 | 453 | Cadieux-Team O2 | |
8 | 464.67 | Mark Olin | Rochester, MI | 50:19.92 | 270538 | 414 | ||
9 | 479.26 | Bill Guisinger | Birmingham, MI | Lap -1 | 224995 | 452 | Cadieux-Team O2 | |
10 | Ed BELLAIRE | Lap -2 | 456 | Cioclare Raceclub | ||||
DNS | William Gilboe | Oakland, MI | 13242 | 451 | Prestige Cycle Club | |||
DNF | James H. KLEIN SR | 457 | Cadieux | |||||
Men - JUNIOR - 10-12 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 538.00 | Cody Denison | Macomb, MI | 27:36.28 | 319730 | 81 | Track Teams by WAHU | |
2 | 550.39 | Keegan Korienek | Grandville, MI | 27:36.32 | 314012 | 489 | Leadout Racing | |
3 | 562.77 | Justin Kreger | Pontiac, MI | Lap-3rd | 358105 | 490 | ||
4 | Joel FICKEL | Lap-4th | 488 | |||||
5 | 587.54 | Benjamin Fickel | Chesterton, IN | Lap-5th | 309556 | 487 | ||
Men - JUNIOR - 13-14 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 455.02 | Spencer Virtue | Traverse, MI | 24:53.65 | 309507 | 153 | Wolverine ACF.COM | |
2 | 476.41 | Luke Mullis | Rochester Hills, MI | 24:53.87 | 296792 | 363 | WOLVERINE ACF.COM | |
3 | Cameron BUCCELLATO | 24:56.06 | 151 | |||||
4 | 519.18 | Kyle Bohnsack | Brighton, MI | 24:56.76 | 335180 | 150 | ||
5 | 540.57 | Seth Fickel | Chesterton, IN | 24:56.84 | 283239 | 155 | ||
6 | 561.95 | Nathan Perkins | Fremont, MI | 24:56.92 | 306240 | 152 | West Michigan Coast Riders | |
7 | 583.34 | Owen Whalen | Ada, MI | 27:36.80 | 348150 | 154 | Rapid Wheelmen Jr. | |
Men - JUNIOR - 15-16 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 457.70 | Cale Denison | Macomb, MI | 38:05.80 | 319726 | 82 | Track Teams by WAHU | |
2 | Nicholas FERINGA | 38:05.92 | 86 | |||||
3 | 517.13 | Dylan Gonda | Portage, MI | 38:06.19 | 315864 | 83 | CMS Race Team | |
4 | 546.85 | Martin Zanotti | Holland, MI | 38:07.51 | 305754 | 85 | GR Wheelmen | |
5 | Camaron MCDONNELL | Lap | 87 | |||||
DNS | Austin Schouman | Fruitport, MI | 311997 | 84 | West Michigan Coast Riders | |||
DNF | Cody Denison | Macomb, MI | 319730 | 81 | Track Teams by WAHU | |||
Men - CAT 5 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 504.61 | David Lesko | Brighton, MI | 34:41.79 | 298508 | 378 | ||
2 | 508.17 | John Leach | Traverse City, MI | 34:41.94 | 337826 | 360 | Einstein Racing | |
3 | Barrett RANDOLPH | 34:42.00 | 366 | |||||
4 | 515.28 | Dan McGraw | Grand Rapids, MI | 34:42.08 | 356708 | 361 | Freewheeler Bike Shop | |
5 | Alan SMITH | 34:42.17 | 372 | |||||
6 | 522.40 | David Grant | Commerce Township, MI | 34:42.60 | 353278 | 353 | RACING GREYHOUNDS | |
7 | Peter Vajda | 34:42.89 | 375 | Cadieux-Team O2 | ||||
8 | Alex MITEVSKI | 34:43.51 | 362 | |||||
9 | Brian LUCAS | 34:43.54 | 381 | |||||
10 | Christopher PANKOW | 34:43.80 | 365 | |||||
11 | 540.19 | Paul Skorupskas | Ferndale, MI | 34:44.27 | 353196 | 370 | Cadieux-Team O2 | |
12 | Kevin DAUM | 34:44.29 | 379 | |||||
13 | 547.30 | Adam Tacey | Wixom, MI | 34:44.62 | 345568 | 374 | RACING GREYHOUNDS | |
14 | David COLLETTI | 34:45.00 | 351 | |||||
15 | 554.42 | Alex Huyghe | Rochester, MI | 34:47.33 | 334636 | 358 | Cadieux-Team O2 | |
16 | 557.98 | Erik Huyghe | Rochester Hills, MI | 34:49.10 | 117157 | 357 | Cadieux-Team O2 | |
17 | 561.54 | Brian Oppmann | Westbloomfield, MI | 34:50.66 | 304729 | 364 | HOT ROUTE | |
18 | 565.09 | Benjamin Groenhout | Grand Rapids, MI | 34:53.48 | 356691 | 355 | Leadout Racing | |
19 | 568.65 | Mike Woods | Auburn Hills, MI | 35:11.97 | 295050 | 377 | RACING GREYHOUNDS | |
20 | 572.21 | Paul Gregory | West Bloomfield, MI | 35:33.82 | 311269 | 354 | Michigan State University | |
21 | Timothy SIMMS | 36:31.27 | 369 | |||||
22 | Cameron BUCCELLATO | 38:29.51 | 380 | |||||
23 | 582.88 | Christopher Kiesling | Eastpointe, MI | 38:46.88 | 356860 | 359 | ||
24 | Nicholas RESZKA | Lap-24th | 367 | |||||
25 | 590.00 | Luke Mullis | Rochester Hills, MI | Lap-25th | 296792 | 363 | WOLVERINE ACF.COM | |
DNS | Jonathan SMITH | 371 | ||||||
DNS | Mark Baudendistel | Rochester, MI | 299062 | 350 | Cadieux Bicycle Club | |||
DNS | Michael Emerson | Rochester, MI | 339244 | 352 | Cadieux-Team O2 | |||
DNF | Tim HOOKER | 356 | ||||||
DNF | Austin Stephenson | East Lansing, MI | 342504 | 373 | ||||
Men - CAT 5 - 35-99 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | John GIELOW | 33:53.64 | 405 | |||||
2 | 541.12 | Michael Emerson | Rochester, MI | 33:53.79 | 339244 | 425 | Team O2 | |
3 | Robert MILLER | 33:54.05 | 412 | |||||
4 | 544.89 | kevin rose | Milford, MI | 33:54.75 | 342266 | 419 | ||
5 | Peter VADJA | 33:54.87 | 427 | Cadieux-Team O2 | ||||
6 | 548.66 | Mark Hughes | Clarkston, MI | 33:55.03 | 296403 | 407 | FRCC | |
7 | 550.54 | Robert Scripture | Highland, MI | 33:55.32 | 339732 | 368 | HOT ROUTE | |
8 | 552.43 | Mike Weiss | Oxford, MI | 33:55.65 | 344344 | 426 | Cadieux-Team O2 | |
9 | Chris WINKLER | 33:55.74 | 423 | |||||
10 | Tim MARTIN | 33:56.05 | 411 | |||||
11 | 558.08 | Martin Burk | Saginaw, MI | 33:56.09 | 340860 | 402 | Tri-City Cyclists | |
12 | David WASSMAN | 33:56.35 | 376 | Cadieux-Team O2 | ||||
13 | christopher ABSTON | 33:56.47 | 400 | |||||
14 | James COMBS | 33:56.58 | 403 | |||||
15 | 565.62 | Robert Kroezen | Commerce Township, MI | 33:56.64 | 357455 | 409 | ||
16 | 567.51 | Mark Olin | Rochester, MI | 33:57.29 | 270538 | 414 | ||
17 | 569.39 | Mark Baudendistel | Rochester, MI | 33:58.18 | 299062 | 428 | Cadieux Bicycle Club | |
18 | Ron SOLLISH | 33:59.63 | 421 | |||||
19 | Matt SHEPPARD | 33:59.77 | 424 | |||||
20 | 575.05 | Jeffrey Curley | Commerce Township, MI | 34:00.20 | 299686 | 404 | Unattached | |
21 | Arles KIMREY | 34:00.28 | 408 | |||||
22 | JT GUERIN | 34:00.32 | 406 | |||||
23 | Scott PATTERSON | 34:00.96 | 415 | |||||
24 | 582.59 | Eric Mitchell | Grosse Pointe Park, MI | 34:01.18 | 283441 | 413 | NA | |
25 | 584.48 | albert lake | Washington, MI | 34:01.68 | 288072 | 410 | o2 cad | |
26 | Ron RICH | 37:14.14 | 417 | |||||
27 | Mark RIONDA | 37:14.24 | 418 | |||||
DNS | Jim Boskee | Lapeer, MI | 305991 | 401 | ||||
DNF | Briggs Pille | Rochester Hills, MI | 352778 | 416 | KLM/Cold Stone | |||
DNF | KO SATO | 420 | ||||||
DNF | Steven MIESOWICZ | 422 | ||||||
DNF | David TRIMMER | 429 | ||||||
Men - CAT 4 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 356.28 | Kevin Dittmer | Novi, MI | 39:47.34 | 279592 | 310 | RACING GREYHOUNDS | |
2 | 361.91 | Derrick OBrien | Jackson, MI | 39:47.73 | 315388 | 322 | ||
3 | 367.55 | Aaron VandeWege | Rockford, MI | 39:47.91 | 334316 | 330 | Speed Merchants | |
4 | 373.18 | Aaron Rieder | Westland, MI | 39:48.26 | 290810 | 337 | RACING GREYHOUNDS | |
5 | 378.81 | Colin Hebert | Brighton, MI | 39:48.29 | 293700 | 314 | Ann Arbor Velo Club | |
6 | 384.44 | William Cawthorn | Ann Arbor, MI | 39:48.30 | 312882 | 307 | Ann Arbor Velo Club | |
7 | 390.08 | Paul Guerreso | Farmington Hills, MI | 39:48.33 | 298251 | 313 | Cadieux-Team O2 | |
8 | 395.71 | Seth Fickel | Chesterton, IN | 39:48.45 | 283239 | 311 | ||
9 | 401.34 | Jeffrey Payn | Troy, MI | 39:48.57 | 300557 | 323 | MCG/Trails Edge | |
10 | 406.98 | Donald Cumming | Waterford, MI | 39:48.70 | 337658 | 309 | MPI-Main Street-Kuhnhenn's | |
11 | 412.61 | Gennaro Capasso | Orion, MI | 39:48.80 | 243717 | 306 | FRCC | |
12 | 418.24 | Steven Weckle | Midland, MI | 39:48.84 | 227728 | 333 | Tri city cyclists | |
13 | 423.87 | Jakub Malarz | Midland, MI | 39:48.87 | 22239 | 336 | Tri City Cyclists | |
14 | 429.51 | Hazen Sills | Holland, MI | 39:48.88 | 280598 | 329 | Team Jade Whisper | |
15 | 435.14 | Ernie Riley | Midland, MI | 39:48.90 | 305656 | 326 | Tri-City Cyclists | |
16 | 440.77 | Terry Bishop | Stcharles, MI | 39:48.98 | 291871 | 303 | Tri City Cyclists | |
17 | 446.41 | Mike VandenBerg | Grand Rapids, MI | 39:49.22 | 356422 | 331 | leadout | |
18 | 452.04 | Matthew Hepp | Howell, MI | 39:49.38 | 323106 | 315 | Cyclefit Sports Club | |
19 | 457.67 | Nick Lekovish | Portage, IN | 39:49.62 | 342874 | 318 | MCG Trails-Edge | |
20 | 463.31 | DAVID MANGES | Flushing, MI | 39:49.90 | 313898 | 319 | Team Assenmacher | |
21 | 468.94 | Jody Cagle | Royal Oak, MI | 39:50.30 | 345740 | 338 | RACING GREYHOUNDS | |
22 | 474.57 | Michael Belanger | St. Clair Shores, MI | 39:50.34 | 279343 | 302 | Cycle To Fitness Racing Greyhounds | |
23 | 480.20 | Jeffrey Warner | Temperance, MI | 39:50.37 | 249166 | 332 | Maumee Valley Wheelmen | |
24 | 485.84 | Randall (Randy) Beck | Davison, MI | 39:51.14 | 3086 | 301 | Flying Rhino CC | |
25 | 491.47 | Mark Caffyn | Ortonville, MI | 39:51.64 | 252670 | 305 | MPI-Main Street Kuhnhenn | |
26 | 497.10 | Chad Aiello | Canton, MI | 39:51.78 | 305095 | 300 | RACING GREYHOUNDS | |
27 | 502.74 | Jeff Plotzke | Farmington Hills, MI | 39:51.84 | 323298 | 325 | RACING GREYHOUNDS | |
28 | 508.37 | James LeBlanc | Royal Oak, MI | 39:52.10 | 227126 | 317 | ||
29 | 514.00 | Jon Ruud | Birmingham, MI | 39:53.74 | 345104 | 327 | RACING GREYHOUNDS | |
30 | 519.63 | Rich Phillips | Commerce Township, MI | 39:57.92 | 342788 | 324 | RACING GREYHOUNDS | |
31 | 525.27 | Joseph Miessner | Ann Arbor, MI | Lap-27th | 309818 | 320 | Ann Arbor Velo Club | |
32 | 530.90 | Thomas Wilk | Grosse Pointe, MI | Lap-28th | 348670 | 334 | Ann Arbor Velo Club | |
33 | 536.53 | Robert Wydra | Detroit, MI | Lap-29th | 179571 | 335 | WOLVERINE/ACFSTORES.COM | |
34 | 542.17 | Nigel Mullis | Rochester, MI | Lap-30th | 333396 | 321 | Cadieux-Team O2 | |
DNS | Michael Schultz | Farmington, MI | 60984 | 328 | Team SignOutfitters.com | |||
DNS | Jared Bonecutter | Shelby, OH | 230499 | 304 | Y-NOT CYCLING | |||
DNS | Jeff Chapin | East Lansing, MI | 311570 | 308 | Michigan State University | |||
DNS | Douglas Gatto | Allen Park, MI | 196826 | 312 | RACING GREYHOUNDS | |||
DNF | Erik Krueger | Harsens Island, MI | 308256 | 316 | RACING GREYHOUNDS | |||
Men - CAT 3 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 227.49 | Matt Celek | Cuyahoga Falls, OH | 50:31.27 | 319220 | 204 | Ride On Wooster | |
2 | 233.37 | Kevin Collins | Grand Rapids, MI | 50:32.44 | 76192 | 228 | ||
3 | 239.25 | Jason Mulawa | Clinton Township, MI | 50:32.69 | 310681 | 219 | Miller Energy p/b Grand Rapids | |
4 | 245.13 | Dirk DeJonge | Hudsonville, MI | 50:33.94 | 189389 | 207 | Team Whisper JADE | |
5 | 251.01 | Bryan Kuyper | Grandrapids, MI | 50:34.28 | 310893 | 215 | Leadout Racing | |
6 | 256.89 | Joseph Lekovish | Northville, MI | 50:34.36 | 166429 | 216 | MCG Racing Team p/b Trails-Edge | |
7 | 262.77 | Jared Durieux | Stow, OH | 50:34.43 | 225670 | 208 | Carbon Racing | |
8 | 268.65 | Derek Delzer | Troy, MI | 50:34.49 | 317058 | 230 | ||
9 | 274.53 | Ryan Rodd | Birmingham, MI | 50:34.50 | 310993 | 223 | Wolverine | |
10 | 280.40 | Patrick Robb | Royal Oak, MI | 50:34.59 | 48371 | 235 | Wolverine | |
11 | 286.28 | Benjamin Cox | Fenton, MI | 50:34.65 | 258444 | 205 | Michigan State University | |
12 | 292.16 | Mark Hotchkin | Grand Rapids, MI | 50:34.66 | 190321 | 214 | Leadout Racing/Chicago Drive Cy | |
13 | 298.04 | Justin Sprung | Kalamazoo, MI | 50:34.75 | 274267 | 224 | CMS Race Team | |
14 | 303.92 | Trae Bott | Blanchard, MI | 50:34.75 | 273675 | 203 | CMU | |
15 | 309.80 | Christopher Matthews | Rochester Hills, MI | 50:34.77 | 276259 | 217 | Cadieux-Team O2 | |
16 | 315.68 | Daniel Sterling | Livonia, MI | 50:34.93 | 285575 | 225 | RACING GREYHOUNDS | |
17 | 321.56 | Adam Sulkes | Westland, MI | 50:35.18 | 191897 | 226 | Cycle To Fitness Racing Greyhou | |
18 | 327.44 | John Wunderlin | Kalamazoo, MI | 50:35.39 | 148149 | 227 | CMS Racing | |
19 | 333.32 | Douglas McKibbon | Farmington Hills, MI | 50:35.54 | 276085 | 218 | WOLVERINE/AMERICAN C & F | |
20 | 339.20 | Blaine Benson | Birmingham, MI | 50:35.62 | 268471 | 201 | Black Line Track Team/IVBP | |
21 | 345.08 | Nate Benke | Farmington Hills, MI | 50:35.80 | 284145 | 200 | Ventus Cycling Team | |
22 | 350.96 | David Hicken | Rochester Hills, MI | 50:36.31 | 251192 | 212 | Cadieux-Team O2 | |
23 | 356.84 | James DeGracia | Holland, MI | 50:36.43 | 118316 | 206 | Team Whisper JADE | |
24 | 362.72 | Brad Hilton | Holland, MI | 50:36.90 | 309817 | 213 | Club Whisper/Jade | |
25 | 368.60 | Justin Perry | Grand Haven, MI | 50:37.63 | 295935 | 233 | Faith Hospice | |
26 | 374.48 | David Boboltz | Rockford, MI | 50:38.08 | 120317 | 202 | Spout Cycling Team | |
27 | 380.35 | Nicholas Raiti | Grosse Pointe Park, MI | 50:38.29 | 282264 | 222 | Black Line Track Team | |
28 | 386.23 | Jerry Gase II | W. Bloomfield, MI | 50:39.02 | 269005 | 209 | Cadieux-Team O2 | |
29 | 392.11 | anthony prentice | Allendale, MI | 50:39.58 | 292144 | 220 | ReCycling Team p/b Ascension | |
30 | 397.99 | Drew Martin | Grandrapids, MI | 50:39.95 | 292972 | 229 | Miller Energy p/b Grand Rapids | |
31 | 403.87 | Richard Rainville | Livonia, MI | 50:40.71 | 305239 | 221 | Ann Arbor Velo Club | |
