Thursday, October 20, 2011

P2PK

With the Biggest race in Miscene just knockin on the door its easy to see why this Peak 2 Peak thing is gaining size year after year. It gives T hope that suck'as in numbers still like to pedal there bikes in anger so late in the season..To keep the Haters at Bay, better late than not all.. Ill leave the details to the numbers..One thing I can say is the Elite field looked thick for scene standards...
Hate on fools

PRO/ELITE MEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 57 Cole House 38:51:00 40:47:00 40:44:00 2:00:20
2 151 Nathan Guerra Wheel & Sprocket/Vision 38:51:00 40:50:00 40:41:00 2:00:22
3 156 Christian Frenchie Tanguy Team Cf 38:53:00 40:52:00 40:43:00 2:00:27
4 1 Mike "A-game" Anderson Trek/sram 38:50:00 40:51:00 40:58:00 2:00:38
5 130 Alexander Vanias 39:00:00 40:52:00 40:52:00 2:00:43
6 135 Jorden Wakeley Einstein 38:53:00 40:52:00 41:21:00 2:01:04
7 44 Derek Graham Bissell 39:12:00 40:47:00 41:08:00 2:01:06
8 30 Jeff Craven 40:20:00 40:52:00 42:10:00 2:03:21
9 110 Ty Schmidt Einstein 40:25:00 40:53:00 42:42:00 2:04:00
10 140 Michael Wissink Specialized 40:27:00 41:16:00 42:26:00 2:04:07
11 116 Michael "im back" Simonson 41:43:00 42:32:00 43:28:00 2:07:42
12 75 Dan Korienek Leadout 41:18:00 43:00:00 43:45:00 2:08:02
13 78 Greg Kuhn 41:05:00 42:49:00 44:42:00 2:08:35
14 122 Jason Stephenson 41:44:00 42:47:00 46:07:00 2:10:36
15 24 Ron Catlin 41:05:00 42:51:00 48:07:00 2:12:02
16 132 Armando Vega Mpi mainstreet
kuhn nehn 45:08:00 43:33:00 43:49:00 2:12:29
17 42 Bill Gallagher 43:09:00 44:39:00 44:47:00 2:12:34
18 31 Shawn Davison Farmteam 41:44:00 44:11:00 47:09:00 2:13:04
19 579 Scottie Q Quiring Cycles Llc 42:54:00 46:30:00 49:10:00 2:18:34
20 72 Dan Klein 41:45:00 43:54:00 53:57:00 2:19:35
21 29 John Cowan 40:27:00 44:32:00
22 121 Kyle Stange Cyclefit 42:08:00 45:48:00
23 159 Chad Wells North Country
Cycle Sport 42:26:00

PRO/ELITE WOMEN
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 143 Mackenzie Bigring 45:19:00 46:29:00 49:03:00 2:20:50
2 109 Johanna Schmidt Einstein 45:38:00 47:22:00 48:35:00 2:21:35
3 2 Susan Stephens Quiring Cycles 45:16:00 46:32:00 50:45:00 2:22:32
4 134 Susan Vigland 46:15:00 49:54:00 51:04:00 2:27:12
5 133 Erin Vicary 47:45:00 50:57:00 51:53:00 2:30:34
6 41 Jamie Galambos Mishka 48:59:00 49:59:00 52:47:00 2:31:45

EXPERT WOMEN
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 27 Karey Collins Mpimainstreet 51:04:00 53:17:00 52:45:00 2:37:05
2 69 Marilyn Kamp 51:20:00 52:55:00 53:39:00 2:37:53
3 17 Heather Brewer Wmcr 53:04:00 56:51:00 57:20:00 2:47:15
4 311 Zandra Hudson 52:55:00 57:16:00 57:32:00 2:47:41
5 89 Tammy Moran 55:15:00 59:35:00 1:01:38 2:56:27
6 43 Jill Gorkowski Fusion 56:04:00 57:54:00 1:02:49 2:56:47
7 84 Bobbie Liegl Latitude45 55:14:00 1:00:08 1:01:42 2:57:03
8 95 Kimberly Owens 53:55:00 1:01:34 1:01:43 2:57:11
9 58 Michelle Howard 56:05:00 59:41:00 1:01:27 2:57:11
10 104 Zoe Reeves 56:44:00 1:04:05

EXPERT MEN 29 & UNDER
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 118 Wes Sovis 44:31:00 46:29:00 48:15:00 2:19:13
2 94 Michael Okma Hagerty 46:03:00 48:30:00 52:20:00 2:26:52
3 11 Brendan Benson 44:14:00 47:37:00 56:11:00 2:28:00
4 117 Cody Sovis 46:46:00 50:21:00 53:31:00 2:30:37
5 32 Nick Demek 48:00:00 52:06:00 57:05:00 2:37:10
6 335 Tyler Kelly Brick Wheels 49:26:00 58:06:00 56:58:00 2:44:29
7 127 Logan Taylor 49:24:00 50:15:00 1:05:55 2:45:34
8 92 Alexander Nixon Oh Yea 56:39:00 1:04:03 1:20:01 3:20:42
9 12 Evan Boese 45:34:00 52:50:00

EXPERT MEN 30-39
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 99 Jamie Parker Specialized 43:18:00 43:39:00 45:47:00 2:12:43
2 25 Jay Click 43:21:00 44:53:00 45:09:00 2:13:22
3 90 Adam Naish 43:22:00 44:52:00 45:17:00 2:13:30
4 50 Don Hackney 43:39:00 45:53:00 46:08:00 2:15:38
5 149 Aaron Zuelke 44:13:00 44:50:00 46:55:00 2:15:56
6 79 Chris Kushman 43:58:00 45:44:00 46:56:00 2:16:37
7 14 Jim Bonnell 44:19:00 45:26:00 47:11:00 2:16:55
8 87 Joshua McCreedy 43:20:00 45:13:00 50:39:00 2:19:11
9 52 Brian Harris Cross Country Cycle 44:26:00 46:09:00 50:14:00 2:20:48
10 86 Chris Maltby 45:10:00 46:33:00 49:29:00 2:21:11
11 142 Derek Witte 45:21:00 47:41:00 48:47:00 2:21:48
12 111 Steve Schultz Twisted stone 45:26:00 48:10:00 51:00:00 2:24:35
13 20 Andrew Brown 46:11:00 49:05:00 52:08:00 2:27:23
14 39 Todd Freidinger 46:25:00 49:15:00 53:50:00 2:29:29
15 46 Eric Grassa 47:31:00 51:04:00 56:57:00 2:35:32
16 137 Adam Webb 48:47:00 54:07:00 57:55:00 2:40:48
17 55 Matthew Hoffman 53:52:00 55:50:00 53:36:00 2:43:16
18 91 Paul Nederveld Fusionit 44:38:00 51:44:00 1:08:34 2:44:54
19 60 Yarro Ireland Leon handcrafted speakers 51:06:00 54:54:00 59:41:00 2:45:40
20 3 Ryan Allen 53:11:00 59:03:00 1:01:27 2:53:39
21 691 Dan McGraw Freewheeler 46:05:00 50:04:00
22 120 Nate St. Onge Einstein Racing 47:23:00 54:28:00

EXPERT MEN 40-49
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 141 Jeff Wittbrodt 42:33:00 43:53:00 44:17:00 2:10:43
2 152 White Lightning, East Hills Velo 43:21:00 44:47:00 46:29:00 2:14:36
3 23 Dale Carley Fusion It 43:38:00 45:27:00 46:14:00 2:15:18
4 114 Rob Selle 43:58:00 45:44:00 46:56:00 2:16:37
5 54 David Hietikko 42:33:00 44:24:00 49:46:00 2:16:42
6 28 Timothy Collins Mpimainstreet 44:12:00 45:30:00 47:16:00 2:16:58
7 138 Tom White 43:14:00 44:58:00 49:06:00 2:17:17
8 49 Anthony Gwin Mvw 44:42:00 46:28:00 47:09:00 2:18:17
9 157 Michael Seamen Specialized 45:23:00 46:28:00 47:51:00 2:19:42
10 85 JMAK 44:13:00 45:37:00 50:15:00 2:20:04
11 51 Chris Hansen 43:32:00 46:13:00 51:03:00 2:20:48
12 113 Tom Scott 44:27:00 47:43:00 50:09:00 2:22:18
13 158 Jon Bennett Team Mongo 46:25:00 47:12:00 49:04:00 2:22:41
14 101 Scott Pruski 45:54:00 47:55:00 49:00:00 2:22:48
15 9 Tim Barrons 46:21:00 47:48:00 50:23:00 2:24:31
16 21 David Bucholtz Einstein Racing 46:35:00 48:30:00 50:22:00 2:25:26
17 107 Steve Haakenson 47:14:00 47:22:00 50:59:00 2:25:34
18 37 Eric Fernando 45:28:00 48:09:00 52:04:00 2:25:40
19 119 Mark Spore 45:54:00 48:16:00 51:51:00 2:26:00
20 62 Tim Jenema 45:18:00 47:25:00 54:01:00 2:26:43
21 515 Dave Van Laecke 47:14:00 49:44:00 53:29:00 2:30:26
22 153 Douglas Wise Proform Racing, South Ben 47:47:00 49:47:00 53:27:00 2:31:00
23 83 Jim Leikert 47:40:00 51:13:00 53:39:00 2:32:31
24 447 Douglas Reed, Jr 49:04:00 51:31:00 51:59:00 2:32:33
25 155 Mike Senters Lisa,luke,gabby 46:34:00 48:27:00 57:35:00 2:32:34
26 16 Mark Bourgeau 49:38:00 51:52:00 53:26:00 2:34:55
27 66 David Johnson 48:24:00 51:59:00 54:44:00 2:35:06
28 136 Richard Watson Fusioncycling 47:20:00 52:59:00 55:30:00 2:35:47
29 100 Fabrice Portes Wsc 48:24:00 52:34:00 55:23:00 2:36:20
30 10 Eric Bartels 48:17:00 52:02:00 57:26:00 2:37:44
31 144 Peter Worden Hagerty Cycling 47:32:00 52:53:00 57:57:00 2:38:21
32 67 Mike Jones 50:51:00 54:08:00 55:40:00 2:40:38
33 93 Timothy O'Brien 50:36:00 56:16:00 54:03:00 2:40:54
34 19 Eric Broekhuis 51:48:00 54:49:00 56:28:00 2:43:04
35 124 Aaron Swanker 51:06:00 55:18:00 57:13:00 2:43:37
36 162 Scott Adema Racing greyhounds 50:58:00 53:22:00 1:00:36 2:44:55
37 102 Ulises Rabeiro Twisted Stone/ latitude 45 52:18:00 55:31:00 59:03:00 2:46:52
38 147 Nick Yetter 51:02:00 56:03:00 1:00:09 2:47:13
39 126 James Taylor 51:47:00 56:03:00 1:00:03 2:47:51
40 310 Rob Mitzel 51:29:00 57:14:00 59:48:00 2:48:29
41 45 Rob Grainger 51:55:00 56:33:00 1:01:00 2:49:28
42 81 Stephen Lagerquist 49:52:00 54:19:00 1:07:33 2:51:43
43 64 Dennis Jensen 53:32:00 57:13:00 1:10:55 3:01:39
44 148 Jeffrey Zeller Outpost/quiringcycles 44:39:00

EXPERT MEN 50+
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 56 Daniel Hofstra Hagerty 44:11:00 43:48:00 44:38:00 2:12:37
2 71 Clark Kent 45:36:00 46:57:00 47:48:00 2:20:20
3 36 Donald Fedrigon Jr. Hagerty 46:01:00 46:32:00 47:57:00 2:20:29
4 26 David Coar 45:37:00 46:58:00 48:37:00 2:21:10
5 34 Jeff Doerr 45:58:00 47:40:00 49:56:00 2:23:33
6 35 Jeff Faber 45:55:00 47:04:00 51:18:00 2:24:17
7 125 Clete Swanson 45:56:00 48:45:00 50:01:00 2:24:41
8 73 Jack Kline 46:33:00 49:22:00 48:55:00 2:24:49
9 74 Raymond Dybowski Wolverine/ acfstores.Com 48:42:00 49:26:00 50:11:00 2:28:18
10 88 Kip Miller 47:40:00 50:55:00 51:15:00 2:29:49
11 13 Mark Boese 47:44:00 50:05:00 52:16:00 2:30:03
12 160 Karl Rossman Roll Model 48:43:00 52:41:00 52:17:00 2:33:39
13 98 Geoffrey Paine 49:09:00 51:51:00 54:09:00 2:35:08
14 47 Kevin Grochowalski 50:17:00 53:29:00 54:36:00 2:38:21
15 700 Don Camp Wmcr 50:54:00 53:27:00 54:04:00 2:38:24
16 129 Lewis Tripp 49:16:00 54:37:00 55:39:00 2:39:31
17 112 Jeff Scofield Rapid Wheelmen 51:33:00 53:32:00 55:59:00 2:41:03
18 77 John Kowalczyk Rapidwheelmen 51:36:00 53:28:00 57:47:00 2:42:50
19 145 Gregory Worsnop Kalamazoonordic 54:34:00 57:04:00 1:05:05 2:56:42
20 6 Steve Baars Rapidwheelmen 55:16:00 1:00:15 1:07:13 3:02:43
21 59 Dennis Howell 55:45:00 59:47:00 1:11:45 3:07:17

EXPERT SINGLE SPEED
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 108 Ron Sanborn Einstein racing 42:35:00 44:05:00 45:26:00 2:12:04
2 5 Stephen Andriese 43:16:00 43:40:00 45:18:00 2:12:14
3 106 Don Roth 43:18:00 43:58:00 48:51:00 2:16:05
4 8 Patrick Barrett 45:35:00 47:59:00 49:27:00 2:23:00
5 161 Matt Acker 45:57:00 48:57:00 51:08:00 2:26:01
6 96 Dan Packer City bike shop 47:24:00 49:11:00 50:19:00 2:26:53
7 65 Bradley Jerris 48:35:00 50:00:00 50:46:00 2:29:20
8 131 Barry Vanvolkinburg 47:00:00 49:56:00 54:17:00 2:31:12
9 7 Will Baker 57:35:00 47:23:00 49:36:00 2:34:34
10 48 Peter Gurney 51:43:00 54:54:00 56:21:00 2:42:57
11 128 David Tietz 49:52:00 55:14:00 58:43:00 2:43:48SPORT MEN 15-19
Place No. Name Sponsor/Team Lap1 Lap2 Time
1 468 Alex Schultz 48:00:00 52:53:00 1:40:52
2 350 Keegan Korienek Leadout 53:53:00 53:55:00 1:47:47
3 687 Casey L'Huillier Anderson Communications 50:14:00 58:23:00 1:48:37
4 269 Ross Gibbs 52:17:00 1:00:24 1:52:40
5 511 Alex Turner 54:44:00 58:56:00 1:53:39
6 476 Riley Shepard 1:02:02 1:10:36 2:12:37
7 494 Trevor Sooy 1:03:31 1:12:11 2:15:41

SPORT MEN 20-29
Place No. Name Sponsor/Team Lap1 Lap2 Time
1 411 Jonathan Nesburg 46:47:00 50:06:00 1:36:53
2 688 Spencer Payne McLain Cycle & Fitness 48:30:00 49:44:00 1:38:13
3 219 Bryan Carps 46:48:00 52:45:00 1:39:32
4 256 John Fahey 49:04:00 52:17:00 1:41:21
5 487 Cheyenne Smith 49:24:00 53:28:00 1:42:51
6 693 Michael Bigney Free Wheeler Bike Shop 48:54:00 55:11:00 1:44:04
7 344 Rusty Klein Einstein 48:45:00 55:59:00 1:44:44
8 509 Steven Timlick 49:01:00 55:47:00 1:44:47
9 295 Garrett Hein 51:42:00 55:45:00 1:47:26
10 501 Edward Stein 54:25:00 57:47:00 1:52:11
11 306 Matt Hodges 58:04:00 1:01:16 1:59:20
12 216 Johnny Byl 55:58:00 1:04:04 2:00:01
13 695 Owen Tien Cvsv 54:27:00 1:06:05 2:00:31
14 325 Michael Gutierrez 58:07:00 1:02:43 2:00:49
15 178 Jeremy Barnby 56:40:00 1:12:35 2:09:14
16 431 Jared Pence 1:06:37 1:05:56 2:12:32
17 690 Joshua Plowman Epic Happens 1:00:41 1:14:20 2:15:01
18 689 Nicholas McLain McLain Cycle & Fitness 1:07:17 1:18:05 2:25:21

SPORT MEN 30-34
Place No. Name Sponsor/Team Lap1 Lap2 Time
1 484 John Slater 46:39:00 49:10:00 1:35:48
2 163 Matthew Alcumbrack 47:02:00 48:52:00 1:35:54
3 388 Mike McAvoy 47:41:00 50:06:00 1:37:47
4 211 Marc Brunette 48:58:00 51:22:00 1:40:19
5 385 Andrew Manninen Foolish 49:38:00 53:05:00 1:42:42
6 313 Eric Hune Apex 50:30:00 52:31:00 1:43:00
7 452 Jason Rohraff 50:19:00 52:42:00 1:43:01
8 455 Glen Ruczynski Citybike 50:44:00 54:47:00 1:45:30
9 429 John Paul 53:01:00 54:33:00 1:47:33
10 497 Josh Standfest 54:35:00 57:50:00 1:52:24
11 473 Kenneth Sharkey 54:50:00 1:00:43 1:55:33
12 692 Josh Zelinsk 55:32:00 1:00:02 1:55:34
13 408 Dean Murphey 54:39:00 1:00:58 1:55:37
14 465 Matt Schmuker Apex 56:05:00 1:02:31 1:58:36
15 521 Joshua Welch 57:14:00 1:01:35 1:58:48
16 418 Chris Frey Team Tree Farm 57:39:00 1:01:46 1:59:25
17 458 Chris Russo Racing Greyhounds 57:57:00 1:03:11 2:01:08
18 336 Jamison Kibbe Apex Cycling 58:22:00 1:02:53 2:01:15
19 699 Bart Collins 59:54:00 1:02:57 2:02:51
20 359 Justin Lafollette 59:20:00 1:06:22 2:05:41
21 432 Fred Pennell 1:00:18 1:09:00 2:09:17
22 507 Rob Sumbler 1:07:01 1:10:04 2:17:04
23 297 Christopher Herrmann 1:05:52 1:15:27 2:21:19
24 508 Nick Thomas 1:05:24 1:18:38 2:24:01
25 230 David Clark 1:09:02 1:16:53 2:25:55
26 189 Kyle Bingham 1:17:39 1:20:55 2:38:33
27 348 Jason Kolp Right Brain Brewery 1:17:58 1:41:30 2:59:28
28 361 Brock Lahart 1:09:03 2:15:32 3:24:34
29 321 Bob Johnson 1:41:06 2:15:01 3:56:06

SPORT MEN 35-39
Place No. Name Sponsor/Team Lap1 Lap2 Time
1 443 Mark Pruim 46:07:00 48:35:00 1:34:42
2 312 Greg Hughes 46:44:00 48:37:00 1:35:21
3 285 Justin Ham 47:43:00 49:56:00 1:37:38
4 400 Geoff Miller 50:06:00 49:10:00 1:39:16
5 309 Patrick Hornacek Spin to win 49:28:00 50:42:00 1:40:09
6 289 Chad Haskin 49:28:00 50:43:00 1:40:11
7 542 Jon Zoutendam Team Smilez 49:27:00 51:37:00 1:41:03
8 392 Jimmy McKenna Einstein Racing 49:27:00 52:05:00 1:41:32
9 488 Craig Smith 50:51:00 52:03:00 1:42:53
10 506 Josh Suardini 51:14:00 51:40:00 1:42:54
11 543 Todd Zrimec 50:19:00 52:35:00 1:42:54
12 519 Dave Walston 50:28:00 52:28:00 1:42:55
13 268 David George Rapid Wheel Men 50:29:00 53:16:00 1:43:45
14 355 Mike Kozlowski 51:18:00 54:03:00 1:45:20
15 399 Robert Millen 51:31:00 54:52:00 1:46:22
16 531 Andrew Wisniewski 52:57:00 53:28:00 1:46:24
17 572 Dave Roush 52:27:00 54:07:00 1:46:34
18 236 Chad Cooley Right Brain Brewery 52:36:00 54:27:00 1:47:03
19 380 Erik Luce Rbb 52:37:00 55:11:00 1:47:47
20 223 Tim Chapple Gt Women's Mag 52:11:00 56:03:00 1:48:14
21 451 Brian Roginski 52:48:00 55:59:00 1:48:46
22 480 Robert Simetz 53:35:00 56:02:00 1:49:36
23 416 Guy Nutter 53:43:00 55:57:00 1:49:40
24 246 Craig Dittmer Racing Greyhounds 53:42:00 56:16:00 1:49:58
25 454 Dave Ross 54:00:00 56:34:00 1:50:34
26 185 Alan Benson Cbs 56:02:00 55:00:00 1:51:01
27 396 Mathias Metzger 55:42:00 56:05:00 1:51:47
28 317 Ryan Jarosz 56:39:00 56:44:00 1:53:22
29 179 Aaron Barto Cannondale Midwest Racing 51:02:00 1:02:27 1:53:29
30 353 Jess Kovacs 54:14:00 59:19:00 1:53:32
31 226 Keith Christian 53:32:00 1:01:58 1:55:29
32 182 Travis Bell Trikats 54:16:00 1:03:05 1:57:20
33 387 Aaron Mazza 56:55:00 1:01:08 1:58:02
34 228 Benjamin Clark 58:16:00 1:00:12 1:58:27
35 330 Jake Kaberle 57:18:00 1:01:46 1:59:03
36 398 Pete Meyer 55:54:00 1:03:13 1:59:06
37 384 Aaron Maike 57:16:00 1:03:09 2:00:25
38 187 Anthony Berns 58:36:00 1:02:15 2:00:50
39 352 Kyle Kornoely 59:30:00 1:02:20 2:01:50
40 482 Norbert Skorupski 1:03:31 59:33:00 2:03:04
41 426 Matthew Pakula 58:39:00 1:05:31 2:04:09
42 499 Kai Stankey 1:01:09 1:05:02 2:06:11
43 252 Brad Edgell 1:01:12 1:05:30 2:06:42
44 267 Michael Gaylord 1:01:45 1:05:54 2:07:38
45 328 Aaron Joppe 1:03:01 1:05:00 2:08:00
46 412 Kyle Norcutt 1:00:03 1:08:34 2:08:36
47 360 Larry Laframboise 1:02:11 1:07:10 2:09:20
48 582 Robert Falik 1:03:26 1:07:52 2:11:17
49 345 Daniel Kleinheksel 1:03:01 1:08:37 2:11:38
50 444 Dean Rabourn 1:05:19 1:11:05 2:16:24
51 251 Scott Dunham 1:02:38 1:16:49 2:19:27
52 250 Matt Dunham 1:02:55 1:19:18 2:22:13
53 304 Jason Hockenberry 1:11:01 1:13:57 2:24:57
54 347 Kris Kokko 1:18:19 1:21:02 2:39:20
55 205 Brooks Brannan 1:14:36 1:32:33 2:47:08
56 434 James Petiprin 1:05:04
57 409 James Needham 1:28:12

SPORT MEN 40-44
Place No. Name Sponsor/Team Lap1 Lap2 Time
1 391 Casey McGovern 48:39:00 49:28:00 1:38:07
2 505 Tim Stroebe Team Duke 49:16:00 49:04:00 1:38:20
3 168 Kevin Antel Cql 50:23:00 49:14:00 1:39:36
4 193 Terry Bochenek Fusion 50:03:00 49:46:00 1:39:48
5 255 Paul Emenheiser 51:46:00 52:28:00 1:44:13
6 446 Tim Raymond 51:53:00 52:25:00 1:44:18
7 299 Joseph Stoner Team Billy's Bike Shop 52:32:00 51:56:00 1:44:28
8 273 Mike Gorkowski Fusion 51:41:00 52:51:00 1:44:31
9 287 Todd Hartgerink 52:06:00 52:26:00 1:44:32
10 342 Jonathan King 51:37:00 53:26:00 1:45:03
11 212 Kevin Burke 52:09:00 53:00:00 1:45:09
12 300 John Heyerman 52:12:00 53:08:00 1:45:19
13 229 Charles Clark Cms 53:41:00 52:05:00 1:45:45
14 496 Kevin Stacey 52:02:00 54:10:00 1:46:11
15 194 Tim Bochenek Fusion 52:13:00 54:56:00 1:47:09
16 338 Rob Killian Right Brain 52:54:00 54:26:00 1:47:19
17 173 Brent Baker 53:34:00 54:11:00 1:47:45
18 244 James Depree 53:39:00 55:24:00 1:49:02
19 405 Matt Morrow Cross Country Cycle 54:29:00 54:58:00 1:49:26
20 231 Michael Coffman Kindhuman 53:31:00 56:28:00 1:49:59
21 512 Tom Turner 51:47:00 58:17:00 1:50:04
22 394 Shawn McNamara McLain Cycle & Fitness 53:02:00 58:19:00 1:51:20
23 686 Jeff Krusniak 54:41:00 56:55:00 1:51:35
24 539 Scott Zeeb 53:43:00 58:12:00 1:51:54
25 534 K. Perry Wolfe 54:58:00 57:04:00 1:52:02
26 165 John Ammond 55:26:00 57:06:00 1:52:31
27 513 Jason Van Every 55:14:00 57:43:00 1:52:57
28 369 Joe Leppek Rbb 55:30:00 57:53:00 1:53:23
29 333 Grant Kasten 57:40:00 56:31:00 1:54:10
30 258 Lance Ferden 55:33:00 58:51:00 1:54:23
31 254 Jason Elmore 55:53:00 58:51:00 1:54:43
32 382 David Lytle Rightbrain 56:12:00 59:34:00 1:55:45
33 403 Curt Moon 56:09:00 1:00:26 1:56:34
34 504 Thomas Stoner 59:33:00 58:22:00 1:57:54
35 176 William Ball 56:31:00 1:03:08 1:59:39
36 367 Brian Leary Cannondale midwest racing 57:09:00 1:04:15 2:01:24
37 448 Thomas Rieth 57:32:00 1:04:14 2:01:45
38 428 Charles Parkhurst Redjack 59:48:00 1:02:04 2:01:51
39 247 Brett Dodds Cannondale midwest racing 57:27:00 1:05:10 2:02:36
40 341 Charles King Team bobs 1:02:26 1:00:19 2:02:44
41 316 Greg Iott 55:25:00 1:07:37 2:03:01
42 284 Brian Hallstrom Team strom 1:00:02 1:06:13 2:06:14
43 462 Joel Scheffler 1:01:51 1:05:22 2:07:12
44 264 Erik Frazier 1:01:30 1:05:45 2:07:14
45 479 Carl Sigmund 1:00:27 1:06:50 2:07:17
46 478 Todd Sheperd 1:02:56 1:05:23 2:08:18
47 291 Jeremy Hawke 1:00:53 1:08:17 2:09:09
48 517 Xavier Vasquez 1:03:33 1:08:30 2:12:03
49 436 Matt Phillips Team Spudhead 56:38:00 1:15:28 2:12:05
50 493 Eric Sooy 1:05:03 1:09:20 2:14:22
51 541 Norman Zielinski III 1:02:43 1:14:11 2:16:53
52 235 Keith Conway 1:07:35 1:10:47 2:18:21
53 374 Donald Litner 1:04:52 1:18:11 2:23:02
54 314 David Hunter Dfl Motorsports 1:08:54 1:15:18 2:24:12
55 278 Dave Gruber 1:07:42 1:17:25 2:25:07
56 220 Joel Caverly 1:06:24 1:19:59 2:26:22
57 174 Les Baker 1:22:24 1:33:14 2:55:38
58 466 Michael Schneider 1:12:35

SPORT MEN 45-49
Place No. Name Sponsor/Team Lap1 Lap2 Time
1 233 Jim Collins 49:47:00 50:00:00 1:39:47
2 376 Kevin Long 49:48:00 51:23:00 1:41:11
3 439 James Plichta 51:47:00 53:09:00 1:44:55
4 469 Sean Scott 52:20:00 52:53:00 1:45:13
5 474 William Shaver Freewheeler 52:43:00 53:41:00 1:46:23
6 516 Brian Van Rhee 52:44:00 54:00:00 1:46:44
7 419 Nathan Oliver 52:51:00 54:27:00 1:47:18
8 210 Larry Brownell Hagerty 52:49:00 54:47:00 1:47:36
9 423 Kristopher Ouvry Cannondale midwest racing 53:19:00 56:04:00 1:49:22
10 433 Michael Petersen 52:51:00 56:43:00 1:49:34
11 266 Matthew Gary 53:47:00 56:35:00 1:50:22
12 323 Scott Johnstone 54:41:00 55:58:00 1:50:38
13 15 Thomas Bosch 54:41:00 56:14:00 1:50:54
14 467 Dan Schroeder 55:15:00 56:00:00 1:51:14
15 389 Michael McCann Bbudell 55:00:00 56:29:00 1:51:28
16 402 Jeff Minnerick 57:45:00 56:17:00 1:54:02
17 337 Brian Kiessling 55:32:00 59:08:00 1:54:39
18 510 Simon Toth 55:08:00 59:49:00 1:54:57
19 407 John Munzenmeyer 1:00:40 54:35:00 1:55:14
20 471 David Seidel 57:06:00 58:57:00 1:56:03
21 227 Gary Church 56:56:00 59:09:00 1:56:05
22 470 David Scott Team Fluid 55:24:00 1:01:03 1:56:27
23 175 David Balkema 58:14:00 59:27:00 1:57:41
24 171 John Bachman 56:16:00 1:01:26 1:57:41
25 302 Jim Hills 57:21:00 1:00:35 1:57:55
26 520 Andrew Wasco 58:10:00 1:00:53 1:59:03
27 332 Todd Kamps 56:36:00 1:02:35 1:59:10
28 215 Dan Byk 57:57:00 1:01:26 1:59:22
29 218 Jack Carpenter 58:00:00 1:02:49 2:00:48
30 260 Casey Fisher 59:29:00 1:01:49 2:01:18
31 192 Wade Blowers 1:01:12 1:02:22 2:03:33
32 305 Greg Hodder Team lactic acid 59:28:00 1:04:09 2:03:36
33 331 Jim Kaiser 59:14:00 1:04:59 2:04:12
34 259 Jody Figueroa 59:10:00 1:06:18 2:05:27
35 523 Brian Wendling 1:01:22 1:04:38 2:06:00
36 225 John Chevalier 1:01:58 1:07:01 2:08:59
37 327 Michael Jones 1:01:02 1:08:36 2:09:38
38 339 John Kinch 1:02:43 1:08:43 2:11:25
39 414 Roger Notarian 1:03:10 1:08:22 2:11:31
40 242 Jon Degroot 1:04:27 1:08:54 2:13:21
41 365 Dale Laughner 1:04:44 1:09:13 2:13:57
42 536 Donald Wood Bigdix 1:01:51 1:12:44 2:14:34
43 518 Scott Volkert 1:04:08 1:13:08 2:17:15
44 166 Alec Amstutz 1:03:21 1:14:17 2:17:38
45 438 Scot Piper 1:05:29 1:13:24 2:18:52
46 525 Kevin Wethy 1:05:47 1:14:05 2:19:51
47 424 James Padden Right brain brewery 1:09:38 1:10:48 2:20:25
48 477 Ron Shepard 1:10:27 1:13:42 2:24:08
49 180 Dennis Bauer 1:36:27 1:01:53 2:38:19
50 481 Keith Skidmore 1:23:18 1:23:36 2:46:53

SPORT MEN 50-59
Place No. Name Sponsor/Team Lap1 Lap2 Time
1 421 Clifford Onthank 50:38:00 51:37:00 1:42:14
2 544 Randy Zylstra 51:30:00 52:27:00 1:43:57
3 150 David Steffey Shorts Brewery 52:14:00 53:48:00 1:46:02
4 201 Nick Boudjalis Boones 52:25:00 53:55:00 1:46:19
5 97 Dan Packer 52:22:00 55:01:00 1:47:23
6 368 Kim Lee 52:15:00 55:38:00 1:47:53
7 213 Mike Burnside 53:52:00 56:03:00 1:49:54
8 239 Pierre Crevier 54:08:00 56:25:00 1:50:32
9 495 Joe Sovis 54:45:00 56:33:00 1:51:17
10 410 Dave Nesburg 54:36:00 56:57:00 1:51:33
11 265 Dan Gary 55:41:00 56:20:00 1:52:01
12 253 Bryan Elenbaas 55:05:00 57:00:00 1:52:04
13 172 Steve Baesch City Bike Shop 53:57:00 58:17:00 1:52:14
14 294 David Heim 55:00:00 57:22:00 1:52:21
15 224 Gary Chastain 55:28:00 57:24:00 1:52:51
16 417 Peter Ogden 57:06:00 56:26:00 1:53:32
