TMS 's buddy JB s put on another good show midstate to officaily kick off cross season, turn out was light but that didnt mean the suffocation was less..read em and get ready for the train to get rollin ... Men - Cat 1/2 - Elite Men - All | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | 267.84 | Brad White | Holland, MI | 247483 | |||||
2 | 303.27 | Sven Baumann (1 - Cat1) | Lake Orion, MI | 378155 | Wolverine Sports Club | ||||
3 | 338.71 | Tom Burke | Grand Rapids, MI | 179205 | Midwest Cycling Group | ||||
4 | 374.15 | Jeff Weinert | Lake Orion, MI | 37591 | Wolverine Sports Club | ||||
5 | 409.58 | Brad Cole | Fort Collins, CO | 215131 | KCCX Fuji Elite Cyclocross Team p/b Challenge Tires | ||||
6 | 445.02 | Brad Sullivan | Shawnee, KS | 213844 | |||||
7 | 480.46 | Andrew Holly | Grand Rapids | 367247 | Fusion / LIVESTRONG | ||||
8 | 515.89 | John Leach | Traverse City, MI | 337826 | |||||
Men - Cat 1/2/3 - Masters 35+ - 35+ | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | 337.79 | Peter Thompson | Ortonville, MI | 245538 | |||||
2 | 357.87 | John Osgood (1 - Cat2) | Kimball, MI | 254343 | Team Sandbag | ||||
3 | 377.95 | Ray Auger | 387948 | ||||||
4 | 398.03 | Shaun Schaffert (1 - Cat3) | Clarkston, MI | 284970 | Flying Rhino Cycling Club | ||||
5 | 418.11 | Andy Fedewa (2 - Cat2) | Clarkston, MI | 262182 | Flying Rhino Cycling Club | ||||
6 | 438.19 | Nathan Kearns | Ypsilanti, MI | 359540 | |||||
7 | 458.28 | Mark Caffyn (2 - Cat3) | Ortonville, MI | 252670 | MPI- Main Street Racing team | ||||
8 | 478.36 | John Ammond | Detroit | 370232 | Einstein Racing | ||||
Men - Cat 1/2/3 - Masters 45+ - 45+ | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | 276.88 | Jeff Haney | Rockford, MI | 273412 | Bissell/ABG Cycling Club | ||||
2 | 291.97 | Mark Wolowiec | Davisburg, MI | 41215 | Flying Rhino Cycling Club | ||||
3 | 307.06 | Scott Fabijanski (1 - Cat3) | Royal Oak, MI | 256573 | Wolverine Sports Club | ||||
4 | 322.15 | Mark Belanger (2 - Cat3) | St. Clair Shores, MI | 279343 | Cycle To Fitness Racing Greyhounds | ||||
5 | 337.23 | Matt Baroli | Troy, MI | 163946 | Wolverine Sports Club | ||||
6 | 352.32 | Michael Seaman (3 - Cat3) | Mt Pleasant, MI | 32045 | |||||
7 | 367.41 | Jim Hilditch (4 - Cat3) | Canton, MI | 234565 | Cycle To Fitness Racing Greyhounds | ||||
8 | 382.50 | Tim Faas | Farmington Hills, MI | 208526 | Wolverine Sports Club | ||||
9 | 397.59 | Ken O'Day (5 - Cat3) | Ypsilanti, MI | 51473 | |||||
10 | 412.68 | Tom Clark | Sterling Heights, MI | 262346 | |||||
DNF | Don Cameron | White Lake, MI | 94327 | ||||||
Men - Cat 1/2/3/4 - Singlespeed - All | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | 285.08 | Tom Burke | Grand Rapids, MI | 179205 | Midwest Cycling Group | ||||
2 | 307.15 | Mike Seaman (1 - Cat3) | Mt Pleasant, MI | 32045 | |||||
3 | 329.22 | Andy Fedewa (1 - Cat2) | Clarkston, MI | 262182 | Flying Rhino Cycling Club | ||||
4 | 351.28 | John Osgood (2 - Cat2) | Kimball, MI | 254343 | Team Sandbag | ||||
5 | 373.35 | Mark Hughes (1 - Cat4) | Clarkston, MI | 296403 | Flying Rhino Cycling Club | ||||
6 | 395.42 | Jim Goerlich (2 - Cat3) | Sterling Heights, MI | 254334 | Team Sandbag | ||||
7 | 417.48 | Ray Auger | 387948 | ||||||
8 | Russ Greenwood | ||||||||
9 | 461.62 | Marc Dettman (2 - Cat4) | Grand Rapids, MI | 215793 | Bissell/ABG Cycling Club | ||||
10 | 483.68 | Curt Potocki (3 - Cat3) | Almont, MI | 262345 | Team Sandbag | ||||
11 | 505.75 | Jennifer Conine (3 - Cat4) | Ypsilanti, MI | 384837 | |||||
12 | 527.82 | Nathan Kearns (4 - Cat4) | Ypsilanti, MI | 359540 | |||||
13 | 549.88 | Wayne Cook (4 - Cat3) | Clinton Twp., MI | 7671 | |||||
Men - Cat 2/3 - B-Men - All | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | 299.87 | Ben Rollenhagen (1 - Cat3) | Mt Pleasant, MI | 240802 | Tri-City Cyclists | ||||
2 | 313.06 | Alex Monte-Sano (2 - Cat3) | Ann Arbor, MI | 234763 | |||||
3 | 326.24 | Thomas Barrett | Ann Arbor, MI | 244235 | Ann Arbor Velo Club | ||||
4 | 339.43 | Adam McIntyre (3 - Cat3) | Jenison, MI | 359411 | Bissell/ABG Cycling Club | ||||
5 | 352.62 | Brad Lako (4 - Cat3) | Auburn Hills, MI | 254600 | KLM/Cold Stone | ||||
6 | 365.81 | Greg Johnson | Fenton, MI | 211378 | Flying Rhino Cycling Club | ||||
7 | 379.00 | David Lintemuth | Grand Rapids, MI | 243743 | Fusion / LIVESTRONG | ||||
8 | 392.18 | Jonathan Evans (5 - Cat3) | Kalamazoo, MI | 240895 | Hup United | ||||
9 | 405.37 | Ryan McKinnie (6 - Cat3) | Brighton, MI | 222912 | |||||
10 | 418.56 | Scott Walburn (7 - Cat3) | Rockford, MI | 276518 | Speed Merchants | ||||
11 | 431.75 | Derek Gibbs (8 - Cat3) | Westland, MI | 271573 | Trails-Edge Cycling Team | ||||
12 | 444.93 | Douglas Reed (9 - Cat3) | Waterford, MI | 349988 | |||||
13 | Russ Greenwood | ||||||||
14 | 471.31 | Mark Bugnell | South Lyon, MI | 293290 | Cycle To Fitness Racing Greyhounds | ||||
15 | 484.50 | Todd Powers | Marysville, MI | 256547 | Team Sandbag | ||||
16 | 497.69 | Alex Gonzalez (10 - Cat3) | Ortonville, MI | 265107 | Team Sandbag | ||||
17 | 510.87 | Alexander Gaulin | White Lake, MI | 311408 | Flying Rhino Cycling Club | ||||
18 | 524.06 | Shaun Welch | Waterford, MI | 346096 | |||||
19 | 537.25 | Jim Goerlich (11 - Cat3) | Sterling Heights, MI | 254334 | Team Sandbag | ||||
20 | 550.44 | Cut Potocki (12 - Cat3) | Almont, MI | 262345 | Team Sandbag | ||||
21 | 563.62 | Michael Babcock (13 - Cat3) | East Lansing, MI | 284404 | StomachOfAnger | ||||
22 | Dennis Willard | ||||||||
23 | 590.00 | Doug Gatto (14 - Cat3) | Allen Park, MI | 196826 | Trails-Edge Cycling Team | ||||
Men - Cat 2/3/4 - Juniors - 14 & Und | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | David Swarthoot | ||||||||
2 | Luca Fornari | ||||||||
3 | Matthia Fornari | ||||||||
Men - Cat 2/3/4 - Juniors - 15-18 | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | David Swarthoot | ||||||||
Men - Cat 4 - C-Men - 19-34 | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | 489.64 | Ryan Bolin | Lake Ann, MI | 379843 | |||||
2 | 506.37 | Zachary Benet | Ann Arbor, MI | 360323 | University of Michigan-Ann Arbor | ||||
3 | 523.09 | Luke Mullis | Rochester Hills, MI | 296792 | Wolverine Sports Club | ||||
4 | 539.82 | Ryan Hebert | Whitmore Lake, MI | 385812 | Tailwind Racing | ||||
5 | 556.55 | Patrick Tomlinson | Marysville, MI | 300417 | Team Sandbag | ||||
6 | 573.27 | Wesley Thelen | Ypsilanti, MI | 382949 | |||||
7 | 590.00 | James Freed | Ferndale | 385805 | |||||
Men - Cat 4 - C-Men - 35+ | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | 434.63 | Paul deBeer | 388239 | ||||||
2 | 442.81 | Brad Phaneuf | 388206 | ||||||
3 | Jamie Buchin | ||||||||
4 | 459.16 | John Ammond | Detroit | 370232 | Einstein Racing | ||||
5 | 467.34 | Rick McDowell | Flint, MI | 373309 | |||||
6 | 475.52 | Aaron Huntington | Grand Rapids, MI | 345002 | Speed Merchants | ||||
7 | 483.69 | Mark Hughes | Clarkston, MI | 296403 | Flying Rhino Cycling Club | ||||
8 | Tom Sawyer | ||||||||
9 | Robert Hughes | ||||||||
10 | 508.23 | Matt Anderson | Traverse City, MI | 359531 | |||||
11 | Anthoney Howey | ||||||||
12 | 524.58 | Mark Judd | Owosso, MI | 379543 | |||||
13 | 532.76 | Marc Dettman | Grand Rapids, MI | 215793 | Bissell/ABG Cycling Club | ||||
14 | 540.94 | Tom Lawrence | Grosse Pointe, MI | 20562 | |||||
15 | 549.11 | Vince Anila | Bloomfield Hills, MI | 367305 | Cycle To Fitness Racing Greyhounds | ||||
16 | 557.29 | Robert Falik | Lansing, MI | 362193 | StomachOfAnger | ||||
17 | 565.47 | Jeff Wood | Royal Oak, MI | 249666 | Cycle To Fitness Racing Greyhounds | ||||
18 | 573.65 | Dennis Bean-Larson | Traverse City, MI | 302342 | |||||
19 | Jack McIntyre | ||||||||
20 | 590.00 | Scott Adema | Commerce Twp, MI | 370479 | |||||
Women - Cat 1/2/3 - Elite Women | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
0 | 383.24 | Anne Grofvert (1 - Cat3) | Dimondale, MI | 14256 | |||||
1 | 404.68 | Anne Schwartz (1 - Cat2) | Grosse Pointe Woods, MI | 119057 | |||||
2 | 426.12 | Kim Chapman | 387735 | ||||||
3 | 447.56 | Jessica Bratus | Ann Arbor, MI | 254329 | |||||
4 | Laura Melendez | ||||||||
5 | 490.44 | Susan Shaw | Fenton, MI | 246829 | |||||
6 | |||||||||
7 | 533.32 | Vanessa Stauffer | 387953 | ||||||
Women - Cat 1/2/3 - Elite Women - All | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | 380.43 | Anne Schwartz (1 - Cat2) | Grosse Pointe Woods, MI | 119057 | Flying Rhino Cycling Club | ||||
2 | 409.11 | Kim Chapman | 387735 | ||||||
3 | 437.80 | Jessica Bratus | Ann Arbor, MI | 254329 | Ann Arbor Velo Club | ||||
4 | 466.48 | Laura Melendez (1 - Cat3) | Grand Rapids, MI | 225973 | |||||
5 | 495.17 | Susan Shaw | Fenton, MI | 246829 | CX Bones | ||||
6 | 523.85 | Monica Tory (2 - Cat3) | Kalamazoo, MI | 255445 | Velo Bella | ||||
7 | 552.53 | Vanessa Stauffer | 387953 | ||||||
Women - Cat 2/3 - B-Women - All | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | 529.17 | Jennifer Conine | Ypsilanti, MI | 384837 | |||||
2 | 539.31 | Danielle Mullis | Rochester, MI | 296790 | Wolverine Sports Club | ||||
3 | 549.45 | Adrienne O'Day | Ypsilanti, MI | 254330 | |||||
4 | 559.59 | Ellie Burke | Grand Rapids, MI | 342636 | Team Kenda presented by Geargrinder | ||||
5 | 569.72 | Amy Haney | Rockford, MI | 349810 | REAL WOMEN TRI | ||||
6 | 579.86 | Sarah McIntyre | Jenison, MI | 386926 | REAL WOMEN TRI | ||||
7 | 590.00 | Diane Weiss | Detroit, MI | 344922 | Fraser Bicycle & Fitness |
Sunday, September 09, 2012
ITHACA GP
Subscribe to:
Post Comments (Atom)
18 comments:
This had to be the hardest race i have ever done but so well run that it was fun. Thanks jb.
I heard JTP skipped out on this race since it is USAC sanctioned and he's not ready to ride USAC yet....take that for what it's worth.
^^ I heard that you're so gay for JTP that you have poster sized pictures on the wall of your parent's basement that you live in that you jack-off to until your dick is raw. But you slam him on the internet because he won't give you the attention that you want because he doesn't swing your way. Fucking get a life and go to Ferndale and find a man who will truly love you and stop obsessing over JTP.
who the hell is jtp
Somebody's gay obsession apparently!
WATTAGE!
DOPAGE!!!!
i don't get it.
I heard that men who accuse other's of being gay, are in fact themselves gay. Not that there's anything wrong with that.
2:13 seems to be speaking from experience...
WATTAGE!!!
SUCKAGE!!!
6:38
What a gay comeback response
Just sayin.....
2:13 is JTP...
That's his T rage
3:02
You are incorrect. Keep thinking that nobody is sick of you obsessing over other people.
yeah yeah yeah
Thanks JB!
JTP is the man! Get a load of that FUCKERS!
Post a Comment