Burke has bunny and ChickenParm for lunch in the Mad Anthony compound, and David koresh was no-where to be found. Men - Cat 1/2/3 - ELITE | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 158.95 | TOM BURKE | Grand Rapids, MI | 0.043000150462963 | 179205 | 4 | Midwest Cycling Group | |
2 | 182.47 | PARMACHICKEN | Ortonville, MI | 0.043275914351852 | 264374 | 14 | ||
3 | 205.99 | BUNNY | Plymouth, MI | 0.044006446759259 | 210584 | 6 | Cleveland Clinic Sports Health Cycling | |
4 | 229.51 | LIL PONY | Lake Orion, MI | 0.04437724537037 | 37591 | 12 | Wolverine Sports Club | |
5 | 253.03 | BLACKACE | Sylvania, OH | 0.045245393518519 | 6078 | 11 | ||
6 | 276.55 | TURBO DIESEL | Waterford, MI | 0.045763865740741 | 337658 | 7 | Wolverine Sports Club | |
7 | 300.07 | ANDREW HOLLY (1 - Cat3) | Grand Rapids | 0.046125069444444 | 367247 | 8 | Fusion / LIVESTRONG | |
8 | 323.59 | SIMONSTER | Oxford, MI | 0.046404409722222 | 199958 | 13 | RBS Cycling | |
9 | 347.11 | LIL-SIMON (1 - Cat2) | Ann Arbor, MI | 0.046973923611111 | 160410 | 5 | Two Wheel Tango/Morgan & York | |
10 | 370.63 | SHAWN DAVISON (2 - Cat3) | East Grand Rapids, MI | 0.047381238425926 | 325508 | 15 | ||
11 | 394.15 | JMAKI (3 - Cat3) | Troy, MI | 0.047553101851852 | 43115 | 9 | ||
12 | 417.67 | PAUL BORDEN (4 - Cat3) | Westland, MI | 0.048193113425926 | 248359 | 17 | RBS Cycling | |
13 | 441.19 | COLLIN SNYDER (2 - Cat2) | Plymouth, MI | DOWN 1-LAP | 264396 | 16 | ||
DNF | ADAM K (Cat3) | Ann Arbor, MI | DNF | 290612 | 3 | Astella Oncology p/b ABD Cycling | ||
Men - Cat 1/2/3/4 - MASTERS - 35-99 | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 323.94 | ALEX MONTE-SANO (1 - Cat3) | Ann Arbor, MI | 0.047190219907407 | 234763 | 304 | ||
2 | 352.59 | ROB SELLE (1 - Cat2) | Oakland Twp, MI | 0.048584363425926 | 102586 | 406 | RBS Cycling | |
3 | 381.24 | RAYMOND AUGER | 0.048842662037037 | 387948 | 300 | |||
4 | 409.89 | ANTHONY BRULEY | Rochester Hills, MI | DOWN 1-LAP | 80460 | 317 | Cadieux Bicycle Club | |
5 | 438.54 | RON STACK (2 - Cat2) | Fenton, MI | DOWN 1-LAP | 177087 | 314 | CX Bones | |
6 | 467.19 | KEVIN DITTMER (2 - Cat3) | Novi, MI | DOWN 1-LAP | 279592 | 316 | Cycle To Fitness Racing Greyhounds | |
7 | 495.84 | ANDY FEDEWA (3 - Cat2) | Clarkston, MI | DOWN 1-LAP | 262182 | 315 | Flying Rhino Cycling Club | |
8 | 524.49 | ED SERRAT (3 - Cat3) | South Bend, IN | DOWN 1-LAP | 228231 | 312 | Spin Zone Racing p/b Bike the Bend | |
9 | 553.14 | Marc DeCubber | Holly, MI | DOWN 1-LAP | 175035 | 318 | ||
10 | 581.79 | TODD MCNEILLY (1 - Cat4) | Dearborn, MI | DOWN 2-LAPS | 285573 | 301 | Racing Greyhounds | |
DNF | TRI GAFFNEY | DNF | 302 | |||||
DNF | JAMIE RYTLEWSKI | Bay City Mi | DNF | 86313 | 305 | |||
DNF | MARK CAFFYN (Cat3) | Ortonville, MI | DNF | 252670 | 303 | MPI- Main Street Racing team | ||
DNF | DAVID MANGES (Cat4) | Flushing, MI | DNF | 313898 | 310 | |||
Men - Cat 1/2/3/4 - MASTERS - 45-99 | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 293.13 | SCOTT FAB (1 - Cat3) | Royal Oak, MI | 0.047575138888889 | 256573 | 343 | Wolverine Sports Club | |
2 | 311.46 | CHRIS GODDARD (2 - Cat3) | Rochester Hills, MI | 0.047996805555556 | 227916 | 306 | ||
3 | FRED BUNN | 0.048129988425926 | 346 | |||||
4 | 348.12 | JIM HILDITCH (3 - Cat3) | Canton, MI | 0.048132395833333 | 234565 | 311 | Cycle To Fitness Racing Greyhounds | |
5 | 366.45 | TODD FRERICHS (1 - Cat2) | Rochester Hills, MI | 0.0482634375 | 197437 | 347 | KLM/Cold Stone | |
6 | 384.78 | MARK WOLOWIEC | Davisburg, MI | DOWN 1-LAP | 41215 | 307 | Flying Rhino Cycling Club | |
7 | 403.11 | MICHAEL GREEN (4 - Cat3) | Farmington Hills, MI | DOWN 1-LAP | 261599 | 309 | Bikeman.com | |
8 | 421.44 | MICHAEL BELANGER (5 - Cat3) | St. Clair Shores, MI | DOWN 1-LAP | 279343 | 342 | Cycle To Fitness Racing Greyhounds | |
9 | 439.77 | KEITH RIEGE (1 - Cat1) | Lake Orion, MI | DOWN 1-LAP | 29844 | 348 | ||
10 | 458.10 | TOM CLARK (1 - Cat4) | Sterling Heights, MI | DOWN 1-LAP | 262346 | 313 | ||
11 | 476.43 | TIM FAAS (2 - Cat4) | Farmington Hills, MI | DOWN 1-LAP | 208526 | 340 | Wolverine Sports Club | |
12 | 494.76 | CRAIG RAWLINGS (3 - Cat4) | Grand Rapids, MI | DOWN 1-LAP | 208778 | 345 | Bissell/ABG Cycling Club | |
13 | 513.09 | ROBERT HUGHES (4 - Cat4) | Ada, MI | DOWN 2-LAPS | 202165 | 344 | Bissell/ABG Cycling Club | |
DNF | DONMAUL | White Lake, MI | DNF | 94327 | 341 | |||
Men - Cat 2/3/4 - B-MEN | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 344.06 | AARON MCCREADY (1 - Cat4) | Novi, MI | 0.03005494212963 | 294442 | 292 | Cycle To Fitness Racing Greyhounds | |
2 | 349.18 | BIGMAC (1 - Cat3) | Jenison, MI | 0.030356111111111 | 359411 | 250 | Bissell/ABG Cycling Club | |
3 | 354.30 | MICHAEL BELLOVICH (2 - Cat4) | Grosse Pointe Farms | 0.030416655092593 | 368327 | 253 | Fusion / LIVESTRONG | |
4 | 359.42 | BENJAMIN CHRISTIAN (2 - Cat3) | Novi, MI | 0.030475474537037 | 70790 | 255 | Cycletherapy- MI | |
5 | 364.54 | PAUL SKORUPSKAS (3 - Cat4) | Ferndale, MI | 0.030649050925926 | 353196 | 288 | ||
6 | 369.66 | JESSE GOULD (3 - Cat3) | Grand Blanc, MI | 0.030783229166667 | 264580 | 297 | ||
7 | 374.78 | NATHAN KEARNS (4 - Cat4) | Ypsilanti, MI | 0.030783587962963 | 359540 | 263 | ||
8 | RUSSELL VANEVERY | 0.030901331018519 | 403 | |||||
9 | 385.02 | THOMAS BARRETT (5 - Cat4) | Ann Arbor, MI | 0.031092835648148 | 244235 | 262 | Ann Arbor Velo Club | |
10 | ADAM MCCLOUNE | 0.031153842592593 | 402 | |||||
11 | 395.26 | WENDELL DELVALLE (4 - Cat3) | Brownstown, MI | 0.031196701388889 | 364905 | 290 | Cycle To Fitness Racing Greyhounds | |
12 | 400.38 | JOSHUA NEIDER (6 - Cat4) | Northville, MI | 0.03122318287037 | 277699 | 287 | ||
13 | 405.50 | WILLIAM CAWTHORN (7 - Cat4) | Ann Arbor, MI | 0.031316064814815 | 312882 | 273 | Ann Arbor Velo Club | |
14 | 410.62 | RYAN MCKINNIE (5 - Cat3) | Brighton, MI | 0.0313709375 | 222912 | 265 | ||
15 | 415.74 | Vincent Cirilo (8 - Cat4) | Saginaw, MI | 0.031388483796296 | 353732 | 298 | ||
16 | 420.86 | SHONY REUVEN (6 - Cat3) | White Lake, MI | 0.031562430555556 | 342068 | 295 | Cycletherapy- MI | |
17 | 425.98 | DEREK GIBBS (7 - Cat3) | Westland, MI | 0.031564976851852 | 271573 | 270 | Trails-Edge Cycling Team | |
18 | 431.10 | MARK BUGNELL (9 - Cat4) | South Lyon, MI | 0.031644722222222 | 293290 | 276 | Cycle To Fitness Racing Greyhounds | |
19 | 436.22 | Anthony Stein | Rochester, MI | 0.03172650462963 | 300456 | 119 | ||
20 | 441.34 | JODY CAGLE (8 - Cat3) | Royal Oak, MI | 0.032098310185185 | 345740 | 281 | Racing Greyhounds | |
21 | 446.46 | PAUL HEIRTZLER (9 - Cat3) | Northville, MI | 0.032213194444444 | 128854 | 286 | Wolverine Sports Club | |
22 | 451.58 | DEREK HILL (10 - Cat3) | Waterford, MI | 0.032293541666667 | 279612 | 269 | Cycletherapy- MI | |
23 | 456.70 | JIM GOERLICH (11 - Cat3) | Sterling Heights, MI | 0.032373252314815 | 254334 | 252 | Team Sandbag | |
24 | MATT ELSER | 0.03246494212963 | 401 | |||||
25 | 466.94 | Kevin McGrew (12 - Cat3) | Northville, MI | 0.032585416666667 | 81733 | 275 | Ann Arbor Velo Club | |
26 | 472.06 | BEN WRIGHT (13 - Cat3) | Wixom, MI | 0.032647141203704 | 240941 | 257 | Wolverine Sports Club | |
27 | 477.18 | Nicholas Collins | Rochester, MI | 0.032932847222222 | 349692 | 284 | ||
28 | 482.30 | ZACHARY BENET (14 - Cat3) | Ann Arbor, MI | 0.032980416666667 | 360323 | 256 | University of Michigan-Ann Arbor | |
29 | 487.42 | LUCAS WALL (1 - Cat2) | Superior Township, MI | 0.033040613425926 | 54490 | 266 | Ann Arbor Velo Club | |
30 | 492.54 | DAVID ZATEK (10 - Cat4) | Royal Oak, MI | 0.033093206018519 | 344192 | 267 | ||
31 | 497.66 | DAVID MANGES (11 - Cat4) | Flushing, MI | 0.033114108796296 | 313898 | 277 | ||
32 | 502.78 | ADAM SULKES (12 - Cat4) | Westland, MI | 0.033250416666667 | 191897 | 260 | Racing Greyhounds | |
33 | 507.90 | PAUL STEIGERWALD (15 - Cat3) | Ypsilanti, MI | 0.033325208333333 | 301353 | 259 | ||
34 | 513.02 | MATT FILL (16 - Cat3) | White Lake, MI | 0.033350763888889 | 359712 | 291 | Flying Rhino Cycling Club | |
35 | 518.14 | Benjamin Cox (13 - Cat4) | Fenton, MI | 0.033455462962963 | 258444 | 299 | ||
36 | 523.26 | TODD MCINALLY (17 - Cat3) | Waterford, MI | 0.033605162037037 | 326442 | 283 | ||
37 | 528.38 | DAVID GRANT (18 - Cat3) | Commerce Township, MI | 0.033910497685185 | 353278 | 282 | Racing Greyhounds | |
38 | 533.50 | JAN GATOWSKI (14 - Cat4) | Beverly Hills, MI | 0.034126967592593 | 254326 | 261 | Flying Rhino Cycling Club | |
39 | 538.62 | MICHAEL SCHULTZ (19 - Cat3) | Farmington, MI | 0.034303472222222 | 60984 | 289 | Cadieux Bicycle Club | |
40 | 543.74 | DENNIS WILLYARD (15 - Cat4) | Macomb, MI | 0.034698611111111 | 301729 | 0 | Flying Rhino Cycling Club | |
41 | 548.86 | CRAIG MORRIS (20 - Cat3) | Bloomfield Hills, MI | 0.034950069444444 | 236453 | 271 | Cycle To Fitness Racing Greyhounds | |
42 | 553.98 | PATRICK MCENANEY (21 - Cat3) | Whitmore Lake, MI | 0.0351625 | 140189 | 405 | ||
43 | 559.10 | RYAN KATULIC | Rochester, MI | 0.035203518518519 | 314050 | 285 | KLM/Cold Stone | |
44 | 564.22 | JAY ELLIS (16 - Cat4) | Annarbor, MI | 0.035358761574074 | 284415 | 279 | Ann Arbor Velo Club | |
45 | 569.34 | RANDALL BECK (17 - Cat4) | Davison, MI | 0.036489675925926 | 3086 | 258 | Flying Rhino Cycling Club | |
46 | 574.46 | ROGER INMAN | Dexter, MI | 0.037205810185185 | 102231 | 294 | ||
47 | 579.58 | JIM OCONNELL (18 - Cat4) | Ann Arbor, MI | DOWN 1-LAP | 277877 | 293 | Ann Arbor Velo Club | |
48 | 584.70 | DENNIS BEAN-LARSON (19 - Cat4) | Traverse City, MI | DOWN 1-LAP | 302342 | 264 | ||
49 | 589.82 | ROBERT WYDRA (20 - Cat4) | Detroit, MI | DOWN 2-LAPS | 179571 | 268 | Wolverine Sports Club | |
DNF | Marc DeCubber | Davisburg, MI | DNF | 373269 | 274 | |||
DNF | GREG JOHNSON (Cat4) | Fenton, MI | DNF | 211378 | 272 | Flying Rhino Cycling Club | ||
DNF | TODD FREIDINGER (Cat3) | Saint Clair Shores, MI | DNF | 163382 | 296 | |||
DNF | DOUGLAS REED (Cat3) | Waterford, MI | DNF | 349988 | 254 | |||
DNF | TJ Miller | Ferndale, MI | DNF | 322476 | 280 | |||
DNF | JOSEPH CRACCHISTO | DNF | 278 | |||||
Women - Cat 1/2/3 - ELITE | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 344.89 | ANNE (1 - Cat2) | Grosse Pointe Woods, MI | 0.032970196759259 | 119057 | 44 | Flying Rhino Cycling Club | |
2 | 371.50 | JESSICA BRATUS | Ann Arbor, MI | 0.034283518518519 | 254329 | 48 | Ann Arbor Velo Club | |
3 | 398.11 | SUSAN SHAW | Fenton, MI | 0.034923715277778 | 246829 | 46 | CX Bones | |
4 | 424.72 | JENNIFER CONINE (1 - Cat3) | Ypsilanti, MI | DOWN 1-LAP | 384837 | 45 | ||
5 | 451.33 | VANESSA STAUFFER | DOWN 1-LAP | 387953 | 40 | |||
6 | 477.94 | ELLIE BURKE | Grand Rapids, MI | DOWN 1-LAP | 342636 | 42 | Team Kenda presented by RACC | |
7 | 504.55 | SARAH DEMERLY WA WA WA (2 - Cat3) | Berkley, MI | DOWN 1-LAP | 293788 | 43 | Fusion / LIVESTRONG | |
8 | 531.16 | LILLIAN RUIZ (3 - Cat3) | Ypsilanti, MI | DOWN 1-LAP | 254346 | 47 |
Monday, October 22, 2012
RoadKillin
Subscribe to:
Post Comments (Atom)
5 comments:
informal count has 223 people racing at Mad Anthony. That' has GOT to be a record for Michigan CX.
Thank you, now back to your regularly scheduled, scripted, committee apprved, sanitized and pre-pkgd CX courses and events...
GREAT NEWS!
DOPAGE
and no jtp made it an enjoyable day.
quadzilla... road king
Post a Comment