And they said it wouldn't happen, couldn't be done... not gonna makes it, out, thrown in the towel and tossed just flat faced honestly under the bus...as much as i hate to come clean i didnt think it would happen either...but it did and now its done and in blink of an eye the crisp fresh air of sweet September reminds us its time..so with all that being said....ill cut ya little slack and free up a little of your updating and glow time and go away brief in fifty
the bunny treats the wiz
paul martin is mia for the first time in years
erie st gets shunned by sceners
aldo gets sweet revenge and pays heavy grip
sjd is for real
damyankus nuff said
Joe-L retired too bad
over heard i miss the old venue..which one?
the black ace comes out of hiding and rides deep two days
wolverines are thin all weekend
jmak n the lil pony were rumored to be scene lurking around monday afternoon
canadians weigh heavy in the murder city
Jet fuel gasses everyone erie street
paolo does anyone really like him
alan z saves lathrup face
kroske makes lunch money
roadking calls it season..kinda
someone smelled really really good in the pro 1/2 race monday
bunny nuf said
who was that leggy blond broad?
dave mullins completes his 2013 comeback tour with a flyer
danny k looked good
cool trophys
Dq's Nice..
who was that RBS dude with legs for arms
overheard that sweet bike dude stayed home gave em all break
cross wraps it up and heads west
bissell calls it a season
anyone remember Darko Ficko..yea..he was at erie st..
what happened to the Agame?
Octto-cervelo short dudes.... badass bikes
antoon is still alive?
cross talk
the old essex guys was feedin the roadcrew..
whos the big Cadieux road block in the 1/2 race?
geoff kuyper rides well
sven is gettin ready
carl flink whatta cool name
grimm nuff said
womens pro 1/2 thin like flynn
pendelbury rides in solo surprises a few
the bunny is scene wearing a different type of fur
dc was in the house but very quietly
tim saari nuff said
mtbers on cross bikes racing crits now thats a wtf
the eagle and docsavage call it a season
the meat wagon almost runs the ace over
aero helmets just ugly
albers scary
nobodys feelin that war
PappaT nuff said
oh well theres always ICEMAN
49th Debaets-Devos Pro-Am Memorial Bicycle Race
Monday September 2, 2013
https://www.usacycling.org/results/?permit=2013-2762
Tour Di Via Italia Presented by V.I.B.R.A
Sunday September 1, 2013
Windsor Ontario
All Women Results - 30 km - Average Speed 45.9 km/h
1 | 73 | 74732 | GILGEN, Jamie | INFINIT CANADA/CYCLEPOWER | RWE.1 | 0h 39' 12" | |
2 | 76 | 74754 | MCKIBBON, Danielle | NOVOFIT-C360R | RWMA | 0h 39' 19" | 00' 07" |
3 | 80 | 293788 | DEMERY, Sarah | CLEVEND CLINIC / RGF | RWE.2 | 0h 40' 18" | 01' 06" |
4 | 79 | 296790 | MULLIS, Danielle | WOLVERINES | RWJ | 0h 40' 18" | 01' 06" |
5 | 71 | 75167 | THOMPSON, Chantal | MADONNA WHEELERS CYCLING CLUB | RWE.2 | 0h 40' 18" | 01' 06" |
6 | 78 | 74594 | SONNENBERG, Brenda | NOVOFIT-C360R | RWMB | 0h 40' 18" | 01' 06" |
7 | 82 | 300926 | THOMAS, Kimberly | NEW HOLLAND BREWING | RWE.2 | 0h 40' 18" | 01' 06" |
8 | 81 | 75158 | CARR, Lisa | TEAM TDI ZUCK BIKES | RWE.2 | 0h 40' 18" | 01' 06" |
9 | 75 | 74267 | MCKEE, Shelly | NOVOFIT-C360R | RWMA | 0h 40' 18" | 01' 06" |
DNF | 74 | 74085 | FLYNN, Emily | WEST OF QUEBEC WHEELERS | RWE.2 | DNF | |
DNF | 77 | 74479 | KALE, Sydney | TOWER INTERNATIONAL CYCLING TE | RWMA | DNF | |
NP | 72 | 74048 | ANGELES, Robyn | INDEPENDENT | RWE.2 | NP |
Master 2 / Elite 3 / Junior Men Results - 40 km - Average Speed 48.9 km/h
1 | 128 | 75502 | GERVAIS, Matt | TOWER INTERNATIONAL CYCLING TE | RME.3 | 0h 49' 06" | |
2 | 120 | 74893 | SQUIRES, Charlie | TEAM LONDON CYCLING | RMMD.2 | 0h 49' 06" | 00' 00" |
3 | 256 | 296792 | MULLIS, Luke | WOLERVINE | RMJ | 0h 49' 06" | 00' 00" |
4 | 117 | 74838 | GONCALVES, Carlos | TEAM LONDON CYCLING | RMMC.2 | 0h 49' 06" | 00' 00" |
5 | 116 | 74159 | HODGKINSON, Phill | KURZAWINSKI COACH/PBNJ.CA | RMMB.2 | 0h 49' 06" | 00' 00" |
6 | 131 | 74895 | THOMAS, Matt | NOVOFIT-C360R | RMMB.2 | 0h 49' 06" | 00' 00" |
7 | 219 | 123206 | BARTTELS, Joe | NO LIMITS RACING | RME.4 | 0h 49' 06" | 00' 00" |
8 | 105 | 74169 | DEAN, Paul | CYCLES LONDON RACING TEAM | RMMC.2 | 0h 49' 06" | 00' 00" |
9 | 109 | 74518 | WOODS, Jason | EAST SIDE RIDERS CYCLING CLUB | RMMA.2 | 0h 49' 06" | 00' 00" |
10 | 106 | 74178 | FALKENSTEIN, Lorne | CYCLES LONDON RACING TEAM | RMMC.2 | 0h 49' 06" | 00' 00" |
11 | 108 | 74113 | CAMACHO, Bruce | D'ORNELLAS CYCLING CLUB | RMMD.2 | 0h 49' 06" | 00' 00" |
12 | 127 | 74154 | WESTWOOD, Richard | KURZAWINSKI COACH/PBNJ.CA | RMMC.2 | 0h 49' 06" | 00' 00" |
13 | 107 | 74492 | NUTTALL, Michael | CYCLES LONDON RACING TEAM | RMMA.2 | 0h 49' 06" | 00' 00" |
14 | 104 | 75433 | AUSTEN, Timothy | RIDE WITH RENDALL | RMJ | 0h 49' 06" | 00' 00" |
15 | 121 | 75154 | CULLION, Ian | TOWER INTERNATIONAL CYCLING TE | RMMA.2 | 0h 49' 06" | 00' 00" |
16 | 118 | 74834 | LOUWS, Kees | TEAM LONDON CYCLING | RMMB.2 | 0h 49' 06" | 00' 00" |
17 | 119 | 74349 | NARCISO, Joe | TEAM LONDON CYCLING | RMMC.2 | 0h 49' 06" | 00' 00" |
18 | 132 | 13353 | DYBOWSKI, Ray | WOLVERINE | RMM.2 | 0h 49' 06" | 00' 00" |
19 | 129 | 80460 | BRULEY, Anthony | CADIEUX BC / TEAM OZ | RMM.2 | 0h 49' 14" | 00' 08" |
20 | 102 | 75186 | RICCI, Christian | INVITA-FCV | RMJ | 0h 49' 14" | 00' 08" |
21 | 113 | 75739 | LUKASIK, Zbigniew | INDEPENDENT | RMMC.2 | 0h 49' 52" | 00' 46" |
22 | 115 | 75561 | SZOSTOPAL, Tom | KIRWIN PARTNERS LLP CYCLING TE | RMMC.2 | 0h 50' 06" | 01' 00" |
23 | 124 | 75457 | LONCKE, John | TOWER INTERNATIONAL CYCLING TE | RMMA.2 | 0h 50' 06" | 01' 00" |
24 | 123 | 74674 | HO, Pak | TOWER INTERNATIONAL CYCLING TE | RMMB.2 | 0h 50' 10" | 01' 04" |
25 | 110 | 74167 | BULMANN, Rick | FOREST CITY VELODROME | RMMB.2 | 0h 50' 10" | 01' 04" |
26 | 101 | 74476 | HAMILL, Aaron | WATERLOO CYCLING CLUB | RME.3 | 0h 50' 42" | 01' 36" |
DNF | 111 | 75516 | CATURAY, Mick | INDEPENDENT | RMMB.2 | DNF | |
DNF | 125 | 74119 | SALVATI, Marco | TOWER/CIPOLLINI RACING | RMMB.2 | DNF | |
DNF | 130 | 31145 | SAMMOT, John | WOLVERINE/ACF STORES | RMM.2 | DNF | |
DNF | 114 | 75403 | TEVES, Mark | INDEPENDENT | RMMA.2 | DNF | |
DNF | 126 | 74938 | VANDENBRINK, Eric | NOVOFIT-C360R | RME.3 | DNF | |
NP | 103 | 75654 | ROWBERRY, Brock | MAPLE LEAF CYCLING CLUB | RMJ | NP | |
NP | 122 | 74708 | GAUDARIO, Manuel | TOWER INTERNATIONAL CYCLING TE | RMMB.2 | NP |
Elite 1&2 / Master 1 Men Results - 100 km - Average Speed 50.2 km/h
1 | 5 | 74616 | SCHILLER, Jeff | JET FUEL COFFEE/NORCO BICYCLES | RME.1 | 1h 59' 28" | ||
2 | 8 | 74977 | MORSE, Peter | OCTTO-CERVELO | RME.1 | 1h 59' 31" | 00' 03" | |
3 | 15 | 74497 | MCKEE, Steve | NACSWORLD.COM NORCO | RMMB.1 | 1h 59' 48" | 00' 20" | |
4 | 40 | 13362 | CARD, Jonathan | TEAM CARD | RME.1 | 1h 59' 48" | 00' 20" | |
5 | 32 | 131107 | WALSH, Anthony | ASTELLAS ONCOLOGY CYCLING TEAM | RME.1 | 1h 59' 48" | 00' 20" | |
6 | 6 | 75071 | BYER, David | OCTTO-CERVELO | RME.1 | 1h 59' 48" | 00' 20" | |
7 | 2 | 74368 | ASTON, Michael | ADRENALINERACER/TOWHEELS | RME.2 | 1h 59' 48" | 00' 20" | |
8 | 37 | 13364 | RODD, Ryan | WOLVERINE SPORTS CLUB/ACF | RME.2 | 1h 59' 48" | 00' 20" | |
9 | 22 | 74737 | EUGENI, Paolo | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMB.1 | 1h 59' 48" | 00' 20" | |
10 | 39 | 13363 | FOSHAG, Robert | INDEPENDENT | RME.1 | 1h 59' 48" | 00' 20" | |
11 | 44 | 13366 | ALBERS, Kirk | PANTHER / BAKEHOUSE | RME.1 | 1h 59' 48" | 00' 20" | |
12 | 34 | 74253 | RENDALL, Glen | RIDE WITH RENDALL | RME.1 | 1h 59' 48" | 00' 20" | |
13 | 25 | 13354 | ADAMS, Shawn | CARBON RACING | RME.1 | 1h 59' 48" | 00' 20" | |
14 | 21 | 75075 | CUSHING, Greg | TEAM TDI ZUCK BIKES, TEAM TDI | RMMC.1 | 1h 59' 48" | 00' 20" | |
15 | 20 | 74596 | MANN, Marten | TEAM T1C LONDON HONDA-VILLAGE | RMMA.1 | 1h 59' 48" | 00' 20" | |
16 | 3 | 74202 | ANDREW, Ben | EURO-SPORTS | RMU23.2 | 1h 59' 48" | 00' 20" | |
17 | 41 | 75173 | AQUINO, Brent | TEAM TDI ZUCK BIKES | RME.2 | 1h 59' 48" | 00' 20" | |
18 | 26 | 75159 | POLSINELLI, Marc | TEAM TDI ZUCK BIKES | RMMC.1 | 1h 59' 48" | 00' 20" | |
19 | 42 | 74044 | FREELAND, Chris | JET FUEL COFFEE/NORCO BICYCLES | RME.1 | 1h 59' 48" | 00' 20" | |
20 | 9 | 74375 | PRITCHARD, Bayden | OCTTO-CERVELO | RME.1 | 1h 59' 48" | 00' 20" | |
21 | 23 | 74354 | VANI, Roberto | NOVOFIT-C360R | RMMB.1 | 1h 59' 48" | 00' 20" | |
22 | 29 | 75023 | EL-SAYED, Walid | TEAM TDI ZUCK BIKES | RME.3 | 1h 59' 48" | 00' 20" | |
23 | 24 | 75587 | MCCLOUNIE, Adam | TOWER INTERNATIONAL CYCLING TE | RME.2 | 1h 59' 48" | 00' 20" | |
24 | 16 | 74437 | CHOW, Jeffrey | NOVOFIT-C360R | RMMB.1 | 1h 59' 48" | 00' 20" | |
25 | 17 | 74749 | CORREA, Jesus | NOVOFIT-C360R | RMMB.1 | 1h 59' 48" | 00' 20" | |
26 | 27 | 76010 | GROSSI, Bruno | TEAM TDI ZUCK BIKES | RMMC.1 | 1h 59' 48" | 00' 20" | |
27 | 10 | 75066 | CHENEY, Jason | RIDE WITH RENDALL | RME.2 | 1h 59' 48" | 00' 20" | |
28 | 35 | 13361 | VECCHIO, Martin | PANTHER | RME.2 | 1h 59' 48" | 00' 20" | |
29 | 14 | 258844 | CRUIKSHANK, Aaron | WASlabs Cycling | RME.2 | 2h 00' 01" | 00' 33" | |
30 | 38 | 13365 | CUMMING, Donald | WOLVERINE SPORTS CLUB | RME.2 | 2h 00' 06" | 00' 38" | |
31 | 36 | 75938 | TSILEMOS, Jim | RIDE WITH RENDALL | RME.1 | 2h 00' 08" | 00' 40" | |
32 | 19 | 74183 | CAPALDI, Carlo | TEAM T1C LONDON HONDA-VILLAGE | RMMB.1 | 2h 00' 10" | 00' 42" | |
33 | 13 | 74872 | LANSPEARY, Dylan | TOWER INTERNATIONAL CYCLING TE | RME.2 | 2h 00' 29" | 01' 01" | |
34 | 11 | 74861 | FILLION, Aaron | RIDE WITH RENDALL | RME.1 | 2h 00' 29" | 01' 01" | |
DNF | 33 | 123206 | BARTTELS, Joe | NO LIMITS RACING | RME.4 | DNF | ||
DNF | 4 | 13351 | FLANNERY, Thomas | INDEPENDENT | RME.2 | DNF | ||
DNF | 31 | 13353 | DYBOWSKI, Ray | WOLVERINE | RMM.2 | DNF | ||
DNF | 30 | 75192 | ARTHURS, Brent | TEAM TDI ZUCK BIKES | RMMB.1 | DNF | ||
DNF | 46 | 75561 | SZOSTOPAL, Tom | KIRWIN PARTNERS LLP CYCLING TE | RMMC.2 | DNF | ||
DNF | 45 | 75077 | WALL, Stacy | TOWER/CIPOLLINI RACING | RME.2 | DNF | ||
DNF | 12 | 74042 | ROTH, Casey | RIDE WITH RENDALL | RME.1 | DNF | ||
DNF | 18 | 75946 | NASH, Mike | RIDE WITH RENDALL | RMMB.1 | DNF | ||
DNF | 28 | 74127 | BLACK, Kevin | OCTTO-CERVELO | RME.1 | DNF | ||
DNF | 7 | 13005 | CASSIDY, Colm | OCTTO-CERVELO | RME.1 | DNF | ||
9 comments:
Awe yeah, always gotta watch
the "glow" time.
RAPE ME!
anytime
Who is John Gault?
#cyclocross
People need to study up. When you roll dirty, you roll fast, super fucking fast: http://www.cyclingnews.com/news/dotti-suspended-by-usada-for-doping
Doping doesn't turn you pro, it makes you faster
then you'd be naturally.
What if they're slower?
Then you're doing the wrong dope
Genius is more often found in a cracked pot than in a whole one.
Post a Comment