In T's book calendar aside, i call this now official y summer...Memorial weekends gigs are now behind us and its time to roll on to another..If you dont get my drift ...no worries as i aint mad atcha..just like I aint mad atcha if you didn't go somewhere this weekend and turn em anger..still many many many weekends ahead to to fire off a round or too.
But all that being said id be a fools fool if i didn't through shouts out to those that did..and did they did sucka's..dam makes T tickled ignorant to see it go down like it does, throws hope to that lil bird..ya know what i mean..? or maybe you dont..
showing no favoritism That guy that gives ankle biters nightmares Shrek Korienek ousted em in the land of flat and dry, too bad the day didnt start that way..but all that being said D-Shrek rode a solid ride and unleashed his man size on em..got love it ...makes T grin ear to ear to see this big Dude ride like that, it shouldn't go without mention, the still reviving Over the Hill gang Of Lathrup Industries rolled in with a solid few, and Canadian powerhouse of a few were turned away still. smiles they gave me..when TimmyF, Mike Anderson, KID-A...arrived... and some guys i dunno how the hell they got there upgrade..at least it fills quota ...
for the most part solid pile made the trip...and thats what matters..
And well what happened out in Iowa..? besides a a whole lotta suffocation? The real Future of Michigan Cycling was scene runnin wild all over the place, as this kid has more nic names than creed..kinda like certain other fool T once new.."Zeus, Chrono, The Lion of Leroy..Alex Vanias..this kid is good ..plain and simple with a handful of podiums and a win for the weekend proves it..hell i hear he still aint peaked..scary scary ...it shouldn't go though that select few others went short west..that Rainville kid got a win in the juniors gig..good to see that aint all miscne is gettin old..and with no dis respect few were also rans...
welcome to summer fools...control it cuz its gonna go fast....
brief Frankenmuth results..
| Men - PRO/1/2 | |||||||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||||
![]() | 1 | 273.98 | DAN KORIENEK (1 - Cat2) | Grandville, MI | 3:05:53.14 | 288930 | 19 | LEADOUT RACING/CHICAGO DRIVE CY | |||||
![]() | 2 | 279.64 | STEVE BROGLIO (2 - Cat2) | Ann Arbor, MI | 3:05:53.89 | 55197 | 5 | LATHRUP INDUSTRIES / GIANT BICY | |||||
![]() | 3 | GEOFF POWER | 3:05:54.90 | 26 | REYNOLD CYCLE | ||||||||
| 4 | 290.96 | ANDREW FLORIAN (3 - Cat2) | Kalamazoo, MI | 3:05:58.03 | 198114 | 14 | TEAM PRIORITY HEALTH | ||||||
| 5 | 296.62 | MIKE TACCHELLA (4 - Cat2) | Jenison, MI | 3:06:04.11 | 249598 | 35 | EAST HILLS VELO | ||||||
| 6 | 302.28 | MIKE ANDERSON (5 - Cat2) | Alpena, MI | 3:06:29.70 | 248234 | 3 | |||||||
| 7 | 307.94 | rodd the BOD (6 - Cat2) | Birmingham, MI | 3:06:32.53 | 290060 | 27 | WOLVERINE/ACFSTORES.COM | ||||||
| 8 | 313.60 | ALAN ZOLTOWSKI (7 - Cat2) | Canton, MI | 3:06:33.08 | 66373 | 41 | LATHRUP INDUSTRIES/GIANT BICYCL | ||||||
| 9 | 319.26 | SCOTT HOFFNER (8 - Cat2) | Milford, MI | 3:06:33.16 | 294925 | 15 | HOMETOWN RACING | ||||||
| 10 | 324.92 | CORY STANGE (9 - Cat2) | Millington, MI | 3:06:33.17 | 260216 | 32 | BISSELL/ABG | ||||||
| 11 | 330.58 | TOM LINCK (10 - Cat2) | Ada, MI | 3:06:33.36 | 225784 | 22 | LEADOUT/WEST MICHIGAN BIKE | ||||||
| 12 | 336.24 | MICHAEL ASTON | London | 3:06:33.40 | 380164 | 4 | ADRENALINERACER/TOWHEELS | ||||||
| 13 | 341.90 | TIM FINKEL (11 - Cat2) | Royal Oak, MI | 3:06:33.51 | 216738 | 13 | WOLVERINE/ACFSTORES.COM | ||||||
| 14 | 347.56 | JIMMI MCMURRAY (12 - Cat2) | Grand Rapids, MI | 3:06:33.83 | 166307 | 25 | EAST HILLS VELO P/B SPECIALIZED | ||||||
| 15 | 353.22 | BRIAN ADAMS (1 - Cat1) | Novi, MI | 3:06:33.90 | 80614 | 1 | LATHRUP INDUSTRIES/GIANT | ||||||
| 16 | 358.88 | JEFF SCHILLER | 3:06:33.93 | 354538 | 29 | GARNEAU - QUEBECOR - NORTON ROS | |||||||
| 17 | 364.54 | MARCO LI | 3:06:33.99 | 354552 | 21 | GARNEAU-QUEBECOR-NORTON ROSE | |||||||
| 18 | 370.20 | RICK SNOW (13 - Cat2) | Macomb, MI | 3:06:34.03 | 56503 | 30 | TEAM GIANT-MICHIGAN | ||||||
| 19 | 375.86 | CHAD EVERTS (14 - Cat2) | Hudsonville, MI | 3:06:34.62 | 220011 | 12 | LEADOUT RACING/CHICAGO DR. CYCL | ||||||
| 20 | 381.52 | JOHN SAMMUT (15 - Cat2) | Washington, MI | 3:06:35.17 | 31145 | 28 | WOLVERINE/ACFSTORES.COM | ||||||
| 21 | 387.18 | ALEXEY VERMEULEN (16 - Cat2) | Pinckney, MI | 3:06:35.43 | 258681 | 38 | BISSELL-ABG-NUVO | ||||||
| 22 | 392.84 | MARTIN VECCHIO (17 - Cat2) | Detroit, MI | 3:06:35.51 | 289623 | 37 | Lathrup Industries/Giant Bicycles | ||||||
| 23 | 398.50 | DYLAN LANSPEARY | 3:06:35.63 | 356765 | 20 | TOWER INTERNATIONAL | |||||||
| 24 | 404.16 | JASON STEPHENSON (18 - Cat2) | Clay, MI | 3:06:35.82 | 160931 | 34 | VISION QUEST COACHING | ||||||
| 25 | 409.82 | MARK BUSH (19 - Cat2) | Lawton, MI | 3:06:35.89 | 274918 | 8 | VENTUS CYCLING TEAM | ||||||
| 26 | 415.48 | DANIEL YANKUS (20 - Cat2) | Commerce Twp, MI | 3:06:35.96 | 102694 | 39 | TEAM PRIORITY HEALTH | ||||||
| 27 | 421.14 | RYAN CROSS (2 - Cat1) | Holland , MI | 3:06:36.24 | 193829 | 10 | TEAM PRIORITY HEALTH | ||||||
| 28 | 426.80 | JAMES IGNASH (21 - Cat2) | Clawson, MI | 3:06:36.26 | 276023 | 17 | TEAM O2 | ||||||
| 29 | 432.46 | ANDYS BURNS (22 - Cat2) | Delaware, OH | 3:06:36.52 | 5573 | 7 | NATIONAL ENGINEERING | ||||||
| 30 | 438.12 | DAVID STEINER (23 - Cat2) | South Euclid, OH | 3:06:36.73 | 209770 | 33 | SPIN/RR DONNELLEY | ||||||
| 31 | 443.78 | WILLIAM MCLAUGHLIN (24 - Cat2) | Ferndale, MI | 3:06:36.86 | 76592 | 24 | MAUMEE VALLEY WHEELMEN | ||||||
| 32 | RUSS VAN EVERY | 3:06:37.35 | 36 | TOWER INTERNATIONAL CYCLING TEA | |||||||||
| 33 | 455.10 | RAY DYBOWSKI (25 - Cat2) | Waterford, MI | 3:06:37.69 | 10313 | 11 | WOLVERINE/ACFSTORES.COM | ||||||
| 34 | 460.76 | RONALD CATLIN (26 - Cat2) | Ray Township, MI | 3:06:39.91 | 296981 | 9 | RBS MTB TEAM | ||||||
| 35 | 466.42 | JASON YOUNG (27 - Cat2) | Portage, MI | 3:06:46.48 | 159810 | 40 | TEAM PRIORITY HEALTH | ||||||
| 36 | ADAM MCCLOUNIE | 3:07:23.61 | 23 | TOWER INTERNATIONAL | |||||||||
| DNS | JAMES BRUCE (Cat1) | Novi, MI | 46453 | 6 | LATHRUP INDUSTRIES/GIANT BICYCL | ||||||||
| DNS | BRETT BEDDOW (Cat2) | Grossepointe, MI | 279808 | 31 | WOLVERINE SPORTS CLUB | ||||||||
| DNF | NATHAN HOLLOWAY (Cat2) | Brighton, MI | 294316 | 16 | VENTUS CYCLING TEAM | ||||||||
| DNF | DAN KLEIN (Cat2) | Berkley, MI | 19336 | 18 | LATHRUP INDUSTRIES/GIANT BICYCL | ||||||||
| DNF | GREG ALLEN | 2 | MAPLE LEAF CYCLING CLUB | ||||||||||
Women - JUNIOR - 10-12 | |||||||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||||
![]() | 1 | ELLIE KORIENEK | Grandville, MI | 0:54:42.37 | 334622 | 732 | REAL WOMEN TRI | ||||||
![]() | 2 | KIERSEN KORIENEK | Grandville, MI | 1:12:53.97 | 375606 | 733 | REAL WOMEN TRI | ||||||
Women - JUNIOR - 13-14 | |||||||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||||
![]() | 1 | SARAH GONDA | 1:03:17.87 | 725 | KALAMAZOO BIKE CLUB | ||||||||
| DNS | SARAH FICKEL | Chesterton, IN | 298970 | 724 | Team Kenda presented by Geargrinder | ||||||||
Women - JUNIOR - 15-16 | |||||||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||||
![]() | 1 | KATIE HAMEL | Comstock Park, MI | 0:49:00.03 | 294976 | 715 | RAPID WHEELMEN | ||||||
![]() | 2 | MADDIE KRESLINS | Fremont, MI | 0:49:01.72 | 355286 | 716 | TEAM PRIORITY HEALTH | ||||||
Women - JUNIOR - 17-18 | |||||||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||||
![]() | 1 | ABBEY SMICH | Sagamore Hills, OH | 0:49:33.12 | 287682 | 708 | WAS LABS CYCLING | ||||||
![]() | 2 | SARAH HARTWELL | Saint Joseph, MI | 0:54:24.43 | 352774 | 707 | REAL WOMEN TRI | ||||||
Women - CAT 4 | |||||||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||||
![]() | 1 | 521.66 | JANE VAN HOF | East Grand Rapids, MI | 1:33:05.60 | 345552 | 217 | REAL WOMEN TRI | |||||
![]() | 2 | 526.22 | KATIE WHIDDEN | Kalamazoo, MI | 1:33:05.66 | 356526 | 219 | PRIORITY HEALTH CYCLING TEAM | |||||
![]() | 3 | 530.78 | MELISSA RYBA | Traverse City, MI | 1:33:06.08 | 342048 | 215 | HAGERTY CYCLING | |||||
| 4 | 535.34 | SANDIE DOMAGALSKI | Clarkston, MI | 1:33:06.24 | 262343 | 204 | FLYING RHINO CYLCLING CLUB | ||||||
| 5 | 539.90 | MARIE DERSHEM | Grand Rapids, MI | 1:33:07.61 | 366832 | 203 | TEAM PRIORITY HEALTH | ||||||
| 6 | 544.46 | HEATHER KETTELHOHN | Midland, MI | 1:33:07.92 | 376612 | 210 | TCC | ||||||
![]() | 7 | 549.02 | LAURA KORIENEK | Grandville, MI | 1:33:08.09 | 300609 | 211 | REAL WOMEN TRI | |||||
| 8 | 553.58 | ANNA KRESLINS | Fremont, MI | 1:33:08.46 | 350212 | 212 | PRIORITY HEALTH | ||||||
| 9 | 558.14 | JOANN CRANSON | Lake Odessa, MI | 1:33:08.53 | 354324 | 202 | Fusion / LIVESTRONG | ||||||
![]() | 10 | 562.70 | SARAH WILLIAMS | Grand Rapids, MI | 1:33:09.79 | 366227 | 220 | REAL WOMEN TRI | |||||
| 11 | 567.26 | KENNEDY ADAMS | Stow, OH | 1:33:16.50 | 310691 | 200 | WAS LABS CYCLING | ||||||
| 12 | JEN OAKES | 1:33:19.90 | 214 | UNATTACHED | |||||||||
| 13 | 576.38 | CHERYL HAVENS | Jenison, MI | 1:37:43.24 | 298864 | 209 | REAL WOMEN TRI/CHICAGO DR. CYCL | ||||||
| 14 | 580.94 | SANDRA DUNN | Traverse City, MI | 1:37:43.61 | 377874 | 206 | HAGERTY | ||||||
| 15 | DANIELLE NYE | 1:46:26.53 | 213 | ||||||||||
| 16 | 590.06 | CHRISTY BURT | Taylor | 2:00:11.75 | 369425 | 201 | |||||||
![]() | DNS | SUSAN DONNELLY | Traverse City | 371073 | 205 | HAGERTY CYCLING | |||||||
| DNS | MELISSA FRITZ | Traverse City, MI | 315594 | 207 | HAGERTY RACING | ||||||||
| DNF | SUSAN WALDECKER | Kawkawlin | 362348 | 218 | |||||||||
| DNF | KATELYN GARLICK | 208 | UNATTACHED | ||||||||||
| DNF | SARAH STINTON-CZUPRYNSKI | 216 | |||||||||||
Women - CAT 3 | |||||||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||||
![]() | 1 | 461.00 | DORI LEIB | Farmington Hills, MI | 2:18:12.01 | 350220 | 108 | WOLVERINE/ACFSTORES.COM | |||||
![]() | 2 | DANIELLE MCKIBBON | 2:18:12.18 | 109 | CICLOSPORT | ||||||||
![]() | 3 | 495.18 | LAURA MELENDEZ | Grand Rapids, MI | 2:18:12.89 | 225973 | 110 | WEST PRIORITY HEALTH | |||||
| 4 | 512.27 | DANIELLE MULLIS | Rochester, MI | 2:18:13.83 | 296790 | 111 | WOLVERINE ACFSTORES.COM | ||||||
| 5 | 529.36 | LORI HOTCHKIN | Grand Rapids, MI | 2:18:13.90 | 333304 | 106 | REAL WOMEN TRI | ||||||
| 6 | 546.45 | JANE GEISSE | Chagrin Falls, OH | 2:18:17.64 | 261161 | 105 | Spin | ||||||
| DNF | KARINE PEPIN | 112 | CICLO SPORT RACING | ||||||||||
| DNF | BRINN POPE | Grand Rapids, MI | 229627 | 113 | FUSION/LIVESTRONG | ||||||||
![]() | DNF | COLLEEN BROWN | Rochester, MI | 293492 | 100 | WOLVERINE/ACFSTORES.COM | |||||||
Women - PRO/1/2 | |||||||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||||
![]() | 1 | 443.69 | SARAH DEMERLY (1 - Cat2) | Berkley, MI | 2:18:11.82 | 293788 | 102 | FUSION BENEFITING LIVESTRONG | |||||
![]() | 2 | 468.34 | KATHY EVERTS (2 - Cat2) | Hudsonville, MI | 2:18:11.86 | 307335 | 103 | REAL WOMEN TRI/CHICAGO DR. CYCL | |||||
![]() | 3 | 492.99 | ALICIA TREVINO (3 - Cat2) | Saginaw, MI | 2:18:11.98 | 278555 | 115 | FUSION CYCLING TEAM/LIVESTRONG | |||||
| 4 | 517.64 | KRISTEN JUKOWSKI | Pontiac, MI | 2:18:12.22 | 356911 | 107 | CADIEUX/O2 | ||||||
| 5 | 542.29 | KIMBERLY THOMAS (4 - Cat2) | Belmont, MI | 2:18:31.27 | 300926 | 114 | FUSION IT | ||||||
| DNF | LESLIE GAINES (Cat2) | Okemos, MI | 182278 | 104 | TEAM PRIORITY HEALTH | ||||||||
| DNF | CHELSEA CLARK | Grand Rapids, MI | 309613 | 101 | |||||||||




























