Tuesday, May 11, 2010

last weekend p1






ManO Mano man there is SO much good shit to talk about that went on around our scene T don't no where to start. Its Lotta good things, and i ain't gonna try to hit everything in one post nor I'm gonna throw shouts out to all that showed, I ain't that good, besides i got other shit to do. like clean up a mess thats been naggin me all day.
I guess I can start with the 1st day of the weekend The Infamous Kensington road race or as some call TOKV, my big gripe is, can you call it a TOUR? never can figure that shit out... no matter. It happened, and went off without a hitch even though Mother Nature tried to drop her monthly bill on it.
Things that stuck out in T"s eye, besides all the debris and crap get tin tossed around by that bitch.., Low pro1/2 filed turnout..tisk tisk..Young Vincent solo attack from the gun nearly hold in off the 3 chasers. only to be swallowed and finish a respect full 4th. much props, and that ol sucka Kachelmeyer finished a solid 5th after the SilentD , the Evilfool, and White Lightning let him ride off into the wind..
How about the crafty Cunuck, I guess t should a figured ol Paulo woulda raced down, Dam i thought i was smarter than that. That field was chalked full of colors I ain't scene b4.
Jeremy Woolocks kit looks sweet don't know the team but the wild 80's color fit right into T 's mindset. WILD BILL G in the stars and and bars. and where the hell are my tires? shit.
I gotta say this i was dam impressed with the scoring, minus the chip timing. who woulda figured? I had a a hard time containing myself knowing i had more shit on the docket in the next 24 hrs than i could shake a fist it. I got cleaned up and headed over across the road to check out the much anticipated DEMO day at Island Lake.
But I aint gonna talk about that right this minute. maybe later, right now i got a mess to clean up.

Keep it Real and Thanks to my Brother for the images.
fools T

Tour Of Kensington Valley
Apr 08, 2010
Rank Last Name First Name License Team Name Bib # Time
1 TACCHELLA Mike 249598 ReCycling p/b Ascension 314 3:05:57.7
2 BEHAN Thomas 246139 BT&F Cycling Team 306 3:05:57.9
3 BOTT Trae 273675 CMU 324 3:11:00.6
4 BEDDOW Brett 279808 WSC 333 3:12:06.5
5 SNYDER Collin 264396 MCG/Trails Edge 326 3:12:07.1
6 BUSH Mark 274918 SC Racing 322 3:12:07.4
7 CARLEY Dale 237745 Fusion IT 330 3:12:07.8
8 WOOLCOCK Jeremy 207563 Spout.com 323 3:12:10.5
9 PETERSON Rudyard 215610 Priority Health 329 3:12:11.2
10 VERMEULEN Alexey 258681 Priority Health U25 303 3:12:13.3
11 HOFFNER Scott 294925 Team Giant-Michigan 305 3:12:36.9
12 HOOVER Todd 277279 SC Racing 318 3:14:18.0
13 BARRONS Tim 154530 Hagerty 328 3:15:51.1
14 KIMBER Eric 225461 Fusion IT 331 3:16:11.1
15 MATTHEWS Christoher 276259 FRCC 325 3:16:14.6
16 ROBB Patrick 48371 Wolverine/ACF Stores.com320 3:16:14.7
17 GASE II Jerry 269005 Team O2 300 3:16:16.3
18 THOMPSON Peter 245538 Flying Rhino Cycling Club313 3:20:38.3
19 JACUZZI Eric 291370 MCG/Trails Edge 311 3:20:46.4
20 WUNDERLIN John 148149 Kalamazoo Bike Club Rac321 3:20:46.7
996 PREUSS Chris 209314 Wolverine/ACF Stores.com302
996 GREEN Vernard 123940 308
999 GRAND Keith 263250 TeamO2 / Cadieux 301
999 BEELS Peter 235743 Leadout/Chicago Drive Cy304
999 COLLINS Kevin 76192 Unattached 307
999 BENKE Nate 284145 SC Racing 310
999 SAMAYOA Javier 281267 Ann Arbor Velo Club 315
999 HOLLOWAY Nathan 294316 SC Racing 316
999 COTTO Ricardo 291304 Wolverine/ACF Stores.com317
999 FRELITZ Andrew 227677 SC Racing 319
999 HOWARD Scott 264436 Hagerty 327
999 HOTCHKIN Mark 190321 Leadout Racing 332
999 DELROSARIO Brent 232619 WSC/ACF 334
999 VECCHIO Martin 289623 MCG/Trails Edge 335

1 LYONS Justin 304914 ReCycling p/b Ascension 434 2:41:37.8
2 BERGER Sascha 309432 Digades Racing Team 425 2:41:41.7
3 JACOBSEN Douglas 226318 Ann Arbor Velo Club 407 2:41:49.5
4 VANIAS Alexander 291766 Priotity Health Cycling Tea415 2:43:50.2
5 TENNISWOOD Steven 284082 SC Bikes 401 2:47:07.2
6 PFEIFFER David 293439 432 2:47:18.1
7 YANKUS Daniel 102694 Team GIANT - Michigan 411 2:51:06.4
8 HEBERT Colin 293700 Ann Arbor Velo Club 410 2:51:23.7
9 CERMAK Brian 300177 Grand Rapids Bicycle Com400 2:51:24.9
10 DITTMER Kevin 279592 Cycle To Fitness Racing G403 2:51:26.0
11 VANNETTE Dave 269401 Ann Arbor Velo Club 406 2:51:27.0
12 KUYPER Bryan 310893 Leadout Racing 424 2:51:27.9
13 BURCICKI Douglas 228512 Team O2/Cadieux Cafe 422 2:51:28.2
14 DOLBY Darryl 264814 KBC Racing 430 2:51:30.1
15 SIMUNDZA Dan 263793 420 2:51:32.9
16 WECKLE Steve 227728 Tri City Cyclists 418 2:51:33.2
17 SCHUTT Tim 286397 Ann Arbor Velo Club 423 2:51:37.6
18 BUGNELL Mark 293290 Racing Greyhounds 428 2:51:38.9
19 NEDERVELD Paul 255567 Fusion IT 416 2:51:40.4
20 KENNY Ryan 284331 Tri City Cyclists 426 2:53:39.0
21 RIEDER Aaron 290810 Cycle To Fitness Racing G427 3:05:25.0
22 BERNARDI Joe 307863 Team Giant-Michigan 433 3:11:28.7
996 SHANK Robert 173365 Ann Arbor Velo Club 409
996 WYDRA Bob 179571 Wolverine/ACF Stores.com413
996 STRONG Nathan 243124 Grand Rapids Bicycle Com417
996 KACZMAREK Brian 18396 435
999 GIELOW John 298144 Wolverine/ACF Stores.com402
999 MULAWA Jason 310681 Lathrup Industries/Giant B404
999 SCHUENEMAN Doug 273363 Unattached 405
999 METTLER Alexander 289606 Ann Arbor Velo Club 408
999 WILLIAMS Michael 56931 CABO Racing 412
999 PRENTICE Anthony 292144 ReCycling p/b Ascension 414
999 JOQUE Justin 281878 Ann Arbor Velo Club 419
999 RODD Ryan 310993 Wolverine/ACF Stores.com421
999 GATTO Douglas 196826 MCG/Trails Edge 429
999 CAFFYN Mark 252670 Flying Rhino Cycling Club431
999 SPRUNG Justin 274267 SC Racing 437

1 CAWTHORN William 312882 919 1:37:07.2
2 PAYN Jeffrey 300557 PrecisionMTB 936 1:37:07.4
3 SHERWOOD William 230025 Wolverine/ACF Stores.com926 1:37:07.5
4 STEFANO Erdscarali ONE-DAY Grosse Isle Flyers 952 1:37:07.5
5 TUBBERGEN Dean 310086 Club Whisper Jade 932 1:37:08.2
6 NEWELL Craig 308443 900 1:37:15.7
7 OBRIEN Derrick ONE DAY 925 1:37:17.6
8 GOOCHER Scott 252116 Jack's Bicycle 945 1:37:24.7
9 COWAN Andrew 296448 Tri City Cyclists 911 1:37:25.8
10 YOCKEY Alexander 235937 Hagerty Cycling 940 1:37:30.4
11 BROWN Nicholas 315576 931 1:38:42.3
12 SCHINK Dean 315978 Flying Rhinos 907 1:38:42.7
13 MCLEOD Raym 309956 934 1:38:43.1
14 FLETCHER Jeffrey 221210 928 1:40:02.3
15 HARTWELL Ryan 296639 GR Wheelmen 923 1:40:32.8
16 BUURSMA John 309271 910 1:41:19.4
17 WEGIENKA Chris 304277 Racing Greyhounds 924 1:44:17.8
18 LEHMANN Mark 310889 Grand Rapids Bicycle Com933 1:44:22.9
19 JOHNSON David 288605 University of Michigan 916 1:46:09.4
20 MIESSNER Joseph 309818 Ann Arbor Velo Club 927 1:50:59.8
21 PRUDEN Leslie CAN19620613 Maple Leaf Cycling Club 908 1:53:27.6
22 FLANDERS Peter ONE DAY 948 1:53:32.0

MEN CAT5

23 LIGER Vince 233911 Flying Rhino Cycling Club949 1:53:46.0
24 CURLEY Jeff 299686 Unattached 903 1:55:19.4
25 LAUZON John 291200 Grand Valley State Univer930 1:55:31.2
26 BABCOCK K. Michael 284404 Racing Greyhounds 913 1:55:59.3
27 FEAR Bradley 309699 943 1:56:06.2
28 ANDERSON Eric 190227 941 1:57:10.7
29 CARY Kevin 279911 xXx-Racing - AthletiCo 947 1:59:37.1
30 SCHINK Gregory ONE DAY 937 2:00:13.7
31 POPOVICI Dan 315882 N/A 906 2:13:42.0
32 WOODS Christian 306907 904 2:32:19.2
996 ALLEN Robin ONE DAY 901
996 HARTZELL Adam 227825 902
996 BOSKEE Jim 305991 905
996 HUGHES Mark 296403 Flying Rhino Cycling Club915
996 MIKES Patrick 314136 Team O2 920
996 SHIRLEY Geoff 299863 Fusion IT 921
996 MEACHUM John 299075 Priority Health Cycling Tea922
996 SIMMS Kevin 289689 929
996 BERKOOZ Gahl 289992 Ann Arbor Velo Club 935
996 SOKOLNICKI Dan 306995 946
996 AUGHENBAUGH Michael ONE DAY 950
999 WILLETTS Christopher 315892 909
999 DUNDAS Jason ONE DAY 912
999 HUGHES Greg 297058 Team TOMS Shoes p/b K914
999 MITCHELL Eric 283441 N/A 917
999 HIGAKI Keigo 304287 Racing Greyhounds 918
999 DEMERS Steven 311859 938
999 KNOESTER Dave ONE DAY 939
999 BERNARDI Joe 307863 Team Giant-Michigan 942
999 LYNCH Edward 311634 944
999 JAMES Johnson ONE-DAY Grosse Isle Flyers 951

1 MULLIS Luke 296792 Wolverine/ACF Stores.com1 1:35:08.4
2 KORIENEK Keegan 314012 Leadout Racing 4 1:50:37.4
Rank Last Name First Name License Team Name Bib # Time
1 RAINVILLE Richard 305239 Ann Arbor Velo Club 12 1:11:57.2
2 VERMEULEN Nikolaas 260245 Ann Arbor Velo Club 3 1:27:12.3
3 PERKINS Nathan 306240 Rapid Wheelman 5 1:27:13.4
4 VIRTUE Spencer 309507 Wolverine/ACF Stores.com11 1:32:35.6
5 BROWNELL Sean 311085 Hagerty Cycling 2 1:36:12.1
999 SCHOUMAN Austin 311997 7

1 DOLL Stephen 313804 AAVC 14 1:09:20.9
2 ZANOTTI Martin 305754 Rapid Wheelman 9 1:35:20.9
996 WOLIN Jacob ONE DAY 10
MEN JUNIOR 13-14
MEN JUNIOR 15-16
MEN JUNIOR 10-12

Apr 08, 2010
Rank Last Name First Name License Team Name Bib # Time
1 TIMMER Cameron 270480 Foster Swift 13 1:10:50.3
2 BISHOP Terry 291871 Tri City Cyclists 8 1:11:15.4
999 LEININGER Nate 297963 Team Active 6

masters 35
1 PADO Eugeni CAN65645 Z Team 720 3:13:07.5
2 BAAR Dave 125256 East Hills Velo 708 3:13:13.7
3 RITTER Terry 135609 Team Giant-Michigan 709 3:13:57.1
4 FANSLOW Dave 91272 Two Wheel Tango 723 3:14:06.0
5 KORIENEK Dan 288930 Leadout Racing 726 3:14:06.7
6 PETERSON Houston 48753 East Hills 719 3:14:06.8
7 LINCK Tom 225784 Priority Health Cycling Tea702 3:14:06.8
8 RUSSELL Rich 228348 Essex Brass Cycling Team715 3:14:07.9
9 EVERTS Gad 220011 Leadout Racing 727 3:14:08.6
10 HILL Brandan 71358 Priority Health Cycling Tea707 3:14:08.8
11 SELLE Robert 102586 MPI-Main Street 706 3:14:10.6
12 PONTON Anthony 197417 Team Fraser 721 3:14:11.0
13 ZOLTOWSKI Alan 66373 Team Giant-Michigan 703 3:14:13.4
14 COLLINS Tim 109072 MPI-Main Street 705 3:14:14.0
15 YOUNG Jason 159810 Unattached 717 3:14:16.8
16 RISK John 98726 MPI-Main Street 712 3:14:17.8
17 FILLMORE Chris 254327 711 3:14:29.8
18 STARK Rich 210510 Two Wheel Tango 722 3:18:56.6
19 VEGA Armando 217039 MPI Main Street 725 3:24:07.2
996 DAVIDGE Piers CAN5565543 Coach Chris 700
996 WYCZALEK Michael 39106 Team Giant-Michigan 701
999 HEIRTZLER Paul 128854 Wolverine/ACF Stores.com704
999 SNOW Rick 56503 Team Giant-Michigan 710
999 NOVITSKY Thomas 227191 713
999 SAARI Timothy 197477 Essex Brass Cycling Team714
999 RIVERA Paul 131480 Essex Brass Cycling Team716
999 GUNTERN Chris 300444 Unattached 718
999 MORGAN Jonathan 25051 Team Giant 724
999 SCHUBEL Neal 198628 MPI Main Street 728
999 RUSCEAK Randy 210730 Team Giant 729
999 WOODS Jason CAN19741003 730
999 CROOKHAM Jason CAN19721121 731

masters 45
1 HOFSTRA Daniel 119054 Hagerty 800 2:44:21.2
2 IGNASH James 276023 Flying Rhino Cycling Club814 2:44:26.5
3 WEBB Craig 198629 Hagerty 809 2:44:46.2
4 ANDRIESE Steve 209048 Hagerty 816 2:45:14.4
5 BRAUN Douglas 274582 Tower Racing 811 2:45:14.7
6 BURROWS John 213849 MCG/Trails Edge 801 2:48:40.0
7 DYBOWSKI Raymond 10313 Wolverine/ACF 819 2:49:44.6
8 FEDRIGON Donald 11372 Hagerty 818 2:49:47.1
9 ISER Robert 189026 Priority Health Cycling Tea812 2:50:37.2
10 SZOSTOPAL Tom CAN19560127 Ciclo Sport 822 2:51:51.6
11 LINDEN David 190519 Michelob Ultra 806 2:51:56.3
12 WOLOWIEC Mark 41215 Flying Rhino Cycling Club802 2:52:13.7
13 HAHN Thomas 126369 Priority Health Cycling Tea803 2:55:50.0
14 FENTON Todd 80801 Flying Rhino Cycling Club808 2:58:10.5
15 FREED Mark 221861 Racerheads 820 3:01:28.7
16 BARBEHENN Ray 63608 AAVC 817 3:18:57.9
996 DEGA Michael 264316 Team O2/Cadieux 804
999 WORDEN, JR. Peter 287446 Hagerty 805
999 ANDERSON Fredrick 1625 West Michigan Coast Ride807
999 CLINCKE Bernie 170290 Team O2/Cadieux 810
999 SILLS Hazen 280598 Team Jade Whisper 813
999 LEKOVISH Joe 166429 MCG/Trails Edge 815
999 WITTBRODT Jeff 112078 Racing Greyhounds 436

masters 55+
1 KRYWANSKI Mike 77307 Priority Health 512 2:27:03.2
2 GILBOE Bill 13242 Prestige Cycle Club 505 2:27:30.1
3 KISTLER Frank 192365 Maumee Valley Wheelma 513 2:31:38.8
4 BURKE David 244600 Tri City Cyclists 508 2:31:40.8
5 CAMP Don 5908 West Michigan Coast Ride509 2:31:50.0
6 GODARD Rodney CAN43905 Ciclo Sport 506 2:31:51.7
7 WELTON Lars 37712 507 2:37:26.9
8 SIMONS Loren 47936 Priority Health Cycling Tea501 2:41:44.1
996 ONTHANK Clifford 26766 Hagerty 503
999 BEHAN Tom 264532 BT&F Cycling Team 500
999 BOHNSACK Larry 40759 AAVC-Wheels in Motion 502
999 SEDIK Brian 170291 Team O2 504
999 SHEDLOCK John 61308 AAVC- Wheels in Motion 510
999 WEITZMAN Myles 92876 Haggerty Cycling 511


pro 1/2
1 WHITEHEAD Benjamin 183938 Bissell Masters Elite 603 3:31:38.4
2 GOTTWALD Christopher 42621 Lathrup Industries/Giant B614 3:31:40.6
3 LAM Daniel 239504 Priotity Health Cycling Tea601 3:31:40.7
4 ROBERGE Vince 190250 Panther pb Competitive C612 3:32:17.3
5 KACHELMEYER Thomas 18395 Wolverine/ACF Stores.com604 3:37:16.7
6 GRAHAM Derek 102695 Bissell/ABG 613 3:37:19.8
7 YORK Adam 210584 MCG/Trails Edge 611 3:37:19.9
8 FOSHAG Robert 88653 Lathrup Industries/Giant B605 3:37:20.0
9 CROSS Ryan 193829 Wolverine/ACF 621 3:37:20.2
10 CAVENDER Luke 199544 Wolverine/ACF 617 3:37:20.6
11 FINKEL Tim 216738 Wolverine/ACF Stores.com602 3:37:20.8
12 CATANZARO Scott 290879 Wolverine / ACF 616 3:37:23.6
13 FLORIAN Andrew 198114 Priority Health Cycling Tea600 3:37:25.6
14 MCMURRAY Jimmi 166307 ReCycling p/b Ascension 606 3:37:38.1
15 BRUCE James 46453 Lathrup Giant 620 3:47:54.2
999 BRENNAN Mac 243416 West Priority Health 608
999 ADAMS Brian 80614 Lathrup Industries/Giant B609
999 FORRESTER Eric 149439 Bissell/ABG 610
999 RIGDON John 60320 Lathrup Industries/Giant B615
999 WILLIAMS Nathan 220678 Bissell/ABG 618
999 KROSKE Scott 225584 Wolverine/ACF 619
999 ANDERSON Brian 205659 AAVC 623
999 KLEIN Daniel 19336 Team Jade Whisper 607
999 MINNEMA Jimi 258591 Bissell/ABG 622

womens cat 3
1 GAINES Leslie 182278 Priority Health 116 2:39:35.6
2 STAUFFER Amy 151668 106 2:39:37.4
3 JOHNSON Laura 110465 Ann Arbor Velo Club 113 2:40:47.9
4 BROCKMILLER Lauri 275925 Hagerty Cycling 104 2:41:50.4


womens cat 4/5
1 TULLIS Emilie 308792 AAVC-Pear Tree Pens 205 1:49:45.8
2 EVERTS Kathy 307335 Real Women Tri 220 1:49:48.0
3 POTVIN Emilie CAN64347 MPI Main Street 215 1:49:49.3
4 SINGLETON Grace 294888 AAVC-Pear Tree Pens 209 1:49:49.6
5 FRITZ Melissa 315594 Hagerty Cycling 217 1:49:51.1
6 REEVES Zoe 295290 Priority Health Cycling Tea204 1:49:51.3
7 THOMAS Kimberly 300926 Fusion IT 214 1:49:51.6
8 BEAUREGARD Barb 312276 Hagerty Cycling 210 1:49:54.1
9 SELLE Lisa ONE DAY 203 1:50:19.3
10 MOORE Becca 311946 213 1:56:19.6
11 CLARK Chelsea 309613 Grand Rapids Bicycle Com202 2:00:22.0
12 KORIENEK Laura 300609 Real Women Tri 208 2:07:31.9
13 DAVIS Aj 200092 AAVC-Pear Tree Pens 206 2:09:23.3
996 BECK Christine 293853 AAVC-Pear Tree Pens 200
996 HIDAYETOGLU Daphne 308231 Michigan State Cycling 201
996 AUGHENBAUGH Claudia ONE DAY 207
996 BERKOOZ Hana 311103 Ann Arbor Velo Club 211
996 VANHAITSMA Roberta ONE DAY 212
996 GORKOWSKI Jill 314216 Fusion IT 216

w0mens cat 1/2
1 WOODRING Mackenzie 211079 Priority Health 114 2:31:56.5
2 TREVINO Alicia 278555 MPI Main Street 115 2:35:40.8
3 MAGUIRE Sarah 263583 West Priority Health 101 2:39:37.3
4 VIGLAND Susan 263846 Hagerty Cycling 110 2:39:39.3
5 COLLINS Karey 125196 MPI Main Street 102 2:39:40.5
6 ALLEN Aimee CAN19750627 Maple Leaf Cycling Club 108 2:39:46.8
7 DEMERLY Sarah 293788 Wolverine/ACF Stores.com109 2:40:33.7
996 MUSTO Antonia 213753 WOLVERINE ACF.COM 103
996 JENEMA Amy 278968 Hagerty Cycling 105
999 HEWITT Kristi 289366 AAVC-Pear Tree Pens 100
999 RAUTIOLA Jennifer 263900 Hagerty Cycling 107
999 DECKER Rachel 276047 Hagerty Cycling 111
999 HOWARD Michele 263518 Hagerty Cycling 112

2 comments:

Mister T said...

Decision must be instant, commitment must be total.

Anonymous said...

those kits are pretty sweet that the SC guys are rockin! Looks like they have a solid group with some strong boys there too!