Friday, May 14, 2010

last weekend p3





When i think of that evil Bitch some fool coined years back the The Cone azalia classic. I cant stop but wondering why a bicycle race that chance, and lady luck plays such a big part on.. doesnt go the full monty, what im talkin about is if your gonna make something hard, make that MOFO H A R D!!, run that bitch April 1 or even late March so we can get muddy, cold and and down right feel like you went 10 rounds with me come sunday night. I aint sayin dudes didn't feel worked when they sat down to watch Different Strokes. But dont half it lets send em to the meat grinder.
enuf, chance.. Lady luck. or just pure WATTAGE .either some cats got it, others don't and some will never get it. that's OK. you cant have yo cake and eat it too. But some do ..Take Paul Martin. that fool is so dam fast he should be ashamed of himself. another Cone another win but he didnt go uncontested, fellow Buckeye and that Williams kid kept him honest. But the guy T loves to love Martin did it to em. T was all happy with the turnout but i didnt lose sleep over it, as it was my Mothers day and to not go to the line to take care of your maker is fine in T's book.
other notes of interest. where hell did all the masters go?, and whatta about the LIL PONY? i thought i scene him but it turned out just to be a farm animal. we need to post a missing persons for him as he is MIA or just hiding to get a cros jump on what could be a final go at the mat. I dunno either way. I sure b am glad we dint have alotta stuff like goin on this weekend as T needs some personal time away, thanks to my man for the pics!

Cone-Azalia Road Race
Apr 09, 2010

cat 3
Rank Last Name First Name License Team Name Bib # Time
1 BEELS Peter 235743 LEADOUT/CHICAGO DR 332 2:26:10.810
2 HOTCHKIN Mark 190321 LEADOUT RACING/CHIC 339 2:26:11.402
3 ROBB Patrick 48371 WOLVERINE/ACFSTORE 340 2:26:11.613
4 BROOKS Matthew 249788 TT1 DEVO 336 2:26:12.046
5 WOOLCOCK Jeremy 207563 SC RACING 343 2:26:12.467
6 CRUIKSHANK Aaron 258844 SFW 358 2:26:12.754
7 DURIEUX Jared 225670 CARBON RACING 349 2:26:13.136
8 BUSH Mark 274918 SC RACING 361 2:26:13.742
9 NEIDER Joshua 277699 MCG/TRAILS-EDGE 359 2:26:14.284
10 BLUBAUGH Joshua 201034 334 2:26:14.973
11 BOTT Trae 273675 SC RACING 335 2:27:39.628
12 SCHIVES Darryl CAN 19840928 TOWER INTERNATIONA 346 2:32:33.117
13 BENKE Nate 284145 SC RACING 333 2:37:33.395
14 DELROSARIO Brent 232619 USC / ACF 354 2:52:18.849
15 GREEN Vernard 123940 338 2:52:23.784
999 BORDEN Paul 248359 FRASIER BIKES 356
999 RITTER Don 243763 MAUMEE VALLEY WHEE 353
999 DEUCHER Peter 225739 TEAM SPIN 351
999 PREUSS Chris 209314 WOLVERINE 352
999 GILMORE Jim 171628 TEAM LAKE EFFECT 350
999 ANDREW Ben CAN64149 MAPLE LEAF CYCLING 362
999 AUGER Raymond CAN65005 MAPLE LEAF CYCLING 348
999 SAMAYOA Javier 281267 ANN ARBOR VELO CLU 341
999 BARRONS Tim 154530 HAGERTY 355
999 VAN EVERY Russell CAN 19770219 TOWER INTERNATIONA 347
999 GRAND Keith 263250 TEAM O2 / CADIEUX 337
999 BEDDOW Brett 279808 WSC 360
999 SNYDER Collin 264396 MCG/TRAILS-EDGE 342
999 SULKES Adam 191897 RACING GREYHOUNDS 345
999 HOLMES Joseph 194192 DEATHROW, VELO 357

cat 4
1 LAMBERS Stephen 292930 GP FARMS 833 1:26:31.972
2 BEDDON Blake 288614 WAYNE STATE UNIVERS 735 1:27:39.427
3 BOERSMA Don 4078 FUSION IT / RCV 829 1:27:39.597
4 THORNTON David 239723 UNATTACHED 822 1:27:40.076
5 VANNETTE Dave 269401 ANN ARBOR VELO CLU 824 1:27:45.348
6 BOCHENEK Tim 254608 FUSION IT/RCV 809 1:28:25.299
7 GREEN Michael 261599 BIKEMAN.COM 811 1:28:31.670
8 HARTPENCE John 122082 813 1:28:32.151
9 BARTEK Brian 278439 834 1:28:50.191
10 HAMEL Dennis 276322 RAPID WHEELMEN 812 1:30:20.758
11 ANDERSON Bruce 311745 RACING GREYHOUNDS 830 1:32:30.710
12 SHANK Bob 173365 ANN ARBOR VELO CLU 821 1:33:03.561
13 AIELLO Chad 305095 RACING GREYHOUNDS 831 1:33:04.067
14 GIBBS Derek 271573 MCG/TRAILS-EDGE 827 1:36:41.078
15 WYDRA Bob 179571 WOLVERINE/ACFSTORE 825 1:51:48.447
16 SCHULTZ Michael 60984 TEAM SIGNOUTFITTERS 820
999 VANIAS Alexander 291766 PRIORITY HEALTH 823
999 BARRETT Thomas 244235 AAVC 808
999 KENNY Ryan 284331 TRI-CITY CYCLISTS 816
999 JACOBSEN Douglas 226318 ANN ARBOR VELO CLU 814
999 HUBBARD Loren 241518 TEAM TANS SHOES 826
999 BUGNELL Mark 293290 RACING GREYHOUNDS 810
999 GATTO Douglas 196826 MCG/TRAILS-EDGE 828
999 METTLER Alexander 289606 ANN ARBOR VELO CLU 817
999 RIEDER Aaron 290810 CYCLE TO FITNESS RAC 819
999 SANDRETTO Peter 140022 CSRA /PBR 832
DNS JOQUE Justin 281878 ANN ARBOR VELO CLU 815
DNS NIXON Jeffrey 186448 TEAM DEFIANCE CYCLI 818
cat 5
1 COLLINS Terry 257861 718 1:26:23.949
2 HENRICKSON Lewis 309627 KALAMAZOO BIKE CLUB 720 1:26:24.737
3 DONAKOWSKI Mark 9771 RACING GREYHOUNDS 719 1:26:28.727
4 CAWTHORN William 312882 ANN ARBOR VELO CLU 717 1:26:35.082
5 MCLEOD Raym 309956 721 1:28:53.438
6 JOHNSON David 224884 MAUMEE VALLEY WHEE 728 1:34:42.070
7 FUREY Dave 316164 733 1:34:42.466
8 JACKSON Enrique 257101 AAVC 727 1:44:09.008
9 BRADLEY Doug 4567 716 1:44:54.349
10 NORTH Craig 316250 732 1:48:59.211
11 ZENTZ Matthew 308662 WOLVERINE SPORTS C 725 1:53:29.553
12 MULLIS Nigel ONE DAY 723 1:54:13.658
999 MIESSNER Joseph 309818 ANN ARBOR VELO CLU 722
999 PEREGORD Will 302229 730
999 CHAPIN Jeff 311570 MICHIGAN STATE UNIVE 729
999 ALLEN Robin ONE DAY 731
999 WILSON Chuck ONE DAY 726
DNS BENIGNI Marc 293040 715

1 MULLIS Luke 296792 WOLVERINE ACF.COM 954 0:34:42.474
999 KORIENEK Keegan 314012 LEADOUT RACING/CHIC 960

1 VERMEULEN Nikolaas 260245 AAVC 958 0:33:25.014
2 PERKINS Nathan 306240 RAPID WHEELMEN 953 0:34:44.798
999 RAINVILLE Richard E. 305239 ANN ARBOR VELO CLUB 952

1 DOWNES Seth ONE DAY 961 0:59:20.774
999 PAQUETTE Joel 307247 902

masters men 35+
Rank Last Name First Name License Team Name Bib # Time
1 BOWSER Rodger 244327 TWO WHEEL TANGO 228 2:25:07.439
2 STARK Rich 210510 TWO WHEEL TANGO/MO 223 2:25:31.659
3 OLSON Mark 140153 PRIORITY HEALTH 231 2:25:33.726
4 WEIR Andrew 169810 224 2:26:51.139
5 KUCHARSKI Joe 309941 PRIORITY HEALTH 225 2:26:51.391
6 COLLINS Tim 109072 MPI-MAIN STREET-KUH 230 2:26:51.808
7 DIERINGER James 171905 SPIN 232 2:26:54.213
8 SELLE Robert 102586 MPI-MAIN STREET-KUH 222 2:29:01.445
999 FANSLOW David 91272 TEAM PRIORITY HEALT 219
999 DOMBROWSKI Scott 52364 LEAD OUT RACING 229
999 HILL Brandan 71358 PRIORITY HEALTH CYC 220
999 LINCK Tom 225784 PRIORITY HEALTH CYC 221
999 CARVALLO Chris CAN 19740213 TOWER INTERNATIONA 226
999 HOWARD Christopher 298152 PRIORITY HEALTH 227
999 KORIENEK Dan 288930 LEADOUT RACING/CHIC 233

masters 45
1 BANDSTRA Terry 206138 W. MICH. COAST RIDER 62 1:51:46.181
2 ANDRIESE Stephen 209048 HAGERTY CYCLING 61 1:51:47.484
3 HIETIKKO Dave 16121 WEST MICHIGAN COAS 75 1:54:50.351
4 WILFORD Derek 134363 SPIN / RR DONNELLY 79 1:54:50.485
5 ANDERSON Fredrick 1625 WEST MICHIGAN COAS 60 1:54:50.566
6 WEBB Craig 198629 HAGERTY RACING 69 1:54:50.600
7 GIETZEN Craig 13211 PRIORITY HEALTH 73 1:54:51.466
8 GIFFORD Scott 113027 MCG/TRAILS-EDGE 74 1:54:51.658
9 DEGA Michael 264316 CADIEUX / TEAM O2 63 1:54:52.328
10 BIRMANN Mike 263155 PRIORITY HEALTH 72 1:54:52.490
11 ISER Robert 189026 PRIORITY HEALTH 78 1:54:52.755
12 LEKOVISH Joe 166429 MCG/TRAILS-EDGE 76 1:54:53.333
13 PHREED Eric 161040 WEST MICHIGAN COAS 80 1:56:54.272
14 FENTON Todd 80801 FLYING RHINOS 64 2:07:12.382
15 WARNER Mark 299805 68
16 OCONNELL Jim 277877 ANN ARBOR VELO CLU 67
17 WORDEN Jr. 287446 HAGERTY CYCLING TEA 70
18 JONES Mike 18223 PRIORITY HEALTH CYC 66
999 ZACCONE Dominick 85167 MCG/TRAILS-EDGE 71
999 HAHN Thomas 126369 PRIORITY HEALTH CYC 65
999 CASWELL Mark 154491 LOUIS GASNEAU 77

masters 50+
1 KRYWANSKI Mike 77307 PRIORITY HEALTH 46 1:25:12.654
2 SOUTH Charles 33532 MEN OF STEEL RACING 43 1:27:05.226
3 SIMONS Loren 47936 PRIORITY HEALTH 42 1:30:40.149
4 GRZANKA Chuck 256835 PRIORITY HEALTH CYC 40 1:30:40.220
5 WELTON Lars 37712 HAGERTY 44 1:31:05.694
999 CAMP Don 5908 WEST MICHIGAN COAS 45
999 BURKE David 244600 TRI-CITY CYCLISTS 47
DNS ONTHANK Clifford 26766 HAGERTY 41

pro 1/2
1 MARTIN Paul 207549 PANTHER P/B COMPET 111 3:07:22.182
2 WILLIAMS Nathaniel 220678 BISSELL/ABG CYCLING 115 3:07:28.720
3 BURNS Andys 5573 NATIONAL ENGINEERIN 103 3:07:45.567
4 GRAHAM Derek 102695 BISSELL/ABG 108 3:09:23.017
5 ALBERS Kirk 1283 PANTHER PB COMPETIT 101 3:09:23.056
6 LOWETZ Jason 129069 TEAM BEARCLAW 127 3:09:23.348
7 WHITEHEAD Benjamin 183938 BISSELL MASTERS ELIT 114 3:09:23.386
8 CAVENDER Luke 199544 WOLVERINE CYCLING C 129 3:09:23.645
9 WALLAKE Isaiah 100343 OHIO ORTHO 116 3:09:23.792
10 BRENNAN Mac 243416 WEST PRIORITY HEALT 102 3:10:38.118
11 QUINLAN Daniel 214530 CARBON RACING 125 3:11:41.946
12 CLARKE Andrew 212538 PANTHER / RGF PB FEL 105 3:12:13.956
13 MC CLOUNIE Adam CAN 19791201 WOLVERINES / ACFSTO 117 3:12:15.856
14 WITTE Derek 41402 BISSELL 121 3:12:18.908
15 LAM Daniel 239504 PRIORITY HEALTH CYC 110 3:21:22.389
16 KOZELISKI Brian 156235 WOLVERINE 120 3:21:23.594
17 STEINER David 209770 SPIN 131 3:23:37.154
18 FINKEL Tim 216738 WOLVERINE/ACFSTORE 106 3:30:53.273
999 MOSKAL Andy 213069 PANTHER PB COMPETIT 134
999 BALDESARE Jim 63797 KENDRA PRO CYCLING 118
999 KROSKE Scott 225584 WOLVERINE 126
999 ADAMS Shawn 179664 CARBON RACING 100
999 GWIN Tony 162505 MVW 122
999 DUBRISH, Cary 199004 WOLVERINE 124
999 KLEINGLASS Seth 107310 MCG 130
999 ANDERSON Brian 205659 AAVC 133
999 CATANZARO Scott 290879 WOLVERINE/ACFSTORE 104
999 DYBOWSKI Ray 10313 WOLVERINE 128
999 FLORIAN Andrew 198114 PRIORITY HEALTH CYC 107
999 CROSS Brian 193829 WOLVERINE 132
999 KLEIN Dan 19336 LATHRUP / GIANT 123
999 ROBERGE Vince 190250 PANTHER PB COMPETIT 112
999 KUYPER Geoff 266805 CHICAGO DR. CYCLING 109
999 TANDA Katsuhiro 219952 TEAM ATHENS 113
999 YORK Adam 210584 MCG RACING TEAM, P/B 119

Women Cat3
Women Junior 10-12
Women Junior 13-14
Women Cat 4
Women Cat1/2

1 STRANG Kelly 303754 553 1:39:04.501
2 SINGLETON Grace 294888 AAVC PEAR TREE PENS 550 1:39:04.622
3 THOMAS Kimberly 300926 FUSION IT 551 1:40:19.370
4 BEETON Emily 548 1:45:05.366
999 REEVES Zoe 295290 PRIORITY HEALTH 549
999 TULLIS Emilie 308792 AAVC PEAR TREE PEN 552
999 BRATUS Jess 254329 PEAR TREE PENS /AAVC 554
Rank Last Name First Name License Team Name Bib # Time
1 MUSTO Antonia 213753 PRIORITY HEALTH 640 1:26:39.634
2 WOODRING Mackenzie 211079 PRIORITY HEALTH 642 1:26:40.419
3 BRODE (HOUSE) Samantha 206620 CARBON RACING 643 2:26:57.272
Rank Last Name First Name License Team Name Bib # Time
1 JOHNSON Laura 110465 PEAR TREE PENS /AAVC 641 1:40:16.127
2 DECKER Rachel 276047 HAGERTY 639 1:44:41.842
Rank Last Name First Name License Team Name Bib # Time
1 REEVES Chloe 310232 RAPID WHEELMEN 959 0:45:01.487
Rank Last Name First Name License Team Name Bib # Time
1 MULLIS Danielle 296790 WOLVERINE ACF.COM 955 0:34:40.539
2 BERKOOZ Hana 311103 ANN ARBOR VELO CLU 957 0:34:45.542
3 HAMEL Katie 294976 RAPID WHEELMEN 956 0:42:42.286

No comments: