Saturday, October 30, 2010

Those that go need to know.


2012-2013 Cyclocross Nationals Awarded to Madison, Event Moved to January

That’s right folks – we’ve been warning you it was coming and now it’s official. There’s no 2011 official USA Cycling Cyclocross National Championships as the event moves to January in 2012 and will be hosted by Madison, Wisconsin. (Come join us in the fall of 2011 as we transform our Wednesday Night Worlds into the 2011 National Championships.) Full press release below.

Colorado Springs, Colo. (October 29, 2010) – USA Cycling is pleased to name Madison, Wisconsin as the host city for the 2012-2013 Cyclocross National Championships.

Additionally, the national governing body announced today that for 2012 and 2013, the event will move from its traditional dates during the second week of December to the first week in January.

Although the United States has held its cyclocross national championships in December for a number of years, the move to January was proposed to better align the event with the international calendar. Additionally, the move will better support the U.S. athletes who are training to compete in the world championships slated for Louisville, Ky. later in January.

USA Cycling originally began the discussion surrounding the date change last year. After a participant survey showed member support for the move, the final decision was confirmed this fall.

“To make sure this decision was in the best interest of our members, we distributed a survey to 2009 Cyclocross National Championship participants,” explained USA Cycling National Events Director Kelli Lusk. “When a large majority came back and said they would support moving the event to January, the decision was made to move the national championships to the UCI-designated weekend.”

Because next season’s national championship will take place in January of 2012 and this season’s is scheduled for December of 2010, there will not be a cyclocross national championship event held during the 2011 calendar year.

Thursday, October 28, 2010



Coming Fall 2011 To Miscne cross.

Monday, October 25, 2010

Loves So Heavy.


“Nothing Brings People together more, then mutual hatred”
Henry Rollins

Derby City USGP Double

Wiz 3rd Saturday, 1st Sunday
The Black Ace 1st Saturday 2nd Sunday
Chicken Parmalee, sandbagged another double
The Pony ran astray

That being said lets all get with the program, A2 double this weekend, and on to ICEMAN!
Be cool!

Tuesday, October 19, 2010

Ain't it Fun


The darkness has faded into gray dawn outside my window. I am listening to an American Tapes release by Dead Machines called Life Recording 1. As I sit and wonder, I think come one come all boys and girls. It's time again to scare the shit out of yourself again and I'm not talking Halloween. No, I mean the next 'cross race at Fort Wayne in lovely Detroit, Michigan. I've heard this race described as Ghetto 'Cross. Maybe so. Detroit is pretty scary and this part of town is no exception. Set in the midst of an industrial era gone by the way side, Fort Wayne is the home of an old military fort that protected us from...wait for it...Canada. As one would expect, not one shot was fired.
That was until last year. In the inaugural event, Vinny Roberge came out and laid it down. Some skinny old tall black dude tried in vain, but even the whole deck of cards on his helmet wouldn't have helped him that day. The Wolverine boys and girls had their fun in the Masters and Women's race. A bunch of dudes tweaking on Black Coffee were not blue in the B race. And the C race had so many people, there were lapped riders.
Some cat named Mad Anthony is responsible for this whole thing. I don't know what he's mad about. Maybe it's the pirate hat and swords on the end of those guns. Two of those things are bad and the other is a bad fashion statement. You decide which. He does want you to drink beer and storm the place though, but I'm not sure in what order. Maybe he's mad like a hatter. Did you know that mad hatters were mad due to the amount of mercury that was used back in the day to flatten and stiffen the rim/bill of a hat? Crazy (pun intended). Whatever is making him mad, he should channel that anger into course design. I know this is a grassroots effort, but it's 2010 and too many people have come before you Mr. Anthony to let you forsake certain features. With all the land available, you could stand the lengthen the course a tad. This might create a better start/finish area for you. The pit also needs to be addressed and should never be in a u-turn. The run up is fun and the tunnel is cool. I think this year may show some improvement. But one thing that I hope remains is the scallywag that shot that big gun before the start. The only thing better than that would be if Kwame could come back and text it instead while wearing a Made in Detroit ensemble.
With the USGP circus going to Louisville, the Fort might lose a few, but it should still be fun all the same. Look for DC to take the C race, a coffee repeat in the B race, a bike shop owner takes the Masters, a woman winning the women's race, and yet another Elite Men's winner in as many races. Could this get any better? I think it could, bring your appetite and head to Mexican Town when it's over. Just don't get back in my van when it's over.....

Sunday, October 17, 2010

"Alien Blueprint"

Well By Golly Michigan sceners got what has taken yrs to get, A new Tailwind cross venue, and from my side a mighty fine one to boot as well, ala Mountain Bikie as i expected, but its better than another STONEY. ya know!

Heres a few tid bits..
Sure are a lot of leaves out here, thanks for clearing them 
It must have been that 12 pack of beer you had last night
Nice blonde, but get out of the way
That restroom sure does smell good
Mark "Chicken" Parmelee
Mis-matching wheels, how annoying
Singlespeed, I still don't get it
New AAVC kit, I like it
New Two Wheel kit, I Hate it
Hey milf, get back over here
I like pigtails
Fat people in skinsuits, always a delight
The Art of Changing in the Parking Lot
There's a lot of turns out here, Mister Twister would love this place
Rolled tires in the finale
Steve B needs to either get a plan or get on the JACK
auto pilot blowin up
DC WTF? again WTF
Massey calling a dramatic sprint
Anne still killing it
A downhill start? That's a bad idea
Could have used a dust mask out there
Moncel riding in the front group
"You almost got Jon Card, get up there"
Chix crashin...its never pretty YYYYEEEECCCCHH!
Course tape in the drivetrain is always a bummer
The face of a man blown up should be etched in stone
Leg warmers ans short sleeves? Bad combo
The return of Wiz

to be continued.

Peak 2 Peak

PEAK 2 PEAK MOUNTAIN BIKE RACE
OCTOBER 16, 2010
TIMING BY RACE SERVICES COMPANY

ELITE/EXPERT RESULTS
PRO/ELITE MEN
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
===== ===== ========================= ========================= ======= ======= ======= =======
1 466 Mike Anderson Trek/SRAM 37:51 39:46 40:01 1:57:37
2 48 Derek Graham 37:51 39:46 40:03 1:57:39
3 1 Michael Simonson Gary Fisher 29er 38:32 40:20 41:22 2:00:13
4 599 Chad Wells North Country Cycle Sport 38:16 40:37 42:01 2:00:53
5 109 Cameron Walters 39:25 41:07 42:51 2:03:22
6 35 John Cowan Nccs 39:10 41:42 43:08 2:03:58
7 36 Jeff Craven 40:03 42:38 42:50 2:05:31
8 127 Craig Webb Hagerty 40:06 42:38 43:29 2:06:11
9 69 Dan Korienek 40:25 42:25 44:32 2:07:21
10 81 Jimmi McMurray Ascension Racing 42:03 42:28 44:00 2:08:30
11 88 Jamie Parker Specialized 40:10 42:44 46:01 2:08:54
12 24 Tom Burkz Specialized 40:54 42:15 46:08 2:09:16
13 106 Alexander Vanias Priorityhealth 40:56 42:14 48:39 2:11:48
14 39 Shawn Davison 41:40 44:29 46:05 2:12:13
15 54 Earl Hillaker 40:11 43:47 48:46 2:12:44
16 470 Dan Kotwicki Trek 43:50 45:38 49:28 2:18:56
17 19 Evan Boese Priorityhealth 45:03 49:31
10/16/2010 4:09PM

PRO/ELITE WOMEN
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
===== ===== ========================= ========================= ======= ======= ======= =======
1 2 Susan Stephens Bells Brewery/quiring 44:30 46:50 48:48 2:20:07
2 467 Johanna Schmidt Hagerty 44:46 47:21 48:43 2:20:49
3 125 Danielle Musto Salsa/twin Six 45:57 48:00 47:30 2:21:27
4 3 Erin Vicary Bells Brewery/quiring 45:15 48:42 52:37 2:26:33
5 126 Laura Webb Hagerty 47:14 50:24 50:30 2:28:07
6 33 Karey Collins 49:28 54:12 55:33 2:39:12
10/16/2010 4:09PM

EXPERT WOMEN
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
===== ===== ========================= ========================= ======= ======= ======= =======
1 112 Bridgett Widrig 48:10 50:38 52:50 2:31:38
2 63 Marilyn Kamp 49:12 51:45 51:53 2:32:49
3 426 Robin Wooldridge 52:25 56:01 1:04:10 2:52:34
10/16/2010 4:09PM

EXPERT MEN 29 & UNDER
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
===== ===== ========================= ========================= ======= ======= ======= =======
1 79 Aaron McCready Racinggreyhounds 42:34 44:22 49:06 2:16:02
2 45 Todd Freidinger Northcountrycyclesport 43:23 46:30 49:24 2:19:16
3 64 Dave Kempeinen 44:02 46:06 49:56 2:20:03
4 86 Mike Okma 45:04 47:09 51:16 2:23:27
5 104 Benjamin Tompkins 48:19 50:20 54:38 2:33:16
6 123 David Lintemuth Fusion It 47:54 52:29 56:10 2:36:33
7 468 Joe Graham 51:34 51:21 59:26 2:42:20
10/16/2010 4:09PM

EXPERT MEN 30-39
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
===== ===== ========================= ========================= ======= ======= ======= =======
1 85 Adam Naish 42:24 44:33 46:01 2:12:57
2 114 Brent Wiersema Hagerty 42:37 44:26 46:02 2:13:04
3 80 Joshua McCreedy Sisucycles 42:27 44:33 46:20 2:13:19
4 44 Eric Forrester 42:03 44:03 47:21 2:13:26
5 72 Chris Kushman Hagerty 43:10 45:40 46:50 2:15:39
6 49 Jason Grobbel 42:19 47:24 47:41 2:17:23
7 30 Jay Click 43:27 47:01 47:58 2:18:25
8 76 Jarod Makowski 43:55 45:11 49:21 2:18:26
9 99 Jason Stephenson 42:41 45:40 50:06 2:18:26
10 23 Andrew Brown 44:00 45:53 50:35 2:20:27
11 90 Nicholas Razo 45:16 47:58 48:31 2:21:44
12 21 James Bonnell 45:14 47:35 49:10 2:21:58
13 8 Mike Senters Lisa Luke Gabby 45:11 47:57 51:32 2:24:39
14 124 Jason Rafeld 45:24 47:50 51:36 2:24:48
15 121 Alex Pina McLain Cycle 46:45 49:10 51:10 2:27:04
16 77 Chris Maltby 45:34 50:38 50:58 2:27:08
17 469 Charlie Brecheisen Action Chuck Racing 48:54 50:25 53:02 2:32:21
18 10 David Moore Cycle Therapy Racing 49:09 50:16 53:02 2:32:26
19 95 Steven Schultz 46:48 51:52 54:27 2:33:06
20 120 Bryan Marek Speed Merchants 46:42 50:31 1:00:13 2:37:26
21 25 Nathan Bush 51:48 54:31 58:57 2:45:15
22 9 Robert Lucia Rbs Cycling Team 54:27 58:08 1:03:53 2:56:27
23 46 David George 48:22 58:26
24 16 Eric Bartels 49:19 1:07:09
25 55 Matthew Hoffman Grbc 46:14
10/16/2010 4:09PM

EXPERT MEN 40-49
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
===== ===== ========================= ========================= ======= ======= ======= =======
1 61 Jim James 41:21 42:33 43:14 2:07:08
2 96 Tom Scott 43:03 44:37 45:15 2:12:54
3 58 Eric Holmes Racinggreyhounds 43:26 44:43 46:23 2:14:31
4 97 Terry Sensiba 43:03 44:39 46:52 2:14:33
5 28 Dale Carley 43:13 44:42 47:17 2:15:11
6 15 Tim Barrons Hagerty 43:31 45:10 46:39 2:15:20
7 66 Eric Kimber 44:13 46:37 47:05 2:17:54
8 598 Scott Diment Hagerty 43:33 45:21 49:11 2:18:04
9 50 Chris Hansen 44:32 46:29 48:07 2:19:06
10 130 Tim Jenema Hagerty Racing 43:30 46:33 49:35 2:19:37
11 41 Raymond Dybowski Wolverineacfstorescom 45:00 46:55 48:02 2:19:57
12 40 Jim Dewent 45:06 47:34 48:24 2:21:03
13 53 Dave Hietikko 43:57 47:47 49:56 2:21:40
14 68 Brian Klym 44:40 48:30 49:36 2:22:45
15 6 Chris Fillmore Mpi - Main Street Bikes 44:23 47:54 52:04 2:24:20
16 37 Doug Crysler 45:03 49:05 51:23 2:25:31
17 105 Tommy Turner Endoman Promotions 45:25 48:52 51:17 2:25:34
18 59 Scott Howard Hagerty 44:59 47:51 53:42 2:26:30
19 5 Mark Bourgeau Bad Dog Racing 46:34 49:52 51:07 2:27:32
20 103 David Tietz 47:06 50:02 52:23 2:29:30
21 129 Peter Worden Hagerty 48:22 50:32 50:54 2:29:48
22 102 James Taylor 48:00 50:39 53:27 2:32:05
23 62 Dennis Jensen 49:04 51:13 52:17 2:32:33
24 389 Anthony Spicuzza 46:51 51:26 56:02 2:34:18
25 17 David Beadle 47:16 53:07 58:34 2:38:56
26 13 Patrick Bagi 52:28 58:48 1:05:29 2:56:44
27 43 Jody Figueroa 56:32 1:00:43 1:08:17 3:05:31
28 92 John Risk 43:15
10/16/2010 4:09PM

EXPERT MEN 50+
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
===== ===== ========================= ========================= ======= ======= ======= =======
1 42 Donald Fedrigon Jr 43:12 44:27 45:33 2:13:11
2 101 Clete Swanson 43:35 45:30 48:23 2:17:27
3 31 David Coar 43:58 46:48 46:43 2:17:28
4 91 Keith Riege 43:59 46:46 46:50 2:17:34
5 56 Daniel Hofstra Hagerty 43:32 46:09 48:59 2:18:39
6 107 Bob Volant 44:43 46:26 47:59 2:19:07
7 65 Clark Kent 45:05 47:25 47:35 2:20:04
8 26 Brian Buysse Brickwheels 44:27 47:29 50:04 2:21:59
9 38 Tim Curtis 45:16 47:59 49:19 2:22:33
10 82 Kip Miller 45:52 48:01 51:07 2:25:00
11 71 Michael Krywanski 44:30 48:12 53:07 2:25:48
12 4 Paul Rytlewski Tri City Cyclists 46:19 49:13 50:39 2:26:10
13 67 Jack Kline 49:46 48:55 48:57 2:27:36
14 118 Gregory Worsnop 49:56 51:06 50:53 2:31:54
15 89 Rick Plite Founders 48:24 49:55 54:18 2:32:35
16 74 Robert Larson 49:54 51:48 54:02 2:35:43
17 100 Mark Straszheim 51:03 56:04 1:01:18 2:48:24
18 20 Mark Boese Custer Cyclery 46:38
10/16/2010 4:09PM

EXPERT SINGLE SPEED
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
===== ===== ========================= ========================= ======= ======= ======= =======
1 116 Michael Wissink Specialized 39:43 41:59 43:42 2:05:22
2 108 Jorden Wakeley 39:42 42:00 43:42 2:05:23
3 128 Dan Klein 41:05 42:06 43:59 2:07:09
4 119 Ron Sanborn McLain Cycle 42:03 42:22 44:25 2:08:49
5 93 Don Roth Endoman Promotions 41:59 42:33 44:41 2:09:13
6 122 Jeff Zeller River City Outpost 41:58 42:43 44:49 2:09:29
7 12 Stephen Andriese 40:58 44:13 45:10 2:10:20
8 47 James Gomez Gomez 44:26 46:04 47:17 2:17:47
9 14 Patrick Barrett 44:25 46:23 48:05 2:18:52
10 34 Wayne Cook 45:17 48:00 48:57 2:22:13
11 7 Bradley Jerris 47:08 49:39 51:18 2:28:05
12 83 Craig Morris 48:37 50:48 50:11 2:29:34
13 87 Dan Packer 47:30 50:15 52:16 2:30:00
14 214 Ryan Flesher 51:03 52:37 55:39 2:39:18
15 115 Craig Winnie 51:02 54:42 57:58 2:43:41
10/16/2010 4:09PM

PEAK 2 PEAK MOUNTAIN BIKE RACE
OCTOBER 16, 2010
TIMING BY RACE SERVICES COMPANY
SPORT/TANDEM RESULTS



SPORT MEN 15-19
Place No. Name Sponsor/team City Sta Lap1 Lap2 Time
===== ===== ========================= ========================= ================= === ======= ======= =======
1 245 Mitchell Hayes Flushing MI 54:20 54:17 1:48:36
2 402 Logan Taylor South Bend IN 54:13 54:33 1:48:45
3 567 Alex Schultz Oxford MI 54:53 56:39 1:51:31
4 432 Nicholas McLain McLain Cycle Traverse City MI 1:02:59 1:03:52 2:06:51
5 244 Anthony Hayes Swartz Creek MI 1:00:34
10/16/2010 2:32PM

SPORT MEN 20-29
Place No. Name Sponsor/team City Sta Lap1 Lap2 Time
===== ===== ========================= ========================= ================= === ======= ======= =======
1 197 Donald Cumming Waterford MI 44:50 46:20 1:31:10
2 435 Matt Belic Marquette MI 46:03 47:33 1:33:36
3 182 Bryan Carps Traverse City MI 45:52 47:57 1:33:48
4 386 Cody Sovis Interlochen MI 46:05 47:51 1:33:55
5 405 Warren Van Middlesworth Racinggreyhounds Kalamazoo MI 45:54 48:04 1:33:58
6 388 Wes Sovis Interlochen MI 46:05 48:33 1:34:38
7 217 Kyle Frailing Portage MI 45:51 48:54 1:34:45
8 274 Rusty Klein Traverse City MI 47:27 49:33 1:36:59
9 279 Drew Koschmann Foolish Holland MI 47:00 50:18 1:37:17
10 341 John Paul Traverse City MI 50:06 52:02 1:42:07
11 149 Christopher Ballor Portage MI 50:29 55:28 1:45:57
12 290 Nick Lekovish McG/trails Edge 56:51 58:27 1:55:18
13 216 Michael Fobar Livonia MI 52:04 1:04:18 1:56:22
14 180 Johnny Byl Middleville MI 55:58 1:00:28 1:56:26
15 220 Craig Fuller Grand Haven MI 52:38 1:04:04 1:56:41
16 328 Lukas Morse Lyons MI 54:33 1:04:20 1:58:53
17 170 Jonathon Boughner Auburn Hills MI 57:25 1:02:25 1:59:50
18 317 Caleb Metzger Elgin IL 57:32 1:02:39 2:00:11
19 230 Albert Greiner Elk Rapids MI 59:42 1:06:39 2:06:21
20 329 Dean Murphey Traverse City MI 1:02:24 1:06:33 2:08:56
21 291 Nick Lemke Lyons MI 1:06:38 1:05:57 2:12:35
10/16/2010 2:32PM

SPORT MEN 30-34
Place No. Name Sponsor/team City Sta Lap1 Lap2 Time
===== ===== ========================= ========================= ================= === ======= ======= =======
1 399 Adam Sulkowski Howell MI 45:23 47:24 1:32:47
2 303 Andrew Manninen Grand Haven MI 47:39 52:04 1:39:42
3 462 Nathan St Onge Grand Traverse Photograph Traverse City MI 48:57 51:12 1:40:09
4 364 Glen Ruczynski Fife Lake MI 1:40:09
5 284 Chad Lambert Oakland MI 48:29 51:56 1:40:24
6 326 Robbie Morford Petoskey MI 50:33 51:09 1:41:42
7 436 Johnny Leslie Grand Rapids MI 49:44 54:16 1:44:00
8 360 Brian Roginski South Lyon MI 51:38 53:09 1:44:46
9 249 Eric Heie Mason MI 53:14 55:31 1:48:44
10 218 Adam Fray Kingsley MI 53:44 57:07 1:50:51
11 175 Marc Brunette Traverse City MI 55:09 58:07 1:53:15
12 406 Shane Vandekerkhof Traverse City MI 53:43 59:42 1:53:25
13 408 John Vernon Essexville MI 56:08 58:30 1:54:38
14 439 Travis Steinka Midland MI 58:55 59:45 1:58:40
15 438 Chris Frey Detroit MI 1:00:05 1:00:04 2:00:09
16 343 Fred Pennell Saginaw MI 57:03 1:05:00 2:02:03
17 259 Ben Horney Hemlock MI 1:02:51 1:02:45 2:05:35
18 400 Scott Sullivan Clinton Township MI 1:02:22 1:03:54 2:06:15
19 240 Craig Hamill Chicago IL 1:04:10 1:08:36 2:12:45
20 206 Bradley Edgell Kalamazoo MI 1:06:48 1:09:11 2:15:59
21 251 Chris Herrmann Three Rivers MI 1:04:46 1:11:26 2:16:11
22 277 Kristopher Kokko South Lyon MI 1:06:42 1:10:23 2:17:05
23 263 Joel Jamison Lake Orion MI 1:03:33
10/16/2010 2:32PM

SPORT MEN 35-39
Place No. Name Sponsor/team City Sta Lap1 Lap2 Time
===== ===== ========================= ========================= ================= === ======= ======= =======
1 421 Derek Witte Grand Rapids MI 43:59 45:38 1:29:36
2 234 Don Hackney Crosscountrycycle Grand Haven MI 45:28 47:05 1:32:32
3 60 Greg Hughes Williamston MI 47:45 47:20 1:35:04
4 227 Eric Grassa Traverse City MI 48:05 47:27 1:35:31
5 196 Joseph Cracchiolo Auburn Hills MI 46:53 48:57 1:35:50
6 311 Jimmy McKenna Jollypumpkin Traverse City MI 48:04 49:44 1:37:48
7 351 Mark Pruim Byron Center MI 49:25 48:58 1:38:22
8 404 Dave Van Laecke Grandville MI 49:23 49:31 1:38:53
9 189 Ryan Christensen Wolverinesportsclub Novi MI 47:44 52:50 1:40:34
10 307 Mark McClanahan Lake Orion MI 49:34 51:00 1:40:34
11 176 John Brusk Byron Center MI 51:12 49:29 1:40:40
12 409 Jason Wagner Petoskey MI 49:43 50:58 1:40:41
13 168 Tim Bottrell Traverse City MI 49:25 51:42 1:41:07
14 255 Thomas Hitchens Traverse City MI 51:05 50:05 1:41:10
15 363 David Roush Grand Rapids MI 51:13 50:04 1:41:17
16 151 Aaron Barto Grand Rapids MI 50:38 51:08 1:41:46
17 398 Josh Suardini Milford MI 51:28 51:48 1:43:15
18 380 Robert Simetz 3girltribe Northville MI 51:43 51:36 1:43:19
19 161 Tim Bochenek Holland MI 51:15 52:20 1:43:35
20 350 William Prall Traverse City MI 51:47 53:30 1:45:17
21 261 Brandon Inglehart Petoskey MI 52:58 54:18 1:47:16
22 431 Todd Zrimec Traverse City MI 52:58 54:56 1:47:54
23 190 Keith Christian Caledonia MI 52:55 55:13 1:48:08
24 228 Steve Gray Tmi Middleville MI 52:11 57:15 1:49:26
25 304 Matt Manning Citybikeshop Brighton MI 55:10 54:34 1:49:44
26 273 Jonathan King Rbscyclingteam Novi MI 53:56 55:49 1:49:44
27 164 Jason Borchert Traverse City MI 53:31 56:34 1:50:04
28 301 Aaron Maike Allen Park MI 53:08 57:06 1:50:13
29 430 Jon Zoutendam Traverse City MI 55:01 55:13 1:50:14
30 267 Peter Johanson Dexter MI 55:11 56:08 1:51:18
31 203 Craig Dittmer Racinggreyhounds Novi MI 54:59 56:23 1:51:21
32 441 Craig Smith Dorr MI 55:19 56:49 1:52:07
33 416 Gabe Williams Roscommon MI 54:03 58:06 1:52:08
34 294 Richard Lewandowski South Lyon MI 55:05 57:37 1:52:42
35 370 Kristopher Sands Traverse City MI 56:19 57:06 1:53:25
36 419 Rob Williams Brighton MI 55:40 59:44 1:55:23
37 446 Anthony Berns Canton MI 57:17 1:01:48 1:59:05
38 283 Larry Laframboise Gaines MI 57:50 1:02:34 2:00:23
39 460 Brian Benson Bikes Ltd La Crosse WI 59:24 1:02:32 2:01:55
40 179 Jeremy Butts Livonia MI 57:55 1:05:42 2:03:37
41 392 Kai Stankey Kalamazoo MI 1:00:28 1:04:02 2:04:29
42 465 David Gardner Thompsonville MI 56:46 1:07:54 2:04:39
43 162 David Bolliet Kalamazoo MI 57:43 1:08:58 2:06:40
44 367 Wolfgan Russold 57:51 1:09:07 2:06:58
45 320 Branden Minuth Midland MI 1:02:11 1:05:40 2:07:51
46 410 Dave Walston Traverse City MI 1:02:09 1:07:38 2:09:47
47 447 Norman Zielinski South Lyon MI 1:06:04 1:09:26 2:15:30
48 527 Daniel Kleinheksel Hamilton MI 1:04:37 1:10:54 2:15:30
49 183 Joel Caverly Bay Port MI 1:06:29 1:11:40 2:18:09
50 177 Frohmund Burger Chicago IL 1:11:31 1:18:51 2:30:21
51 193 Rodney Coleman Fenton MI 57:35
10/16/2010 2:32PM

SPORT MEN 40-44
Place No. Name Sponsor/team City Sta Lap1 Lap2 Time
===== ===== ========================= ========================= ================= === ======= ======= =======
1 233 Steve Haakenson Grand Ledge MI 47:04 46:10 1:33:14
2 397 Tim Stroebe Holland MI 48:03 47:32 1:35:35
3 140 Kevin Antel Grand Rapids MI 48:48 46:59 1:35:47
4 160 Terry Bochenek Jenison MI 48:02 48:00 1:36:02
5 433 David Johnson Drake's Coffee Sylvania OH 48:26 48:55 1:37:20
6 390 Mark Spore Wayland MI 48:35 48:56 1:37:30
7 309 Casey McGovern Bissellabg Grand Rapids MI 48:52 50:07 1:38:59
8 201 James Depree Grand Rapids MI 50:37 49:51 1:40:27
9 344 Russell Petts Westland MI 50:26 50:07 1:40:32
10 427 Nick Yetter Kalamazoo MI 50:03 50:33 1:40:35
11 135 Andy Amstutz Manistee MI 50:19 50:19 1:40:38
12 131 Scott Adema Commerce Township MI 50:27 50:55 1:41:22
13 347 James Plichta Muskegon MI 50:46 51:33 1:42:19
14 202 Travis Disbrow Traverse City MI 51:00 52:06 1:43:06
15 209 Lance Ferden Mount Pleasant MI 51:34 52:11 1:43:44
16 275 John Heyerman Hamilton MI 52:10 52:07 1:44:16
17 289 Brian Leary MacOmb MI 51:59 52:38 1:44:37
18 152 Tim Bayer Grand Rapids MI 52:04 52:58 1:45:01
19 422 Rick Witte Howell MI 53:00 52:42 1:45:41
20 391 Kevin Stacey Hudsonville MI 52:39 53:32 1:46:10
21 445 John Kolarevic Mud, Sweat & Beers Traverse City MI 52:39 54:48 1:47:26
22 262 Greg Iott Traverse City MI 52:08 55:37 1:47:44
23 424 K. Wolfe Kalamazoo MI 53:12 56:04 1:49:15
24 450 Kevin Burke Holland MI 53:11 56:18 1:49:29
25 346 Matt Phillips Holly MI 54:48 55:16 1:50:03
26 219 Erik Frazier Fowlerville MI 54:11 56:11 1:50:22
27 323 Curt Moon Traverse City MI 54:03 56:31 1:50:33
28 463 Geoff Witte Brighton 53:24 57:20 1:50:44
29 148 William Ball Kalkaska MI 54:12 56:34 1:50:45
30 158 Jeff Blanchard Traverse City MI 54:15 56:34 1:50:48
31 292 Joe Leppek Traverse City MI 54:25 57:42 1:52:07
32 27 Dan Byk Ann Arbor MI 57:18 56:50 1:54:07
33 238 Robert Hall Traverse City MI 54:49 59:36 1:54:24
34 184 Scott Caverly Boyne City MI 55:17 1:00:15 1:55:31
35 195 David Cox Teamtreefarm Walled Lake MI 56:36 59:40 1:56:16
36 345 Kevin Philion Kalamazoo MI 55:17 1:01:34 1:56:51
37 314 Tom McSweeney Brighton MI 56:47 1:00:13 1:57:00
38 338 Charles Parkhurst Traverse City MI 58:19 58:53 1:57:12
39 156 Chad Black Traverse City MI 52:47 1:04:52 1:57:39
40 198 Chris Curtis Sparta MI 56:10 1:01:54 1:58:04
41 357 Thomas Rieth Franklin MI 57:31 1:00:47 1:58:17
42 355 Michael Reilly Ludington MI 56:45 1:01:40 1:58:24
43 319 Jeff Minnerick Spring Lake MI 58:40 1:00:54 1:59:34
44 270 Jim Kalajian Mud, Sweat & Beers 59:12 1:00:26 1:59:38
45 204 Brett Dodds Portage MI 56:56 1:02:57 1:59:52
46 199 Scott Daigle Mount Pleasant MI 1:00:14 1:01:18 2:01:32
47 383 Brian Snell Traverse City MI 58:17 1:03:28 2:01:44
48 415 Bob Wilcox Traverse City MI 58:37 1:04:18 2:02:54
49 332 William Nottenkamper Walled Lake MI 59:10 1:03:50 2:02:59
50 340 James Partak Traverse City MI 1:00:18 1:05:47 2:06:04
51 260 David Hunter Traverse City MI 1:00:32 1:07:56 2:08:27
52 155 Patrick Billingsley Midland MI 1:02:48 1:05:41 2:08:29
53 163 Scott Booth Ada MI 1:04:21 1:09:10 2:13:30
54 379 Scott Silvers Plymouth MI 1:08:52 1:07:59 2:16:50
55 154 Frank Bean Dearborn MI 1:13:48 1:10:39 2:24:27
56 434 John Baisley Rochester MI 1:14:30 1:19:28 2:33:57
10/16/2010 2:32PM

SPORT MEN 45-49
Place No. Name Sponsor/team City Sta Lap1 Lap2 Time
===== ===== ========================= ========================= ================= === ======= ======= =======
1 396 Scott Stone Pentwater MI 47:51 48:20 1:36:11
2 269 Mark Judd Owosso MI 47:57 49:13 1:37:09
3 407 Matt Vander Sys Muskegon MI 49:13 50:28 1:39:40
4 169 Nick Boudjalis Traverse City MI 50:45 50:02 1:40:46
5 171 Michael Boughner Tawas City MI 50:50 51:53 1:42:42
6 452 Craig Rawlings Bissell/abg Grand Rapids MI 50:55 51:48 1:42:43
7 231 Kevin Grochowalski Lake Ann MI 50:36 52:21 1:42:57
8 178 Mike Burnside Prudenville MI 51:19 51:43 1:43:01
9 146 Steve Baesch City Bike 51:18 52:32 1:43:50
10 375 Sean Scott Vicksburg MI 52:48 53:37 1:46:24
11 57 Rex Holden Traverse City MI 53:16 54:34 1:47:50
12 194 Jeff Cottrell Parkersburg WV 53:29 54:25 1:47:53
13 337 Kristopher Ouvry Kalamazoo MI 53:16 55:33 1:48:49
14 331 Dave Nesburg Onekama MI 54:13 54:43 1:48:56
15 254 Jim Hills Traverse City MI 52:56 56:07 1:49:03
16 145 John Bachman Traverse City MI 55:18 55:34 1:50:51
17 242 Charles Hathaway Traverse City MI 54:33 56:50 1:51:23
18 247 Craig Hays Crosscountrycycle Holland MI 54:05 57:34 1:51:38
19 334 Nathan Oliver Rockford MI 55:10 57:14 1:52:23
20 449 Scott Pappas Waterford MI 54:54 58:35 1:53:29
21 271 Brian Kiessling Traverse City MI 54:17 59:51 1:54:07
22 159 Wade Blowers Hamilton MI 57:20 57:36 1:54:55
23 374 David Scott Mc Bain MI 55:07 1:00:03 1:55:09
24 342 Robert Pelto Holly MI 56:19 1:00:01 1:56:20
25 226 Rob Grainger Mattawan MI 53:33 1:02:56 1:56:28
26 306 Kevin McCartney Milford MI 56:16 1:00:35 1:56:50
27 150 Kirk Bankes Hartland MI 57:15 1:00:42 1:57:57
