Thursday, October 07, 2010

Something cool has been going around The Michigan Scene the last few years and we think some havent noticed, That is the influx of some cool MTb events, that have been poppin up, OK Iceman, Yankeesprings "Another "Stoney, But what about cool stuff like Peak To peak, the Lumberjack, and Now the Cry Baby thing..The Nice thing about this race and next weeks peak to peak, its gettin alot people warmed up tfor he final go of the season..lets hope it sticks around. may be a good alternative to doing nothing..

Cry Baby Classic

Overall Summary

October 02, 2010


Results By Superior Timing LLC.


Expert Men - 39 & Under

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Jorden Wakeley                              20        M/20            4    1:21:38.0    14.5MPH    19.750  
       2    Tyler Jenema                                64        M/24            4    1:23:56.5    14.1MPH    19.750  
       3    Ty Schmidt                                  56        M/34            4    1:24:12.5    14.1MPH    19.750  
       4    Jesse Gould                                 46        M/25            4    1:25:50.4    13.8MPH    19.750  
       5    Alexander Vanias                            58        M/19            4    1:25:56.6    13.8MPH    19.750  
       6    Eric Forrester                              34        M/36            4    1:29:31.3    13.2MPH    19.750  
       7    Chris Kushman                               52        M/37            4    1:30:25.3    13.1MPH    19.750  
       8    Joel Poliskey                                5        M/20            4    1:31:07.9    13.0MPH    19.750  
       9    Jason Stephenson                            35        M/37            4    1:31:31.1    12.9MPH    19.750  
      10    Todd Freidinger                             44        M/29            4    1:31:43.7    12.9MPH    19.750  
      11    Matthew Hoffman                             48        M/37            4    1:32:46.0    12.8MPH    19.750  
      12    Jeffrey Payn                                22        M/37            4    1:36:50.4    12.2MPH    19.750  
      13    Chris Maltby                                51        M/37            4    1:37:52.1    12.1MPH    19.750  
      14    Steven Schultz                              11        M/31            4    1:39:10.6    11.9MPH    19.750  
      15    Alex Pina                                   60        M/30            4    1:41:02.5    11.7MPH    19.750  
      16    Nick Cisler                                 26        M/27            4    1:41:19.5    11.7MPH    19.750  
      17    Bryan Deal                                  23        M/32            4    1:45:08.1    11.3MPH    19.750  
      18    Charlie Brecheisen                          62        M/37            4    1:45:18.0    11.3MPH    19.750  
      19    Mark King                                   12        M/34            4    1:52:49.4    10.5MPH    19.750  
      DNF   Ethan Gullickson                            17        M/37            2      55:40.1    7.28MPH     6.750  

Expert Women

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Patty Devost                                40        F/48            4    1:43:06.7    11.5MPH    19.750  
       2    Alicia Trevino                              61        F/20            4    1:49:41.7    10.8MPH    19.750  
       3    Lisa Markley                                55        F/43            4    1:49:41.9    10.8MPH    19.750  
       4    Lynn Maki                                   36        F/24            4    1:53:09.6    10.5MPH    19.750  
       5    Roxane Kruse                                13        F/34            4    1:56:59.8    10.1MPH    19.750  
       6    Rachel Decker                                8        F/38            4    2:02:18.4    9.69MPH    19.750  
       7    Heather Brewer                              19        F/32            4    2:03:05.2    9.63MPH    19.750  

Expert Men - 40 & Over

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Jim James                                   32        M/49            4    1:23:17.5    14.2MPH    19.750  
       2    Paul Brown                                  14        M/50            4    1:23:23.0    14.2MPH    19.750  
       3    Jeff Adamcik                                 3        M/41            4    1:23:34.4    14.2MPH    19.750  
       4    Ron Sanborn                                 57        M/48            4    1:24:24.2    14.0MPH    19.750  
       5    Thomas Markley                              54        M/48            4    1:27:13.9    13.6MPH    19.750  
       6    Jonathon Looman                             28        M/43            4    1:27:14.4    13.6MPH    19.750  
       7    Donald Fedrigon                             45        M/53            4    1:28:51.1    13.3MPH    19.750  
       8    Dale Carley                                 31        M/46            4    1:31:09.5    13.0MPH    19.750  
       9    Hugh Smallwood                              59        M/40            4    1:33:04.8    12.7MPH    19.750  
      10    Lars Welton                                  9        M/56            4    1:33:16.9    12.7MPH    19.750  
      11    Brian Buysse                                37        M/51            4    1:33:41.2    12.6MPH    19.750  
      12    Eric Holmes                                 50        M/42            4    1:34:15.8    12.6MPH    19.750  
      13    Chris Hansen                                 4        M/43            4    1:34:59.4    12.5MPH    19.750  
      14    Eric Kimber                                 29        M/41            4    1:35:57.7    12.4MPH    19.750  
      15    Keith Riege                                 21        M/50            4    1:36:13.2    12.3MPH    19.750  
      16    Michael Seaman                              24        M/46            4    1:37:34.8    12.1MPH    19.750  
      17    Matt Vander Sys                             41        M/46            4    1:38:04.4    12.1MPH    19.750  
      18    Brian Klym                                  43        M/41            4    1:40:37.7    11.8MPH    19.750  
      19    Tim Devost                                  39        M/48            4    1:42:36.9    11.5MPH    19.750  
      20    David Bucholtz                              38        M/43            4    1:44:56.9    11.3MPH    19.750  
      21    Glen Moore                                  42        M/49            4    2:02:36.4    9.67MPH    19.750  
      22    John Harris                                 63        M/56            4    2:19:58.5    8.47MPH    19.750  
      DNF   Kevin Tunich                                16        M/41            2      48:05.2    8.42MPH     6.750  

Expert Men - Single Speed

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Terry Sensiba                               30        M/45            4    1:29:12.7    13.3MPH    19.750  
       2    Patrick Barrett                              6        M/46            4    1:33:36.5    12.7MPH    19.750  
       3    Matt Levasseur                               7        M/35            4    1:35:33.9    12.4MPH    19.750  
       4    Jeff Surnow                                 65        M/58            4    1:36:48.3    12.2MPH    19.750  
       5    James Gomez                                 53        M/43            4    1:38:11.3    12.1MPH    19.750  
       6    David Hintz                                 10        M/43            4    1:39:00.1    12.0MPH    19.750  
       7    Bob South                                   49        M/41            4    1:39:09.0    12.0MPH    19.750  
       8    Peter Gurney                                25        M/35            4    1:39:51.0    11.9MPH    19.750  
       9    Roger Inman                                 47        M/42            4    1:47:19.8    11.0MPH    19.750  
      DNF   Marty Swanson                               27        M/51            2      46:20.2    8.74MPH     6.750  

Sport Men - 18 to 39

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Wes Sovis                                  138        M/22            3    1:04:51.8    12.3MPH    13.250  
       2    Cody Sovis                                 137        M/22            3    1:06:03.6    12.0MPH    13.250  
       3    Warren Van Middlesworth                    124        M/25            3    1:07:55.9    11.7MPH    13.250  
       4    Joseph Cracchiolo                          129        M/37            3    1:08:22.7    11.6MPH    13.250  
       5    Conor MacFarlane                           145        M/31            3    1:10:47.8    11.2MPH    13.250  
       6    Ulises Rabeiro                             134        M/39            3    1:12:09.2    11.0MPH    13.250  
       7    Schad Whiteherse                           148        M/35            3    1:13:19.8    10.8MPH    13.250  
       8    Tyler Kelly                                119        M/18            3    1:14:40.3    10.6MPH    13.250  
       9    Damon Engler                               165        M/30            3    1:15:59.5    10.5MPH    13.250  
      10    Guy Colegrove                              156        M/37            3    1:16:45.6    10.4MPH    13.250  
      11    Shane Vandekerkhof                         168        M/32            3    1:17:16.7    10.3MPH    13.250  
      12    Mark McClanahan                            173        M/38            3    1:18:19.5    10.2MPH    13.250  
      13    Eric Sundell                               136        M/22            3    1:18:44.8    10.1MPH    13.250  
      14    Thomas Stoner                              157        M/39            3    1:20:01.7    9.94MPH    13.250  
      15    Donald Lewis                               158        M/38            3    1:20:24.2    9.89MPH    13.250  
      16    Matthew Comden                             126        M/18            3    1:27:56.0    9.04MPH    13.250  
      17    Zachary Chisholm                           159        M/34            3    1:31:10.0    8.72MPH    13.250  
      DNF   Jeff Morris                                175        M/26            2      52:44.2    7.68MPH     6.750  

Sport Women

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Cooper Dendel                              155        F/18            3    1:16:59.3    10.3MPH    13.250  
       2    Melissa Ryba                               161        F/34            3    1:25:10.1    9.33MPH    13.250  
       3    Kelly Green-Shrift                         164        F/45            3    1:27:51.0    9.05MPH    13.250  
       4    Heidi Laplante                             125        F/37            3    1:29:19.1    8.90MPH    13.250  
       5    Cynthia Tomlinson                          169        F/42            3    1:32:17.5    8.61MPH    13.250  
       6    Kerri Finlayson                            128        F/37            3    1:35:16.3    8.34MPH    13.250  
       7    Kathy Patton                               120        F/51            3    1:36:07.8    8.27MPH    13.250  
       8    Lori Gomez                                 162        F/41            3    1:36:45.7    8.22MPH    13.250  
       9    Gail Smythe                                170        F/35            3    1:45:25.7    7.54MPH    13.250  
      10    Mary Wieter-Hord                           163        F/64            3    1:52:08.9    7.09MPH    13.250  
      11    Roxanne Vander Sys                         147        F/50            3    1:52:51.5    7.04MPH    13.250  

Sport Men - 40 to 49

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Tom Crimp                                  108        M/43            3    1:05:05.8    12.2MPH    13.250  
       2    Don Boersma                                106        M/44            3    1:06:21.1    12.0MPH    13.250  
       3    Mark Brown                                 152        M/45            3    1:06:29.2    12.0MPH    13.250  
       4    Kevin Antel                                121        M/42            3    1:06:31.8    12.0MPH    13.250  
       5    Kevin Wright                               132        M/40            3    1:08:09.2    11.7MPH    13.250  
       6    R Tomlinson                                167        M/40            3    1:10:46.6    11.2MPH    13.250  
       7    Geoff Shirley                              174        M/40            3    1:11:56.3    11.1MPH    13.250  
       8    Walt Quandt                                154        M/47            3    1:14:36.6    10.7MPH    13.250  
       9    Kevin Stacey                               133        M/40            3    1:15:04.8    10.6MPH    13.250  
      10    Justin Bassett                             115        M/40            3    1:16:23.2    10.4MPH    13.250  
      11    Alan Brooks                                103        M/44            3    1:16:46.1    10.4MPH    13.250  
      12    Brian Coppock                              171        M/42            3    1:20:48.0    9.84MPH    13.250  
      13    Kurt Kobiljak                              123        M/44            3    1:24:29.8    9.41MPH    13.250  
      14    Jim Kaiser                                 110        M/45            3    1:26:35.9    9.18MPH    13.250  
      15    Brian Parker                               234        M/43            3    1:27:29.4    9.09MPH    13.250  
      16    Todd Gilliland                             127        M/48            3    1:35:39.7    8.31MPH    13.250  

Sport Men - 50 and Over

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Chuck Grzanka                              111        M/57            3    1:06:20.8    12.0MPH    13.250  
       2    David Ide                                  100        M/59            3    1:06:22.6    12.0MPH    13.250  
       3    Mac Jacob                                  131        M/54            3    1:08:48.9    11.6MPH    13.250  
       4    Keith Cowgar                               153        M/52            3    1:10:52.4    11.2MPH    13.250  
       5    Mark Oswald                                166        M/55            3    1:11:29.5    11.1MPH    13.250  
       6    Steve Hoffman                              104        M/53            3    1:11:39.0    11.1MPH    13.250  
       7    Edward Bottrell                            122        M/58            3    1:13:07.4    10.9MPH    13.250  
       8    Peter Ogden                                101        M/51            3    1:15:52.9    10.5MPH    13.250  
       9    John Baker                                 160        M/65            3    1:15:54.8    10.5MPH    13.250  
      10    Lindsey Osgood                             151        M/52            3    1:16:18.1    10.4MPH    13.250  
      11    Bryan Griffin                              107        M/56            3    1:17:17.6    10.3MPH    13.250  
      12    Bryan Elenbaas                             144        M/56            3    1:17:46.0    10.2MPH    13.250  
      13    Tim Morgan                                 146        M/57            3    1:18:13.4    10.2MPH    13.250  
      14    Mark Bissell                               141        M/53            3    1:18:28.7    10.1MPH    13.250  
      15    Dennis Rosinski                            172        M/50            3    1:20:18.1    9.90MPH    13.250  
      16    Mark Kantola                               149        M/60            3    1:28:26.9    8.99MPH    13.250  
      17    Bob Bartlett                               150        M/53            3    1:31:11.8    8.72MPH    13.250  
      18    Tom Rowland                                143        M/56            3    1:37:38.5    8.14MPH    13.250  

Enthusiast Men - 16 to 39

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    James Dilworth                             229        M/26            2      35:43.2    11.3MPH     6.750  
       2    Neal Benson                                220        M/25            2      36:54.2    11.0MPH     6.750  
       3    Joe Brushaber                              233        M/15            2      36:56.6    11.0MPH     6.750  
       4    Jason Lile                                 210        M/38            2      42:51.7    9.45MPH     6.750  
       5    Gregory Gallagher                          202        M/16            2      43:33.4    9.30MPH     6.750  
       6    Samuel Merchun                             222        M/16            2      46:32.9    8.70MPH     6.750  
       7    Patrick Sheperd                            231        M/13            2      48:21.2    8.38MPH     6.750  
       8    Leighton Tegland                           235        M/34            2      56:00.4    7.23MPH     6.750  
       9    Josh McGeorge                              219        M/34            2    1:18:22.1    5.17MPH     6.750  

Enthusiast Women

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Nancy Koehler                              213        F/56            2      47:54.2     7:06/M     6.750  
       2    Mackenzie Bickel                           224        F/29            2      51:36.5     7:39/M     6.750  
       3    Tami Stagman                               207        F/44            2      52:35.1     7:47/M     6.750  
       4    Sue Holmes                                 217        F/51            2      55:23.1     8:12/M     6.750  
       5    Julie Bouma                                205        F/44            2      55:45.2     8:16/M     6.750  
       6    Suzie Jacob                                216        F/54            2      56:30.3     8:22/M     6.750  
       7    Irma Brownley                              206        F/44            2    1:01:36.2     9:08/M     6.750  
       8    Meghan Baker                               225        F/29            2    1:02:12.3     9:13/M     6.750  
       9    Darla Shooks                               218        F/55            2    1:10:45.5    10:29/M     6.750  

Enthusiast Men - 40 to 49

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Pat Billingsley                            214        M/43            2      45:34.5    8.89MPH     6.750  
       2    Charlie King                               212        M/42            2      46:34.5    8.70MPH     6.750  
       3    Don Lafaive                                228        M/41            2      48:59.5    8.27MPH     6.750  
       4    Paul McGeorge                              215        M/41            2      49:49.9    8.13MPH     6.750  
       5    Chris Wood                                 211        M/42            2      50:27.8    8.03MPH     6.750  
       6    Scott Jensen                               226        M/45            2      55:10.0    7.34MPH     6.750  
       7    Richard Kelley                             209        M/43            2    1:00:20.2    6.71MPH     6.750  

Enthusiast Men - 50 and Over

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Thomas Gallagher                           201        M/54            2      38:22.1    10.6MPH     6.750  
       2    Niel Scharphorn, Sr                        208        M/68            2      40:34.6    10.0MPH     6.750  
       3    Ralph   ( Skip Wixson                      232        M/59            2      43:58.8    9.21MPH     6.750  
       4    Stephen Biggs                              227        M/63            2      45:38.1    8.88MPH     6.750  
       5    Curtis Bishop                              223        M/57            2      48:17.5    8.39MPH     6.750  
       6    Gerry Brindel                              200        M/65            2      49:22.0    8.20MPH     6.750  
       7    Darwin Gilbert                             221        M/81            2    1:13:20.0    5.52MPH     6.750  
       8    Robert Mogford                             230        M/66            2    1:17:24.6    5.23MPH     6.750  

Elite Open / Pro - Men

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Mike Anderson                              322        M/21            5    1:39:06.1    15.9MPH    26.250  
       2    Derek Graham                               309        M/29            5    1:40:28.1    15.7MPH    26.250  
       3    Michael Simonson                           321        M/30            5    1:42:50.5    15.3MPH    26.250  
       4    Cameron Walters                            308        M/24            5    1:44:30.3    15.1MPH    26.250  
       5    John Cowan                                 312        M/27            5    1:44:50.9    15.0MPH    26.250  
       6    Chad Wells                                 325        M/28            5    1:45:15.5    15.0MPH    26.250  
       7    Craig Webb                                 300        M/50            5    1:49:37.0    14.4MPH    26.250  
       8    Greg Kuhn                                  310        M/32            5    1:49:38.9    14.4MPH    26.250  
       9    Jeff Craven                                316        M/31            5    1:51:01.2    14.2MPH    26.250  
      10    Jamie Parker                               305        M/38            5    1:53:14.4    13.9MPH    26.250  
      11    Tim Finkel                                 331        M/31            5    1:53:37.2    13.9MPH    26.250  
      12    Shawn Davison                              330        M/30            5    1:54:38.4    13.7MPH    26.250  
      13    Scott Chambers                             327        M/39            5    1:59:17.9    13.2MPH    26.250  
      14    Danial Sterling                            303        M/30            5    2:00:39.2    13.1MPH    26.250  
      15    Dan Kotwicki                               320        M/40            5    2:03:11.6    12.8MPH    26.250  
      16    Thomas Kachelmeyer                         306        M/50            5    2:08:34.8    12.3MPH    26.250  
      17    Mike Adams                                 302        M/42            5    2:19:18.3    11.3MPH    26.250  
      18    Dustin Hart                                324        M/33            5    2:29:31.9    10.5MPH    26.250  
      19    Gordie Greenwood                           314        M/27            5    2:36:02.6    10.1MPH    26.250  
      20    Matt Craig                                 318        M/24            3      58:56.6    13.5MPH    13.250  
      DNF   Paul Borden                                319        M/38            2      28:36.3    14.2MPH     6.750  
      DNF   Jan Roubal                                 317        M/29            2      31:44.7    12.8MPH     6.750  
      DNF   Brent Krmpotich                            315        M/33            2      33:26.8    12.1MPH     6.750  

Elite Open / Pro - Women

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Sue Stephens                               313        F/36            5    2:02:40.0     4:40/M    26.250  
       2    Johanna Schmidt                            311        F/36            5    2:03:56.8     4:43/M    26.250  
       3    Heather Spencer                            323        F/41            5    2:05:20.9     4:46/M    26.250  
       4    Danielle Musto                             328        F/33            5    2:07:26.3     4:51/M    26.250  
       5    Erin Vicary                                329        F/32            5    2:11:25.8     5:00/M    26.250  
       6    Laura Webb                                 301        F/50            5    2:15:01.7     5:09/M    2 

10 comments:

Anonymous said...

cool race!
but how can it be called a "CLASSIC" in it first year?

Anonymous said...

What's not cool are the $80 entry fees they all charge.

F*** THAT!!!

the MICHIGANSCENE said...

yea, We gotta agree with that

F***IN OUCH!

Henrietta Collins said...

Who cares? The MTB season in Michigan is way too long. It's 'Cross season, I don't care about mountain bikes any more.

Anonymous said...

I just have to say:
HAAAAHAHAHAHAAA!!!!
FUCK YOU KIRK O'BEE!!!
I grew up with you in the MISCENE, and watched you transform seemingly overnight. . .
Again, FUCK OFF!!

continue. . .

Anonymous said...

KARMA BABY, KARMA!

Anonymous said...

HENRY!!!!

Where's the pre-race report on Big Bad Wolf? What's all this MTN biking SHEET, I thought this was a site devoted to Michigan CX!

After BBWCX, what about UCI3?

Dang! Get to work!!!!

Anonymous said...

DOPAGE!

Anonymous said...

Weinert 2nd?, Card 3rd? in the 35+

Seaman 4th? 45+

Anyone else know other results from Friday in Ohio?

Anonymous said...

Saturday
Pony 5th
Ace 2nd
Sunday
Pony 4th
Ace 3rd

Not sure about the "Underdog", Moncel, Mark W, Seaman, etc.