Sometimes the Hardest thing about being T is keepin it simple and not wanting to bust it out at the seams, and go all over. With all that dances inside my ever moving mind its like the gears are always churning, and slowing down is not an option, I have to collect myself before i wreck myself. I can banter and carry on a thought about next to nothing for hours. But ill refrain.cuz i know how touchy you all can get..wouldnt wanna upset anyone...dam..
Trying to keep a simple thought and tell you about two days in Mid Michigan is my attempt..first and i foremost Im not gonna talk about...... WWDD, that Stange Kid, The Pixie burgers, getting held and the thoughts of chewin butts and spreadin jelly. simple curvy women in jeans and T's, someone mumbling cross..Panthers and Wolverines anatomy, and the Lack of Cougars, ADAM YORK goes bigscene...Powermeters, MAD FIBER, DWITTE, carbon wheels, Canadians, Sketch Washtenaw picture perfect weather, those with gifts, silent fools, paper tissue, Crazy Biker women, Indians blowin smoke, WWKD/ Buckeyes with MTB shoes, Houston Peterson.....cats swinging there bikes excessively, Hosers Losers, from the Hoosier, laying and waiting, chix, getting DQed, the DQ, comebacks, heart attacks, Trophy cuties with boots and too many Pixie doubles. MIKE JONES..wow...The lack of air. WWKD..stars and bars, East Hills Velo, getting clipped, earning it, Kids , facing FEAR, Riccardo, Petes stinky farts, thousand yard stares...doublin up.Charles Allaire.missing the Atalanta touch, Greg Christain THE POWER MONGER elite, ALBERS vintage Orbea, White lightning, MIA's MBRA's, store fronts with old bike crap,Cops with glocks, Bums on FS bikes, goth kids, scary fat broads on Roadmasters, assholes, getting fisted, getting gapped, smelling grease, excellent race host, posh town and great turnout, upgrades, down grades.leadouts, rollouts, bailouts, that chick in the Star Wars threads, Cruz Bogie. WTF"S, being speachless, seeing ghosts..the Future of Michigan cycling..SJD. The Eagle. Masters..ALAN Z, BRUUUUUCE R..hatin spreadin. and posing, and pretending...
T
Men - Pro/1/2 | ||||
Place� | Rider | Team | Hometown | Time |
1 | David Williams� �� | UCI CT: Bissell Pro | Indianapolis, IN | 08:53.th� |
2 | Kyle Fry��� | 09:06.th� | ||
3 | Brian Sheedy� �� | Banner Elk, NC | 09:06.th� | |
4 | Derek Graham� �� | Bissell/ABG Cycling | Grand Rapids, MI | 09:08.th� |
5 | Adam York� �� | Midwest Cycling Grou | Plymouth, MI | 09:10.th� |
6 | Alex Vanias� �� | Priority Health Cycl | Leroy, MI | 09:13.th� |
7 | Tom Burke� �� | Midwest Cycling Grou | Kentwood, MI | 09:16.th� |
8 | Nathaniel Williams� �� | Bissell/ABG Cycling | East Grand Rapids, MI | 09:17.th� |
9 | Jeff Schiller��� | 09:17.th� | ||
10 | Charles Bryer��� | 09:17.th� | ||
11 | Evan Mundy��� | 09:18.th� | ||
12 | Mac Brennan� �� | Panther pb Competiti | East Jordan, MI | 09:20.th� |
13 | Gregory Christian� �� | Panther pb Competiti | East Lansing, MI | 09:23.th� |
14 | Benjamin Whitehead� �� | Bissell/ABG Cycling | Belmont, MI | 09:24.th� |
15 | Ryan Aitcheson��� | 09:26.th� | ||
16 | Derek Witte� �� | Bissell/ABG Cycling | East Grand Rapids, MI | 09:29.th� |
17 | Kirk Albers� �� | Panther pb Competiti | Columbus, OH | 09:35.th� |
18 | Andrew Otte� �� | Indianapolis Cycling | West Lafayette, IN | 09:36.th� |
19 | Ryan Cross� �� | Panther pb Competiti | Kalamazoo, MI | 09:38.th� |
20 | Jason Swiatlowski� �� | Bissell/ABG Cycling | Ada, MI | 09:40.th� |
21 | Marco Li��� | 09:42.th� | ||
22 | Joseph Kukolla� �� | Indianapolis Cycling | Indianapolis, IN | 09:44.th� |
23 | Dan Korienek� �� | Leadout Racing | Grandville, MI | 09:49.th� |
24 | Andys Burns� �� | Central Ohio Bicycle | Delaware, OH | 09:50.th� |
25 | Daniel Yankus� �� | Commerce Twp, MI | 09:54.th� | |
26 | Zachary Maino� �� | Ventus Cycling Team | Ypsilanti, MI | 09:55.th� |
27 | Joey Iuliano� �� | KCV Cycling Club/Rac | Lafayette, IN | 09:55.th� |
28 | Geoff Kuyper� �� | Leadout Racing | Grand Rapids, MI | 10:00.th� |
29 | Scott Kroske� �� | Wolverine Sports Clu | Birmingham, MI | 10:10.th� |
30 | randall rodd� �� | Wolverine Sports Clu | West Bloomfield, MI | 10:13.th� |
31 | Katsuhiro Tanda� �� | Central Ohio Bicycle | Athens, OH | 10:39.th� |
Men - 3 | ||||
Place� | Rider | Team | Hometown | Time |
1 | Rudyard Peterson��� | Flying Rhino Cycling | Kalamazoo, MI | 09:32.th� |
2 | Adam Kaye��� | Ann Arbor, MI | 09:51.th� | |
3 | Trae Bott��� | Ventus Cycling Team | Blanchard, MI | 09:53.th� |
4 | Mackenzie McDonaldWilkins��� | Ann Arbor, MI | 09:54.th� | |
5 | Bryan Kuyper��� | Leadout Racing | Grandrapids, MI | 10:02.th� |
6 | Mark Hotchkin��� | Leadout Racing | Grand Rapids, MI | 10:02.th� |
7 | Lucas Oostindie��� | Ada Bike Club/East H | Kentwood, MI | 10:05.th� |
8 | Mark Bush��� | Ventus Cycling Team | Lawton, MI | 10:06.th� |
9 | Ryan Rodd��� | Wolverine Sports Clu | Birmingham, MI | 10:07.th� |
10 | Drew Martin��� | Grand Rapids Bicycle | Grandrapids, MI | 10:10.th� |
11 | Keith Marek��� | Priority Health Cycl | Fremont, MI | 10:10.th� |
12 | Joshua Smith��� | Tucson, AZ | 10:11.th� | |
13 | Andrew Frelitz��� | Ventus Cycling Team | Saginaw, MI | 10:14.th� |
14 | Eric Kimber��� | Fusion Cycling Team/ | Caledonia, MI | 10:18.th� |
15 | Lewis Henrickson��� | Ventus Cycling Team | Kalamazoo, MI | 10:18.th� |
16 | Nathan Holloway��� | Ventus Cycling Team | Brighton, MI | 10:20.th� |
17 | Dominick Zaccone��� | Midwest Cycling Grou | Canton, MI | 10:26.th� |
18 | Jason Mulawa��� | Grand Rapids Bicycle | Clinton Township, MI | 10:26.th� |
19 | Patrick Robb��� | Wolverine Sports Clu | Royal Oak, MI | 10:28.th� |
20 | Benjamin Cox��� | Michigan State Unive | Fenton, MI | 10:33.th� |
21 | joshua neider��� | Midwest Cycling Grou | Northville, MI | 10:39.th� |
22 | Joshua Blubaugh��� | WAS Labs Cycling | Akron, OH | 10:39.th� |
23 | Ricardo Cotto��� | Grand Rapids Bicycle | Woodhaven, MI | 10:47.th� |
24 | Kevin Collins��� | Grand Rapids, MI | 10:55.th� | |
25 | Addison Smith��� | Central Ohio Bicycle | Columbs, OH | 12:04.th� |
Men - 4 | ||||
Place� | Rider | Team | Hometown | Time |
1 | Derek Delzer��� | Troy, MI | 10:06.th� | |
2 | Brad Legris��� | Michigan State Unive | East Lansing, MI | 10:09.th� |
3 | Andrew ODonnell��� | Pro- Form Bike Shop | South Bend, IN | 10:09.th� |
4 | Andrew Cowan��� | Tri City Cyclists/Tr | Bay City, MI | 10:10.th� |
5 | Christopher Vitton��� | Speed Merchants | Rockford, MI | 10:11.th� |
6 | Joel Paquette��� | Priority Health Cycl | Berriensprings, MI | 10:16.th� |
7 | Ernie Riley��� | Tri City Cyclists/Tr | Midland, MI | 10:17.th� |
8 | Benjamin Rollenhagen��� | Tri City Cyclists/Tr | Cadillac, MI | 10:31.th� |
9 | Dennis Hamel��� | Rapid Wheelmen | Comstock Park, MI | 10:42.th� |
10 | Jamie English��� | WAS Labs Cycling | Stow, OH | 10:45.th� |
11 | Cameron Marshall��� | Ann Arbor, MI | 10:47.th� | |
12 | Bryan Smith��� | Cadieux Bicycle Club | Rochester, MI | 10:54.th� |
13 | John Stefanides��� | Wolverine Sports Clu | Roseville, MI | 11:02.th� |
14 | Jakub Malarz��� | Midland, MI | 11:03.th� | |
15 | Blaine Little��� | Michelob Ultra - Big | Maumee, OH | 11:08.th� |
16 | James Barrett��� | Belleville, MI | 11:09.th� | |
17 | James Votaw��� | WAS Labs Cycling | Norton, OH | 11:30.th� |
Men - 5 | ||||
Place� | Rider | Team | Hometown | Time |
1 | Derrick OBrien��� | Jackson, MI | 09:48.th� | |
2 | Geoff Shirley��� | Fusion Cycling Team/ | East Grand Rapids, MI | 10:39.th� |
3 | John Laverty��� | Tri City Cyclists | Bay City, MI | 10:51.th� |
4 | Thomas Canale��� | Tri City Cyclists/Tr | Midland, MI | 10:56.th� |
5 | Steven Sagers��� | Ventus Cycling Team | Schoolcraft, MI | 11:02.th� |
6 | Nathan Wernette��� | Tri City Cyclists/Tr | Mount Pleasant, MI | 11:04.th� |
7 | Andrew Pulling��� | Mount Pleasant, MI | 11:07.th� | |
8 | Kyle Eveleth��� | Mount Pleasant, MI | 11:13.th� | |
9 | Paul Gentile��� | Bozeman, MT | 11:21.th� | |
10 | Kevin Daum��� | Mount Pleasant, MI | 11:29.th� | |
11 | NT Veltkamp��� | Coleman, MI | 11:34.th� | |
12 | Zachary Nachazel��� | Saint Johns, MI | 11:34.th� | |
13 | Chris Cotter��� | Webberville, MI | 11:35.th� | |
14 | Daniel Hanba��� | Big Rapids, MI | 11:35.th� | |
15 | Lance Ferden��� | Mount Pleasant, MI | 11:38.th� | |
16 | Mark Lawrence��� | Lansing, MI | 11:39.th� | |
17 | Matthew Ohl��� | Luling, LA | 11:41.th� | |
18 | Robin Paquette��� | Berrien Springs, MI | 11:48.th� | |
19 | John Dalziel��� | Alma, MI | 11:51.th� | |
20 | David Bernard��� | Kalamazoo Bicycle Cl | Kalamazoo, MI | 12:04.th� |
21 | Michael Walenta��� | Rapid Wheelmen | Grand Rapids, MI | 13:19.th� |
22 | Jerry Hartman��� | Weidman, MI | 14:26.th� | |
Men - Masters 35+ | ||||
Place� | Rider | Team | Hometown | Time |
1 | Jason Young��� | Ada Bike Club/East H | Portage, MI | 09:50.th� |
2 | Brian Adams��� | Midwest Cycling Grou | Novi, MI | 10:17.th� |
3 | Rick Snow��� | Macomb, MI | 10:23.th� | |
4 | Cary Roseth��� | East Lansing, MI | 10:24.th� | |
5 | Tim Jenema��� | Hagerty Racing | Williamsburg, MI | 10:26.th� |
6 | Paul Guerreso��� | Cadieux Bicycle Club | Farmington Hills, MI | 10:50.th� |
Men - Masters 45+ | ||||
Place� | Rider | Team | Hometown | Time |
1 | David Burke��� | Tri City Cyclists/Tr | Midland, MI | 10:06.th� |
2 | Mike Jones��� | Ventus Cycling Team | Kalamazoo, MI | 10:08.th� |
3 | Houston Peterson��� | Flying Rhino Cycling | Kalamazoo, MI | 10:12.th� |
4 | Hal BeVier��� | Hagerty Racing/Hager | Traverse City, MI | 10:20.th� |
5 | Michael Williams��� | Capital Area Bicycle | Okemos, MI | 10:28.th� |
6 | Lars Welton��� | Hagerty Racing | Traverse City, MI | 10:36.th� |
7 | Eric Phreed��� | West Michigan Coast | Lansing, MI | 10:53.th� |
8 | Eric Anderson��� | Capital Area Bicycle | Okemos, MI | 12:05.th� |
Men - Juniors 15-16 | ||||
Place� | Rider | Team | Hometown | Time |
1 | Dylan Gonda��� | PORTAGE | Portage, MI | 12:00.th� |
2 | Sean Brownell��� | TRAVERSE CITY | Traverse City, MI | 12:13.th� |
Men - Juniors 13-14 | ||||
Place� | Rider | Team | Hometown | Time |
1 | IAN DURAND��� | INTERLOCHEN | Interlochen, MI | 12:36.th� |
2 | Levi Veltkamp��� | COLEMAN | Coleman, MI | 12:46.th� |
Men - Juniors 10-12 | ||||
Place� | Rider | Team | Hometown | Time |
1 | Keegan Korienek��� | Leadout Racing | Grandville, MI | 12:30.th� |
2 | Benjamin Fickel��� | Chesterton, IN | 16:30.th� | |
Women - Pro/1/2 | ||||
Place� | Rider | Team | Hometown | Time |
1 | Mackenzie Woodring� �� | United States Paraly | Belmont, MI | 10:20.th� |
2 | Susan Vigland� �� | Hagerty Racing/Hager | Traverse City, MI | 10:35.th� |
3 | Amy Stauffer� �� | Priority Health Cycl | Lowell, MI | 10:52.th� |
4 | Kathy Kirk� �� | Priority Health Cycl | Kalamazoo, MI | 11:13.th� |
Women - 3 | ||||
Place� | Rider | Team | Hometown | Time |
1 | Lauri Brockmiller��� | Hagerty Racing/Hager | Traverse City, MI | 11:01.th� |
2 | Lisha Herold��� | Sweet'n Salty Cyclin | Oakdale, MN | 11:05.th� |
3 | Tiffany Bangma��� | Grand Rapids Bicycle | Ada, MI | 11:06.th� |
4 | Abby Martin��� | Grand Rapids Bicycle | Grand Rapids, MI | 11:30.th� |
5 | Chelsea Clark��� | Grand Rapids Bicycle | Grand Rapids, MI | 11:35.th� |
6 | Amy Jenema��� | Hagerty Racing/Hager | Williamsburg, MI | 11:46.th� |
7 | Kimberly Thomas��� | Fusion Cycling Team/ | Belmont, MI | 11:47.th� |
8 | Rachel Decker��� | Hagerty Racing/Hager | Traverse City, MI | 11:55.th� |
Women - 4 | ||||
Place� | Rider | Team | Hometown | Time |
1 | Zoe Reeves��� | Priority Health Cycl | Grand Rapids, MI | 11:19.th� |
2 | Jill Gorkowski��� | Fusion Cycling Team/ | Grand Rapids, MI | 11:25.th� |
3 | Melissa Ryba��� | Hagerty Racing/Hager | Traverse City, MI | 11:48.th� |
4 | Ellie Burke��� | REAL WOMEN TRI | Grand Rapids, MI | 11:49.th� |
Women - Juniors 13-14 | ||||
Place� | Rider | Team | Hometown | Time |
1 | Anna Kreslins��� | FREMONT | Fremont, MI | 12:21.th� |
2 | Katie Hamel��� | COMSTOCK PARK | Comstock Park, MI | 13:21.th� |
3 | Sarah Fickel��� | CHESTERTON | Chesterton, IN | 14:49.th� |
Women - Juniors 10-12 | ||||
Place� | Rider | Team | Hometown | Time |
1 | Chloe Reeves��� | GRANDRAPIDS | Grandrapids, MI | 15:20.th� |
2 | Claire Reeves��� | GRAND RAPIDS | Grand Rapids, MI | 15:31.th� |
3 | Ellie Korienek��� | GRANDVILLE | Grandville, MI | 16:36.th� |
Men - Pro/1/2 | ||||
Place� | Rider | Team | Hometown | Time |
1 | Ryan Aitcheson��� | 1:16:23.33� | ||
2 | Jeff Schiller��� | 1:16:23.34� | ||
3 | James Baldesare� �� | Cleveland Clinic Sports Health | Kent, OH | 1:16:23.54� |
4 | Brian Sheedy� �� | Banner Elk, NC | 1:16:23.85� | |
5 | Derek Witte� �� | Bissell/ABG Cycling Club | East Grand Rapids, MI | 1:16:23.87� |
6 | Joseph Kukolla� �� | Indianapolis Cycling Club/NUVO | Indianapolis, IN | 1:16:24.09� |
7 | Jason Swiatlowski� �� | Bissell/ABG Cycling Club | Ada, MI | 1:16:24.53� |
8 | Jason Lowetz� �� | Einstein Racing | Traverse City, MI | 1:16:24.56� |
9 | Adam York� �� | Midwest Cycling Group/Trails-Ed | Plymouth, MI | 1:16:25.05� |
10 | Robert Foshag� �� | Midwest Cycling Group/Lathrup I | Monroe, MI | 1:16:25.29� |
11 | randall rodd� �� | Wolverine Sports Club | West Bloomfield, MI | 1:16:25.48� |
12 | Tom Burke� �� | Midwest Cycling Group/Lathrup I | Kentwood, MI | 1:16:25.54� |
13 | Ryan Cross� �� | Panther pb Competitive Cyclist | Kalamazoo, MI | 1:16:25.60� |
14 | Derek Graham� �� | Bissell/ABG Cycling Club | Grand Rapids, MI | 1:16:25.68� |
15 | Andrew Otte� �� | Indianapolis Cycling Club/NUVO | West Lafayette, IN | 1:16:25.74� |
16 | Mac Brennan� �� | Panther pb Competitive Cyclist | East Jordan, MI | 1:16:25.78� |
17 | Dan Korienek� �� | Leadout Racing | Grandville, MI | 1:16:25.87� |
18 | Peter Beels� �� | Leadout Racing | Grand Rapids, MI | 1:16:25.96� |
19 | Alan Antonuk� �� | Cleveland Clinic Sports Health | Ann Arbor, MI | 1:16:26.55� |
20 | Alex Vanias� �� | Priority Health Cycling Team | Leroy, MI | 1:16:26.80� |
21 | Kyle Fry��� | 1:16:27.99� | ||
22 | Charles Bryer��� | 1:16:28.26� | ||
23 | David Williams� �� | UCI CT: Bissell Pro Cycling Te | Indianapolis, IN | 1:16:28.29� |
24 | Johnathan Freter� �� | Cleveland Clinic Sports Health | Columbus, OH | 1:16:28.37� |
25 | Marco Li��� | 1:16:28.66� | ||
26 | Mike Tacchella� �� | Ada Bike Club/East Hills Velo | Jenison, MI | 1:16:29.79� |
27 | Nathaniel Williams� �� | Bissell/ABG Cycling Club | East Grand Rapids, MI | 1:16:30.02� |
28 | Jimmy McMurray� �� | Ada Bike Club/East Hills Velo | Grand Rapids, MI | 1:16:30.64� |
29 | Collin Snyder� �� | Midwest Cycling Group/Trails-Ed | Plymouth, MI | 1:16:30.89� |
30 | Daniel Yankus� �� | Commerce Twp, MI | 1:16:31.10� | |
31 | Tim Finkel� �� | Wolverine Sports Club | Royal Oak, MI | 1:16:31.79� |
32 | Cameron Jackson� �� | Cleveland Clinic Sports Health | Bay Village, OH | 1:16:31.86� |
33 | Evan Mundy��� | 1:16:32.36� | ||
34 | Benjamin Whitehead� �� | Bissell/ABG Cycling Club | Belmont, MI | 1:16:32.49� |
35 | Robert Daksiewicz� �� | Lathrup Industries/Giant Bicycles | Howell, MI | 1:16:32.57� |
36 | Geoff Kuyper� �� | Leadout Racing | Grand Rapids, MI | 1:16:32.67� |
37 | Zachary Maino� �� | Ventus Cycling Team | Ypsilanti, MI | 1:16:33.47� |
38 | Kirk Albers� �� | Panther pb Competitive Cyclist | Columbus, OH | 1:16:33.56� |
39 | Jeffrey Pendlebury� �� | Cleveland Clinic Sports Health Cycling | Fredericksburg, OH | 1:16:33.97� |
40 | Katsuhiro Tanda� �� | Central Ohio Bicycle Club | Athens, OH | 1:16:35.06� |
41 | Andrew Florian� �� | Priority Health Cycling Team | Kalamazoo, MI | 1:16:37.27� |
42 | Lucas Wall� �� | Ann Arbor Velo Club/Ann Arbor V | Superior Township, MI | 1:16:37.95� |
43 | Andys Burns� �� | Central Ohio Bicycle Club | Delaware, OH | 1:16:38.20� |
44 | Daniel Klein� �� | Midwest Cycling Group/Lathrup I | Berkley, MI | 1:16:38.55� |
45 | Eric Forrester� �� | Bissell/ABG Cycling Club | Rockford, MI | 1:16:39.60� |
46 | Raymond Dybowski� �� | Wolverine Sports Club | Waterford, MI | 1:16:43.86� |
47 | Gregory Christian� �� | Panther pb Competitive Cyclist | East Lansing, MI | 1:17:00.54� |
DNF | Scott Kroske��� | Wolverine Sports Club | Birmingham, MI | |
DNF | Joey Iuliano��� | KCV Cycling Club/Racing For Ril | Lafayette, IN | |
DNF | William McLaughlin��� | Maumee Valley Wheelmen | Toledo, OH | |
DNF | Robert Selle��� | MPI- Main Street Racing team | Oakland Twp, MI | |
DNF | Brian Adams��� | Midwest Cycling Group/Lathrup I | Novi, MI | |
Men - 3 | ||||
Place� | Rider | Team | Hometown | Time |
1 | Rudyard Peterson��� | Flying Rhino Cycling Club | Kalamazoo, MI | 1:01:50.62� |
2 | Ryan Rodd��� | Wolverine Sports Club | Birmingham, MI | 1:01:51.40� |
3 | Nathan Holloway��� | Ventus Cycling Team | Brighton, MI | 1:02:00.66� |
4 | Mackenzie McDonaldWilkins��� | Ann Arbor, MI | 1:02:01.01� | |
5 | Cory Stange��� | Cyclefit Sports Club/CX Bones | Millington, MI | 1:02:01.45� |
6 | joshua neider��� | Midwest Cycling Group/Trails-Ed | Northville, MI | 1:02:01.90� |
7 | Kevin Collins��� | Grand Rapids, MI | 1:02:01.92� | |
8 | Bryan Kuyper��� | Leadout Racing | Grandrapids, MI | 1:02:02.00� |
9 | Adam Kaye��� | Ann Arbor, MI | 1:02:02.15� | |
10 | Drew Martin��� | Grand Rapids Bicycle Company/Mi | Grandrapids, MI | 1:02:02.21� |
11 | Scott Gifford��� | Midwest Cycling Group/Trails-Ed | Canton, MI | 1:02:02.25� |
12 | Patrick Robb��� | Wolverine Sports Club | Royal Oak, MI | 1:02:02.27� |
13 | David DeJong��� | Bissell/ABG Cycling Club | Grand Rapids, MI | 1:02:02.40� |
14 | Joshua Smith��� | Tucson, AZ | 1:02:02.41� | |
15 | Francis Bunn��� | Bissell/ABG Cycling Club | East Grand Rapids, MI | 1:02:02.42� |
16 | Dominick Zaccone��� | Midwest Cycling Group/Trails-Ed | Canton, MI | 1:02:02.54� |
17 | Dean Cohen��� | West Michigan Coast Riders | Grand Rapids, MI | 1:02:02.70� |
18 | Jason Whittaker��� | Montrose Cycling Club | Traverse City, MI | 1:02:02.77� |
19 | Jason Mulawa��� | Grand Rapids Bicycle Company | Clinton Township, MI | 1:02:02.87� |
20 | Joseph Lekovish��� | Midwest Cycling Group/Trails-Ed | Northville, MI | 1:02:02.93� |
21 | anthony prentice��� | Priority Health Cycling Team | Allendale, MI | 1:02:03.04� |
22 | Lucas Oostindie��� | Ada Bike Club/East Hills Velo | Kentwood, MI | 1:02:03.15� |
23 | Joshua Blubaugh��� | WAS Labs Cycling | Akron, OH | 1:02:03.27� |
24 | Lewis Henrickson��� | Ventus Cycling Team | Kalamazoo, MI | 1:02:03.30� |
25 | Trae Bott��� | Ventus Cycling Team | Blanchard, MI | 1:02:03.44� |
26 | Dirk DeJonge��� | Club Whisper Jade | Hudsonville, MI | 1:02:04.25� |
27 | Dale Carley��� | Fusion Cycling Team/Fusion IT | Alto, MI | 1:02:04.28� |
28 | Mark Bush��� | Ventus Cycling Team | Lawton, MI | 1:02:04.57� |
29 | Eric Kimber��� | Fusion Cycling Team/Fusion IT | Caledonia, MI | 1:02:05.37� |
30 | Mark Hotchkin��� | Leadout Racing | Grand Rapids, MI | 1:02:06.33� |
31 | Joel Gaff Jr��� | Hagerty Racing | Traversecity, MI | 1:02:07.71� |
32 | David Boboltz��� | Ada Bike Club/East Hills Velo | Rockford, MI | 1:02:10.70� |
33 | Brian Wachlarz��� | Wolverine Sports Club | Royal Oak, MI | 1:02:12.91� |
34 | Ty Schmidt��� | Einstein Racing | Traverse City, MI | 1:02:26.06� |
35 | Ricardo Cotto��� | Grand Rapids Bicycle Company/Mi | Woodhaven, MI | 1:03:53.17� |
36 | Keith Marek��� | Priority Health Cycling Team | Fremont, MI | 1:04:16.26� |
37 | Justin Lyons��� | Leadout Racing | Jenison, MI | LAP-37� |
38 | Aimee Allen��� | LAP-38� | ||
DNF | Addison Smith��� | Central Ohio Bicycle Club | Columbs, OH | |
DNF | Andrew Frelitz��� | Ventus Cycling Team | Saginaw, MI | |
DNF | Benjamin Cox��� | Michigan State University | Fenton, MI | |
DNF | John Wunderlin��� | Kalamazoo Bicycle Club/CMS Race | Kalamazoo, MI | |
DNF | Adam Sulkes��� | Racing Greyhounds | Westland, MI | |
Men - 4 | ||||
Place� | Rider | Team | Hometown | Time |
1 | Cameron Marshall��� | Ann Arbor, MI | 38:23.91� | |
2 | Benjamin Rollenhagen��� | Tri City Cyclists/Tri-City Cycl | Cadillac, MI | 38:23.95� |
3 | Steven Weckle��� | Tri City Cyclists/Tri-City Cycl | Midland, MI | 38:24.02� |
4 | John Boyle��� | Grand Rapids Bicycle Company/Mi | Grand Rapids, MI | 38:24.34� |
5 | Hazen Sills��� | Club Whisper Jade | Holland, MI | 38:24.34� |
6 | Evan Boese��� | Priority Health Cycling Team | Richland, MI | 38:24.42� |
7 | Aaron Rieder��� | Racing Greyhounds/Cycle To Fitn | Westland, MI | 38:24.44� |
8 | Derek Delzer��� | Troy, MI | 38:24.45� | |
9 | Dan Simundza��� | Ann Arbor Velo Club/Ann Arbor V | Ann Arbor, MI | 38:24.45� |
10 | Christopher Vitton��� | Speed Merchants | Rockford, MI | 38:24.52� |
11 | Brad Legris��� | Michigan State University | East Lansing, MI | 38:24.53� |
12 | Douglas Crysler��� | Grand Rapids Bicycle Company/Mi | Rockford, MI | 38:24.57� |
13 | Matthew Hepp��� | Cyclefit Sports Club | Howell, MI | 38:24.58� |
14 | Jamie English��� | WAS Labs Cycling | Stow, OH | 38:24.67� |
15 | Terry Collins��� | Club Whisper Jade | West Olive, MI | 38:24.78� |
16 | Ernie Riley��� | Tri City Cyclists/Tri-City Cycl | Midland, MI | 38:24.87� |
17 | JIm Braam��� | Ascension Cycling | Jenison, MI | 38:24.93� |
18 | Andrew ODonnell��� | Pro- Form Bike Shop | South Bend, IN | 38:24.93� |
19 | Colin Vis��� | Ada Bike Club/East Hills Velo | East Grand Rapids, MI | 38:25.01� |
20 | Andy Fedewa��� | Flying Rhino Cycling Club | Clarkston, MI | 38:25.26� |
21 | Devin Winton��� | Battle Creek, MI | 38:25.45� | |
22 | Peter Worden��� | Hagerty Racing/Hagerty Cycling | Traversecity, MI | 38:25.66� |
23 | Andrew Cowan��� | Tri City Cyclists/Tri-City Cycl | Bay City, MI | 38:26.41� |
24 | Chris Sugar��� | Charlotte, NC | 38:26.70� | |
25 | John Stefanides��� | Wolverine Sports Club | Roseville, MI | 38:27.24� |
26 | Bryan Smith��� | Cadieux Bicycle Club | Rochester, MI | 38:28.19� |
27 | Cameron Timmer��� | Miller Energy p/b GRBC | Byron Center, MI | 38:28.76� |
28 | Nick Lekovish��� | Midwest Cycling Group/Trails-Ed | Portage, IN | 38:37.62� |
29 | James Barrett��� | Belleville, MI | 38:46.52� | |
30 | Alex Corrion��� | Tri City Cyclists | East Lansing , MI | 38:51.46� |
31 | James Votaw��� | WAS Labs Cycling | Norton, OH | 38:58.84� |
32 | Dennis Hamel��� | Rapid Wheelmen | Comstock Park, MI | 38:58.88� |
33 | Joseph Yaeger��� | Kalamazoo Bicycle Club/CMS Race | Portage, MI | 38:59.57� |
34 | Robert Shank��� | Ann Arbor Velo Club/Ann Arbor V | Livonia, MI | 39:01.30� |
35 | Darryl Dolby��� | Kalamazoo Bicycle Club | Portage, MI | 39:09.05� |
36 | Dustin Harrison��� | Racing Greyhounds/Cycle To Fitn | Brighton, MI | 40:22.51� |
DNF | Blaine Little��� | Michelob Ultra - Big Shark Raci | Maumee, OH | |
DNF | Mike Okma��� | Hagerty Racing/Hagerty Cycling | Traverse City, MI | |
DNF | Enrique Jackson��� | Ann Arbor Velo Club | Garden City, MI | |
DNF | Jeffrey DeMaagd��� | Leadout Racing | Grand Rapids, MI | |
DNF | Jacob Ellis��� | Hagerty Racing/Hagerty Cycling | Traverse City, MI | |
Men - 5 | u35 | ||||
Place� | Rider | Team | Hometown | Time |
1 | Derrick OBrien��� | Jackson, MI | 28:49.96� | |
2 | John Laverty��� | Tri City Cyclists | Bay City, MI | 28:50.63� |
3 | Don Kring��� | Grand Rapids, MI | 28:50.63� | |
4 | Austin Stephenson��� | East Lansing, MI | 28:51.05� | |
5 | Andrew Pulling��� | Mount Pleasant, MI | 28:52.38� | |
6 | Steven Sagers��� | Ventus Cycling Team | Schoolcraft, MI | 28:54.03� |
7 | Ryan Hartwell��� | Leadout Racing | Saint Joseph, MI | 28:56.49� |
8 | Edward Johns��� | Tri City Cyclists/Tri-City Cycl | Houghton Lake, MI | 29:49.39� |
9 | Peter Flanders��� | Mount Pleasant, MI | 30:10.25� | |
10 | Nathan Wernette��� | Tri City Cyclists/Tri-City Cycl | Mount Pleasant, MI | 30:10.27� |
11 | Robert Mishkin��� | East Lansing, MI | 30:55.09� | |
12 | Paul Gentile��� | Bozeman, MT | 30:55.67� | |
13 | David Bernard��� | Kalamazoo Bicycle Club | Kalamazoo, MI | LAP-16� |
14 | Dylan Gonda��� | Kalamazoo Bicycle Club/CMS Race | Portage, MI | LAP-17� |
15 | Matt Cook��� | Grand Rapids Bicycle Company/Mi | Eastgrand Rapids, MI | LAP-18� |
16 | Patrick Klein��� | Cadillac, MI | LAP-20� | |
Men - 5 | 35+ | ||||
Place� | Rider | Team | Hometown | Time |
1 | Geoff Shirley��� | Fusion Cycling Team/Fusion IT | East Grand Rapids, MI | 28:50.55� |
2 | David Bucholtz��� | Einstein Racing | Kingsley, MI | 28:52.29� |
3 | Nigel Mullis��� | Cadieux Bicycle Club/Team O2 | Rochester, MI | LAP-15� |
4 | Michael Walenta��� | Rapid Wheelmen | Grand Rapids, MI | LAP-19� |
Men - Masters 35+ | ||||
Place� | Rider | Team | Hometown | Time |
