Oh sure, I may a been Little spent from the night before with all the pre festivity's that got laid upon my table, but that didn't stop me.Money, broads and booger sugar, and secret treaties is sometimes not on T's everyday menu but I couldn't help myself this weekend I aint from this city but I aint got no problem with laying claim to a second home.I may not be built for the long haul and I isnt too tall but i can jump when i need to..When it snows and the shorty's call I jump, I aint too proud to beg ya know..So speaking of shorty's how about a short list of it all..
Misc ramblings here-say, and banter is what made up my day..E Fulk, got game with little promotion..imagine what she can do with more support, Crashes strewn the streets, a LIL pOny was scene runnin once again amongst the other horses, the wiff of Cigars filled the chicanes. Shorty's be eyein em. Masters be full of old 1/2ers, Fixxie are ragin. SJD was in the house..the Hobo's were creepin. The Canadians came locked and ready to bust off caps. MIA's were too many to speak of. Sketchiness was the main topic of the day, Oceans of power aide were consumed, a certain fool was assumed, and accused. Most locals left pleasantly amused with the different view.
You aint gotta be hatin cuz there is enuf of that already..
Criterium Detroit City
Criterium on 07/09/2011 | ||||||||
Women - Pro/1/2/3 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 10 | Chloe Black (1 - Cat1) | Tucson, AZ | 41:13.02 | 239348 | 609 | TriSports Cycling/Eclipse Racin | |
2 | 9 | Amy Stauffer (1 - Cat2) | Lowell, MI | 41:13.05 | 151668 | 608 | Priority Health Cycling Team | |
3 | 8 | Mackenzie Woodring (2 - Cat1) | Belmont, MI | 41:13.62 | 211079 | 600 | United States Paralympic Nation | |
4 | 7 | Alicia Trevino (2 - Cat2) | Saginaw, MI | 41:14.03 | 278555 | 606 | Tri City Cyclists/Tri-City Cycl | |
5 | NR | Arden Marchildon | 41:14.63 | 648 | The Bike Shop | |||
6 | NR | Aimee Allen | 41:14.68 | 646 | Maple Leaf Cycling Club | |||
7 | 4 | Kimberly Thomas (1 - Cat3) | Belmont, MI | 41:14.81 | 300926 | 610 | Fusion Cycling Team/Fusion IT | |
8 | 3 | Laura Melendez (2 - Cat3) | Grand Rapids, MI | 41:16.66 | 225973 | 645 | Priority Health Cycling Team | |
9 | NR | Julie Marceau | 41:17.21 | 699 | Lapdogs | |||
10 | NR | Rachel O\'Reilly | 41:17.45 | 649 | Stevens Racing PB the Cyclery | |||
11 | 0 | Sarah Demerly (3 - Cat2) | Ypsilanti, MI | 41:17.50 | 293788 | 605 | ABD Cycle Club/ABD Cycling Team | |
12 | 0 | Abby Martin (3 - Cat3) | Grand Rapids, MI | 41:18.13 | 317498 | 602 | Grand Rapids Bicycle Company/Mi | |
13 | 0 | Michele Howard (4 - Cat3) | Traverse City, MI | 41:18.15 | 263518 | 601 | Hagerty Racing/Hagerty Cycling | |
14 | 0 | Colleen Brown (5 - Cat3) | Rochester, MI | lap-1 | 293492 | 604 | Wolverine Sports Club | |
14 | Exp | adrian fear (4 - Cat2) | Commerce, MI | lap-1 | 292281 | 647 | Wolverine Sports Club | |
16 | 0 | Rachel Decker (6 - Cat3) | Traverse City, MI | lap-2 | 276047 | 607 | Hagerty Racing/Hagerty Cycling | |
16 | 0 | Susan Shaw (7 - Cat3) | Fenton, MI | lap-2 | 246829 | 603 | Fusion Cycling Team/Fusion IT | |
Men - Junior - 15-18 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 10 | Woody Marrouch | 26:36.64 | 356779 | 175 | |||
Men - Junior - 10-14 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 10 | Spencer Virtue | Traverse, MI | 26:36.88 | 309507 | 150 | Wolverine Sports Club | |
2 | 9 | Spencer Grasl | Brightonbrighton, MI | 27:13.75 | 356480 | 151 | ||
Men - Master - 35-44 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | NR | Paolo Eugeni | 37:01.05 | 290 | Z Team-Wheels O2 | |||
2 | 9 | Bruce Rivera | Beverly Hills, MI | 37:01.17 | 64577 | 220 | Prestige Cycling Club/Essex Bra | |
3 | 8 | Brian Adams | Novi, MI | 37:01.76 | 80614 | 226 | Midwest Cycling Group/Lathrup I | |
4 | 7 | Robert Daksiewicz | Howell, MI | 37:02.03 | 47027 | 233 | Midwest Cycling Group/Lathrup I | |
5 | 6 | Houston Peterson | Kalamazoo, MI | 37:02.26 | 48753 | 210 | Flying Rhino Cycling Club | |
6 | 5 | Branden Lyon | Grand Rapids, MI | 37:02.53 | 53879 | 207 | Ada Bike Club/East Hills Velo | |
7 | NR | Gerald Yeates | 37:02.60 | 239 | Can Hear Uganda | |||
8 | 3 | Carlo Capaldi | 37:02.65 | 356882 | 231 | |||
9 | 2 | Alan Zoltowski | Canton, MI | 37:03.19 | 66373 | 217 | Team Giant- Michigan | |
10 | 1 | Cary Roseth | East Lansing, MI | 37:03.66 | 97564 | 214 | Team TOMS Shoes p/b Kind Human | |
11 | 0 | Chris Vlemmix | 37:03.83 | 356872 | 201 | |||
12 | 0 | Jason Hess | Commerce Township, MI | 37:04.64 | 48059 | 292 | ||
13 | 0 | Michael Renneboog | 37:05.06 | 356886 | 229 | |||
14 | 0 | Scott Claes | W Bloomfield, MI | 37:06.00 | 106137 | 299 | Swami's | |
15 | 0 | Chris Johnson | Bloomfield Hills, MI | 37:07.07 | 17905 | 200 | Flying Rhino Cycling Club | |
16 | 0 | Robert Selle | Oakland Twp, MI | 37:07.64 | 102586 | 204 | MPI- Main Street Racing team | |
17 | 0 | Anthony Bruley | Rochester Hills, MI | 37:08.00 | 80460 | 289 | Cadieux Bic/Team O2 | |
18 | 0 | Douglas Burcicki | Canton, MI | 37:08.39 | 228512 | 236 | Cadieux Bicycle Club/Team O2 | |
19 | 0 | Hazen Sills | Holland, MI | 37:08.45 | 280598 | 216 | Club Whisper Jade | |
20 | 0 | James Bruce | Novi, MI | 37:09.75 | 46453 | 212 | Midwest Cycling Group/Lathrup I | |
21 | 0 | Paul Guerreso | Farmington Hills, MI | 37:10.27 | 298251 | 235 | Cadieux Bicycle Club/Team O2 | |
22 | 0 | Peter Worden | Traversecity, MI | 37:10.75 | 287446 | 223 | Hagerty Racing/Hagerty Cycling | |
23 | 0 | Mark Cahn | W Bloomfield, MI | 37:11.24 | 45148 | 219 | Cadieux Bicycle Club/Team O2 | |
24 | 0 | Scott Howard | Traverse City, MI | 37:11.33 | 264436 | 225 | Hagerty Racing/Hagerty Cycling | |
25 | 0 | Rick Snow | Macomb, MI | 37:11.44 | 56503 | 202 | ||
26 | NR | Chris Kirk | 37:12.53 | 240 | ||||
27 | 0 | Brad Hilton | Holland, MI | 37:13.13 | 309817 | 230 | Club Whisper Jade | |
28 | 0 | Jerry Gase II | W. Bloomfield, MI | 37:13.70 | 269005 | 224 | Cadieux Bicycle Club | |
29 | 0 | Jimmy McMurray | Grand Rapids, MI | 37:15.65 | 166307 | 227 | Ada Bike Club/East Hills Velo | |
30 | 0 | Christopher Matthews | Rochester Hills, MI | 37:16.83 | 276259 | 228 | Cadieux Bicycle Club/Team O2 | |
31 | 0 | Peter Thompson | Ortonville, MI | 37:17.82 | 245538 | 222 | ||
32 | NR | Gregory Cushing | 37:18.98 | 298 | Z Team-Wheels O2 | |||
33 | 0 | James DeGracia | Holland, MI | 37:19.36 | 118316 | 206 | Club Whisper Jade | |
34 | 0 | William McLaughlin | Toledo, OH | 37:20.63 | 76592 | 296 | Maumee Valley Wheelmen | |
35 | 0 | Tim Barrons | Traverse City, MI | 37:21.11 | 154530 | 291 | Haggerty Cycling | |
36 | 0 | Mauro Rizzardo | 37:21.81 | 356906 | 208 | |||
37 | 0 | John Rigdon | Livonia, MI | 37:23.63 | 60320 | 293 | MCG | |
38 | 0 | Jeff Gray | Troy, MI | 37:23.65 | 187265 | 143 | Essex Brass | |
39 | 0 | Thomas Novitsky | Northville, MI | 37:24.12 | 227191 | 221 | ||
40 | 0 | Mark Wolowiec | Davisburg, MI | 37:25.59 | 41215 | 215 | Flying Rhino Cycling Club | |
41 | 0 | Mark Caffyn | Ortonville, MI | 37:25.62 | 252670 | 234 | MPI- Main Street Racing team | |
42 | 0 | Raymond Dybowski | Waterford, MI | 37:25.91 | 10313 | 295 | Wolverine Sports Club | |
43 | 0 | Conrad Mrowiec | 37:28.13 | 356846 | 209 | |||
44 | 0 | Scott Kroske | Birmingham, MI | 37:34.07 | 225584 | 294 | Wolverine Sports Club | |
45 | 0 | Michael Wyczalek | Goodrich, MI | 37:57.57 | 39106 | 218 | ||
46 | 0 | Terry Ritter | Royal Oak, MI | 37:58.17 | 135609 | 297 | Team Giant- Michigan | |
Men - Master - 45-54 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 10 | Alan Zoltowski | Canton, MI | 34:41.10 | 66373 | 118 | Team Giant- Michigan | |
2 | 9 | Armando Vega | Oxford, MI | 34:41.40 | 217039 | 147 | MPI- Main Street Racing team | |
3 | 8 | James Ignash | Clawson, MI | 34:42.60 | 276023 | 117 | Cadieux Bicycle Club/Team O2 | |
4 | 7 | Michael Ventola | Pinehurst, NC | 34:47.40 | 48468 | 148 | Wolverine Sports Club | |
5 | 6 | Roy Zucchetto | 34:47.40 | 356895 | 112 | |||
6 | 5 | Houston Peterson | Kalamazoo, MI | 34:48.80 | 48753 | 115 | Flying Rhino Cycling Club | |
7 | 4 | Scott Kroske | Birmingham, MI | 34:49.10 | 225584 | 144 | Wolverine Sports Club | |
8 | 3 | Scott Claes | W Bloomfield, MI | 34:51.40 | 106137 | 197 | Swami's | |
9 | 2 | Gregory Cushing | 34:52.40 | 356770 | 101 | |||
10 | 1 | Mark Cahn | W Bloomfield, MI | 34:52.60 | 45148 | 104 | Cadieux Bicycle Club/Team O2 | |
11 | 0 | John Sammut | Washington, MI | 34:52.90 | 31145 | 116 | Wolverine Sports Club | |
12 | 0 | Chris Johnson | Bloomfield Hills, MI | 34:54.50 | 17905 | 111 | Flying Rhino Cycling Club | |
13 | 0 | Michael Dega | Farmington Hills, MI | 34:56.30 | 264316 | 45 | Cadieux Bicycle Club/Team O2 | |
14 | 0 | Raymond Dybowski | Waterford, MI | 34:56.70 | 10313 | 145 | Wolverine Sports Club | |
15 | 0 | David Hicken | Rochester Hills, MI | 35:04.00 | 251192 | 103 | Cadieux Bicycle Club/Team O2 | |
16 | 0 | Robert Hockin | Flint, MI | 35:04.20 | 164410 | 119 | Team Giant- Michigan | |
17 | NR | Zbigneiw Lukasik | 35:06.60 | 198 | MLCC | |||
18 | 0 | George Mason | 35:06.80 | 354662 | 121 | |||
19 | 0 | Jimmy McMurray | Grand Rapids, MI | 35:14.90 | 166307 | 120 | Ada Bike Club/East Hills Velo | |
20 | 0 | Thomas Clark | Sterling Heights, MI | 35:23.40 | 262346 | 107 | Super Squadra | |
Men - Master - 55-99 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 10 | Mark Wolowiec | Davisburg, MI | 34:41.10 | 41215 | 114 | Flying Rhino Cycling Club | |
2 | 9 | Michael Renneboog | 34:52.90 | 356886 | 100 | |||
3 | NR | Bruce Camacho | 34:52.90 | 108 | D'Ornellas Racing Team | |||
4 | 7 | Lars Welton | Traverse City, MI | 35:04.60 | 37712 | 105 | Hagerty Racing | |
5 | 6 | Loren Simons | St Johns, MI | 35:05.80 | 47936 | 109 | Priority Health Cycling Team | |
6 | 5 | EJ Levy | Bloomfield Hills, MI | lap-1 | 21031 | 149 | Cadieux BC/Team O2 | |
Men - Cat 3 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 10 | Michael Ventola | Pinehurst, NC | 50:31.65 | 48468 | 399 | Wolverine Sports Club | |
2 | 9 | Ronald Catlin | Ray Township, MI | 50:31.68 | 296981 | 303 | RBS Cycling | |
3 | 8 | Jason Mulawa | Clinton Township, MI | 50:31.84 | 310681 | 323 | Grand Rapids Bicycle Company | |
4 | 7 | Adam Kaye | Ann Arbor, MI | 50:32.00 | 290612 | 305 | University of Michigan | |
5 | 6 | Kevin Collins | Grand Rapids, MI | 50:32.03 | 76192 | 324 | Grand Rapids Bicycle Company | |
6 | 5 | Ryan Rodd | Birmingham, MI | 50:32.15 | 310993 | 300 | Wolverine Sports Club | |
7 | 4 | joshua neider | Northville, MI | 50:32.31 | 277699 | 308 | Midwest Cycling Group/Trails-Ed | |
8 | 3 | Scott Gifford | Canton, MI | 50:32.51 | 113027 | 312 | Midwest Cycling Group/Trails-Ed | |
9 | 2 | Adam Sulkes | Westland, MI | 50:32.56 | 191897 | 304 | Racing Greyhounds | |
10 | 1 | Dirk DeJonge | Hudsonville, MI | 50:32.67 | 189389 | 328 | Club Whisper Jade | |
11 | 0 | Eric Kimber | Grand Rapids, MI | 50:32.95 | 225461 | 321 | Fusion Cycling Team/Fusion IT | |
12 | 0 | Benjamin Cox | Fenton, MI | 50:33.09 | 258444 | 326 | Michigan State University | |
13 | NR | Nicholas DiCristofaro | 50:33.67 | 356568 | 309 | |||
14 | 0 | Drew Martin | Grandrapids, MI | 50:33.88 | 292972 | 327 | Grand Rapids Bicycle Company/Mi | |
15 | 0 | Blaine Benson | Birmingham, MI | 50:33.89 | 268471 | 318 | Track Teams by WAHU | |
16 | 0 | Evan Boese | Richland, MI | 50:34.25 | 300804 | 311 | Priority Health Cycling Team | |
17 | 0 | Douglas McKibbon | Farmington Hills, MI | 50:34.67 | 276085 | 332 | Wolverine Sports Club | |
18 | 0 | Brian Wachlarz | Royal Oak, MI | 50:34.74 | 259572 | 302 | Wolverine Sports Club | |
19 | 0 | Keith Marek | Fremont, MI | 50:35.29 | 305493 | 322 | Priority Health Cycling Team | |
20 | 0 | David Hicken | Rochester Hills, MI | 50:35.37 | 251192 | 396 | Cadieux Bicycle Club | |
21 | 0 | Lucas Oostindie | Kentwood, MI | 50:35.58 | 268132 | 314 | Ada Bike Club/East Hills Velo | |
22 | 0 | Joseph Lekovish | Northville, MI | 50:37.19 | 166429 | 310 | Midwest Cycling Group/Trails-Ed | |
23 | NR | Woody Marrouch | 50:40.18 | 356779 | 317 | |||
24 | 0 | Christopher Matthews | Rochester Hills, MI | 50:42.86 | 276259 | 325 | Cadieux Bicycle Club/Team O2 | |
25 | 0 | James DeGracia | Holland, MI | 50:44.64 | 118316 | 329 | Club Whisper Jade | |
26 | 0 | Trae Bott | Blanchard, MI | 50:45.44 | 273675 | 316 | Ventus Cycling Team | |
27 | 0 | Tim Barrons | Traverse City, MI | 50:46.43 | 154530 | 398 | Haggerty Cycling | |
28 | NR | Chris Kirk | 50:46.49 | 333 | ||||
29 | 0 | Richard Rainville | Livonia, MI | 50:46.49 | 305239 | 330 | Ventus Cycling Team | |
30 | NR | Jeff Moote | 50:50.02 | 356714 | 301 | |||
31 | NR | Mauro Rizzardo | 50:52.39 | 356906 | 320 | |||
32 | NR | Conrad Mrowiec | 50:53.78 | 356846 | 307 | |||
33 | 0 | Brad Hilton | Holland, MI | 51:57.92 | 309817 | 306 | Club Whisper Jade | |
Men - Cat 4 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 10 | Derrick OBrien | Jackson, MI | 34:25.58 | 315388 | 400 | ||
2 | 9 | Hazen Sills | Holland, MI | 34:30.40 | 280598 | 420 | Club Whisper Jade | |
3 | 8 | Aaron McCready | Novi, MI | 34:30.42 | 294442 | 411 | Racing Greyhounds/Cycle To Fitn | |
4 | NR | Bruce Camacho | 34:30.53 | 440 | D'Ornellas Racing Team | |||
5 | 6 | John Hartpence | Defiance, OH | 34:30.89 | 122082 | 409 | Team Defiance | |
6 | 5 | Joseph Bernardi | Fenton, MI | 34:31.13 | 307863 | 416 | ||
7 | 4 | Jeff Chapin | East Lansing, MI | 34:31.15 | 311570 | 402 | Team Giant- Michigan | |
8 | NR | Marshall Eidinger | 34:31.31 | 355970 | 426 | |||
9 | 2 | Gennaro Capasso | Orion, MI | 34:31.32 | 243717 | 410 | Flying Rhino Cycling Club | |
10 | 1 | Brad Legris | East Lansing, MI | 34:31.70 | 274623 | 412 | Michigan State University | |
11 | 0 | Dan Simundza | Ann Arbor, MI | 34:31.70 | 263793 | 401 | Ann Arbor Velo Club/Ann Arbor V | |
12 | 0 | Kevin Dittmer | Novi, MI | 34:31.74 | 279592 | 434 | Racing Greyhounds/Cycle To Fitn | |
13 | 0 | Ryan Wolff | Spring Lake, MI | 34:32.13 | 337458 | 424 | West Michigan Coast Riders | |
14 | NR | Giordero Piccolotto | 34:32.47 | 499 | Lap Dogs Cycling | |||
15 | 0 | Luke Momper | Fort Wayne, IN | 34:33.00 | 339018 | 419 | ||
16 | 0 | Alex Corrion | East Lansing , MI | 34:35.72 | 314360 | 428 | Tri City Cyclists | |
17 | 0 | David Palan | Ann Arbor, MI | 34:38.37 | 277740 | 432 | Ann Arbor Velo Club/Ann Arbor V | |
18 | 0 | Erik Krueger | Harsens Island, MI | 34:42.60 | 308256 | 436 | Racing Greyhounds | |
19 | 0 | Blaine Little | Maumee, OH | 34:44.54 | 93246 | 404 | Michelob Ultra - Big Shark Raci | |
20 | 0 | Devin Winton | Battle Creek, MI | 34:49.91 | 255916 | 427 | ||
21 | 0 | John Stefanides | Roseville, MI | 34:51.11 | 102276 | 417 | Wolverine Sports Club | |
22 | 0 | Ryan Kenny | Henderson, NV | 34:52.12 | 284331 | 441 | Tri City Cyclists | |
23 | 0 | Jeff Plotzke | Farmington Hills, MI | 34:52.95 | 323298 | 406 | Racing Greyhounds/Cycle To Fitn | |
24 | 0 | Dustin Harrison | Brighton, MI | 35:07.31 | 320090 | 421 | Racing Greyhounds/Cycle To Fitn | |
25 | 0 | Robert Shank | Livonia, MI | 35:08.66 | 173365 | 429 | Ann Arbor Velo Club/Ann Arbor V | |
26 | 0 | Eric Malzahn | Royal Oak, MI | 35:09.21 | 210651 | 405 | ||
27 | 0 | Enrique Jackson | Garden City, MI | 35:34.61 | 257101 | 433 | Ann Arbor Velo Club | |
28 | 0 | Ken Misch | Shelby Twp, MI | lap-2 | 251397 | 414 | Flying Rhino Cycling Club | |
29 | 0 | Tom Zizka | Katy, TX | lap-3 | 279575 | 407 | Bike Barn (Texas)/Bike Barn Tex | |
30 | 0 | Randulph Arellano | Dearborn, MI | lap-4 | 254387 | 437 | Midwest Cycling Group/Trails-Ed | |
31 | 0 | Robert Wydra | Detroit, MI | lap-5 | 179571 | 413 | Wolverine Sports Club | |
32 | 0 | Samuel Abouzeid | Rochester Hills, MI | lap-6 | 344234 | 438 | O2 | |
Men - Cat 5 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 10 | Kevin Krause | Plymouth, MI | 27:36.10 | 339680 | 525 | Wolverine Sports Club | |
2 | 9 | Hans Juntunen | Kalamazoo, MI | 27:36.17 | 350168 | 516 | ||
3 | 8 | Alex Huyghe | Rochester, MI | 27:36.25 | 334636 | 518 | Cadieux Bicycle Club/Team O2 | |
4 | 7 | Nikita Bondar | East Lansing, MI | 27:36.70 | 349300 | 511 | ||
5 | 6 | Eric Mitchell | Grosse Pointe Park, MI | 27:36.72 | 283441 | 503 | ||
6 | NR | Philip Herzog | 27:36.74 | 532 | ||||
7 | NR | Kevin Mallouch | 27:37.31 | 528 | Wheels of Blood | |||
8 | 3 | Jon Ruud | Birmingham, MI | 27:37.69 | 345104 | 513 | Racing Greyhounds | |
9 | 2 | Ryan McKinnie | Brighton, MI | 27:39.00 | 222912 | 521 | ||
10 | 1 | Mike Weiss | Oxford, MI | 27:39.08 | 344344 | 515 | ||
11 | 0 | Andrew Sics | White Lake, MI | 27:39.32 | 324204 | 501 | ||
12 | 0 | John Osgood | Kimball, MI | 27:40.04 | 254343 | 504 | ||
13 | 0 | Spencer Virtue | Traverse, MI | 27:40.11 | 309507 | 150 | Wolverine Sports Club | |
14 | 0 | Samuel Ceckowski | Detroit, MI | 27:40.35 | 356813 | 512 | ||
15 | 0 | Andrew Wisniewski | South Lyon, MI | 27:41.24 | 310167 | 522 | ||
16 | 0 | Matthew Stahr | Northville, MI | 27:41.75 | 315090 | 520 | ||
17 | 0 | Steve Gardon | Novi, MI | 27:42.76 | 345980 | 517 | ||
18 | 0 | Nigel Hyatt | West Bloomfield, MI | 28:06.88 | 355136 | 505 | ||
19 | 0 | Christopher Kiesling | Eastpointe, MI | 28:10.91 | 356860 | 514 | ||
20 | 0 | William Walter | Milford, MI | 28:11.52 | 336210 | 507 | Flying Rhino Cycling Club | |
21 | NR | Keith Cabrecque | 28:37.44 | 529 | Ferndale Bike Club | |||
22 | 0 | kevin rose | Milford, MI | 28:39.16 | 342266 | 527 | Team BJR/Hometown | |
23 | 0 | Thomas Wilk | Grosse Pointe, MI | 29:15.87 | 348670 | 530 | Ann Arbor Velo Club/Ann Arbor V | |
24 | 0 | Benjamin Groenhout | Grand Rapids, MI | 29:24.77 | 356691 | 526 | Leadout Racing | |
25 | 0 | Brian Bauer | Waterford, MI | Lap-1 | 327444 | 502 | Cycletherapy- MI | |
26 | 0 | Shawn Kothe | Petersburg, MI | Lap-2 | 354210 | 510 | ||
Men - Pro/1/2 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | NR | Jeff Schiller | 1:17:45.06 | 354540 | 31 | Louis Garneau - Chasseures | ||
2 | NR | Ed Veal | 1:17:45.24 | 90 | Jetfuel Coffee/Labiciclette | |||
3 | NR | JASON VALENTI | 1:17:45.67 | 356803 | 35 | |||
4 | 7 | Robert Foshag (1 - Cat1) | Monroe, MI | 1:17:45.90 | 88653 | 7 | Midwest Cycling Group/Lathrup I | |
5 | NR | Sven Baumann | 1:17:45.98 | 98 | BMC Acholine | |||
6 | 5 | randall rodd (1 - Cat2) | West Bloomfield, MI | 1:17:46.02 | 290060 | 22 | Wolverine Sports Club | |
7 | NR | anton varabei | 1:17:46.65 | 356904 | 16 | |||
8 | 3 | Brendan Benson (2 - Cat2) | Birmingham, MI | 1:17:46.66 | 214161 | 14 | Track Teams by WAHU | |
9 | 2 | Jason Karew (3 - Cat2) | Cincinnati, OH | 1:17:46.78 | 133936 | 25 | Cincinnati Velo Club Inc/Revolu | |
10 | 1 | Steven Broglio (4 - Cat2) | Ann Arbor, MI | 1:17:46.94 | 55197 | 17 | Cycle-Smart Inc. | |
11 | 0 | Tim Finkel (5 - Cat2) | Royal Oak, MI | 1:17:47.04 | 216738 | 33 | Wolverine Sports Club | |
12 | 0 | Vincent Roberge (2 - Cat1) | Redford, MI | 1:17:47.07 | 190250 | 26 | Midwest Cycling Group/Trails-Ed | |
13 | 0 | Todd Farrell (6 - Cat2) | Keller, TX | 1:17:47.93 | 103971 | 15 | Williamscycling.com/Williams Cy | |
14 | 0 | Daniel Lam (3 - Cat1) | Kalamazoo, MI | 1:17:47.99 | 239504 | 5 | Bissell/ABG Cycling Club | |
15 | 0 | Rudyard Peterson (7 - Cat2) | Kalamazoo, MI | 1:17:48.01 | 215610 | 6 | Flying Rhino Cycling Club | |
16 | NR | Brandon Spencer | 1:17:48.08 | 88 | Kallisto Wheels of Blood | |||
17 | 0 | Cory Stange (8 - Cat2) | Millington, MI | 1:17:48.23 | 260216 | 1 | Cyclefit Sports Club/CX Bones | |
18 | 0 | Brian Boyle (9 - Cat2) | Chicago, IL | 1:17:48.31 | 202981 | 11 | Beverly Bike/VeePak | |
19 | NR | KENNETH NG | 1:17:48.51 | 356622 | 10 | |||
20 | 0 | Lucas Wall (10 - Cat2) | Superior Township, MI | 1:17:48.86 | 54490 | 20 | Ann Arbor Velo Club/Ann Arbor V | |
21 | 0 | Benjamin Whitehead (4 - Cat1) | Belmont, MI | 1:17:48.86 | 183938 | 21 | Bissell/ABG Cycling Club | |
22 | NR | Derrek Ivey | 1:17:49.01 | 356834 | 4 | |||
23 | NR | Carlo Capaldi | 1:17:49.42 | 356882 | 38 | |||
24 | 0 | Daniel Yankus (11 - Cat2) | Commerce Twp, MI | 1:17:49.55 | 102694 | 92 | Team Giant- Michigan | |
25 | 0 | William McLaughlin (12 - Cat2) | Toledo, OH | 1:17:49.67 | 76592 | 99 | Maumee Valley Wheelmen | |
26 | 0 | Justin Desilets (13 - Cat2) | Reston, VA | 1:17:49.67 | 209451 | 34 | Evolution Cycling Club p/b Long | |
27 | 0 | Martin Vecchio (14 - Cat2) | Detroit, MI | 1:17:49.80 | 289623 | 37 | Track Teams by WAHU | |
28 | 0 | James Bruce (5 - Cat1) | Novi, MI | 1:17:50.43 | 46453 | 40 | Midwest Cycling Group/Lathrup I | |
29 | NR | Chris Balestrini | 1:17:50.54 | 356905 | 42 | |||
30 | NR | Peter Morse | 1:17:50.54 | 97 | Jetfuel Coffee/Labiciclette | |||
31 | 0 | Collin Snyder (15 - Cat2) | Plymouth, MI | 1:17:51.20 | 264396 | 44 | Midwest Cycling Group/Trails-Ed | |
32 | NR | David Byer | 1:17:51.25 | 94 | Jetfuel Coffee/Labiciclette | |||
33 | 0 | Branden Lyon (16 - Cat2) | Grand Rapids, MI | 1:17:51.85 | 53879 | 41 | Ada Bike Club/East Hills Velo | |
34 | 0 | Michael Dega (17 - Cat2) | Farmington Hills, MI | 1:17:52.23 | 264316 | 45 | Cadieux Bicycle Club/Team O2 | |
35 | 0 | Kenneth Vernier (18 - Cat2) | Macomb Township, MI | 1:17:55.35 | 201821 | 93 | Essex Brass | |
36 | NR | Dylan Lanspeary | 1:17:57.16 | 356765 | 9 | |||
37 | 0 | John Sammut (19 - Cat2) | Washington, MI | 1:18:01.92 | 31145 | 8 | Wolverine Sports Club | |
38 | 0 | Rick Snow (20 - Cat2) | Macomb, MI | 1:18:03.48 | 56503 | 3 | Team Giant- Michigan | |
39 | 0 | Raymond Dybowski (21 - Cat2) | Waterford, MI | 1:18:03.98 | 10313 | 28 | Wolverine Sports Club | |
40 | 0 | Brian Adams (6 - Cat1) | Novi, MI | 1:18:04.80 | 80614 | 23 | Midwest Cycling Group/Lathrup I | |
41 | 0 | Mark Bush (22 - Cat2) | Lawton, MI | 1:18:16.56 | 274918 | 43 | Ventus Cycling Team | |
42 | NR | Anthony Walsh | 1:18:19.18 | 91 | Jetfuel Coffee/Labiciclette | |||
Women - Cat 4 | ||||||||
Place | Points | Name | City, State | Time | License | Bib | Team | |
1 | 10 | Sandie Domagalski | Clarkston, MI | 32:21.61 | 262343 | 653 | Flying Rhino Cycling Club | |
2 | 9 | Jane Gregg | Ann Arbor, MI | 32:21.70 | 301959 | 655 | ||
3 | 8 | Josi Brynick | Lansing, MI | 32:21.84 | 356865 | 658 | ||
4 | 7 | Jessica Bratus | Ann Arbor, MI | 32:22.01 | 254329 | 657 | Ann Arbor Velo Club/Pear Tree P | |
5 | 6 | Kelsey Groenhout | Grand Rapids, MI | 32:22.53 | 356692 | 650 | REAL WOMEN TRI | |
6 | 5 | Shannon Wright | Grand Rapids, MI | 32:22.84 | 356858 | 656 | ||
7 | 4 | Kristen Waite | Pontiac, MI | 32:22.86 | 356911 | 654 | ||
8 | 3 | Sarah Sala | New York, NY | 32:25.88 | 338594 | 651 | ||
9 | 2 | Velonda Thompson | Detroit, MI | 33:44.40 | 356738 | 652 | ||
DNF | 0 | Brittany Venglarcik | Petersburg, MI | 342060 | 659 | Michigan State University | ||
4 comments:
anyone know who the heck is Sketch Washtenaw, and why do the Louis Garneau guys always mention him at the start.
DOPAGE!
Deeeeetroit, biiiiiike racing!
Holy crap! A Ventola sighting. That's old school.
Post a Comment