Wednesday, August 17, 2011

Ore To Shore MTB Epic


Just because, I aint out huntin down the local hot shoes at Island Lake or bustin out double Poto's, and chillin with the Simonster on epic dirt rides, Doesnt mean i aint down with gettin dirty, ok so i was alittle pre occupied withe which round of the battle was...but that dont mean a thing cuz in my mind..what you dont know could hurt you, so i stay as fresh as i can ..It be a dam cryin shame not to throw some love this way with some Highs and lows.....that Fella BMATTER..is rollin again..SILENT D stopped off in da UP for a warm up, and former miscener BrentS had a grey day..the season may be gettin soft for the skinny crew, but fatties, are startin into a great time...peace
Long lines for registration pick up Friday night

Well organized

Cool t-shirt

Snafu with national anthem at start

Blonde mullet sightings

30 MPH start pace from the gun to the base of Lucy, hope you got a preferred start!

Drivetrain’s getting tested up Lucy, many hopes gone in first 10 mins

Start pace on the road too much for many, as they detonated at the top of Lucy

Gaps and regroups common theme

Volunteers everywhere, no worries, just ride hard

Good conditions, no rain, perfect temps, just enough sand to make it hurt!

Strong showing by the women – BMC throwing it down with top masters, in the top 20 mix until the end.

Out of staters making a strong showing

In staters coming prepared to do battle and represent

Roadies and Mt’ers laying it down side by side

Big groups staying together until the end

The Summer ICEMAN? Only missing the flyover and beer tent at the finish

Mechanical s rule the day for many – flats, torn tires, broken forks and frames, pedals and chains…..

New bridge section not the same challenge, too little grade to make a difference

Added wooden bridges over muddy sections, nice touch

Random open road crashes…too much stress for some, cracking under the pace

Sand Hill an easy roll this year

Bugles blaring

Wide open throttle to the end

Challenging to the end, painful and thrilling…

.total satisfaction and worth every dime

Lakeview Arena
Sat, Aug 13, 2011
Negaunee to Marquette, MI

1 6 Matter, Brian Sheboygan, WI M 30-34 02:25:09.7 19.8
2 746 House, Cole Oneida, WI M 20-24 02:25:09.9 19.8
3 2 Schouten, Tristan Plymouth, WI M 25-29 02:25:10.5 19.8
4 4 Guerra, Nathan Oconomowoc, WI M 25-29 02:25:17.8 19.8
5 5 Graham, Derek Grand Rapids, MI M 30-34 02:26:04.3 19.7
6 74 Phillips, Mike Chicago, IL M 30-34 02:26:21.6 19.7
7 1 Woodruff, TJ Tucson, AZ M 25-29 02:27:11.2 19.6
8 3 Simonson, Mike Rochester, MI M 30-34 02:27:14.8 19.6
9 14 Anderson, Mike Alpena, MI M 20-24 02:27:17.4 19.6
10 7 Eppen, Brian Iowa City, IA M 30-34 02:27:46.0 19.5
11 27 Gauthier, Tyler Ishpeming, MI M 25-29 02:29:33.0 19.3
12 11 Braun, Darrin Butler, WI M 25-29 02:30:29.8 19.1
13 29 Hanes, Ted Fond du Lac, WI M 30-34 02:31:42.0 19.0
14 38 McFadden, Todd Duluth, MN M 45-49 02:32:00.3 18.9
15 23 Craven, Jeff Traverse city, MI M 30-34 02:32:02.0 18.9
16 421 Parmelee, Mark Waterford, MI M 25-29 02:32:03.0 18.9
17 531 Sova, Chad River Falls, WI M 25-29 02:32:06.1 18.9
18 69 Wittbrodt, Jeff South Lyon, MI M 45-49 02:32:06.5 18.9
19 22 Craig, Matt Pinckney, MI M 25-29 02:32:07.7 18.9
20 78 Kuhn, Greg Rochester, MI M 30-34 02:32:07.8 18.9
21 1 59 Stelljes, Corey Madison, WI M 30-34 02:32:09.1 18.9
22 2 60 Stevens, Andrew Marquette, MI M 30-34 02:32:12.0 18.9
23 1 62 Swanson, Aaron Ashland, WI M 35-39 02:32:54.1 18.8
24 3 110 Anikin, Nikolai Duluth, MN M 30-34 02:33:48.9 18.7
25 2 544 Stephenson, Jason Algonac, MI M 35-39 02:33:50.5 18.7
26 1 468 Risk, John Clarkston, MI M 40-44 02:34:08.1 18.7
27 1 21 Cowan, John Petoskey, MI M 25-29 02:34:22.3 18.7
28 1 46 Piontek, Justin Wabeno, WI M 20-24 02:34:29.4 18.6
29 2 12 Adamcik, Jeff Midland, MI M 40-44 02:35:02.0 18.6
30 3 79 Borden, Paul Rochester, MI M 35-39 02:35:12.5 18.6
31 4 40 Muyres, Matt Bloomington, MN M 35-39 02:35:52.0 18.5
32 4 63 Tesch, Joshua Superior, MI M 30-34 02:35:56.6 18.5
33 5 328 Korienek, Dan Grandville, MI M 35-39 02:36:51.9 18.4
34 6 99 Curtes, Joe Fox Point, WI M 35-39 02:36:57.4 18.3
35 2 58 Steinberg, Brent Grand Junction, CO M 20-24 02:37:18.0 18.3
36 2 33 Kuyper, Geoff Grand Rapids, MI M 25-29 02:38:20.2 18.2
37 3 68 Weyrens, Jeff Rosemount, MN M 40-44 02:38:25.2 18.2
38 5 366 Loosen, Ted Minneapolis, MN M 30-34 02:38:25.4 18.2
39 6 414 O'Meara, Matthew Eau Claire, WI M 30-34 02:38:26.4 18.2
40 7 771 Lash, Colby Marquette, MI M 30-34 02:38:27.1 18.2
41 4 635 Colligan, Matthew Marquette, MI M 40-44 02:38:28.1 18.2
42 3 740 Fillmore, Chris Oxford, MI M 20-24 02:38:28.8 18.2
43 8 187 Davison, Shawn East Grand Rapids, MI M 30-34 02:38:29.0 18.2
44 3 72 Jenema, Tyler Marquette, MI M 25-29 02:38:29.3 18.2
45 5 365 Looman, Jonathon Holland, MI M 40-44 02:38:29.6 18.2
46 9 781 Welnak, Ben Milwaukee, WI M 30-34 02:38:32.9 18.2
47 1 15 Beach, Myles Larsen, WI M 16-19 02:38:34.1 18.2
48 6 54 Schwiesow, Tyson Green Bay, WI M 40-44 02:38:34.4 18.2
49 7 36 Logan, Daniel Osceola, WI M 40-44 02:38:35.9 18.2
50 7 20 Colflesh, Jimmie Garden City, MI M 35-39 02:38:49.7 18.1
51 8 642 Hackney, Don Grand Haven, MI M 35-39 02:39:25.7 18.1
52 1 50 Rybar, Jan Apple Valley, MN M 45-49 02:40:04.5 18.0
53 4 57 Stange, Kyle Millington, MI M 20-24 02:40:34.2 17.9
54 9 53 Schwiesow, Kurt Green Bay, WI M 35-39 02:40:52.2 17.9
55 5 75 Anderson, Maxwell Hartford, WI M 20-24 02:41:24.1 17.8
56 10 70 Zak, Matt Eveleth, MN M 35-39 02:41:35.2 17.8
57 8 156 Burkholder, Bill Rockford, IL M 40-44 02:41:44.7 17.8
58 6 18 Catlin, Ronald Shelby Twp, MI M 20-24 02:41:45.4 17.8
59 11 41 Naish, Adam Rochester, MI M 35-39 02:41:45.6 17.8
60 7 232 Gantzer, Jeremiah Bettendorf, IA M 20-24 02:41:47.6 17.8
61 2 568 Thornquest, Thomas Golden Valley, MN M 45-49 02:41:49.0 17.8
62 12 8 Krayer, Ryan North Freedom, WI M 35-39 02:42:42.3 17.7
63 13 44 Peariso, Chris Amherst, WI M 35-39 02:42:43.0 17.7
64 4 224 Fossell, Eric Machesney Park, IL M 25-29 02:42:46.0 17.7
65 10 755 Kuhl, Steve Marquette, MI M 30-34 02:42:57.0 17.7
66 9 167 Chapman, Jim Eau Claire, WI M 40-44 02:43:04.0 17.7
67 8 452 Racette, Tim Antioch, IL M 20-24 02:43:23.4 17.6
68 10 749 Jennings, Tim Wisconsin Rapids, WI M 40-44 02:43:24.9 17.6
69 14 173 Click, Jay Ferndale, MI M 35-39 02:43:45.9 17.6
70 3 656 Markley, Tom Dearborn Heights, MI M 45-49 02:44:28.9 17.5
71 5 711 Johnston, Paul Marquette, MI M 25-29 02:44:29.4 17.5
72 11 641 Hackl, Nels Golf, IL M 40-44 02:44:51.0 17.5
73 9 648 Irwin, Scott Sault Ste Marie, ON M 20-24 02:44:54.1 17.5
74 15 427 Perkins, Nathan Waukegan, IL M 35-39 02:44:55.3 17.5
75 12 73 Kotwicki, Dan Ann Arbor, MI M 40-44 02:44:57.0 17.5
76 6 28 Haeckel, Carlos Waukesha, WI M 25-29 02:45:17.2 17.4
77 4 47 Raymond, Ron Roberts, WI M 45-49 02:45:21.0 17.4
78 13 263 Hansen, Chris Gaylord, MI M 40-44 02:45:41.4 17.4
79 10 242 Graham, Joseph Petoskey, MI M 20-24 02:45:48.2 17.4
80 7 180 Cumming, Donald Waterford, MI M 25-29 02:46:10.3 17.3
81 5 611 White, Tom Traverse City, MI M 45-49 02:46:18.2 17.3
82 8 665 Street, Bill Sheboygan, WI M 25-29 02:46:24.7 17.3
83 6 215 Felton, Thomas Mequon, WI M 45-49 02:46:25.5 17.3
84 16 318 Kennedy, Ryan Traverse City, MI M 35-39 02:46:28.4 17.3
85 14 671 Duston, Aaron Waukesha, WI M 40-44 02:46:30.8 17.3
86 17 547 Stone, Tim Minneapolis, MN M 35-39 02:46:32.3 17.3
87 7 430 Phelps, Bob Milwaukee, WI M 45-49 02:46:36.3 17.3
88 1 354 Lerlie, Glen Ishpeming, MI M 50-54 02:46:39.8 17.3
89 1 324 Kline, Jack Lake Ann,, MI M 60-64 02:46:41.2 17.3
90 15 533 Spore, Mark Wayland, MI M 40-44 02:46:44.1 17.3
91 16 55 Selle, Rob Rochester, MI M 40-44 02:46:47.1 17.3
92 18 238 Giles, Greg Brighton, MI M 35-39 02:46:47.7 17.3
93 11 754 Kueffer, Fred Falcon Heights, MN M 30-34 02:47:01.1 17.2
94 12 132 Beisswenger, Jamison Columbia Heights, MN M 30-34 02:47:06.0 17.2
95 13 514 Skellenger, Peter Marquette, MI M 30-34 02:47:14.2 17.2
96 8 246 Grasl, Tom Brighton, MI M 45-49 02:47:15.8 17.2
97 19 376 Marek, Bryan Big Rapids, MI M 35-39 02:47:27.8 17.2
98 20 339 Kvalsten, Keven Minneapolis, MN M 35-39 02:47:42.0 17.2
99 14 17 Carpenter, Tom Marquette, MI M 30-34 02:48:01.5 17.1
100 21 615 Williams, Ron Duluth, MI M 35-39 02:48:11.2 17.1
101 2 52 Schave, Cameron Fond du Lac, WI M 16-19 02:48:13.0 17.1
102 11 111 Ano, Marc Winthrop Harbor, IL M 20-24 02:48:15.8 17.1
103 9 64 Tocko, Michael St. Paul, MN M 45-49 02:48:27.2 17.1
104 10 196 Devost, Tim Novi, MI M 45-49 02:48:39.1 17.1
105 17 311 Jones, Greg West Allis, WI M 40-44 02:48:55.0 17.0
106 11 679 Christofalos, Nick Lake Bluff, IL M 45-49 02:48:55.2 17.0
107 12 413 Ollis, Eric Houghton, MI M 20-24 02:48:56.5 17.0
108 22 449 Brzuchanski, Joe Highland, MI M 35-39 02:49:10.6 17.0
109 15 509 Shoemaker, Jesse De Pere, WI M 30-34 02:49:16.4 17.0
110 23 444 Portenga, Brent Muskegon, MI M 35-39 02:49:18.3 17.0
111 16 736 Douglas, Aaron Appleton, WI M 30-34 02:49:50.0 17.0
112 12 39 Miller, JW Madison, WI M 45-49 02:49:56.6 16.9
113 13 313 Joynes, James Duluth, MN M 45-49 02:50:14.6 16.9
114 18 243 Grant, David Marquette, MI M 40-44 02:50:18.7 16.9
115 9 724 Tegge, Andrew Suamico, WI M 25-29 02:50:34.9 16.9
116 1 31 Jordan, Jim Jackson, MI M 55-59 02:50:37.3 16.9
117 19 292 Horner, Tod Howell, MI M 40-44 02:50:38.5 16.9
118 24 709 Jacobsen, Cole Green Bay, WI M 35-39 02:50:38.9 16.9
119 2 595 Volant, Bob Gaylord, MI M 50-54 02:50:45.2 16.9
120 10 753 Kilpela, Mikael Marquette, MI M 25-29 02:51:05.0 16.8
121 20 726 Vanderlugt, Philip Rockford, MI M 40-44 02:51:10.0 16.8
122 21 319 Kerkhoff, Jarrod loves park, IL M 40-44 02:51:22.0 16.8
123 22 706 Zeller, Jeff Onekama, MI M 40-44 02:51:24.1 16.8
124 25 134 Bender, Mark Munising, MI M 35-39 02:51:46.0 16.8
125 11 784 Wells, Chad Petoskey, MI M 25-29 02:51:56.2 16.8
126 17 725 Tucker, Chad Fox Point, WI M 30-34 02:52:03.4 16.7
127 18 216 Ferrara, Anthony Minneapolis, MN M 30-34 02:52:07.1 16.7
128 19 35 Lillie, Nathan Prairie Farm, WI M 30-34 02:52:14.0 16.7
129 20 685 Gwin, Cory Madison, WI M 30-34 02:52:42.9 16.7
130 14 677 Carley, Dale Alto, MI M 45-49 02:52:44.9 16.7
131 26 389 Miller, Shawn Duluth, MN M 35-39 02:52:47.8 16.7
132 3 708 Hoglund, Dave Champlin, MN M 50-54 02:52:51.6 16.7
133 4 107 Anderson, Ron Alpena, MI M 50-54 02:52:52.1 16.7
134 23 668 Witt, Greg Bloomfield, MI M 40-44 02:52:57.2 16.7
135 24 16 Bucholtz, David Traverse City, MI M 40-44 02:52:57.6 16.7
136 25 71 Ziemer, David Greenfield, MN M 40-44 02:53:48.2 16.6
137 15 198 DeWent, James Grand Haven, MI M 45-49 02:53:50.6 16.6
138 16 172 Cleary, Rick River Falls, WI M 45-49 02:54:02.2 16.5
139 21 142 Harris, Chad Holland, MI M 30-34 02:54:03.4 16.5
140 27 609 Whalen, Matthew Allendale, MI M 35-39 02:54:13.6 16.5
141 26 696 Stroebe, Tim Holland, MI M 40-44 02:54:14.0 16.5
142 27 137 Borns, Rick Spring Lake, MI M 40-44 02:54:14.7 16.5
143 22 496 Schultz, Steve Petoskey, MI M 30-34 02:54:18.5 16.5
144 28 179 Crooks, Robert Cunton Twp, MI M 40-44 02:54:26.0 16.5
145 23 591 Vogels, Jeremy Green Bay, WI M 30-34 02:54:59.7 16.5
146 28 441 Poirier, Jeff Pinckney, MI M 35-39 02:55:36.4 16.4
147 29 130 Baumann, Chad Allendalde, MI M 35-39 02:55:45.7 16.4
148 30 566 Tesch, Jeremy East Grand Rapids, MI M 35-39 02:55:47.0 16.4
149 12 290 Hoppe, Shawn Fond du Lac, WI M 25-29 02:56:02.3 16.4
150 31 149 Brzezinski, Edward Linden, MI M 35-39 02:56:10.9 16.3
151 1 367 Loy, Dennis Marquette, MI M 65-69 02:56:35.0 16.3
152 32 425 Payn, Jeffrey Troy, MI M 35-39 02:56:38.6 16.3
153 29 504 Sharp, Jesse Green Bay, WI M 40-44 02:56:41.3 16.3
154 17 240 Gonzalez, Ty Milwaukee, WI M 45-49 02:56:43.2 16.3
155 18 404 Mullins, Scott Mequon, WI M 45-49 02:56:47.0 16.3
156 19 738 Eckel, Dave Trevor, WI M 45-49 02:57:00.9 16.3
157 24 606 Welch, Shaun Waterford, MI M 30-34 02:57:02.4 16.3
158 5 390 Miller, Kip Bridgman, MI M 50-54 02:57:08.0 16.3
159 2 680 Derksen, Jon Appleton, WI M 65-69 02:57:50.6 16.2
160 33 538 Staufenberg, Adam Plymouth, MN M 35-39 02:57:53.7 16.2
161 6 381 Shinsky, Martin Brighton, MI M 50-54 02:57:57.8 16.2
162 30 676 Bourgeau, Mark Brighton, MI M 40-44 02:57:58.1 16.2
163 34 214 Fellows, Chris Elgin, IL M 35-39 02:58:01.3 16.2
164 31 457 Reed, Douglas Waterford, MI M 40-44 02:59:12.8 16.1
165 32 221 Foltz, Jon Boyne City, MI M 40-44 02:59:19.6 16.1
166 35 589 Verstegen, Joe Monona, WI M 35-39 02:59:24.0 16.1
167 25 690 Reinan, John Lakeville, MN M 30-34 02:59:27.4 16.0
168 36 433 Pidde, Aaron Bloomington, MN M 35-39 02:59:32.7 16.0
169 2 383 Melka, Joel Uniontown, MO M 55-59 02:59:35.5 16.0
170 3 203 Edberg, Don Custer, WI M 55-59 02:59:40.8 16.0
171 7 536 Stanski, James Tecumseh, ON M 50-54 03:00:04.1 16.0
172 37 145 Brecheisen, Charlie Alanson, MI M 35-39 03:00:05.2 16.0
173 3 593 Vogt, Kurt Macomb, MI M 16-19 03:00:08.7 16.0
174 13 772 Karki, Suman Marquette, MI M 25-29 03:00:14.8 16.0
175 20 584 VanHaitsma, Conrad Grandville, MI M 45-49 03:00:33.9 15.9
176 33 715 Malzahn, Eric Royal Oak, MI M 40-44 03:00:36.6 15.9
177 26 739 Fagundes, Luca Egg Harbor, WI M 30-34 03:00:39.2 15.9
178 34 166 Cate, Llyod Appleton, WI M 40-44 03:00:39.9 15.9
179 27 716 McGraw, Dan Grand Rapids, MI M 30-34 03:00:40.1 15.9
180 14 629 Zimmerman, Bret minneapolis, MN M 25-29 03:00:41.3 15.9
181 28 586 VanHorn, Tim Brighton, MI M 30-34 03:00:43.3 15.9
182 29 619 Wlodarczak, Jon Dimondale, MI M 30-34 03:00:45.9 15.9
183 38 397 Moore, Jr., David Lake Orion, MI M 35-39 03:01:07.0 15.9
184 21 667 Wilkie, Tim Shell Lake, WI M 45-49 03:01:24.2 15.9
185 35 407 Nieds, John Madison, WI M 40-44 03:01:26.0 15.9
186 15 571 Tobin, Brian Portland, OR M 25-29 03:01:35.0 15.9
187 22 222 Foltz, Rugg Hudsonville, MI M 45-49 03:01:36.1 15.9
188 39 168 Chiesa, Scott Royal Oak, MI M 35-39 03:01:36.9 15.9
189 326 Kloppenburg, Jonny Chicago, IL M 03:01:40.6 15.9
190 36 164 Carney, Michael Yorkville, IL M 40-44 03:02:01.2 15.8
191 30 127 Bartuszuk, Ben Sussex, WI M 30-34 03:02:05.4 15.8
192 8 488 Schlaeppi, Blake New London, WI M 50-54 03:02:05.7 15.8
193 23 489 Schmantowsky, Robert White Lake, MI M 45-49 03:02:36.4 15.8
194 31 435 Pina, Alex Traverse City, MI M 30-34 03:02:38.7 15.8
195 37 650 Kilbane, Craig Deephaven, MN M 40-44 03:02:48.1 15.8
196 38 776 Harold, Chris Lake Villa, IL M 40-44 03:02:54.0 15.7
197 32 768 Shesky, Ty Rockford , IL M 30-34 03:02:55.2 15.7
198 9 745 Hoffman, Douglas Duluth, MN M 50-54 03:03:00.0 15.7
199 40 522 Smith, Brent Lake Orion, MI M 35-39 03:03:00.7 15.7
200 39 534 Stacey, Kevin Hudsonville, MI M 40-44 03:03:10.8 15.7
201 40 744 Hess, Brian Menasha, WI M 40-44 03:03:11.7 15.7
202 33 335 Krmpotich, Brent Sault Ste. Marie, ON M 30-34 03:03:14.8 15.7
203 34 517 Slater, John Ludington, MI M 30-34 03:03:16.2 15.7
204 24 462 Reynolds, Bertram Caledonia, MI M 45-49 03:03:22.1 15.7
205 41 476 Rudberg, Jim Northville, MI M 40-44 03:03:48.7 15.7
206 10 735 Boughner, Lee Grand Rapids, MI M 50-54 03:04:02.3 15.6
207 42 731 Plato, Kevin Grafton, WI M 40-44 03:04:05.4 15.6
208 13 750 Jensen, Nolan Marquette, MI M 20-24 03:04:08.1 15.6
209 43 673 Flath, Steve Escanaba, MI M 40-44 03:04:12.0 15.6
210 41 422 Paternoster, Mike Marquette, MI M 35-39 03:04:14.0 15.6
211 44 626 Wright, Kevin Charlevoix, MI M 40-44 03:04:16.6 15.6
212 11 394 Moore, Glen New Hudson, MI M 50-54 03:04:22.0 15.6
213 12 470 Roerig, Scott Belding, MI M 50-54 03:04:23.5 15.6
214 16 573 Tompkins, Benjamin Boyne City, MI M 25-29 03:04:25.3 15.6
215 4 412 Olin, Mark Rochester, MI M 55-59 03:04:37.6 15.6
216 17 374 Lintemuth, David Grand Rapids, MI M 25-29 03:05:09.0 15.6
217 42 208 Fagan, Sean Janesville, WI M 35-39 03:05:10.6 15.6
218 43 254 Gurney, Peter Harbor Springs, MI M 35-39 03:05:11.0 15.6
219 45 30 Hintz, David Rapid City, MI M 40-44 03:05:13.4 15.5
220 18 25 Dempsey, Stephen Brighton, MI M 25-29 03:05:13.4 15.5
221 44 332 Kozlowski, Mike Grand Rapids, MI M 35-39 03:05:15.2 15.5
222 45 385 Mendel, Spencer Alpena, MI M 35-39 03:05:19.6 15.5
223 13 512 Sieh, Timothy Duluth, MN M 50-54 03:05:20.5 15.5
224 25 361 Lindow, Todd Grafton, WI M 45-49 03:05:23.0 15.5
225 46 670 Hatfield, Rick South Lyon, MI M 35-39 03:05:43.0 15.5
226 47 257 Hachigian, Jamie Pinckney, MI M 35-39 03:05:51.8 15.5
227 26 289 Hopke, Todd Stevensville, MI M 45-49 03:06:08.2 15.5
228 14 631 Zordell, Blair Berrien Springs, MI M 50-54 03:06:10.7 15.5
229 46 303 Jensen, Dennis Rockford, MI M 40-44 03:06:10.8 15.5
230 48 767 Griffin, Matt Saline, MI M 35-39 03:06:11.2 15.5
231 47 192 DePree, James Grand Rapids, MI M 40-44 03:06:25.0 15.4
232 27 564 Taylor, James Big Rapids, MI M 45-49 03:06:28.8 15.4
233 48 608 Weston, Mark Brighton, MI M 40-44 03:06:33.6 15.4
234 5 594 Vogt, Eric Macomb, MI M 55-59 03:06:54.6 15.4
235 49 265 Harris , Mark Northbrook, IL M 40-44 03:07:07.0 15.4
236 4 285 Atkins, Kevin Green Bay, WI M 16-19 03:07:57.5 15.3
237 49 539 Bexell, Fred Fish Creek, WI M 35-39 03:08:06.3 15.3
238 50 592 Vogt, Jeffery White Lake, MI M 40-44 03:08:12.7 15.3
239 35 300 Jasperson, Nate Green Bay, WI M 30-34 03:08:15.0 15.3
240 6 138 Botens, Will Berkley, MI M 55-59 03:08:23.7 15.3
241 15 655 Loomis, Carl Ann Arbor, MI M 50-54 03:08:24.4 15.3
242 51 197 Adema, Scott Commerce, MI M 40-44 03:08:26.5 15.3
243 52 484 Scharnowski, Ralf Grand Rapids, MI M 40-44 03:08:37.4 15.3
244 16 281 Hintz, Greg Petoskey, MI M 50-54 03:09:11.4 15.2
245 7 777 North, Craig Ann Arbor, MI M 55-59 03:09:14.4 15.2
246 17 276 Hershey, Tad Clarkston, MI M 50-54 03:09:18.0 15.2
247 28 438 Piontek, Edward Wabeno, WI M 45-49 03:09:19.8 15.2
248 29 362 Linstedt, James Cambria, WI M 45-49 03:09:22.2 15.2
249 53 158 Butler, Steven Ypsilanti, MI M 40-44 03:09:30.6 15.2
250 54 581 VanAlsburg, John Ann Arbor, MI M 40-44 03:09:33.3 15.2
251 50 341 Landry, Thomas Spring Lake, MI M 35-39 03:09:44.5 15.2
252 55 115 Anthony, Matthew Shoreview, MN M 40-44 03:09:47.0 15.2
253 56 583 VanderMeulen, Tim Lake Ann, MI M 40-44 03:09:52.4 15.2
254 57 778 Neusser, Michael Marquette, MI M 40-44 03:10:00.0 15.2
255 51 788 Benson, Brian La Crosse, WI M 35-39 03:10:06.1 15.1
256 58 387 Michmerhuizen, Marshall Holland, MI M 40-44 03:10:11.2 15.1
257 59 730 Wnuk, Jay Galesville, WI M 40-44 03:10:47.4 15.1
258 60 510 Shupe, Todd Milford, MI M 40-44 03:10:49.1 15.1
259 5 217 Fezatt, Evan Negaunee, MI M 16-19 03:10:54.5 15.1
260 30 212 Farley, Kent Ishpeming, MI M 45-49 03:11:06.9 15.1
261 31 157 Burtt, Jeff Grand Rapids, MI M 45-49 03:11:26.5 15.0
262 18 561 Szubielak, Patrick Calumet, MI M 50-54 03:11:28.2 15.0

14 comments:

Anonymous said...

WTF? Mtn biking? Next T will be reporting on triathlons.....

Anonymous said...

AWWWW come on.
It aint that bad. Whats the difference between this and the ICEMAN?

Anonymous said...

How about props for the guys who raced both O2S and then the state Championship RR. I see Derek Graham listed in both.

TUFF!

Anonymous said...

Derek Graham shouldn't get props anywhere.

Anonymous said...

T T T

Geez - there are HATERS everywhere!

You are the word
you are the truth
you are the luv

keep it rollin Bro!

Let's hear about THE SHOW coming to Michigan!@!!!!!

Anonymous said...

why does simonson do the same thing every race, try to ride everybody off his wheel? you'd think he'd learn at some point.

simonster said...

Because sometimes it works and I've never won in a sprint.

the MICHIGANSCENE said...

SIMONSTER ROCKS!

Anonymous said...

Second that Mi-scene...that guy is a class act

Anonymous said...

Badass!! Anon haters getting called out by the man. Hey 12:13 how many times have you won Ore to Shore, Iceman, or even a spring fling.

Anonymous said...

Anon 3:47 it's amateur bike racing so in the grand scheme of things who cares? Some people need a reality check... Your 25.0 seat pin still loves you, just like you to put it to it every night like a blow up doll.

Anonymous said...

So you race but you don't care. Someone is happy that Simonson sticks up for himself and your response is that the thousands of hours he spends in the saddle during his riding life don't matter? The point was few in this scene have accomplished what Mike has in so many disciplines.

Anonymous said...

Sorry didn't intend to disrupt your goal to position yourself behind like Tool's "Prison Sex".

Anonymous said...

DOPAGE!