25.DannyG heads 2 euro cross camp
24. the underdogs comeback was like most TMS comments
23.The Monkey now replaces the Tailwind's cat logo
22.the CrossGuru race is so undergorund most dont know either exist
21.1k+ hits on Friday June 6th 2012 prove TMS hits an all time High in low.
20.like poop on a Kenda, JTP is all over the place...
19.mutha nature pays a visit to P2P nearly kills people.
18.Melly Kelly is 2fine
17. Lathrup Takes each other out at B-HAM
16.KACHELBERRY goes MIA
15.after 3 state titles Steve B the un-offical masters scene champion
14.Jason SWAT solo's off the front at the toughest scene crit since the Rockford days
13.Jgood....
12.Former and always Miscener Chewberti moves south and puts on a pair of MT kahkis for 2013
11.DC spend the year breathing and racing every 3 days.
10. the State Roads got really fuckin hard.
9.RK drops the Argyle kit for Fuji's with discs
8. the Grayling Giant is coming.....
7.Cruze Bogie comes home..
6.Tailwind schedule gets shuffled. jury is out if it was a success.
5.KIDA takes one step closer
4.SIMONSTER signs back with a Miscene frame builder for 2013
3.KOLO-Tc names Aaron B crosser of the year..
2.after an over the top start the Bunny melts into a beautiful pile
1. Das German nuff said..
thanks folks its been a good ride..
maybe Ill see you on the other side..
Wednesday, December 26, 2012
Tuesday, December 25, 2012
Monday, December 24, 2012
Most of the most 49-26
49. The Sylvania "hard man" crit sends many seeking permanent life alert
48. the Lion and Mac B get the call up
47.Booze, babes and Travel the Rodd brothers make it all look easy
46.Friday Fifteen first apears lessens the low T stress level
45. Cyber Bullies now offical call TMS home
44.Kroske recovers fast after a jacked up wing
43.CrossGuy lays an egg
42.ICEMAN sets another record....
41.Timmy F cant stop pullin triggers
40.Getting dropped sucks
39. you got nothing to lose when you lose fake friends.
38.TMS rarely speaks relevants.
37.das-german rides Miscne's best off his wheel in late August
36.RonC comes on late in the season..looks strong
35.Lance gets crucified effects the locals to no aval..
34.Rainman upgrades and rides well.
33.the lead vehicle takes out Dlam and the sockless ex Lathrup guy at Cherry Ruby crit
32. Tao of Mike creeps in leakin secrets form the dark
31.CrossBastards keep the enthusiam level up when low t sets in..
30. the BlackAce isnt scene all fall...
29. Crybaby gains momentum
28.Lathrups Z-man tops 45+ state Crit title
27.KIDA goes back to worlds
26.RGF/Cleveland clinic reek havoc on miscene crits all summer
Sunday, December 23, 2012
Most of the most 74-50
74. DG rides nearly human
73.former state road champ Jim Bruce is MIA most of the season
72. Antonuk leads the Status update point series followed closely by SJD.
71.Venges are the weapon of choice for sprinters and posers alike.
70.Dybo still can win
69.everyone gets out alive in miscene's other murder city
68.MP is briefly co-governed by a socialist party.
67.some smart shop mechanic straightens out Rudy p's shifters
66.Lathrup got old
65.Nate williams wins State Tt with a broken seat.
64.Rick Snow wins more than most notice
63.Fly-weight wins one for PH health
62. Herrmitman lives up to his name early on.
61. white Lightning stays in the same kit for two seasons
60.Parmachicken terrorizes em all summer.
59.NRC tough guys invade state crit championship
58.Upgrades and downgrades. thanks for all the hard work USAC
57. KID-A could be it
56. Ben Whitehead pulls one out at the festival of the Sun Crit
55.the Bunny just keeps going
54.Kroske named first TMS Jedi
53.Murder City loses its Crit due to financial woes
52.A-Game hits the road with Bissell
51.The Turbo diesel fires up in early July.
50. six+ and the grammar still sucks.
73.former state road champ Jim Bruce is MIA most of the season
72. Antonuk leads the Status update point series followed closely by SJD.
71.Venges are the weapon of choice for sprinters and posers alike.
70.Dybo still can win
69.everyone gets out alive in miscene's other murder city
68.MP is briefly co-governed by a socialist party.
67.some smart shop mechanic straightens out Rudy p's shifters
66.Lathrup got old
65.Nate williams wins State Tt with a broken seat.
64.Rick Snow wins more than most notice
63.Fly-weight wins one for PH health
62. Herrmitman lives up to his name early on.
61. white Lightning stays in the same kit for two seasons
60.Parmachicken terrorizes em all summer.
59.NRC tough guys invade state crit championship
58.Upgrades and downgrades. thanks for all the hard work USAC
57. KID-A could be it
56. Ben Whitehead pulls one out at the festival of the Sun Crit
55.the Bunny just keeps going
54.Kroske named first TMS Jedi
53.Murder City loses its Crit due to financial woes
52.A-Game hits the road with Bissell
51.The Turbo diesel fires up in early July.
50. six+ and the grammar still sucks.
Saturday, December 22, 2012
Most of the most 100-75
this shit is in no particular order of significance..so dont be so quick to be hating...
besides its Xmas time fool..spread some love to those that dont get it..
100. 2011 ends
99. BRX is quickly gaining cult like status faster than a spring peak
98.2012's winter kindness equals the playing field
97. the Bunny takes Antonuks place on RGF
96. Joe L spends the winter in Hibro-mode and chunks up
95. Danny K goes into semi seclusion in northern Quebec
94. Lumbo 100 gets harder as Norba pro's start showing..
93.Spring Flingin gets kooky. different winner every week.
92.Bissell debuts its new Miscene elite squad
91. The lion of Leroy begins his march early in March towards evolution
90. A-Game now official owns the BRX crown
89. Another year goes by and no Kennsington RR.
88. WMSR stage race comes aboard...greeted with mixed emotions
87. Cone Azalia goes smooth
86. Shrek goes on a 6 week terror of the scene winning a handful of races and scaring kids all the while
85. Kolo-Tc gaining steam.
84.comebacks are under the radar.
83. the Lion of Leroy kills the memorial day weekend crits
82. Lathrups Z-man... likes Wednesdays better..
81.Das-German and KidA ride away breathing in Westbranch
80.. WTF-Das Germans carrys two bottles for 90 miles
79.WIZ+SSBRX=kills em again
78.DC starts coming
77.Priority health packs its 2012 squad with old pros. and cute teenagers.
76.SIMONSTER beats skinny guys at there own game
75.RBS fields one of the biggest teams to date..bike business must be good.
Friday, December 21, 2012
The death of cycling
1. Any device that can shave legs
2. Strava
3. Fitting systems (see Body Geometry or ReTul anything)
4. Power based training devices
5. "Training Plans"
6. "Coaches"
7. Any clothing item or accessory costing more than $200.00 (see #8)
8. Credit cards
9. Power/Weight ratios below 4
10. Any event becoming popular post '99. (see cyclo-cross, Ultra-anything, Fondo-anything,"poser-anything", etc.)
11. PEDs
12. UCI and USAC
13. Excuses
14. Thinking too much
15. Lack of heart
Thursday, December 20, 2012
Tuesday, December 18, 2012
like a dog chasin its tail...
Dam fools i was up most of the night and spent a good part of the first day of this third week.tryin To come down off a T induced coma of sorts....so much i had to walk away for awhile and pick that shit back up at my favorite sittin spot...something about the depth of differences in personalty's that come and go in the late early morning hours .....gotta say it help me wrap my grey matter around the past few months..its gawd awful dizzying on how fast time fly's when your having fun.....or how time drags when Danzig's in your house..I think i figured it out.....how that creepy ass copy of Omen II and cross are so closely related..you know how i hate that old fool gettin trapped under the ice..all that suffocation, suffering and shit while doing somethin you love...its so closely related to this cross...I think i may have solved that shit as it went out to the curb yesterday morning.. now i aint scene hide nor hair of his spooky ass..thank god..maybe my dreaded X-curse has been broken..only time will tell right? much like "time heals all wounds" and gettin the monkey off your back......and well i guess for some of you this may hold true...the monkey? well that's your dam problem..i cant do nothing about that shit..T don't like monkeys not since i had to sit through Close Encounters of Third Kind umpteenth number of times to satisfy Gary's addiction...dam..T don't like monkeys... any more than well....i guess some of you folks....
So lets wrap this shit up and get on down with it..yea i wont say i told ya so... but..i never said i was right or what i speak is a KMFDM Godlike truth..it is merely mine as it see it through sometimes eyes clouded with big ol crocodile tears....so if you have a heart under that flesh you all wear dont hate me for being me..accept me for the fact we are all cut form the same cloth but often woven differently and colored brightly.....
enuff jibber jabber....like a dog chasin its tail...
Sven: right now this very moment you hold the crown, and although not "officially" a miscnere..T's glad to claim you for the time being..
Parmachicken: like the new physch....rumors where it came from make T laugh no matter keep it contained and bring some back maybe next year..
RK: my advice learn to love him for awhile..if you use that lil bastard to your advantage he can be an a valuable asset..
Pony: the great prime minister almost Buddha like...
Wiz: Vegas odds had you home sleeping off last nights Mick Ultra..but you showed ..and you played
like a champion you are..
Beebee: i dont know you. although i have scene you in passing ..but never formally been introduced .. contrary to popular KOLO-TC belief..time will tell if your it..nice ride any how. T approved..
Jgood: times runnin out..i dont wanna speak too much..just like me...i know you got big shoulders.. but theres no way in hell ...would i let that hyper active Lil bastard hang out too much longer on my back...sometimes there is no tomorrow.......
Jmak: you came good...you should sleep well...
SteveB: I like you Steve dont exactly know your back ground or where you came from but..im indifferent on the racing down thing..im not hatin or lovin just.. Sixteen Candles like...void.
DC: in typical Jedi form: you must do what you feel is right..
Queen Anne: ya know how T feels nothing but down on one knee holding your soft hand.. love for you.
Mello K: wow...
the CrossGuy; you need a new plan not hatin just T dont like posin..just good solid advice
Massey: your good for the TMS...all silly kids stuff aside.
LAKO: whats up wit dat?
JB MAYBE? come on...wtf...just when T was feelin good about your cause
Cross Bastard: couldn't of done it without you......T's gonna miss ya..
Clint V: the body the engine..its too valubale to play with like a cheap action figure..use it or lose it....
DannyG: the new young gun?
Lil Simon..stuck in purgatory..but respectful is he T's proud.
Old man Seaman..T's knows where you came from..and all this outdoor grizzly hard man stuff is fun ..but
focus is solid thing use dont abuse it......dont be afraid to reinvent yourself..
Scott Hoffner: arrives in his new PH kit..but what happened. Fisher and fellas jumpin ship?
BIG MAC: I love this dope shiettt........
and well for the wrest of my dead homies...all i can say...is if your hopes and dreams got crushed dont feel so dam bad...but sure as hell dont banter on for the next 9 weeks about your excuses..find that monkey sit down with him in a quiet spot and talk that shit over...this shit wont last forever and neither will you
Men - Cat 1/2/3 - ELITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 131.56 | SVEN BAUMANN (1 - Cat1) | Lake Orion, MI | 0.041266875 | 378155 | 18 | Wolverine Sports Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 152.07 | MARK PARMELEE | Ortonville, MI | 0.041270266203704 | 264374 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 172.57 | TOM BURKE | Grand Rapids, MI | 0.041400925925926 | 179205 | 19 | Midwest Cycling Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 193.08 | MICHAEL WISSINK | Walled Lake, MI | 0.041887395833333 | 119033 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 213.59 | AARON BEEBE (1 - Cat3) | Grand Haven, MI | 0.042006493055556 | 258966 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 234.09 | JEFF WEINERT | Lake Orion, MI | 0.042093310185185 | 37591 | 26 | Wolverine Sports Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 254.60 | DANIEL GEROW | Grosse Pointe Farms, MI | 0.043385960648148 | 285633 | 28 | Wolverine Sports Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 275.11 | SCOTT HOFFNER | Milford, MI | 0.043923078703704 | 294925 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 295.62 | BRENT EVANS | Novelty, OH | 0.043940613425926 | 11037 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 316.12 | SIMON BAILEY (1 - Cat2) | Ann Arbor, MI | 0.044706215277778 | 160410 | 29 | Two Wheel Tango/Morgan & York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 336.63 | CLINT VERRAN (2 - Cat3) | Lake Orion, MI | 0.045378136574074 | 296234 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 357.14 | Peter Mogg | 0.046150185185185 | 389004 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 377.64 | PATRICK RUSSELL | Berkley, MI | DOWN 1-LAP | 197649 | 23 | Wolverine Sports Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 398.15 | BRYAN UNDERWOOD | Davisburg | DOWN 1-LAP | 260349 | 25 | Wolverine Sports Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, December 16, 2012
Saturday, December 15, 2012
Listen up fools having
sucka's beatin down your door... way into the wee hours throwing out
predictions and shit.. soo many i finally shit canned them all....soo
much my head was spinning walkin the floor..tellin myself..“The thrill is in the chase. You gotta work like ya
never been hurt, fuck like ya don’t need the money, an’ scratch like no
one’s watchin’.”..soft hits, glass jaws and redundancy of months breathing easy, weigh heavy on a tired soul.
..and so it goes with eyes wide open..
Elite men. in less than a half a season ago this man rode Miscenes best off his wheel on the toughest state championship we've scene in too many season..simply put barring a disaster Sven is my pick
Elite women: the old bird needs this one..as next year it wont happen im rubbing the lamp for you honey..bake those cakes once last time....
masters 35+ Jgood you gotta alota heart everybody knows..
but its up you to prove me wrong..Alex its yours to lose.
masters 45+DC..at least throw out a Johnny T grimace for the eye of gatto or A-tucker and crew....oh I forget they dont do that no more...love ya DC.. haters are gonna hate.
B 39 u..LAKO i love hand to hand combat..TMS silly shtick aside.. ..guns is too easy..you better bring a knife..i dont mean chincy plastic cutlery or Ginsu.. I mean a mans knife..if you gotta find Mic Dundee get on it..cuz your gonna need a sharp ass one to To cut up the BIGMAC....
B40+..Dont call it comeback...but ill throw Pappa Gooch some love and place my 5$ on him.
SS. JB maybe
Bfore I send you all on your way let me drift for a brief moment...
take one last look at the Friday 15...look it over real good look at those names...some folks were a sure bet, others weren't given a snow balls chance in hell ...
get my drift?
..and so it goes with eyes wide open..
Elite men. in less than a half a season ago this man rode Miscenes best off his wheel on the toughest state championship we've scene in too many season..simply put barring a disaster Sven is my pick
Elite women: the old bird needs this one..as next year it wont happen im rubbing the lamp for you honey..bake those cakes once last time....
masters 35+ Jgood you gotta alota heart everybody knows..
but its up you to prove me wrong..Alex its yours to lose.
masters 45+DC..at least throw out a Johnny T grimace for the eye of gatto or A-tucker and crew....oh I forget they dont do that no more...love ya DC.. haters are gonna hate.
B 39 u..LAKO i love hand to hand combat..TMS silly shtick aside.. ..guns is too easy..you better bring a knife..i dont mean chincy plastic cutlery or Ginsu.. I mean a mans knife..if you gotta find Mic Dundee get on it..cuz your gonna need a sharp ass one to To cut up the BIGMAC....
B40+..Dont call it comeback...but ill throw Pappa Gooch some love and place my 5$ on him.
SS. JB maybe
Bfore I send you all on your way let me drift for a brief moment...
take one last look at the Friday 15...look it over real good look at those names...some folks were a sure bet, others weren't given a snow balls chance in hell ...
get my drift?
Friday, December 14, 2012
1.Scott Quiring - Q
The Godfather of the off road Michigan Scene. The man that everyone chased for many years. Although not racing any longer, he is still representing with his support and bikes throughout the Scene. The "seed was planted" and hence forth we grew.
2.Jeff Weinert - The Little Pony
2001 Master's National Champion.
Five time Michigan State Cyclocross Champion.
The "Pablo Picasso" of the Michigan Cyclocross Scene. He doesn't have the raw watts of many others, but boy can he paint a pretty picture when feeling the mood.
3.Jon Card - The Ace of Spades
Two time Michigan State Cyclocross Champion.
Four time Ohio State Cyclocross Champion.
Four time state time trial Champion.
Two time state road race Champion.
Multiple National Master's podium awards.
Getting "long in the tooth" at nearly 50, but still one hard ass mo' fo' with the sweetest team kit around. One word...Style.
4.Jer Walker - Too White
If ever a rider lived for the sport of cyclocross, it was Too White himself.
He learned the art from the Pony and the training, sacrifice and discipline from the Ace. Can you think of a better combination.
Remember the movie scene in Conan the Barbarian where all of the kids died off pushing the stone wheel and only Conan lived. When people ask how in the heck this once pudgy, lower than normal talent won a state championship, tell them that he'd survived the "stone wheel" of tutelage under the Pony and Ace. 'Nuff said.
5.Rob Foshag - The Evil Looking Dude
You can't say that being a disciple of the Ace and riding the Blue Wave can be a bad thing. But that Evil Looking Dude melted the snow and ice and came good on a frigid day in December to make all of the nay sayers wonder. Who says that nice guys don't finish first?
6.Mike Wissink - Wiz
