Monday, November 14, 2016
WATN
THE MAJOR TAYLOR
BICYCLE ROAD RACE
SUNDAY, JULY 27, 2003
SENIOR.MEN.CAT.1/2
Place Name Ag No. Town Sta Team/club Laps Time
===== ====================== == ===== ============== === ============================== ==== =======
1 Brant Hendler 27 35 Grand Rapids MI MCLAINE ROLLERS b 6 3:30:07 1: 36:07 36:07
2: 33:51 1:09:57
3: 34:21 1:44:18
4: 33:35 2:17:53
5: 35:18 2:53:10
6: 36:57 3:30:07
2 Tom Archer 35 36 Pinckney MI Ford No Boundries/GIANT 6 3:30:08 1: 36:02 36:02
2: 33:54 1:09:56
3: 34:20 1:44:15
4: 33:38 2:17:53
5: 35:18 2:53:10
6: 36:58 3:30:08
3 Rob Daksiewicz 35 31 Howell MI FORD/GIANT BICYCLES 6 3:30:32 1: 36:05 36:05
2: 33:53 1:09:58
3: 34:19 1:44:16
4: 33:37 2:17:53
5: 35:18 2:53:10
6: 37:22 3:30:32
4 Brett Robinson 35 11 Lansing MI RIVERFRON CYCLING CLU 6 3:30:35 1: 35:27 35:27
2: 33:44 1:09:11
3: 34:53 1:44:04
4: 33:50 2:17:53
5: 35:17 2:53:10
6: 37:25 3:30:35
5 Robert Herriman 43 2 Royal Oak MI TEAMESSEX BRASS 6 3:30:41 1: 35:27 35:27
2: 34:31 1:09:57
3: 34:19 1:44:15
4: 33:38 2:17:53
5: 35:18 2:53:10
6: 37:31 3:30:41
6 Jake Rytlewski 21 19 Bay City MI Tri City Cyclist 6 3:34:09 1: 36:06 36:06
2: 33:50 1:09:56
3: 34:32 1:44:28
4: 35:04 2:19:32
5: 37:09 2:56:40
6: 37:29 3:34:09
7 Tim Elebaut 25 26 Saint Joseph MI CELESTIAL SEASONINGS 6 3:34:09 1: 35:27 35:27
2: 33:45 1:09:11
3: 34:54 1:44:04
4: 36:05 2:20:09
5: 37:56 2:58:05
6: 36:05 3:34:09
8 Graham Howard 18 20 Grand Rapids MI Ada Bike Team 6 3:34:09 1: 35:24 35:24
2: 34:32 1:09:56
3: 34:34 1:44:29
4: 35:39 2:20:08
5: 37:58 2:58:05
6: 36:04 3:34:09
9 Bruce Rivera 32 17 Farmington MI Team Essex Brass 6 3:34:39 1: 36:07 36:07
2: 33:54 1:10:00
3: 34:30 1:44:30
4: 35:40 2:20:09
5: 37:58 2:58:06
6: 36:33 3:34:39
10 Ryan Myers 29 41 Ft Wayne IN MEIJER 6 3:34:40 1: 35:27 35:27
2: 34:33 1:10:00
3: 34:29 1:44:29
4: 35:42 2:20:11
5: 37:57 2:58:08
6: 36:33 3:34:40
11 Ryan Rish 27 32 Westerville OH SAVAGE HILL 6 3:34:41 1: 36:07 36:07
2: 33:52 1:09:59
3: 34:31 1:44:29
4: 35:39 2:20:08
5: 37:57 2:58:04
6: 36:37 3:34:41
12 Frederick Anderson 48 34 East Lansing MI Riverfront 6 3:34:41 1: 36:02 36:02
2: 33:54 1:09:56
3: 34:33 1:44:29
4: 35:41 2:20:10
5: 37:54 2:58:03
6: 36:38 3:34:41
13 Brian Adams 30 1 Brighton MI FORD/GIANT/THINK RACING 6 3:34:41 1: 35:27 35:27
2: 33:45 1:09:11
3: 34:53 1:44:04
4: 36:06 2:20:09
5: 38:02 2:58:11
6: 36:31 3:34:41
14 Jan Selow 32 4 Sterling Heigh MI SUBURBAN HOMES/WSC 6 3:34:41 1: 35:27 35:27
2: 33:45 1:09:11
3: 34:54 1:44:04
4: 36:04 2:20:07
5: 37:59 2:58:06
6: 36:35 3:34:41
15 Paul Heirtzler 31 30 Northville MI Team Eq 6 3:34:41 1: 36:06 36:06
2: 33:51 1:09:57
3: 34:20 1:44:16
4: 35:52 2:20:07
5: 38:00 2:58:07
6: 36:35 3:34:41
16 Joe Keomany 20 3 Ypsilanti MI Specialized/Youthcycling.Com 6 3:34:41 1: 36:06 36:06
2: 33:54 1:10:00
3: 34:29 1:44:28
4: 35:39 2:20:07
5: 37:57 2:58:04
6: 36:38 3:34:41
17 Michael Wyczalek 36 6 Mount Morris MI Riverfront Cycling Club 6 3:34:41 1: 35:21 35:21
2: 34:36 1:09:57
3: 34:20 1:44:17
4: 35:50 2:20:06
5: 37:57 2:58:03
6: 36:38 3:34:41
18 Nathan Griffen 21 42 Allen Park MI Wolverine Sports Club 6 3:34:41 1: 35:27 35:27
2: 34:33 1:09:59
3: 34:31 1:44:30
4: 35:37 2:20:06
5: 37:59 2:58:05
6: 36:37 3:34:41
19 Jason Swiatlowski 33 5 Grand Rapids MI Riverfront Cycling Club 6 3:34:41 1: 35:26 35:26
2: 34:32 1:09:57
3: 34:32 1:44:29
4: 35:38 2:20:07
5: 37:58 2:58:04
6: 36:37 3:34:41
20 Maurice Ruelland 32 16 Windsor ONT TEAM ESSEX BRASS 6 3:34:42 1: 35:26 35:26
2: 33:45 1:09:11
3: 34:54 1:44:04
4: 36:05 2:20:08
5: 37:57 2:58:04
6: 36:38 3:34:42
21 James Webster 31 24 Clarkston MI SATURN OF TOLEDO 6 3:34:43 1: 35:27 35:27
2: 34:32 1:09:58
3: 34:31 1:44:29
4: 35:39 2:20:08
5: 37:58 2:58:05
6: 36:38 3:34:43
22 Rob Selle 33 18 Rochester MI SANTA CRUZ SPOKESMAN 6 3:34:43 1: 35:26 35:26
2: 34:32 1:09:58
3: 34:20 1:44:17
4: 35:54 2:20:10
5: 37:56 2:58:06
6: 36:38 3:34:43
23 Matthew Murray 25 37 Grand Rapids MI SUBURBAN HOMES/WSC 6 3:34:50 1: 36:07 36:07
2: 33:52 1:09:59
3: 34:31 1:44:29
4: 35:39 2:20:08
5: 37:56 2:58:03
6: 36:47 3:34:50
24 Jer Walker 28 8 Farmington Hil MI Saturn Of Toledo 6 3:34:53 1: 36:06 36:06
2: 33:53 1:09:59
3: 34:31 1:44:29
4: 35:40 2:20:09
5: 37:56 2:58:05
6: 36:48 3:34:53
25 Nick Durrie 41 27 Ann Arbor MI ANN ARBOR FORD/GIAN 6 3:34:56 1: 35:26 35:26
2: 34:34 1:10:00
3: 34:30 1:44:30
4: 35:37 2:20:06
5: 38:07 2:58:13
6: 36:44 3:34:56
26 Jeff Koch 32 39 Elk Rapids MI McClain Rollers 6 3:35:00 1: 36:08 36:08
2: 33:52 1:09:59
3: 34:31 1:44:30
4: 35:40 2:20:09
5: 37:54 2:58:03
6: 36:57 3:35:00
27 Jamson Hendler 34 28 Grand Rapids MI AGA/HART 5 2:58:05 1: 35:26 35:26
2: 34:32 1:09:58
3: 34:18 1:44:16
4: 35:53 2:20:08
5: 37:57 2:58:05
28 Paul Winocur 37 13 Royal Oak MI Wolverine Sports Club 5 2:58:06 1: 35:26 35:26
2: 34:32 1:09:58
3: 34:31 1:44:29
4: 35:42 2:20:10
5: 37:56 2:58:06
29 Paul Stanton 33 15 Toledo OH Two Wheel Tango/Cane Creek 5 2:58:06 1: 35:27 35:27
2: 34:31 1:09:58
3: 34:31 1:44:29
4: 35:40 2:20:08
5: 37:58 2:58:06
30 Jonathan Card 39 12 Ann Arbor MI SATURN OF TOLEDO/CANE CREEK 5 2:59:12 1: 36:05 36:05
2: 35:25 1:11:30
3: 36:57 1:48:27
4: 35:00 2:23:26
5: 35:47 2:59:12
31 Hayes Mcneil 29 21 Phoenix AZZ CONSTRUCTION ZON 5 3:38:42 1: 36:07 36:07
2: 44:10 1:20:17
3: 41:40 2:01:57
4: 46:37 2:48:34
5: 50:09 3:38:42
32 Matthew Curin 29 10 Schoolcraft MI PFIZER CYCLING TEAM 4 2:41:19 1: 36:07 36:07
2: 35:23 1:11:30
3: 43:44 1:55:13
4: 46:07 2:41:19
33 Andre Champoux 31 38 Ypsilanti MI TEAM ESSEX BRASS 3 1:44:30 1: 35:27 35:27
2: 34:32 1:09:59
3: 34:31 1:44:30
34 Anthony Bruley 33 22 Rochester Hill MI Suburban Homes/ Wsc 3 1:48:26 1: 36:07 36:07
2: 36:35 1:12:42
3: 35:45 1:48:26
35 Andre Sottile 35 23 Monroe MI WOLVERINE 3 1:48:27 1: 36:06 36:06
2: 35:24 1:11:29
3: 36:58 1:48:27
36 Wayne Tomkins 29 14 Windsor ONT Maple Leaf C C 3 1:48:27 1: 36:06 36:06
2: 35:23 1:11:29
3: 36:59 1:48:27
37 Jeff Weinert 35 9 Holly MI Suburban Homes / Wsc 3 1:48:53 1: 36:06 36:06
2: 35:24 1:11:29
3: 37:24 1:48:53
38 John Sammut 38 29 Washington MI Suburban Homes / Wsc 3 1:49:03 1: 36:07 36:07
2: 35:23 1:11:29
3: 37:34 1:49:03
39 Eric Forrester 29 25 Rockford MI Riverfront Cycling 2 1:11:29 1: 36:07 36:07
2: 35:23 1:11:29
40 Steve Geerligs 37 7 Howell MI Ann Arbor Velo Club 2 1:11:30 1: 36:06 36:06
2: 35:25 1:11:30
41 David Mullins 38 40 Southfield MI TEAM ESSEX BRASS 2 1:14:24 1: 36:07 36:07
2: 38:18 1:14:24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment