Sunday, May 31, 2009
Friday, May 29, 2009
west branch classic
Thursday, May 28, 2009
Wednesday, May 27, 2009
FRANKENSTUFF
Yea ok, right Frankenmuth, Miscene home of sub quality chicken dinners, cheap Bavarian looking architecture, and bus loads of nearly deads, but all that said..still a great location for a bike race. The only thing missing from this event would be elevation changes to split the fields up alittle more. But hey what do you want? In the the state of the state, we sceners will take anything right now. The weekend in lil Bavarian can be summed up in one way OK, nothing too epic or overly controversial to speak except the lack of results posted other than from KROSKE cell phone.
Ya gotta hand it to those that go, The Wolverines 1/2er's look rejuvenated in 09, lotsa upstarts stirring the pot, and to think we thought losing DANNYK would of been the demise of the RED ARMY. Tms has gotta alotta respect for the crew and the willingness to cover anything that chirps. cruise scored another solid ride, No surprise to TMS!
The Masters 35+ field was what we referred to as TEXT BOOK racing a huge group of guys coming in all within mere seconds. Looked alot like the old Major Taylor road race except we didn't see a bomb go off in the middle just meters from the line.
Cat 3 all we can say is..PATROBB, no! he didn't win but he rode solid again way to go pal.
TMS isn't over ally excited about this race, just fact of the near dawn start time 2 weeks in a row is brutal. but it beats nothing at all.
TMS HOT LIST!
KROSKE
CRUZ
JIMBRUCE!
PIZZA after the race.
the weather!
the early start time. hey we get to get home before dinner
That old dude from Carbon racing were the heck did he come from? did we miss something?
The Williams brothers, how many sceners getaway in break with your bro?
TMS COLD LIST
the early start time
1 race on a holiday weekend? WTF?
the skinny chick at the speedway with emo pants on the way up...
RESULTs delay
Tour De Frankenmuth
May 23, 2009
CAT 3 Rank Last Name First Name License Team Name Bib # Time
1 BRENNAN Mac 243416 WEST PRIORITY HEALT 311 31:44.7
2 WILFORD Derek 134363 SPIN/RR DONNELLEY 339 31:44.8
3 BEELS Peter 235743 LEADOUT/CHICAGO DR 306 33:22.2
4 PENNER Ben 155658 AAVC 332 33:23.0
5 JOHN Loncke CAN19740828 MAXIMUM EDGE BICYC 328 33:23.2
6 ROBB Patrick 48371 WOLVERINE SPORTS C 333 33:23.4
7 BAUGHMAN Peter 243415 TEAM LAKE EFFECT 304 33:23.6
8 CONNELLY Christopher 243232 BIO WHEELS RACING 316 33:23.7
9 WOOLCOCK Jeremy 207563 SPOUT 340 33:23.7
10 GIFFORD Scott 113027 MCG RACING TEAM P/B 324 33:23.8
11 BEDDOW Brett 279808 WOLVERINE/AMERICAN 305 33:23.9
12 BOTT Trae UNATTACHED 309 33:23.9
13 AUGER Ray MAPLE LEAF CYCLING C 301 33:23.9
14 BUSH Mark 274918 MCG RACING TEAM P/B 312 33:24.0
15 BARRONS Tim 154530 HAGERTY RACING 303 33:24.0
CAT 4 Rank Last Name First Name License Team Name Bib # Time
1 EATON Rodney 259797 FLYING RHINO CYCLING 417 57:25.6
2 CASSIDY Trey 204763 MINUTEMAN ROAD CLU 411 57:25.7
3 COTTO Ricardo 291304 WOLVERINE/AMERICAN 414 57:25.8
4 RODD Randall 290060 WOLVERINE/AMERICAN 442 57:25.9
5 NEIDER Joshua 277699 UNATTACHED 436 57:26.0
6 GASE Jerry 269005 TEAM O2 419 57:26.0
7 JACUZZI Eric 291370 MCG RACING TEAM P/B 428 57:26.2
8 JANKOWSKI Brian 269427 CYCLE TO FITNESS RAC 429 57:26.2
9 GROTE Andy 265141 TEAM KOEHLINGER/KE 425 57:28.5
10 HETFIELD Steven 255211 UNATTACHED 426 57:29.0
11 GRAND Keith 263250 TEAM O2 / CADIEUX 423 57:29.4
12 PETERSON Rudy 215610 KALAMAZOO BIKE CLUB 440 57:29.6
13 CONSOLE Nick 268643 WOLVERINE/AMERICAN 413 57:30.4
14 BEST Tim 248700 UNATTACHED 403 57:30.8
15 SULKES Adam 191897 RACING GREYHOUNDS 448 57:31.2
CAT 5 Rank Last Name First Name License Team Name Bib # Time
1 TACCHELLA Mike 249598 LEADOUT RACING 563 16:41.5
2 STONE Mike 226447 WOLVERINE 562 16:41.5
3 RIEDER Aaron 290810 RACING GREYHOUNDS 554 16:42.1
4 VELTKAMP Tom TRI CITY CYCLISTS 568 16:42.1
5 MUTSCHER Glen 244073 TRI-CITY CYCLING 543 16:42.3
6 WEISS Jerry TRI-CITY CYCLISTS 569 16:42.7
7 MORRIS Craig 236453 RACING GREYHOUNDS 542 16:42.8
8 TIEN Owen 566 16:43.0
9 TENNISWOOD Steven 284082 564 16:43.0
10 PRENTICE Anthony 292144 548 16:44.5
11 OHLENDORF Leo TRI CITY CYCLISTS 546 16:46.7
12 NUGENT James 296472 545 16:47.0
13 HAMEL Dennis 276322 RAPID WHEELMEN 518 18:41.4
14 GREEN Michael 261599 BIKEMAN.COM 517 18:41.7
15 HOLLOWAY Nathan 294316 521 18:42.2
16 CATLIN Ronald 507 18:42.2
17 GAST Peter 296675 516 18:42.3
18 BASEL Mike 277628 RAPID WHEELMEN 501 18:42.4
19 COWAN Andrew TRI CITY CYCLIST 509 18:42.7
20 HUGHES Mark 296403 FRCC 522 18:43.5
21 BENKE Nate 284145 504 18:44.0
22 DELL Thomas 277474 510 18:45.1
23 MACKENZIE Brad 289457 GRAND RAPIDS BICYCL 535 18:45.5
24 DEMAAGD Jeffrey 288915 UNATTACHED 511 18:46.3
25 MARTINUS James 235922 LEADOUT RACING/ CHIC 539 19:21.8
26 NEDERVELD Paul 255567 544 19:22.5
27 SCOTT David 288947 UNIVERSITY OF SOUTH 558 19:28.3
28 MCCOURT Charles 280311 TRI CITY CYCLISTS 540 19:45.4
29 WILLIAMS Jason 255249 TEAM O2/CADIEUX BICY 570 19:45.4
30 JOHNSON David 288605 UNIVERSITY OF MICHIG 525 20:38.8
31 HAZEN Roger CORSAIR CYCLING 519 20:43.1
32 KELLY Patrick CORSAIR CYCLING 530 20:46.0
33 JOSEPHS Tim 226523 HVRAC 527 20:51.9
34 CANALE Thomas 295968 505 21:30.3
35 BENIGNI Marc 293040 WEST MICHIGAN COAS 503 22:57.5
36 THEODORE Craig ROCK & ROAD RACING 565 23:30.3
37 MARSHALL Jon UNATTACHED 537 23:30.4
38 SCHUENEMAN Douglas 273363 UNATTACHED 557 23:34.3
39 VAN SCHALKWYK Daniel UNATTACHED 567 23:37.8
40 LAYLE Nathan UNATTACHED 532 25:17.6
41 JUNE Joshua 29083 WEST MICHIGAN COAS 528 25:35.1
42 LABADIE Mark 262576 TEAM CADIEUX/O2 531 25:38.3
43 FELDMAN Greg UNATTACHED 513 25:44.2
44 LITTLE Andrew 295091 TRI-CITY CYCLISTS 534 30:06.4
45 WINDY Matthew 263676 572 31:21.0
46 FRENCH Brian 574 31:21.8
47 LINDER Rich 250212 MAUMEE VALLEY WHEE 533 32:01.0
48 JOHNSON Jeremy 524 33:44.5
49 WILSON James 287242 571 34:36.5
50 ST. CLAIR Mike UNATTACHED 561 34:37.4
51 RECHSTEINER Doug 551 37:28.6
52 SCHMITZER William UNATTACHED 556 37:29.7
53 RIDLEY Jacob 552 37:40.3
54 RIDLEY Aaron UNATTACHED 553 37:41.1
55 PROCIV Alex 291192 GVSU 549 38:33.2
56 POPOVICI Dan 547 40:02.2
57 RAYNER Dustin 550 43:04.0
58 WYDRA Robert 179571 UNATTACHED 573 43:09.7
59 RUELLE William 264480 WOLVERINE 555 45:34.5
60 SENEY Nick 559 46:15.0
61 SMITH Deron UNATTACHED 560 52:16.1
2/5
Tour De Frankenmuth
May 23, 2009
Rank Last Name First Name License Team Name Bib # Time
1 FICKEL Seth 283239 BLUE COMPETITION CY 374 50:02.2
2 VIRTUE Spencer MAPLE LEAF CYCLING 379 50:02.6
3 ZUEGER Logan KMK 381 54:25.4
Rank Last Name First Name License Team Name Bib # Time
1 PRIESSNITZ Greg 376 43:07.0
Rank Last Name First Name License Team Name Bib # Time
1 STROH Christopher 377 42:48.1
2 VAUGHN Jacob 378 43:07.2
Rank Last Name First Name License Team Name Bib # Time
1 BROMLEY Caleb 260816 A2 HIGH GEAR 372 42:47.8
2 BISHOP Terry 291871 TRI CITY CYCLISTS 371 42:48.3
3 WATSON Ethan 380 45:17.6
Masters 35+ Rank Last Name First Name License Team Name Bib # Time
1 ZOLTOWSKI Alan 66373 TEAM GIANT - MICHIGA 225 42:48.2
2 HEIRTZLER Paul 128854 WOLVERINE / AMERICA 211 42:48.3
3 HIETIKKO Dave 16121 WEST MICH COAST RID 212 42:48.7
4 SMITH Jamie 33160 FLYING RHINO CC 221 42:48.8
5 MCMURRAY Jimmi 166307 TEAM GIANT-MI 216 42:48.9
6 DAVIDGE Piers 208 42:49.0
7 CLAES Scott 106137 FLYING RHINOS 203 42:49.0
8 VASQUEZ Ramon 122487 KOEHLINGER KELLEY 223 42:49.0
9 COLLINS Tim 109072 MPI - MAIN STREET 206 42:49.1
10 MULLINS David BOO66064 ESSEX BRASS CYCLING 217 42:49.3
11 LINCK Tom 225784 BLINK 214 42:49.3
12 FANSLOW Dave 91272 PRIORITY HEALTH 210 42:49.4
13 BRULEY Tony 80460 TEAM 02/CADIEUX 226 42:50.4
14 ABBEY Garnett CAN19621223 D'ORNELLAS RACING T 200 42:49.7
15 BAAR Dave 125256 WEG AND BERG VELO 201 42:49.8
Tour De Frankenmuth
May 23, 2009
Masters 45 Rank Last Name First Name License Team Name Bib # Time
1 LICHT Norman 233939 HAGERTY RACING 247 59:18.4
2 HOFSTRA Daniel 119054 HAGERTY RACING 244 59:18.6
3 WYNALDA JR Rob 103436 BISSELL 262 59:32.0
4 CAPASSO Gino 243717 FRCC 235 59:32.1
5 WITTBRODT Jeff 112078 RACING GREYHOUNDS 261 59:32.4
6 BUNN Fred 221576 BISSELL/ABG CYCLING 234 59:32.4
7 BEVIER Hal 3599 HAGERTY 230 59:32.7
8 RAWLINGS Craig 208778 BISSELL/ABG CYCLING 251 59:32.7
9 GILBEY Clyde 196622 TEAM O2 / CADIEUX BIK 239 59:32.8
10 FREED Mark 221861 RACERHEADS SPORTS 238 59:32.9
11 BLOCH Christopher 222811 CAESARS CYCLING KAL 232 59:33.4
12 WEBB Craig 198629 HAGERTY 259 59:33.7
13 HANEY Jeffrey 273412 BISSELL/ABG 243 59:33.9
14 STEBBINS David 137712 WEST PRIORITY HEALT 257 59:34.1
15 WATSON Brian 58995 LOOSE SPOKES CYCLIN 258 59:34.3
OLDER THAN DIRT...Rank Last Name First Name License Team Name Bib # Time
1 GILBOE William 13242 ESSEX BRASS 240 59:32.9
2 GRZANKA Charles 256835 WEST PRIORITY HEALT 241 59:33.8
3 REID Ed 29460 CYCLEFIT 252 59:34.6
4 DETTMAN Marc 215793 BISSELL CYCLING CLUB 236 59:38.5
5 ONTHANK Clifford 26766 HAGERTY 250
6 SIMONS Loren 47936 WEST MI PRIORITY HEA 256
CAT 1/2 Rank Last Name First Name License Team Name Bib # Time
1 WILLIAMS David 225765 WEST PRIORITY HEALT 147 3:05:29
2 BATKE Brian 99527 CARBON RACING 102 3:05:29
3 BOGEDIN Christopher 254352 WOLVERINE AMERICAN 103 3:05:29
4 WILLIAMS Nathan 220678 BISSELL/ABG CYCLING 146 3:05:29
5 KOCH Jeff 19522 WEST PRIORITY HEALT 124 3:05:30
6 BRUCE James 46453 LATHRUP INDUSTRIES/ 105 3:05:46
7 WHITEHEAD Ben 183938 BISSELL MASTERS ELIT 145 3:07:29
8 HUANG Ray 16965 TEAM COLUMBUS 118 3:07:30
9 KROSKE Scott 225584 WOLVERINE SPORTS C 125 3:07:31
10 MCLAUGHLIN William 76592 SATURN OF TOLEDO/SH 128 3:07:31
11 ZACCONE John 159096 149 3:07:31
12 DEENY Sheldon 162195 BISSELL PRO CYCLING 110 3:07:48
13 STEWART Scott 205083 WASTE MANAGEMENT 139 3:07:48
14 PALMER Terry 67533 ESSEX BRASS 131 3:07:49
15 FARHAM Tim 198206 BISSELL 153 3:07:49
Tour De Frankenmuth
May 23, 2009
Rank Last Name First Name License Team Name Bib # Time
1 GATES Alice 279828 TEAM PRIORITY HEALT 182 33:19.2
2 JENEMA Amy 278968 HAGERTY CYCLING 183 33:19.4
3 SARKOZY Adrian 292281 WOLVERINE SPORTS C 187 33:19.5
4 REARICK Danielle 264406 HAGERTY RACING 185 33:21.3
5 ST.CLAIR Wendy 294917 WOLVERINE SPORTS C 190 36:00.1
6 BECK Christine 293853 TEAM PRIORITY HEALT 181 37:30.6
7 SCHWARB Nicole 289505 FUSION IT / RCV 188 37:40.0
8 SIENKIEWICZ Lynne 189 40:09.9
9 REEVES Zoe 295290 WEST PRIORITY HEALT 186 43:32.4
10 WEISENBERGER Cindy 191 49:28.3
11 JANICKI Kelley UNATTACHED 180 51:05.1
CAT 1/2 chix Rank Last Name First Name License Team Name Bib # Time
1 EVELY Jane 162455 TEAM SUMMACARE 279 23:37.0
2 JOHNSON Laura 11465 PRIORITY HEALTH 283 23:37.1
3 TREVINO Alicia 278555 MPI-MAIN STREET 291 23:37.4
4 OLSON Cheryl 140154 WEST PRIORITY HEALT 287 23:37.7
5 VIGLAND Susan 263846 HAGERTY CYCLING 293 23:37.7
6 MELENDEZ Laura 225973 WEST PRIORITY HEALT 285 23:41.6
7 WEBB Laura 229806 HAGERTY 295 23:41.7
8 LAHANN Aimee 266066 TEAM PRIORITY HEALT 296 23:43.3
9 ALLEN Aimee CAN19750627 PRIORITY HEALTH 276 23:43.4
10 COLLINS Karey 125196 MPI- MAIN STREET 278 23:43.6
11 GEISSE Jane 281 23:43.9
12 WARD Mary 247101 PRIORITY HEALTH 294 23:47.9
13 ORABI Maia 246674 WOLVERINE/AMERICAN 288 23:48.3
14 BROCKMILLER Lauri 275925 HAGERTY 277 23:50.7
15 PEPIN Karine CICLO SPORT RACING 289 23:55.8
Rank Last Name First Name License Team Name Bib # Time
1 ANDERSON Abigail A2 HIGHGEAR/AAVC 370 07:10.5
2 HAMEL Katie 294976 RAPID WHEELMEN 375 12:41.7
3 FICKEL Sarah 373 17:25.0
Ya gotta hand it to those that go, The Wolverines 1/2er's look rejuvenated in 09, lotsa upstarts stirring the pot, and to think we thought losing DANNYK would of been the demise of the RED ARMY. Tms has gotta alotta respect for the crew and the willingness to cover anything that chirps. cruise scored another solid ride, No surprise to TMS!
The Masters 35+ field was what we referred to as TEXT BOOK racing a huge group of guys coming in all within mere seconds. Looked alot like the old Major Taylor road race except we didn't see a bomb go off in the middle just meters from the line.
Cat 3 all we can say is..PATROBB, no! he didn't win but he rode solid again way to go pal.
TMS isn't over ally excited about this race, just fact of the near dawn start time 2 weeks in a row is brutal. but it beats nothing at all.
TMS HOT LIST!
KROSKE
CRUZ
JIMBRUCE!
PIZZA after the race.
the weather!
the early start time. hey we get to get home before dinner
That old dude from Carbon racing were the heck did he come from? did we miss something?
The Williams brothers, how many sceners getaway in break with your bro?
TMS COLD LIST
the early start time
1 race on a holiday weekend? WTF?
the skinny chick at the speedway with emo pants on the way up...
RESULTs delay
Tour De Frankenmuth
May 23, 2009
CAT 3 Rank Last Name First Name License Team Name Bib # Time
1 BRENNAN Mac 243416 WEST PRIORITY HEALT 311 31:44.7
2 WILFORD Derek 134363 SPIN/RR DONNELLEY 339 31:44.8
3 BEELS Peter 235743 LEADOUT/CHICAGO DR 306 33:22.2
4 PENNER Ben 155658 AAVC 332 33:23.0
5 JOHN Loncke CAN19740828 MAXIMUM EDGE BICYC 328 33:23.2
6 ROBB Patrick 48371 WOLVERINE SPORTS C 333 33:23.4
7 BAUGHMAN Peter 243415 TEAM LAKE EFFECT 304 33:23.6
8 CONNELLY Christopher 243232 BIO WHEELS RACING 316 33:23.7
9 WOOLCOCK Jeremy 207563 SPOUT 340 33:23.7
10 GIFFORD Scott 113027 MCG RACING TEAM P/B 324 33:23.8
11 BEDDOW Brett 279808 WOLVERINE/AMERICAN 305 33:23.9
12 BOTT Trae UNATTACHED 309 33:23.9
13 AUGER Ray MAPLE LEAF CYCLING C 301 33:23.9
14 BUSH Mark 274918 MCG RACING TEAM P/B 312 33:24.0
15 BARRONS Tim 154530 HAGERTY RACING 303 33:24.0
CAT 4 Rank Last Name First Name License Team Name Bib # Time
1 EATON Rodney 259797 FLYING RHINO CYCLING 417 57:25.6
2 CASSIDY Trey 204763 MINUTEMAN ROAD CLU 411 57:25.7
3 COTTO Ricardo 291304 WOLVERINE/AMERICAN 414 57:25.8
4 RODD Randall 290060 WOLVERINE/AMERICAN 442 57:25.9
5 NEIDER Joshua 277699 UNATTACHED 436 57:26.0
6 GASE Jerry 269005 TEAM O2 419 57:26.0
7 JACUZZI Eric 291370 MCG RACING TEAM P/B 428 57:26.2
8 JANKOWSKI Brian 269427 CYCLE TO FITNESS RAC 429 57:26.2
9 GROTE Andy 265141 TEAM KOEHLINGER/KE 425 57:28.5
10 HETFIELD Steven 255211 UNATTACHED 426 57:29.0
11 GRAND Keith 263250 TEAM O2 / CADIEUX 423 57:29.4
12 PETERSON Rudy 215610 KALAMAZOO BIKE CLUB 440 57:29.6
13 CONSOLE Nick 268643 WOLVERINE/AMERICAN 413 57:30.4
14 BEST Tim 248700 UNATTACHED 403 57:30.8
15 SULKES Adam 191897 RACING GREYHOUNDS 448 57:31.2
CAT 5 Rank Last Name First Name License Team Name Bib # Time
1 TACCHELLA Mike 249598 LEADOUT RACING 563 16:41.5
2 STONE Mike 226447 WOLVERINE 562 16:41.5
3 RIEDER Aaron 290810 RACING GREYHOUNDS 554 16:42.1
4 VELTKAMP Tom TRI CITY CYCLISTS 568 16:42.1
5 MUTSCHER Glen 244073 TRI-CITY CYCLING 543 16:42.3
6 WEISS Jerry TRI-CITY CYCLISTS 569 16:42.7
7 MORRIS Craig 236453 RACING GREYHOUNDS 542 16:42.8
8 TIEN Owen 566 16:43.0
9 TENNISWOOD Steven 284082 564 16:43.0
10 PRENTICE Anthony 292144 548 16:44.5
11 OHLENDORF Leo TRI CITY CYCLISTS 546 16:46.7
12 NUGENT James 296472 545 16:47.0
13 HAMEL Dennis 276322 RAPID WHEELMEN 518 18:41.4
14 GREEN Michael 261599 BIKEMAN.COM 517 18:41.7
15 HOLLOWAY Nathan 294316 521 18:42.2
16 CATLIN Ronald 507 18:42.2
17 GAST Peter 296675 516 18:42.3
18 BASEL Mike 277628 RAPID WHEELMEN 501 18:42.4
19 COWAN Andrew TRI CITY CYCLIST 509 18:42.7
20 HUGHES Mark 296403 FRCC 522 18:43.5
21 BENKE Nate 284145 504 18:44.0
22 DELL Thomas 277474 510 18:45.1
23 MACKENZIE Brad 289457 GRAND RAPIDS BICYCL 535 18:45.5
24 DEMAAGD Jeffrey 288915 UNATTACHED 511 18:46.3
25 MARTINUS James 235922 LEADOUT RACING/ CHIC 539 19:21.8
26 NEDERVELD Paul 255567 544 19:22.5
27 SCOTT David 288947 UNIVERSITY OF SOUTH 558 19:28.3
28 MCCOURT Charles 280311 TRI CITY CYCLISTS 540 19:45.4
29 WILLIAMS Jason 255249 TEAM O2/CADIEUX BICY 570 19:45.4
30 JOHNSON David 288605 UNIVERSITY OF MICHIG 525 20:38.8
31 HAZEN Roger CORSAIR CYCLING 519 20:43.1
32 KELLY Patrick CORSAIR CYCLING 530 20:46.0
33 JOSEPHS Tim 226523 HVRAC 527 20:51.9
34 CANALE Thomas 295968 505 21:30.3
35 BENIGNI Marc 293040 WEST MICHIGAN COAS 503 22:57.5
36 THEODORE Craig ROCK & ROAD RACING 565 23:30.3
37 MARSHALL Jon UNATTACHED 537 23:30.4
38 SCHUENEMAN Douglas 273363 UNATTACHED 557 23:34.3
39 VAN SCHALKWYK Daniel UNATTACHED 567 23:37.8
40 LAYLE Nathan UNATTACHED 532 25:17.6
41 JUNE Joshua 29083 WEST MICHIGAN COAS 528 25:35.1
42 LABADIE Mark 262576 TEAM CADIEUX/O2 531 25:38.3
43 FELDMAN Greg UNATTACHED 513 25:44.2
44 LITTLE Andrew 295091 TRI-CITY CYCLISTS 534 30:06.4
45 WINDY Matthew 263676 572 31:21.0
46 FRENCH Brian 574 31:21.8
47 LINDER Rich 250212 MAUMEE VALLEY WHEE 533 32:01.0
48 JOHNSON Jeremy 524 33:44.5
49 WILSON James 287242 571 34:36.5
50 ST. CLAIR Mike UNATTACHED 561 34:37.4
51 RECHSTEINER Doug 551 37:28.6
52 SCHMITZER William UNATTACHED 556 37:29.7
53 RIDLEY Jacob 552 37:40.3
54 RIDLEY Aaron UNATTACHED 553 37:41.1
55 PROCIV Alex 291192 GVSU 549 38:33.2
56 POPOVICI Dan 547 40:02.2
57 RAYNER Dustin 550 43:04.0
58 WYDRA Robert 179571 UNATTACHED 573 43:09.7
59 RUELLE William 264480 WOLVERINE 555 45:34.5
60 SENEY Nick 559 46:15.0
61 SMITH Deron UNATTACHED 560 52:16.1
2/5
Tour De Frankenmuth
May 23, 2009
Rank Last Name First Name License Team Name Bib # Time
1 FICKEL Seth 283239 BLUE COMPETITION CY 374 50:02.2
2 VIRTUE Spencer MAPLE LEAF CYCLING 379 50:02.6
3 ZUEGER Logan KMK 381 54:25.4
Rank Last Name First Name License Team Name Bib # Time
1 PRIESSNITZ Greg 376 43:07.0
Rank Last Name First Name License Team Name Bib # Time
1 STROH Christopher 377 42:48.1
2 VAUGHN Jacob 378 43:07.2
Rank Last Name First Name License Team Name Bib # Time
1 BROMLEY Caleb 260816 A2 HIGH GEAR 372 42:47.8
2 BISHOP Terry 291871 TRI CITY CYCLISTS 371 42:48.3
3 WATSON Ethan 380 45:17.6
Masters 35+ Rank Last Name First Name License Team Name Bib # Time
1 ZOLTOWSKI Alan 66373 TEAM GIANT - MICHIGA 225 42:48.2
2 HEIRTZLER Paul 128854 WOLVERINE / AMERICA 211 42:48.3
3 HIETIKKO Dave 16121 WEST MICH COAST RID 212 42:48.7
4 SMITH Jamie 33160 FLYING RHINO CC 221 42:48.8
5 MCMURRAY Jimmi 166307 TEAM GIANT-MI 216 42:48.9
6 DAVIDGE Piers 208 42:49.0
7 CLAES Scott 106137 FLYING RHINOS 203 42:49.0
8 VASQUEZ Ramon 122487 KOEHLINGER KELLEY 223 42:49.0
9 COLLINS Tim 109072 MPI - MAIN STREET 206 42:49.1
10 MULLINS David BOO66064 ESSEX BRASS CYCLING 217 42:49.3
11 LINCK Tom 225784 BLINK 214 42:49.3
12 FANSLOW Dave 91272 PRIORITY HEALTH 210 42:49.4
13 BRULEY Tony 80460 TEAM 02/CADIEUX 226 42:50.4
14 ABBEY Garnett CAN19621223 D'ORNELLAS RACING T 200 42:49.7
15 BAAR Dave 125256 WEG AND BERG VELO 201 42:49.8
Tour De Frankenmuth
May 23, 2009
Masters 45 Rank Last Name First Name License Team Name Bib # Time
1 LICHT Norman 233939 HAGERTY RACING 247 59:18.4
2 HOFSTRA Daniel 119054 HAGERTY RACING 244 59:18.6
3 WYNALDA JR Rob 103436 BISSELL 262 59:32.0
4 CAPASSO Gino 243717 FRCC 235 59:32.1
5 WITTBRODT Jeff 112078 RACING GREYHOUNDS 261 59:32.4
6 BUNN Fred 221576 BISSELL/ABG CYCLING 234 59:32.4
7 BEVIER Hal 3599 HAGERTY 230 59:32.7
8 RAWLINGS Craig 208778 BISSELL/ABG CYCLING 251 59:32.7
9 GILBEY Clyde 196622 TEAM O2 / CADIEUX BIK 239 59:32.8
10 FREED Mark 221861 RACERHEADS SPORTS 238 59:32.9
11 BLOCH Christopher 222811 CAESARS CYCLING KAL 232 59:33.4
12 WEBB Craig 198629 HAGERTY 259 59:33.7
13 HANEY Jeffrey 273412 BISSELL/ABG 243 59:33.9
14 STEBBINS David 137712 WEST PRIORITY HEALT 257 59:34.1
15 WATSON Brian 58995 LOOSE SPOKES CYCLIN 258 59:34.3
OLDER THAN DIRT...Rank Last Name First Name License Team Name Bib # Time
1 GILBOE William 13242 ESSEX BRASS 240 59:32.9
2 GRZANKA Charles 256835 WEST PRIORITY HEALT 241 59:33.8
3 REID Ed 29460 CYCLEFIT 252 59:34.6
4 DETTMAN Marc 215793 BISSELL CYCLING CLUB 236 59:38.5
5 ONTHANK Clifford 26766 HAGERTY 250
6 SIMONS Loren 47936 WEST MI PRIORITY HEA 256
CAT 1/2 Rank Last Name First Name License Team Name Bib # Time
1 WILLIAMS David 225765 WEST PRIORITY HEALT 147 3:05:29
2 BATKE Brian 99527 CARBON RACING 102 3:05:29
3 BOGEDIN Christopher 254352 WOLVERINE AMERICAN 103 3:05:29
4 WILLIAMS Nathan 220678 BISSELL/ABG CYCLING 146 3:05:29
5 KOCH Jeff 19522 WEST PRIORITY HEALT 124 3:05:30
6 BRUCE James 46453 LATHRUP INDUSTRIES/ 105 3:05:46
7 WHITEHEAD Ben 183938 BISSELL MASTERS ELIT 145 3:07:29
8 HUANG Ray 16965 TEAM COLUMBUS 118 3:07:30
9 KROSKE Scott 225584 WOLVERINE SPORTS C 125 3:07:31
10 MCLAUGHLIN William 76592 SATURN OF TOLEDO/SH 128 3:07:31
11 ZACCONE John 159096 149 3:07:31
12 DEENY Sheldon 162195 BISSELL PRO CYCLING 110 3:07:48
13 STEWART Scott 205083 WASTE MANAGEMENT 139 3:07:48
14 PALMER Terry 67533 ESSEX BRASS 131 3:07:49
15 FARHAM Tim 198206 BISSELL 153 3:07:49
Tour De Frankenmuth
May 23, 2009
Rank Last Name First Name License Team Name Bib # Time
1 GATES Alice 279828 TEAM PRIORITY HEALT 182 33:19.2
2 JENEMA Amy 278968 HAGERTY CYCLING 183 33:19.4
3 SARKOZY Adrian 292281 WOLVERINE SPORTS C 187 33:19.5
4 REARICK Danielle 264406 HAGERTY RACING 185 33:21.3
5 ST.CLAIR Wendy 294917 WOLVERINE SPORTS C 190 36:00.1
6 BECK Christine 293853 TEAM PRIORITY HEALT 181 37:30.6
7 SCHWARB Nicole 289505 FUSION IT / RCV 188 37:40.0
8 SIENKIEWICZ Lynne 189 40:09.9
9 REEVES Zoe 295290 WEST PRIORITY HEALT 186 43:32.4
10 WEISENBERGER Cindy 191 49:28.3
11 JANICKI Kelley UNATTACHED 180 51:05.1
CAT 1/2 chix Rank Last Name First Name License Team Name Bib # Time
1 EVELY Jane 162455 TEAM SUMMACARE 279 23:37.0
2 JOHNSON Laura 11465 PRIORITY HEALTH 283 23:37.1
3 TREVINO Alicia 278555 MPI-MAIN STREET 291 23:37.4
4 OLSON Cheryl 140154 WEST PRIORITY HEALT 287 23:37.7
5 VIGLAND Susan 263846 HAGERTY CYCLING 293 23:37.7
6 MELENDEZ Laura 225973 WEST PRIORITY HEALT 285 23:41.6
7 WEBB Laura 229806 HAGERTY 295 23:41.7
8 LAHANN Aimee 266066 TEAM PRIORITY HEALT 296 23:43.3
9 ALLEN Aimee CAN19750627 PRIORITY HEALTH 276 23:43.4
10 COLLINS Karey 125196 MPI- MAIN STREET 278 23:43.6
11 GEISSE Jane 281 23:43.9
12 WARD Mary 247101 PRIORITY HEALTH 294 23:47.9
13 ORABI Maia 246674 WOLVERINE/AMERICAN 288 23:48.3
14 BROCKMILLER Lauri 275925 HAGERTY 277 23:50.7
15 PEPIN Karine CICLO SPORT RACING 289 23:55.8
Rank Last Name First Name License Team Name Bib # Time
1 ANDERSON Abigail A2 HIGHGEAR/AAVC 370 07:10.5
2 HAMEL Katie 294976 RAPID WHEELMEN 375 12:41.7
3 FICKEL Sarah 373 17:25.0
Tuesday, May 26, 2009
BASHERS CORNER
We interrupt this race report for Bashers corner...
Tri GEEKS, yea, were sure at one point most of you have poked fun at this odd disciple of our scene, maybe even some of us are, or have been one. Basher took a a look at those some refer to as TRI GEEKS
Point:
