Monday, October 31, 2011

a2 weekend


"You're going through college, and you're going to be faced with a lot of things. You're going to face adversity, the main thing is don't quit. For many people it's easy to quit, but don't. That's what separates the winners from the losers, what separates the all-stars from the also-rans"

Its small details like this that my long time friend MJ taught me many years back...thoughts like this haves shaped me well, and have allowed me to continue through times when i felt i didn't have prayer in gods big world. This thought also got T's mind turning over the long weekend about how it relates to the happenings in around our CX east side community. If you can process this, The A2 Vets weekend has come to be what often is a turning point, your either going one way or the other, clocks ticking and time is running out, yet at the same time That cold day in December is still a long suffocating breath away. If your not there yet you might have time to change the road your one, and same goes for the other. It aint all that hard like MJ would say it could be as easy as A,B C...I know I know..All the banter this week is on the NICEDREAM race, and the whole hoopla and who to be scene with that follows it, its all good i hatin...keep in mind now is the time just like Vets park..It don't get easier, and coasting aint an no option, year after year A2 has served mouthfuls of humbleness, sometimes the 1st day its easy to swallow like smooth micro, other times day 2 is like taking in a whole sandbag of goodness. I think you get my drift..Without going all TAO, Ill let the facts of the simple ABnC's speak the truth.

A Ann Arbor home of the fall double cross weekend
B and there were a TON of them all weekend.
C C's thick like T
D DC.......... shame...shame on you
E Elite womens field thin like a Euro crosser on Sunday
F Feldt Kieth goes also ran
G Goocher boys sweep the LIL kids races.
H Haney Jeff, wins the masters Day1
I ICE ICE bay
J Junk is what PARMACHICKENS Bike sounds like.
K Adam Kaye could B good if he could make up his mind
L Love the Lone Ranger and Long run ups.
M Mmmmarne comes home on Saturday
N No Queen Anne again?
O Over is Yorks cross season?
P Pain Faces on some select few Cross vets....
Q Quirky are Dave "the Master" Masseys Lines
R " the Future pro" Rainville misses wins both days
S "Some Roadie" named Steve Brogiilo rides well.
T Thompson is hard to spot in his DC costume
U Up and Down has been PARMACHICKENS form
V VINNY .... sVen ?
W Wissink and Wienert continue the Tailwind tour, and Wydra just cant stop crossin
X why were here
Y Youtube no-workie with David Lee n Co!
Z something called ZIGZAGS on the ground by the Toilet

pEAce!
Photobucket

Sunday, October 30, 2011

Saturday, October 29, 2011

Thursday, October 27, 2011

TAO OF T

Photobucket
Sometimes the best convo's are the shortest ones, I recently had a quick y with a friend while sipping Tea. And although totaly not related to our speak in it got me thinking about two words, that often go unnoticed i think allot of peoples life. Athletes are probably worse than regular folks when it comes to ignoring them. I may have TAO'd them before but sometime even T's needs a reminder.
journey :process of development: a gradual passing from one state to another regarded as more advanced, e.g. from innocence to mature awareness
destination: des·ti·na·tion [ dèsti náysh'n ] predetermined end of trip: the place to which somebody or something is going or must go.
I don't wanna get all philosophical about these but sometimes in our busy life we get fixated on getting there. Whether it be the new day, coffee break, lunch break, happy hour, night hour etc its a endless hamster wheel some of us catch ourselves day in day out... And most of you being athletes its only magnified.. workouts, group rides, trainer rides, A races B races C races. wattage numbers, race numbers, payouts, handouts,..after parties, sleepovers , hangovers and fuckovers..its a endless cycle of getting to the next destination.
All the while maybe missing the best part along the way.. is The Journey the true reason why we do what we do? I cant answer that for you, but in this case because TMS is mostly related to Miscene cycling, and racing, Its why this blog exits. But it may not be the soul reason why some of you do it, Hell T cant even answer that question at TAO time.
The reason i brought this thought of TAO up, is closely related to the HATRED and banter that's going on about Miscene cross. We go through every year about how stale some feel the east side cross scene has become, and how change is needed, but isn't going fast enough to save it before it becomes to moldy for even some of the most seasoned mouths to swallow. Hell I'm darn guilty of it, I set the pot out stoke the coals,and some help stir it. I have my opinion, stated them vaguely, but have never rightly spoke on it in depth as of late, mainly cuz i know it aint no easy job, change is hard and journey is difficult cuz we all want to get to the next weekends gig...And to be honest i don't want another one... job that is... got enough of those already..I'm stating this to remind myself to chill the hell and enjoy another part of my journey through the building of my soul..
If you can wrap your brain around this Lil TAO session maybe you will understand, I know its Just my opinion, and why the HELL not? some dirt clod a few years back referred to TMS as just another assholes opinionated blog I don't know if I was that said asshole but i guess I'm guilty by association.

As always..thanks for stopping by.
speak it but control it..

Monday, October 24, 2011

D


D...The letter D can mean alot of things in T's head, its one of those letters that is expressive enough that I use it in many words in nearly every sentence of my vocab. I dunno know about you all... but to me It helps words be Descriptive and Dam meaningful. It Doesn't hurt either it when it Names people, places and things as well, it may not be a vowel and ABC Didn't make a Saturday morning skit about it but that's just fine by me.
But what it mean to you? Well two Days ago Detroit played host to a gig called Mad Anthony. And Dammit all it was Cyclocross the way Miscne needs it to be for a change..Different. Without going all Descriptive and Deep allowing my poor paragraph skills to shine through im gonna let D D o most of the work t, So If you missed it, you missed a was Darn near solid weekend on a soft power esq course that had children cryin
, wildlife sunning themselves, and the view of a city on the move..
D
etroit, thats it, its on the move!
D
istinct venue
D
NF Chris G
Domineering officials
Danced .. what the Wiz does with fresh legs
D
odging soccer balls around ever corner
DC
, leaves his Swatch at home misses start time
D
udes on MTbs bikes everywhere
D
eserted neighborhood
Debut
The Black Ace makes his
D
ude, Come on Bob
D
umb schedule too tight
D
own, what some cats opted
Doing it his way UCI/USCF be dammed
Drillin it Jmak Does
Decent size fields
Diverse group of people
Dork
Debonair mustaches
Damp soft grass
Did you that see that Fox!!
Dying Racers trying to get up the steep hills
Duck going into the fort.
Dogs..Hotdogs that is
Dynamite is JOE-L
Decide, Jim H..
Dysfunctional Barends
Daffy size barriers
Defecate someone did near the tank
Damaging small rocks
DNF. Alan Antonuk
Distinct atmosphere of people
Derelict buildings
Deep, the Roadking will have to go into his pockets for Dtown
Dangerously long laps
Doubtful Tailwind will follow suit
Dismal Rainvilles Elite showin
Delicious new faces
DNS Queen Anne
Demands the Bunny puts on his body
Downtube shifters
DNF Bob Wydra
Disappointing Mustanges cross season so far..
DNS. Vinny
DBannik
Demonic
DC Cab watched double times this weekend
Delirious, how cross makes some
DNF Bill Baker
Delighted was P-ROBB
Damaged pieces of History abound
Drinks, handing them up
Doublin up. not enough cross time for some, I suppose.
Dam 5$ to park in the hood
DKotwicki
Dangerous power section for those that lack
Dropped chain
Digestive problems, after my lunch in Mexican Village
Drug,there rigs what some kids do to get up the hills
Dumb II are the cheap ass Videos TMS makes me post
Delightful change

Men - SINGLESPEED
1 441.92 Wayne Cook Clinton Twp., MI 1:04:46.10 7671 60 SPECIALIZED
2 BRIAN GILLIES Lap 62
3 590.00 Robert Wydra Detroit, MI Lap 179571 61 WOLVERINE/ACFSTORES.COM
DNF Christopher Goddard Rochester, MI 227916 63 TEAM FRASER

Men - Master - 35-99
1 362.77 Jarod Makowski Troy, MI 1:01:20.20 43115 281 PAINT CREEK
2 380.94 Robert Selle Oakland Twp, MI 1:01:35.40 102586 284 MPI-MAINSTREET
3 399.11 Patrick Russell Berkley, MI 1:01:39.80 197649 277 WOLVERINE/ACFSTORES.COM
4 417.28 John Osgood Kimball, MI 1:01:51.10 254343 276 TEAM SANDBAG
5 435.45 Daniel Bannink Rochester Hills, MI 1:02:54.90 2498 286 KLM/COLDSTONE
6 453.62 Rick Snow Macomb, MI Lap 56503 282 TEAM GIANT MI
7 RAY AUGER Lap 275 CYCLE-SMART
8 489.96 Adam Naish Rochester, MI Lap 272572 283 RBS TREK
9 508.13 Mark Caffyn Ortonville, MI Lap 252670 285 MPI-MAINSTREET
10 ED BREWER Lap 287
11 544.47 Adam Sulkes Westland, MI Lap 191897 278 RACING GREYHOUNDS
12 DAVID MANGES Lap 280
DNF MATT GRAVES 279 BISSELL

Men - Master - 45-99
1 310.86 Don Cameron White Lake, MI 58:08.10 94327 379 SPECIALIZED
2 330.67 Mark Wolowiec Davisburg, MI 1:01:26.40 41215 380 FLYING RHINO CYCLING
3 350.48 Scott Fabijanski Royal Oak, MI 1:02:42.10 256573 376 WOLVERINE/ACFSTORES.COM
4 370.29 Thomas Clark Sterling Heights, MI 1:03:32.70 262346 382 LOUIS GARNEAU/BIKE SPORT SHOP
5 390.10 Kenneth O'Day Ypsilanti, MI Lap 51473 377 SPECIALIZED
6 409.91 Michael Seaman Mt Pleasant, MI Lap 32045 378 SPECIALIZED
7 429.72 Mathew Baroli Troy, MI Lap 163946 381 WOLVERINE
8 449.53 Jay Jones Clarkston, MI Lap 18185 383 CYCLE THERAPY/SPECIALIZED

Men - JUNIORS - 10-14
1 SHANE OHEARON 81
2 MAX WALDMAN 84
3 556.66 Jasong Goocher Flatrock, MI 361419 85 JACK'S BICYCLE
4 564.99 Sabrina Reynolds Toledo, OH 358603 83
5 BENJAMIN BUSHONG 80 MAYHEM
6 Jack Balley 86
7 589.98 Elena Reynolds Toledo, OH 358602 82

Men - Cat2/3/4
1 450.33 Paul Riggs (1 - Cat4) Farmington, MI 42:43.50 324358 150 RACING GREYHOUNDS
2 452.51 Jim Hilditch (1 - Cat3) Canton, MI 42:44.49 234565 114 RACING GREYHOUNDS
3 UNKNOWN UNKNOWN 43:14.58 128
4 456.87 Blaine Benson (2 - Cat3) Birmingham, MI 43:38.97 268471 105 IVBP / BLACK LINE TRACK TEAM
5 JAY CLICK 44:20.13 140
6 461.23 joshua neider (2 - Cat4) Northville, MI 44:36.75 277699 141 MCG
7 463.41 Adam McIntyre (3 - Cat4) Jenison, MI 44:43.49 359411 132
8 465.59 Vincent Cirilo (4 - Cat4) Saginaw, MI 44:46.84 353732 152 TRI CITY CYCLISTS
9 467.77 Thomas Barrett (5 - Cat4) Ann Arbor, MI 44:50.82 244235 144 AAVC
10 PAUL MCKEIGHAN 44:59.27 121
11 472.13 Brad Lako (6 - Cat4) Auburn Hills, MI 45:00.71 254600 118 KLM/COLD STONE
12 474.31 Jon Coleman (7 - Cat4) Canton, MI 45:11.40 306254 145 ROGUE RACING PROJECT
13 476.49 Christopher Roper (8 - Cat4) Novi, MI 45:20.00 315764 135
14 478.67 Alan Barnosky (9 - Cat4) Ann Arbor, MI 45:26.92 360679 143 TREE FORT BIKES
15 480.85 Michael Greene (10 - Cat4) Bloomfield Hills, MI 45:34.92 294910 112 TRAILS EDGE
16 483.03 Donald Cumming (3 - Cat3) Waterford, MI 45:46.74 337658 134
17 485.21 Jody Cagle (11 - Cat4) Royal Oak, MI 46:00.09 345740 111 RACING GREYHOUNDS
18 487.39 Patrick Robb (12 - Cat4) Royal Oak, MI 46:02.03 48371 125 WOLVERINE/ACFSTORES.COM
19 KEVIN MCGREW 46:04.29 139
20 491.75 Jeffrey Payn (4 - Cat3) Troy, MI 46:07.09 300557 103 TRAILS EDGE
21 493.93 Robert Pulcipher (5 - Cat3) Ann Arbor, MI 46:49.45 220675 138 Two Wheel Tango/Morgan & York
22 496.11 Joseph Seidl (13 - Cat4) Macomb, MI 46:50.46 320214 126 TRAILS EDGE
23 MIKE BELLOUCH 47:15.70 136
24 500.47 Todd Powers (14 - Cat4) Marysville, MI 47:21.91 256547 123 TEAM SANDBAG
25 502.65 Benjamin Christian (6 - Cat3) Novi, MI 47:25.74 70790 106 WOLVERINES/ACFSTORES.COM
26 504.83 DAVID MANGES (15 - Cat4) Flushing, MI 47:30.22 313898 119 TEAM ASSENMACHER
27 BRIAN KEARNS 47:38.46 116
28 509.19 Shaun Welch (16 - Cat4) Waterford, MI 47:50.97 346096 129 PAINT CREEK BICYCLES
29 ALEX MITEVSKI 47:58.88 146
30 513.55 Jim Goerlich (7 - Cat3) Sterling Heights, MI 48:03.12 254334 110 TEAM SANDBAG
31 515.73 Ryan McKinnie (8 - Cat3) Brighton, MI 48:13.00 222912 147 TWO WHEEL TANGO
32 517.91 Paul Steigerwald (17 - Cat4) Ypsilanti, MI 48:16.58 301353 127 WHEELS IN MOTION
33 520.09 Scott Myers (18 - Cat4) Lansing, MI 48:25.59 360252 122
34 522.27 Javier Samayoa (19 - Cat4) Dundee, MI 48:32.75 281267 153 AAVC
35 AARON DOWLING 48:34.29 107 TEAM FOOLISH
36 526.63 Sean Geary (20 - Cat4) Ann Arbor, MI 48:36.89 315284 109 FUSION IT
37 528.81 Bernard Wendel (21 - Cat4) Waterford, MI 48:40.45 280256 149 CANNONDALE MIDWEST
38 530.99 Nathan Kearns (22 - Cat4) Ypsilanti, MI 48:44.01 359540 117 TREE FORT BIKES
39 533.17 Lucas Wall Superior Township, MI 48:52.80 54490 154 AAVC
40 KARL ROSSMAN 49:04.32 155
41 537.53 Douglas Reed (23 - Cat4) Waterford, MI 49:32.03 349988 151 REED CONSTRUCTION SINCE 1958
42 PETER KOURY 50:07.94 133
43 UNKNOWN UNKNOWN 50:15.65 108
44 544.07 Nickolaus Lekovish (24 - Cat4) Flossmoor, IL 51:32.33 342874 102 MCG / TRAILS-EDGE.COM
45 SHANE OHEARON 52:30.29 131
46 548.43 Andrew Wisniewski (25 - Cat4) South Lyon, MI Lap 310167 137
47 550.61 Michael Babcock (9 - Cat3) East Lansing, MI Lap 284404 101 STOMACHOFANGER
48 MATT MANNING Lap 120 CITY BIKE SHOP
DNF Randall (Randy) Beck Davison, MI 3086 104 FLYING RHINO CC
DNF BRUCE ANDERSON 148
DNF Alan Hunt Macomb, MI 327392 115 WOLVERINES / ACFSTORES.COM
DNF Robert Wydra Detroit, MI 179571 130 WOLVERINE/ACFSTORES.COM
DNF JAKOB MALARZ 142

Men - Cat1/2/3
1 225.34 Michael Wissink Walled Lake, MI 54:46.10 119033 20 SPECIALIZED
2 240.40 Mark Parmelee Ortonville, MI 54:47.14 264374 18 CYCLE THERAPY
3 255.46 Adam York (1 - Cat2) Plymouth, MI 54:50.08 210584 5 MCG TRAILS-EDGE
4 270.52 Jeff Weinert Lake Orion, MI 56:17.96 37591 12 WOLVERINES/ACFSTORES.COM
5 285.58 Jonathan Card Sylvania, OH 56:27.30 6078 1 TEAM CARD
6 300.64 Tom Burke Grand Rapids, MI 56:38.32 179205 6 LATHRUP INDUSTRIES/GIANT BICYCL
7 315.70 Adam Kaye (1 - Cat3) Ann Arbor, MI 58:51.30 290612 8 UNATTACHED
8 330.76 Andrew Weir (2 - Cat2) Ann Arbor, MI 59:03.56 169810 15 TWO WHEEL TANGO
9 345.82 Peter Thompson (3 - Cat2) Ortonville, MI 59:06.95 245538 17 SPECIALIZED
10 360.88 Michael Simonson Oxford, MI 59:16.34 199958 13 TREK/RBS
11 375.94 Simon Bailey (4 - Cat2) Novi, MI 60:11.04 160410 10 WOLVERINES/ACFSTORES.COM
12 391.00 Richard Rainville (2 - Cat3) Livonia, MI 60:18.93 305239 2 WOLVERINES/ACFSTORES.COM
13 406.06 Brian Hancock (5 - Cat2) Alma, MI 60:42.02 145099 16 SPECIALIZED
14 421.12 Daniel Kotwicki (3 - Cat3) Ann Arbor, MI 1:01:17.11 80483 21 TREK/RBS
15 436.18 Collin Snyder (6 - Cat2) Plymouth, MI 1:03:03.57 264396 4 MCG TRAILS-EDGE
16 451.24 Michael Green (4 - Cat3) Farmington Hills, MI 1:03:37.33 261599 7 BIKEMAN.COM
17 466.30 Erik Koehler (7 - Cat2) Birmingham, MI Lap 296282 14 MOTOR CITY RACING
18 481.36 Cory Stange Millington, MI Lap 260216 9 BISSELL/ABG
DNF Alan Antonuk Ann Arbor, MI 200093 19 CCSH/RGF
DNF Jay Moncel Troy, MI 166325 11 WOLVERINES/ACFSTORES.COM

Men - Cat 4
1 540.00 Jody Cagle Royal Oak, MI 27:36.16 345740 206 RACING GREYHOUNDS
2 541.31 Christopher Roper Novi, MI 27:36.40 315764 229
3 542.62 William Cawthorn Ann Arbor, MI 27:55.52 312882 202 Ann Arbor Velo Club
4 JOHN HOOPINGARNER 28:34.87 209 TEAM FRASER
5 STEPHAN ZIERMANN 28:56.29 226
6 Chris Torrance 29:12.42 331
7 NICK IRISH 29:35.93 211
8 GARY MUDD 29:40.36 213 GARY MUDD
9 ADAM WHEELER 29:53.60 223 PRECISIONMTB.COM
10 JACOB RIDLEY 30:35.74 217 TEAM SANDBAG/CHIPPI CYCLE
11 JAMES SENSKA 30:46.65 230
12 554.41 Andrew Sics White Lake, MI 31:34.37 324204 218 UNATTACHED
13 555.72 Thomas Reineking Dearborn, MI 32:12.00 325692 233 Bicycle Heaven
14 557.03 Luke Mullis Rochester Hills, MI 32:23.24 296792 214 WOLVERINE ACFSTORES.COM
15 558.34 Rich Phillips Commerce Township, MI 32:33.59 342788 215 RACING GREYHOUNDS
16 VIGNEAN STEVE 32:49.90 228
17 560.96 Christopher Kiesling Eastpointe, MI 33:15.78 356860 212
18 562.27 Adam Tacey Wixom, MI 33:20.99 345568 219 RACING GREYHOUNDS
19 563.58 Alex Corrion East Lansing , MI 33:35.79 314360 204 MICHIGAN STATE UNIVERSITY
20 BRADLEY WILLIAMS 33:36.94 224 MOM AND POPS GRASSROOTS MTB TEA
21 BENJAMIN BUER 33:50.96 232
22 MICHAEL BROKENSHIRE 34:59.59 227
23 NICHOLAS CHILDERS 35:20.77 203
24 AARON MILHAKO 35:33.56 200 TRAILS EDGE
25 MATT SPUGIS 36:35.07 231
26 SCOTT ERICKSON 36:43.70 205 HANSEN RACING
27 A.O. WOOD 37:06.18 225
28 SAM WALKER 37:56.52 222
DNF JAMAL HAMDAN 208 BEAT THE TRAIN
DNF ANDREW HUSTON 210 ANDREW HUSTON
DNF BILL BAKER 201

Men - Cat 4 - 35-99
1 WENDELL DELVALLE 37:02.11 312 RACING GREYHOUNDS
2 UNKNOWN UNKNOWN 37:55.50 324
3 482.40 Matt Fill White Lake, MI 38:04.66 359712 317 FLYING RHINO CYCLING CLUB
4 PETER KOURY 38:35.58 322
5 FRANK Mariniak 38:52.74 358
6 488.73 Christopher Wegienka Livonia, MI 39:48.15 304277 333 RACING GREYHOUNDS
7 490.84 Michael Schultz Farmington, MI 39:59.62 60984 349 Cadieux Bicycle Club
8 PAUL MANN 40:11.54 325 PRECISIONMTB.COM
9 495.06 Derek Gibbs Westland, MI 40:26.43 271573 300 MCG TRAILS-EDGE
10 497.17 Marc Dettman Grand Rapids, MI 40:51.82 215793 313 ABG/BISSELL CYCLING CLUB
11 499.28 Thomas Kerns Plymouth, MI 40:56.46 350126 320 TRAILS EDGE
12 DANE ZETEK 41:07.42 338
13 503.50 David Hoffman Ann Arbor, MI 41:11.63 227602 354 DOBFISH RACING
14 505.61 Alexander Gaulin White Lake, MI 41:27.91 311408 318 FLYING RHINOS CYCLING CLUB
15 507.72 Bryan Waldman Lansing, MI 41:29.35 360326 332
16 509.83 Fred Hannert Milford, MI 41:29.42 187631 343
17 TERRY PHILLIPS CARPENTER 41:34.23 337
18 JASON ARIC JONES 41:43.24 352
19 516.16 Adam Sulkes Westland, MI 41:43.36 191897 357 Racing Greyhounds
20 KACHA AZEMA 41:55.88 340
21 SCOTT ADEMA 41:59.30 304 RACING GREYHOUNDS
22 MATT JOHNSON 42:01.92 348
23 BRIAN HUBBELL 42:10.42 346
24 526.71 Chris Burnett Ypsilanti, MI 42:12.85 262341 350
25 528.82 David Palan Ann Arbor, MI 42:13.04 277740 355
26 530.93 craig dittmer New Hudson, MI 42:19.86 346652 314 RACING GREYHOUNDS
27 533.04 trevor terry Ypsilanti, MI 42:39.57 342144 220
28 ANDREW WISNIEWSKI 42:46.09 334 UNATTACHED
29 537.26 Derek Mattice Rochester, MI 42:49.36 250707 353
30 539.37 daniel hoffman South Lyon, MI 43:44.00 346242 301 MCG TRAILS-EDGE
31 ANDY KEM 43:55.86 319
32 DAN CATERINA 43:57.06 310 KLM/COLDSTONE CREAMERY
33 545.70 John Pike East Lansing, MI 44:14.29 360469 328 STOMACH OF ANGER
34 CARLOS MCINTYRE 44:35.61 336
35 549.92 Chad Aiello Canton, MI 44:39.66 305095 303 RACING GREYHOUNDS
36 552.03 Jack Miner West Bloomfield, MI 44:43.65 278177 326 TEAM ACTIVE RACING
37 554.14 Jeff Wood Royal Oak, MI 45:05.34 249666 342 RACING GREYHOUNDS!
38 ANDREW ERICKSON 45:26.42 316 PRECISIONMTB.COM
39 558.36 Steven Bassett Waterford, MI 45:29.04 359558 307 TEAM HOT DOG
40 VINCE COUSINO ANILA 45:41.96 305 TEAM STILL POINT - ANILA
41 562.58 Jared Smerecki Farmington Hills, MI 45:46.05 284727 329 HOT DOG RACING
42 NIGEL MULLIS 45:53.85 327 CADIEUX/O2
43 566.80 Matt Klein Rochester, MI 46:13.48 328002 321 STUNT
44 AARON PHILLIPS 46:16.77 341
45 571.02 David Kurtz Northville, MI 47:04.15 339812 323 F.A.S.T.
46 573.13 Heath Buckley Sylvania, OH 47:34.88 292119 356
47 DWAYNE CAMACHO 48:36.28 309 RACING GREYHOUNDS
48 JOHN DRAZBA 49:05.44 315 TEAM HOT DOG
49 579.46 Rick Rainville Livonia, MI 50:08.36 359257 302
50 581.57 Robert Wydra Detroit, MI 50:49.58 179571 335 WOLVERINE/ACFSTORES.COM
51 BRIAN BUSHONG Lap 308 MAYHEM
52 JACK MCINTYRE Lap 339
53 587.90 Bill Guisinger Birmingham, MI Lap 224995 351 Team O2
54 JOHN STOREN Lap 330 LONG SHOT
DNF Mark Hughes Clarkston, MI 296403 345
DNF DAVE COX 347
DNF JUSTIN APPLEGATE 306 TEAM TREE FARM
DNF DAVE SEIDEL 344
DNF CHRIS TORRANCE 331 RACING GREYHOUNDS
DNF Trey Cassidy Grosse Pointe Woods, MI 204763 359
DNF Jeff Cooper Royal Oak, MI 360308 311 UNATTACHED

Women - Cat3/4
1 540.00 Jane Gregg (1 - Cat4) Ann Arbor, MI 33:31.71 301959 95
2 550.00 Andrea Tucker (2 - Cat4) Clarkston, MI 33:42.81 360150 94
3 560.00 Margaret Robinson (3 - Cat4) East Lansing, MI 33:53.33 327782 92 TRAILS-EDGE CYCLERY
4 570.00 Emily Savickis (4 - Cat4) Saint Joseph, MI 38:27.60 338160 93 TEAM CICLIRATI
5 580.00 Danielle Mullis (5 - Cat4) Rochester, MI 40:08.96 296790 91 WOLVERINE ACFSTORES.COM
6 590.00 Nancy Lange (6 - Cat4) Wyoming, MI 40:28.86 354286 90 PRIORITY HEALTH CYCLING TEAM
DNF Colleen Brown Rochester, MI 293492 96 Wolverine Sports Club

Women - Cat1/2/3
1 458.13 Susan Shaw (1 - Cat3) Fenton, MI 246829 376 FUSION IT
2 502.09 Laura Melendez (2 - Cat3) Grand Rapids, MI 225973 377
3 546.05 Colleen Brown Rochester, MI 293492 378 WOLVERINE ACF
4 590.01 Adrienne O'Day Ypsilanti, MI 254330 375 TEAM SPECIALIZED

Sunday, October 23, 2011

Saturday, October 22, 2011

Thursday, October 20, 2011

tgif

Photobucket
support it!

P2PK

With the Biggest race in Miscene just knockin on the door its easy to see why this Peak 2 Peak thing is gaining size year after year. It gives T hope that suck'as in numbers still like to pedal there bikes in anger so late in the season..To keep the Haters at Bay, better late than not all.. Ill leave the details to the numbers..One thing I can say is the Elite field looked thick for scene standards...
Hate on fools

PRO/ELITE MEN

Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 57 Cole House 38:51:00 40:47:00 40:44:00 2:00:20
2 151 Nathan Guerra Wheel & Sprocket/Vision 38:51:00 40:50:00 40:41:00 2:00:22
3 156 Christian Frenchie Tanguy Team Cf 38:53:00 40:52:00 40:43:00 2:00:27
4 1 Mike "A-game" Anderson Trek/sram 38:50:00 40:51:00 40:58:00 2:00:38
5 130 Alexander Vanias 39:00:00 40:52:00 40:52:00 2:00:43
6 135 Jorden Wakeley Einstein 38:53:00 40:52:00 41:21:00 2:01:04
7 44 Derek Graham Bissell 39:12:00 40:47:00 41:08:00 2:01:06
8 30 Jeff Craven 40:20:00 40:52:00 42:10:00 2:03:21
9 110 Ty Schmidt Einstein 40:25:00 40:53:00 42:42:00 2:04:00
10 140 Michael Wissink Specialized 40:27:00 41:16:00 42:26:00 2:04:07
11 116 Michael "im back" Simonson 41:43:00 42:32:00 43:28:00 2:07:42
12 75 Dan Korienek Leadout 41:18:00 43:00:00 43:45:00 2:08:02
13 78 Greg Kuhn 41:05:00 42:49:00 44:42:00 2:08:35
14 122 Jason Stephenson 41:44:00 42:47:00 46:07:00 2:10:36
15 24 Ron Catlin 41:05:00 42:51:00 48:07:00 2:12:02
16 132 Armando Vega Mpi mainstreet
kuhn nehn 45:08:00 43:33:00 43:49:00 2:12:29
17 42 Bill Gallagher 43:09:00 44:39:00 44:47:00 2:12:34
18 31 Shawn Davison Farmteam 41:44:00 44:11:00 47:09:00 2:13:04
19 579 Scottie Q Quiring Cycles Llc 42:54:00 46:30:00 49:10:00 2:18:34
20 72 Dan Klein 41:45:00 43:54:00 53:57:00 2:19:35
21 29 John Cowan 40:27:00 44:32:00
22 121 Kyle Stange Cyclefit 42:08:00 45:48:00
23 159 Chad Wells North Country
Cycle Sport 42:26:00

PRO/ELITE WOMEN
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 143 Mackenzie Bigring 45:19:00 46:29:00 49:03:00 2:20:50
2 109 Johanna Schmidt Einstein 45:38:00 47:22:00 48:35:00 2:21:35
3 2 Susan Stephens Quiring Cycles 45:16:00 46:32:00 50:45:00 2:22:32
4 134 Susan Vigland 46:15:00 49:54:00 51:04:00 2:27:12
5 133 Erin Vicary 47:45:00 50:57:00 51:53:00 2:30:34
6 41 Jamie Galambos Mishka 48:59:00 49:59:00 52:47:00 2:31:45

EXPERT WOMEN
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 27 Karey Collins Mpimainstreet 51:04:00 53:17:00 52:45:00 2:37:05
2 69 Marilyn Kamp 51:20:00 52:55:00 53:39:00 2:37:53
3 17 Heather Brewer Wmcr 53:04:00 56:51:00 57:20:00 2:47:15
4 311 Zandra Hudson 52:55:00 57:16:00 57:32:00 2:47:41
5 89 Tammy Moran 55:15:00 59:35:00 1:01:38 2:56:27
6 43 Jill Gorkowski Fusion 56:04:00 57:54:00 1:02:49 2:56:47
7 84 Bobbie Liegl Latitude45 55:14:00 1:00:08 1:01:42 2:57:03
8 95 Kimberly Owens 53:55:00 1:01:34 1:01:43 2:57:11
9 58 Michelle Howard 56:05:00 59:41:00 1:01:27 2:57:11
10 104 Zoe Reeves 56:44:00 1:04:05

EXPERT MEN 29 & UNDER
Place No. Name Sponsor/team Lap1 Lap2 Lap3 Time
1 118 Wes Sovis 44:31:00 46:29:00 48:15:00 2:19:13
2 94 Michael Okma Hagerty 46:03:00 48:30:00 52:20:00 2:26:52
3 11 Brendan Benson 44:14:00 47:37:00 56:11:00 2:28:00
4 117 Cody Sovis 46:46:00 50:21:00 53:31:00 2:30:37
5 32 Nick Demek 48:00:00 52:06:00 57:05:00 2:37:10
6 335 Tyler Kelly Brick Wheels 49:26:00 58:06:00 56:58:00 2:44:29
